Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (1-8, 0-2)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Attack
Kills 140 223
Errors 142 100
Attempts 740 772
Percent -.003 .159
Kills Per Set 6.4 10.1
Set
Assists 119 193
Assists Per Set 5.4 8.8
Ball Handling Errors 1 0
Serve
Aces 53 65
Errors 58 66
Aces Per Set 2.4 3.0
Receptions
Errors 65 53
Errors Per Set 3.0 2.4
Defense
Digs 329 356
Digs Per Set 15.0 16.2
Blocking
Solo 6 11
Assists 20 20
Errors 7 4
Blocks 16.0 21.0
Blocks Per Set .7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Robertson, Katelynne 21 7 0 11.0 0.52 4 0.19 8 27 -.148 3 0.14 7 0.33 9
1 Mateo, Maubi 22 7 7 36.0 1.64 19 0.86 28 152 -.059 5 0.23 17 0.77 10
2 Prindle, Maggie 8 5 1 3.0 0.38 1 0.13 2 5 -.200 0 0.00 1 0.13 2
3 Anspach, Jade 15 5 5 47.0 3.13 41 2.73 28 125 .104 0 0.00 2 0.13 9
4 Pomrenke, Alyssa 12 5 1 2.0 0.17 0 0.00 7 20 -.350 3 0.25 2 0.17 4
5 Kolkow, Rylie 21 7 7 30.5 1.45 23 1.10 19 121 .033 2 0.10 4 0.19 8
6 Orffer, Tiana 21 7 7 37.0 1.76 31 1.48 28 160 .019 5 0.24 6 0.29 7
7 Alden, Alexis 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
9 Kee, Jada 14 5 5 17.5 1.25 12 0.86 9 44 .068 0 0.00 3 0.21 2
10 Fields, Baylee 3 2 0 1.5 0.50 0 0.00 0 1 .000 0 0.00 1 0.33 1
11 Perkins, Evelyn 22 7 7 22.5 1.02 8 0.36 8 69 .000 101 4.59 10 0.45 5
12 Sawatzky, Ruby 9 4 2 1.0 0.11 1 0.11 3 14 -.143 0 0.00 0 0.00 1
15 Perley, Raven 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 22 7 209.0 9.50 140 6.36 142 740 -.003 119 5.41 53 2.41 58
Opponents 22 7 309.0 14.05 223 10.14 100 772 .159 193 8.77 65 2.95 66

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Robertson, Katelynne 21 38 1.81 11 75 .853 0.52 0 0 0 0.00 0 0
1 Mateo, Maubi 22 71 3.23 9 99 .909 0.41 0 0 0 0.00 1 0
2 Prindle, Maggie 8 1 0.13 0 1 1.000 0.00 1 0 1.0 0.13 1 0
3 Anspach, Jade 15 14 0.93 3 16 .813 0.20 1 6 7.0 0.47 0 1
4 Pomrenke, Alyssa 12 21 1.75 13 80 .838 1.08 0 0 0 0.00 0 0
5 Kolkow, Rylie 21 39 1.86 7 63 .889 0.33 2 3 5.0 0.24 1 0
6 Orffer, Tiana 21 78 3.71 10 101 .901 0.48 0 0 0 0.00 0 0
7 Alden, Alexis 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
9 Kee, Jada 14 3 0.21 0 1 1.000 0.00 1 3 4.0 0.29 1 0
10 Fields, Baylee 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Perkins, Evelyn 22 60 2.73 0 1 1.000 0.00 1 7 8.0 0.36 2 0
12 Sawatzky, Ruby 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 1 0
15 Perley, Raven 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 329 14.95 65 438 .852 2.95 6 20 16.0 0.73 7 1
Opponents 22 356 16.18 53 320 .834 2.41 11 20 21.0 0.95 4 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Robertson, Katelynne 7 2 0 2.0 0.29 2 0.29 3 15 -.067 1 0.14 0 0.00 5
1 Mateo, Maubi 7 2 2 10.0 1.43 5 0.71 11 55 -.109 2 0.29 5 0.71 4
2 Prindle, Maggie 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
3 Anspach, Jade 7 2 2 22.0 3.14 21 3.00 15 72 .083 0 0.00 0 0.00 4
5 Kolkow, Rylie 7 2 2 10.5 1.50 8 1.14 3 41 .122 0 0.00 2 0.29 3
6 Orffer, Tiana 7 2 2 21.0 3.00 16 2.29 10 67 .090 3 0.43 5 0.71 4
11 Perkins, Evelyn 7 2 2 8.5 1.21 5 0.71 3 21 .095 37 5.29 3 0.43 3
12 Sawatzky, Ruby 7 2 2 1.0 0.14 1 0.14 2 12 -.083 0 0.00 0 0.00 1
Total 7 2 76.0 10.86 58 8.29 47 283 .039 43 6.14 16 2.29 25
Opponents 7 2 93.0 13.29 71 10.14 36 290 .121 57 8.14 16 2.29 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Robertson, Katelynne 7 24 3.43 4 40 .900 0.57 0 0 0 0.00 0 0
1 Mateo, Maubi 7 23 3.29 2 35 .943 0.29 0 0 0 0.00 0 0
2 Prindle, Maggie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Anspach, Jade 7 8 1.14 1 7 .857 0.14 0 2 2.0 0.29 0 0
5 Kolkow, Rylie 7 10 1.43 2 27 .926 0.29 0 1 1.0 0.14 0 0
6 Orffer, Tiana 7 28 4.00 0 26 1.000 0.00 0 0 0 0.00 0 0
11 Perkins, Evelyn 7 23 3.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
12 Sawatzky, Ruby 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 1 0
Total 7 117 16.71 16 135 .881 2.29 0 4 2.0 0.29 1 0
Opponents 7 125 17.86 16 114 .860 2.29 5 2 6.0 0.86 0 0

Match-By-Match

Me.-Presque Isle

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Me.-Fort Kent W 3 20 17 91 .033 18 13 9 3 51 1 2 0 2 0 35.0
9/12/2026 vs Covenant L 3 7 22 69 -.217 7 2 1 14 27 0 2 2 1.0 0 10.0
9/12/2026 at Southern Me. L 3 18 16 87 .023 16 1 6 10 41 3 4 2 5.0 0 24.0
9/19/2026 Fisher L 3 16 25 94 -.096 16 14 6 12 50 1 6 1 4 1 34.0
9/19/2026 Fisher L 3 21 15 116 .052 19 7 11 10 43 1 2 1 2 0 30.0
10/03/2026 VTSU-Johnson L 3 20 21 131 -.008 14 7 6 7 54 0 2 1 1 0 28.0
10/03/2026 VTSU-Johnson L 4 38 26 152 .079 29 9 19 9 63 0 2 0 1 0 48.0
Me.-Presque Isle 22 140 142 740 -.003 119 53 58 65 329 6 20 7 16.0 1 209.0
Opponents 22 223 100 772 .159 193 65 66 53 356 11 20 4 21.0 0 309.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 6.36
Assists Per Set 5.41
Service Aces Per Set 2.41
Reception Errors Per Set 2.95
Digs Per Set 14.95
Blocks Per Set 0.73
Ball Handling Errors Per Set 0.05
Points Per Set 9.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Me.-Fort Kent L 3 17 16 102 .010 17 3 13 13 41 1 4 0 3 0 23.0
9/12/2026 vs Covenant W 3 38 4 71 .479 34 14 7 2 38 1 4 0 3.0 0 55.0
9/12/2026 Southern Me. W 3 40 22 106 .170 38 10 7 1 50 1 4 1 3.0 0 53.0
9/19/2026 at Fisher W 3 28 10 94 .191 23 12 5 14 48 1 4 2 3 0 43.0
9/19/2026 at Fisher W 3 29 12 109 .156 24 10 9 7 54 2 2 1 3 0 42.0
10/03/2026 at VTSU-Johnson W 3 36 17 154 .123 28 7 12 7 59 1 0 0 1 0 44.0
10/03/2026 at VTSU-Johnson W 4 35 19 136 .118 29 9 13 9 66 4 2 0 5 0 49.0
Opponents 22 223 100 772 .159 193 65 66 53 356 11 20 4 21.0 0 309.0
Me.-Presque Isle 22 140 142 740 -.003 119 53 58 65 329 6 20 7 16.0 1 209.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 10.14
Assists Per Set 8.77
Service Aces Per Set 2.95
Reception Errors Per Set 2.41
Digs Per Set 16.18
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.00
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Anspach, Jade 41
Orffer, Tiana 31
Kolkow, Rylie 23
Mateo, Maubi 19
Kee, Jada 12
Team Leaders: Assists
Player High
Assists
Perkins, Evelyn 101
Mateo, Maubi 5
Orffer, Tiana 5
Pomrenke, Alyssa 3
Robertson, Katelynne 3
Team Leaders: Service Aces
Player High
Service Aces
Mateo, Maubi 17
Perkins, Evelyn 10
Robertson, Katelynne 7
Orffer, Tiana 6
Kolkow, Rylie 4
Team Leaders: Digs
Player High
Digs
Orffer, Tiana 78
Mateo, Maubi 71
Perkins, Evelyn 60
Kolkow, Rylie 39
Robertson, Katelynne 38
Team Leaders: Blocks
Player High
Blocks
Perkins, Evelyn 8.0
Anspach, Jade 7.0
Kolkow, Rylie 5.0
Kee, Jada 4.0
Fields, Baylee 1.0

dfp

dfp