Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (4-11, 2-4)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Attack
Kills 308 414
Errors 297 230
Attempts 1533 1472
Percent .007 .125
Kills Per Set 6.6 8.8
Set
Assists 278 368
Assists Per Set 5.9 7.8
Ball Handling Errors 4 2
Serve
Aces 149 124
Errors 123 119
Aces Per Set 3.2 2.6
Receptions
Errors 124 149
Errors Per Set 2.6 3.2
Defense
Digs 672 775
Digs Per Set 14.3 16.5
Blocking
Solo 22 22
Assists 26 36
Errors 10 5
Blocks 35.0 42.0
Blocks Per Set .7 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Robertson, Katelynne 44 14 0 22.0 0.50 5 0.11 10 38 -.132 12 0.27 17 0.39 19
1 Mateo, Maubi 47 14 12 78.5 1.67 40 0.85 55 292 -.051 11 0.23 38 0.81 21
2 Prindle, Maggie 11 7 1 3.0 0.27 1 0.09 4 10 -.300 0 0.00 1 0.09 2
3 Anspach, Jade 37 11 9 117.5 3.18 96 2.59 62 279 .122 2 0.05 11 0.30 21
4 Pomrenke, Alyssa 22 9 1 3.0 0.14 0 0.00 8 21 -.381 3 0.14 3 0.14 6
5 Kolkow, Rylie 46 14 12 76.0 1.65 48 1.04 46 255 .008 6 0.13 22 0.48 16
6 Orffer, Tiana 5 1 0 11.0 2.20 11 2.20 13 57 -.035 1 0.20 0 0.00 2
6 Orffer, Tiana 41 13 12 73.0 1.78 57 1.39 59 297 -.007 6 0.15 15 0.37 15
7 Alden, Alexis 4 4 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
9 Kee, Jada 17 6 6 18.5 1.09 13 0.76 11 50 .040 1 0.06 3 0.18 3
10 Fields, Baylee 7 5 0 1.5 0.21 0 0.00 2 8 -.250 0 0.00 1 0.14 1
11 Perkins, Evelyn 47 14 12 67.0 1.43 22 0.47 17 155 .032 236 5.02 36 0.77 13
12 Sawatzky, Ruby 31 10 6 19.0 0.61 15 0.48 8 69 .101 0 0.00 0 0.00 3
15 Perley, Raven 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Perley, Raven 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
Total 47 14 492.0 10.47 308 6.55 297 1533 .007 278 5.91 149 3.17 123
Opponents 47 14 580.0 12.34 414 8.81 230 1472 .125 368 7.83 124 2.64 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Robertson, Katelynne 44 75 1.70 22 107 .794 0.50 0 0 0 0.00 0 0
1 Mateo, Maubi 47 166 3.53 24 172 .860 0.51 0 1 1.0 0.02 1 0
2 Prindle, Maggie 11 2 0.18 0 1 1.000 0.00 1 0 1.0 0.09 1 0
3 Anspach, Jade 37 34 0.92 5 32 .844 0.14 6 9 15.0 0.41 1 1
4 Pomrenke, Alyssa 22 29 1.32 19 102 .814 0.86 0 0 0 0.00 0 0
5 Kolkow, Rylie 46 72 1.57 10 90 .889 0.22 4 4 8.0 0.17 1 1
6 Orffer, Tiana 5 23 4.60 2 0 .000 0.40 0 0 0 0.00 0 0
6 Orffer, Tiana 41 142 3.46 12 156 .923 0.29 1 0 1.0 0.02 0 0
7 Alden, Alexis 4 1 0.25 2 3 .333 0.50 0 0 0 0.00 0 0
9 Kee, Jada 17 3 0.18 0 1 1.000 0.00 1 3 4.0 0.24 1 0
10 Fields, Baylee 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Perkins, Evelyn 47 111 2.36 2 6 .667 0.04 5 8 13.0 0.28 4 2
12 Sawatzky, Ruby 31 6 0.19 0 0 .000 0.00 4 0 4.0 0.13 1 0
15 Perley, Raven 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Perley, Raven 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 47 669 14.23 121 676 .821 2.57 22 26 35.0 0.74 10 4
Opponents 47 775 16.49 140 534 .738 2.98 22 40 42.0 0.89 5 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Robertson, Katelynne 19 6 0 8.0 0.42 3 0.16 4 24 -.042 4 0.21 5 0.26 10
1 Mateo, Maubi 19 6 6 28.5 1.50 15 0.79 21 105 -.057 5 0.26 13 0.68 10
2 Prindle, Maggie 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
3 Anspach, Jade 19 6 6 56.5 2.97 48 2.53 30 142 .127 1 0.05 5 0.26 10
4 Pomrenke, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Kolkow, Rylie 19 6 6 33.0 1.74 17 0.89 10 80 .088 0 0.00 14 0.74 5
6 Orffer, Tiana 19 6 6 43.0 2.26 30 1.58 27 147 .020 4 0.21 13 0.68 9
7 Alden, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Perkins, Evelyn 19 6 6 27.0 1.42 9 0.47 3 46 .130 97 5.11 17 0.89 7
12 Sawatzky, Ruby 19 6 6 12.0 0.63 11 0.58 5 41 .146 0 0.00 0 0.00 2
15 Perley, Raven 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 0
Total 19 6 211.0 11.11 133 7.00 100 585 .056 111 5.84 70 3.68 54
Opponents 19 6 209.0 11.00 154 8.11 94 584 .103 130 6.84 42 2.21 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Robertson, Katelynne 19 43 2.26 7 72 .903 0.37 0 0 0 0.00 0 0
1 Mateo, Maubi 19 64 3.37 10 87 .885 0.53 0 1 1.0 0.05 0 0
2 Prindle, Maggie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Anspach, Jade 19 21 1.11 3 23 .870 0.16 1 5 6.0 0.32 1 0
4 Pomrenke, Alyssa 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Kolkow, Rylie 19 21 1.11 4 54 .926 0.21 1 2 3.0 0.16 0 1
6 Orffer, Tiana 19 56 2.95 2 67 .970 0.11 0 0 0 0.00 0 0
7 Alden, Alexis 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
11 Perkins, Evelyn 19 41 2.16 0 0 .000 0.00 0 2 2.0 0.11 0 2
12 Sawatzky, Ruby 19 3 0.16 0 0 .000 0.00 1 0 1.0 0.05 1 0
15 Perley, Raven 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 19 252 13.26 42 308 .864 2.21 3 10 8.0 0.42 2 3
Opponents 19 277 14.58 70 298 .765 3.68 9 8 13.0 0.68 1 2

Match-By-Match

Me.-Presque Isle

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Me.-Fort Kent W 3 20 17 91 .033 18 13 9 3 51 1 2 0 2 0 35.0
9/12/2026 vs Covenant L 3 7 22 69 -.217 7 2 1 14 27 0 2 2 1.0 0 10.0
9/12/2026 at Southern Me. L 3 18 16 87 .023 16 1 6 10 41 3 4 2 5.0 0 24.0
9/13/2026 at Fisher College L 3 12 20 91 -.088 11 4 5 16 43 1 0 2 1.0 0 17.0
9/19/2026 Fisher L 3 16 25 94 -.096 16 14 6 12 50 1 6 1 4 1 34.0
9/19/2026 Fisher L 3 21 15 116 .052 19 7 11 10 43 1 2 1 2 0 30.0
10/03/2026 VTSU-Johnson L 3 20 21 131 -.008 14 7 6 7 54 0 2 1 1 0 28.0
10/03/2026 VTSU-Johnson L 4 38 26 152 .079 29 9 19 9 63 0 2 0 1 0 48.0
10/10/2026 at VTSU Lyndon W 3 22 9 64 .203 22 22 9 5 41 0 0 0 0 2 44.0
10/10/2026 at VTSU Lyndon W 3 22 5 53 .321 18 26 7 0 30 1 2 0 2 1 50.0
10/17/2026 Maine Maritime L 3 16 20 94 -.043 15 5 9 10 35 1 4 1 3 0 24.0
10/17/2026 Maine Maritime L 3 15 19 91 -.044 13 1 4 11 29 1 0 0 1 0 17.0
10/26/2026 at Me.-Fort Kent W 5 43 37 205 .029 43 22 18 7 83 4 0 0 4 0 69.0
10/26/2026 at Me.-Fort Kent L 5 38 45 195 -.036 37 16 13 10 82 8 0 0 8 0 62.0
Me.-Presque Isle 47 308 297 1533 .007 278 149 123 124 672 22 26 10 35.0 4 492.0
Opponents 47 414 230 1472 .125 368 124 119 149 775 22 36 5 42.0 2 578.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 6.55
Assists Per Set 5.91
Service Aces Per Set 3.17
Reception Errors Per Set 2.64
Digs Per Set 14.30
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.09
Points Per Set 10.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Me.-Fort Kent L 3 17 16 102 .010 17 3 13 13 41 1 4 0 3 0 23.0
9/12/2026 vs Covenant W 3 38 4 71 .479 34 14 7 2 38 1 4 0 3.0 0 55.0
9/12/2026 Southern Me. W 3 40 22 106 .170 38 10 7 1 50 1 4 1 3.0 0 53.0
9/13/2026 Fisher College W 3 28 5 78 .295 27 16 9 4 57 1 0 0 1.0 0 45.0
9/19/2026 at Fisher W 3 28 10 94 .191 23 12 5 14 48 1 4 2 3 0 43.0
9/19/2026 at Fisher W 3 29 12 109 .156 24 10 9 7 54 2 2 1 3 0 42.0
10/03/2026 at VTSU-Johnson W 3 36 17 154 .123 28 7 12 7 59 1 0 0 1 0 44.0
10/03/2026 at VTSU-Johnson W 4 35 19 136 .118 29 9 13 9 66 4 2 0 5 0 49.0
10/10/2026 VTSU Lyndon L 3 9 18 70 -.129 5 5 8 22 32 0 2 0 1 1 15.0
10/10/2026 VTSU Lyndon L 3 3 20 56 -.304 2 0 3 26 20 1 2 0 2 1 5.0
10/17/2026 at Maine Maritime W 3 30 12 86 .209 29 10 4 5 51 1 2 1 2 0 42.0
10/17/2026 at Maine Maritime W 3 41 8 82 .402 37 11 7 1 49 2 0 0 2 0 54.0
10/26/2026 Me.-Fort Kent L 5 42 32 160 .063 40 7 10 22 109 3 6 0 6 0 55.0
10/26/2026 Me.-Fort Kent W 5 38 35 168 .018 35 10 12 16 101 3 4 0 7 0 53.0
Opponents 47 414 230 1472 .125 368 124 119 149 775 22 36 5 42.0 2 578.0
Me.-Presque Isle 47 308 297 1533 .007 278 149 123 124 672 22 26 10 35.0 4 492.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 8.81
Assists Per Set 7.83
Service Aces Per Set 2.64
Reception Errors Per Set 3.17
Digs Per Set 16.49
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.04
Points Per Set 12.30

Leaders

Team Leaders: Kills
Player High
Kills
Anspach, Jade 96
Orffer, Tiana 57
Kolkow, Rylie 48
Mateo, Maubi 40
Perkins, Evelyn 22
Team Leaders: Assists
Player High
Assists
Perkins, Evelyn 236
Robertson, Katelynne 12
Mateo, Maubi 11
Kolkow, Rylie 6
Orffer, Tiana 6
Team Leaders: Service Aces
Player High
Service Aces
Mateo, Maubi 38
Perkins, Evelyn 36
Kolkow, Rylie 22
Robertson, Katelynne 17
Orffer, Tiana 15
Team Leaders: Digs
Player High
Digs
Mateo, Maubi 166
Orffer, Tiana 142
Perkins, Evelyn 111
Robertson, Katelynne 75
Kolkow, Rylie 72
Team Leaders: Blocks
Player High
Blocks
Anspach, Jade 15.0
Perkins, Evelyn 13.0
Kolkow, Rylie 8.0
Kee, Jada 4.0
Sawatzky, Ruby 4.0

dfp

dfp