Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (7-14, 5-7)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Attack
Kills 508 631
Errors 460 368
Attempts 2406 2334
Percent .020 .113
Kills Per Set 7.1 8.8
Set
Assists 448 560
Assists Per Set 6.2 7.8
Ball Handling Errors 6 6
Serve
Aces 217 196
Errors 178 184
Aces Per Set 3.0 2.7
Receptions
Errors 196 217
Errors Per Set 2.7 3.0
Defense
Digs 1123 1229
Digs Per Set 15.6 17.1
Blocking
Solo 25 40
Assists 34 58
Errors 12 6
Blocks 42.0 71.0
Blocks Per Set .6 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Robertson, Katelynne 66 21 2 31.0 0.47 7 0.11 14 50 -.140 14 0.21 24 0.36 22
1 Mateo, Maubi 72 21 21 115.5 1.60 67 0.93 86 449 -.042 22 0.31 48 0.67 33
2 Prindle, Maggie 15 8 2 4.0 0.27 2 0.13 5 12 -.250 0 0.00 1 0.07 3
3 Anspach, Jade 58 17 17 178.0 3.07 146 2.52 91 438 .126 5 0.09 19 0.33 30
4 Pomrenke, Alyssa 40 14 1 9.0 0.23 0 0.00 10 30 -.333 12 0.30 9 0.23 12
5 Kolkow, Rylie 71 21 21 126.5 1.78 87 1.23 74 417 .031 26 0.37 32 0.45 25
6 Orffer, Tiana 71 21 21 125.0 1.76 102 1.44 113 535 -.021 9 0.13 21 0.30 23
7 Alden, Alexis 8 6 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 1
9 Kee, Jada 21 7 7 23.5 1.12 17 0.81 17 65 .000 3 0.14 4 0.19 3
10 Fields, Baylee 8 6 0 1.5 0.19 0 0.00 2 9 -.222 1 0.13 1 0.13 1
11 Perkins, Evelyn 72 21 21 117.5 1.63 51 0.71 25 263 .099 354 4.92 56 0.78 20
12 Sawatzky, Ruby 52 16 12 33.5 0.64 29 0.56 20 132 .068 2 0.04 0 0.00 5
15 Perley, Raven 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 0
Total 72 21 767.0 10.65 508 7.06 460 2406 .020 448 6.22 217 3.01 178
Opponents 72 21 898.0 12.47 631 8.76 368 2334 .113 560 7.78 196 2.72 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Robertson, Katelynne 66 90 1.36 29 137 .788 0.44 0 0 0 0.00 0 0
1 Mateo, Maubi 72 298 4.14 39 317 .877 0.54 0 1 1.0 0.01 1 0
2 Prindle, Maggie 15 2 0.13 1 2 .500 0.07 1 0 1.0 0.07 1 0
3 Anspach, Jade 58 47 0.81 7 36 .806 0.12 7 12 19.0 0.33 1 2
4 Pomrenke, Alyssa 40 79 1.98 34 215 .842 0.85 0 0 0 0.00 0 0
5 Kolkow, Rylie 71 130 1.83 15 151 .901 0.21 5 5 10.0 0.14 3 2
6 Orffer, Tiana 71 263 3.70 26 251 .896 0.37 1 2 3.0 0.04 0 0
7 Alden, Alexis 8 7 0.88 4 13 .692 0.50 0 0 0 0.00 0 0
9 Kee, Jada 21 4 0.19 0 1 1.000 0.00 1 3 4.0 0.19 1 0
10 Fields, Baylee 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
11 Perkins, Evelyn 72 173 2.40 2 6 .667 0.03 6 9 15.0 0.21 4 2
12 Sawatzky, Ruby 52 20 0.38 1 1 .000 0.02 4 1 5.0 0.10 1 0
15 Perley, Raven 9 6 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 72 1120 15.56 193 1142 .831 2.68 25 34 42.0 0.58 12 6
Opponents 72 1229 17.07 208 979 .788 2.89 40 62 71.0 0.99 6 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Robertson, Katelynne 39 12 0 17.0 0.44 5 0.13 8 36 -.083 6 0.15 12 0.31 12
1 Mateo, Maubi 40 12 12 57.5 1.44 36 0.90 48 237 -.051 14 0.35 21 0.53 19
2 Prindle, Maggie 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
3 Anspach, Jade 40 12 12 117.0 2.93 98 2.45 59 301 .130 4 0.10 13 0.33 19
4 Pomrenke, Alyssa 15 5 0 4.0 0.27 0 0.00 2 8 -.250 5 0.33 4 0.27 5
5 Kolkow, Rylie 40 12 12 79.5 1.99 54 1.35 36 233 .077 5 0.13 22 0.55 13
6 Orffer, Tiana 40 12 12 79.0 1.98 59 1.48 66 302 -.023 6 0.15 19 0.48 13
7 Alden, Alexis 5 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
11 Perkins, Evelyn 40 12 12 68.5 1.71 31 0.78 8 128 .180 214 5.35 35 0.88 13
12 Sawatzky, Ruby 40 12 12 26.5 0.66 25 0.63 17 104 .077 2 0.05 0 0.00 4
15 Perley, Raven 6 4 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 0
Total 40 12 452.0 11.30 308 7.70 245 1353 .047 256 6.40 129 3.23 99
Opponents 40 12 461.0 11.53 328 8.20 219 1333 .082 280 7.00 95 2.38 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Robertson, Katelynne 39 58 1.49 14 102 .863 0.36 0 0 0 0.00 0 0
1 Mateo, Maubi 40 178 4.45 21 210 .900 0.53 0 1 1.0 0.03 0 0
2 Prindle, Maggie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Anspach, Jade 40 34 0.85 5 27 .815 0.13 2 8 10.0 0.25 1 1
4 Pomrenke, Alyssa 15 41 2.73 10 84 .881 0.67 0 0 0 0.00 0 0
5 Kolkow, Rylie 40 70 1.75 9 115 .922 0.23 2 3 5.0 0.13 1 2
6 Orffer, Tiana 40 144 3.60 9 139 .935 0.23 0 2 2.0 0.05 0 0
7 Alden, Alexis 5 6 1.20 3 12 .750 0.60 0 0 0 0.00 0 0
11 Perkins, Evelyn 40 96 2.40 0 0 .000 0.00 1 3 4.0 0.10 0 2
12 Sawatzky, Ruby 40 17 0.43 1 1 .000 0.03 1 1 2.0 0.05 1 0
15 Perley, Raven 6 5 0.83 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 40 649 16.23 95 694 .863 2.38 6 18 15.0 0.38 3 5
Opponents 40 671 16.78 129 689 .813 3.23 23 30 38.0 0.95 2 6

Match-By-Match

Me.-Presque Isle

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Me.-Fort Kent W 3 20 17 91 .033 18 13 9 3 51 1 2 0 2 0 35.0
9/12/2026 vs Covenant L 3 7 22 69 -.217 7 2 1 14 27 0 2 2 1.0 0 10.0
9/12/2026 at Southern Me. L 3 18 16 87 .023 16 1 6 10 41 3 4 2 5.0 0 24.0
9/13/2026 at Fisher College L 4 25 18 105 .067 25 9 10 19 54 0 0 1 0.0 0 34.0
9/13/2026 at Fisher College L 3 12 20 91 -.088 11 4 5 16 43 1 0 2 1.0 0 17.0
9/19/2026 Fisher L 3 16 25 94 -.096 16 14 6 12 50 1 6 1 4 1 34.0
9/19/2026 Fisher L 3 21 15 116 .052 19 7 11 10 43 1 2 1 2 0 30.0
10/03/2026 VTSU-Johnson L 3 20 21 131 -.008 14 7 6 7 54 0 2 1 1 0 28.0
10/03/2026 VTSU-Johnson L 4 38 26 152 .079 29 9 19 9 63 0 2 0 1 0 48.0
10/10/2026 at VTSU Lyndon W 3 22 9 64 .203 22 22 9 5 41 0 0 0 0 2 44.0
10/10/2026 at VTSU Lyndon W 3 22 5 53 .321 18 26 7 0 30 1 2 0 2 1 50.0
10/17/2026 Maine Maritime L 3 16 20 94 -.043 15 5 9 10 35 1 4 1 3 0 24.0
10/17/2026 Maine Maritime L 3 15 19 91 -.044 13 1 4 11 29 1 0 0 1 0 17.0
10/26/2026 at Me.-Fort Kent W 5 43 37 205 .029 43 22 18 7 83 4 0 0 4 0 69.0
10/26/2026 at Me.-Fort Kent L 5 38 45 195 -.036 37 16 13 10 82 8 0 0 8 0 62.0
10/30/2026 at Thomas (ME) L 3 15 26 110 -.100 15 3 3 15 60 1 0 0 1 0 19.0
10/30/2026 at Thomas (ME) L 3 20 26 120 -.050 17 11 8 7 62 2 2 0 3 0 34.0
11/03/2026 at Husson W 5 38 35 179 .017 36 14 6 13 102 0 6 1 3 2 55.0
11/03/2026 at Husson L 4 36 25 144 .076 32 9 12 12 71 0 0 0 0 0 45.0
11/07/2026 Lesley W 3 35 14 104 .202 21 10 10 2 44 0 0 0 0 0 45.0
11/07/2026 Lesley W 3 31 19 111 .108 24 12 6 4 58 0 0 0 0 0 43.0
Me.-Presque Isle 72 508 460 2406 .020 448 217 178 196 1123 25 34 12 42.0 6 767.0
Opponents 72 631 368 2334 .113 560 196 184 217 1229 40 58 6 71.0 6 896.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 7.06
Assists Per Set 6.22
Service Aces Per Set 3.01
Reception Errors Per Set 2.72
Digs Per Set 15.60
Blocks Per Set 0.58
Ball Handling Errors Per Set 0.08
Points Per Set 10.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Me.-Fort Kent L 3 17 16 102 .010 17 3 13 13 41 1 4 0 3 0 23.0
9/12/2026 vs Covenant W 3 38 4 71 .479 34 14 7 2 38 1 4 0 3.0 0 55.0
9/12/2026 Southern Me. W 3 40 22 106 .170 38 10 7 1 50 1 4 1 3.0 0 53.0
9/13/2026 Fisher College W 4 43 13 113 .265 42 19 12 9 60 4 0 0 4.0 0 66.0
9/13/2026 Fisher College W 3 28 5 78 .295 27 16 9 4 57 1 0 0 1.0 0 45.0
9/19/2026 at Fisher W 3 28 10 94 .191 23 12 5 14 48 1 4 2 3 0 43.0
9/19/2026 at Fisher W 3 29 12 109 .156 24 10 9 7 54 2 2 1 3 0 42.0
10/03/2026 at VTSU-Johnson W 3 36 17 154 .123 28 7 12 7 59 1 0 0 1 0 44.0
10/03/2026 at VTSU-Johnson W 4 35 19 136 .118 29 9 13 9 66 4 2 0 5 0 49.0
10/10/2026 VTSU Lyndon L 3 9 18 70 -.129 5 5 8 22 32 0 2 0 1 1 15.0
10/10/2026 VTSU Lyndon L 3 3 20 56 -.304 2 0 3 26 20 1 2 0 2 1 5.0
10/17/2026 at Maine Maritime W 3 30 12 86 .209 29 10 4 5 51 1 2 1 2 0 42.0
10/17/2026 at Maine Maritime W 3 41 8 82 .402 37 11 7 1 49 2 0 0 2 0 54.0
10/26/2026 Me.-Fort Kent L 5 42 32 160 .063 40 7 10 22 109 3 6 0 6 0 55.0
10/26/2026 Me.-Fort Kent W 5 38 35 168 .018 35 10 12 16 101 3 4 0 7 0 53.0
10/30/2026 Thomas (ME) W 3 24 26 111 -.018 20 15 3 3 68 2 2 0 3 0 42.0
10/30/2026 Thomas (ME) W 3 26 15 116 .095 26 7 11 11 60 8 2 0 9 0 42.0
11/03/2026 Husson L 5 43 27 179 .089 35 13 16 14 100 1 8 0 5 3 61.0
11/03/2026 Husson W 4 46 20 142 .183 42 12 13 9 78 0 10 1 5 1 63.0
11/07/2026 at Lesley L 3 18 17 99 .010 12 2 6 10 38 0 0 0 0 0 20.0
11/07/2026 at Lesley L 3 17 20 102 -.029 15 4 4 12 50 3 0 0 3 0 24.0
Opponents 72 631 368 2334 .113 560 196 184 217 1229 40 58 6 71.0 6 896.0
Me.-Presque Isle 72 508 460 2406 .020 448 217 178 196 1123 25 34 12 42.0 6 767.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 8.76
Assists Per Set 7.78
Service Aces Per Set 2.72
Reception Errors Per Set 3.01
Digs Per Set 17.07
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.08
Points Per Set 12.44

Leaders

Team Leaders: Kills
Player High
Kills
Anspach, Jade 146
Orffer, Tiana 102
Kolkow, Rylie 87
Mateo, Maubi 67
Perkins, Evelyn 51
Team Leaders: Assists
Player High
Assists
Perkins, Evelyn 354
Kolkow, Rylie 26
Mateo, Maubi 22
Robertson, Katelynne 14
Pomrenke, Alyssa 12
Team Leaders: Service Aces
Player High
Service Aces
Perkins, Evelyn 56
Mateo, Maubi 48
Kolkow, Rylie 32
Robertson, Katelynne 24
Orffer, Tiana 21
Team Leaders: Digs
Player High
Digs
Mateo, Maubi 298
Orffer, Tiana 263
Perkins, Evelyn 173
Kolkow, Rylie 130
Robertson, Katelynne 90
Team Leaders: Blocks
Player High
Blocks
Anspach, Jade 19.0
Perkins, Evelyn 15.0
Kolkow, Rylie 10.0
Sawatzky, Ruby 5.0
Kee, Jada 4.0

dfp

dfp