Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle () -VS- Me.-Fort Kent ()

Box Score

Me.-Presque Isle logo
2
vs
Me.-Fort Kent logo
3

Me.-Presque Isle ()
-VS-
Me.-Fort Kent ()

Team Score By Period
Team 1 2 3 4 5
Me.-Presque Isle ME.-PRES 20 26 25 25 12
Winner Me.-Fort Kent ME.-FORT 25 28 22 18 15
Date:
10/26/2026
Time:
Site:
Fort Kent, ME ()
VIEW
Match History vs Me.-Fort Kent

Match Details

Game Statistics By Set
Set Me.-Presque Isle Me.-Fort Kent
K E TA % K E TA %
Set #1 5 11 40 -0.150 6 7 33 -0.030
Set #2 12 10 48 0.042 15 9 44 0.136
Set #3 8 9 47 -0.021 8 8 39 0.000
Set #4 8 9 36 -0.028 5 6 30 -0.033
Set #5 5 6 24 -0.042 4 5 22 -0.045
Total 38 45 195 -.036 38 35 168 .018
Team Statistical Comparison
Statistic Team Comparison
ME.-PRES - ME.-FORT
Points
62.0
55.0
Kills
38
38
Aces
16
10
Blocks
8
7
Assists
37
35
Digs
82
101

Game Leaders

ME.-PRES - Leaders
Statistic Leaders
Kills Orffer, Tiana (11), Kolkow, Rylie (9), Anspach, Jade (7)
Aces Perkins, Evelyn (8), Mateo, Maubi (6), Kolkow, Rylie (2)
Blocks Anspach, Jade (3), Sawatzky, Ruby (3), Perkins, Evelyn (2)
Assists Perkins, Evelyn (29), Robertson, Katelynne (4), Mateo, Maubi (2)
Digs Orffer, Tiana (23), Mateo, Maubi (19), Perkins, Evelyn (16)
ME.-FORT - Leaders
Statistic Leaders
Kills Rose, Lillian (17), Lucas, Kimberly (15), Quinones, Katherine (5)
Aces Lucas, Kimberly (4), Rose, Lillian (3), Szatkowska, Oliwia (1)
Blocks Quinones, Katherine (5), James, Jadah-Lee (2), Rose, Lillian (2)
Assists McCafferty, Jade (31), Szatkowska, Oliwia (2), Rose, Lillian (1)
Digs Szatkowska, Oliwia (33), McCafferty, Jade (21), Rose, Lillian (20)

Individual Statistics

Me.-Presque Isle

ME.-PRES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kolkow, Rylie 5 9 9 43 .000 0 0 2 2 2-2 0 0 0 12 0 1 11.0
11 11 Perkins, Evelyn 5 4 4 23 .000 29 0 8 1 8-1 2 0 0 16 0 0 14.0
1 1 Mateo, Maubi 5 5 9 32 -.125 2 0 6 2 6-2 0 0 0 19 0 1 11.0
3 3 Anspach, Jade 5 7 9 29 -.069 1 0 0 2 0-2 3 0 0 3 0 0 10.0
6 6 Orffer, Tiana 5 11 13 57 -.035 1 0 0 2 0-2 0 0 0 23 0 2 11.0
0 0 Robertson, Katelynne 5 0 1 1 -1.000 4 0 0 2 0-2 0 0 0 7 0 4 0.0
12 12 Sawatzky, Ruby 5 2 0 10 .200 0 0 0 1 0-1 3 0 0 0 0 0 5.0
15 15 Perley, Raven 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Pomrenke, Alyssa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Fields, Baylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Alden, Alexis 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 45 195 -.036 37 0 16 13 16-13 8 0 0 82 0 8 62
ME.-PRES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kolkow, Rylie 5 0 0 0 12 0 1 11.0
11 11 Perkins, Evelyn 5 2 0 0 16 0 0 14.0
1 1 Mateo, Maubi 5 0 0 0 19 0 1 11.0
3 3 Anspach, Jade 5 3 0 0 3 0 0 10.0
6 6 Orffer, Tiana 5 0 0 0 23 0 2 11.0
0 0 Robertson, Katelynne 5 0 0 0 7 0 4 0.0
12 12 Sawatzky, Ruby 5 3 0 0 0 0 0 5.0
15 15 Perley, Raven 2 0 0 0 1 0 0 0.0
4 4 Pomrenke, Alyssa 2 0 0 0 1 0 0 0.0
10 10 Fields, Baylee 1 0 0 0 0 0 0 0.0
7 7 Alden, Alexis 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 0 0 82 0 8 62

Me.-Fort Kent

ME.-FORT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Szatkowska, Oliwia 5 0 0 3 .000 2 0 1 0 1-0 0 0 0 33 0 3 1.0
8 8 McCafferty, Jade 5 0 3 10 -.300 31 0 1 1 1-1 0 1 0 21 0 1 1.5
2 2 Lucas, Kimberly 5 15 10 61 .082 0 0 4 3 4-3 0 0 0 19 0 3 19.0
1 1 James, Jadah-Lee 5 0 1 8 -.125 0 0 1 2 1-2 1 1 0 3 0 6 2.5
27 27 Rose, Lillian 5 17 13 66 .061 1 0 3 1 3-1 0 2 0 20 0 0 21.0
15 15 Quinones, Katherine 5 5 5 14 .000 1 0 0 5 0-5 2 3 0 5 0 0 8.5
3 3 Clance, Sadie 5 1 3 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 38 35 168 .018 35 0 10 12 10-12 3 8 0 101 0 13 55
ME.-FORT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Szatkowska, Oliwia 5 0 0 0 33 0 3 1.0
8 8 McCafferty, Jade 5 0 1 0 21 0 1 1.5
2 2 Lucas, Kimberly 5 0 0 0 19 0 3 19.0
1 1 James, Jadah-Lee 5 1 1 0 3 0 6 2.5
27 27 Rose, Lillian 5 0 2 0 20 0 0 21.0
15 15 Quinones, Katherine 5 2 3 0 5 0 0 8.5
3 3 Clance, Sadie 5 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 3 8 0 101 0 13 55

dfp

dfp