Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle (4-7) -VS- Husson (8-6)

Box Score

Me.-Presque Isle logo
1
vs
Husson logo
3

Me.-Presque Isle (4-7)
-VS-
Husson (8-6)

Team Score By Period
Team 1 2 3 4
Me.-Presque Isle UMPI 12 23 25 17
Winner Husson HUS 25 25 17 25
Date:
9/20/2017
Time:
5:00 pm
Site:
Bangor, Maine (Newman Gym)
Attendance:
125
Officials
1st Referee: John Shoppe
2nd Referee: Bob Wooten
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Me.-Presque Isle Husson
K E TA % K E TA %
Set #1 5 4 27 .037 11 4 27 .259
Set #2 11 4 43 .163 13 5 45 .178
Set #3 14 2 37 .324 9 4 37 .135
Set #4 6 10 45 -.089 8 6 35 .057
Total 36 20 152 .105 41 19 144 .153
Team Statistical Comparison
Statistic Team Comparison
UMPI - HUS
Points
42.0
63.0
Kills
36
41
Aces
5
19
Blocks
1
3
Assists
36
39
Digs
84
70

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Johnson, Taylor (12), Washinawatok, Miranda (9), Franklin, Brooke (6)
Aces Franklin, Brooke (3), Thweatt, Maddi (1), Aroz, Laura (1)
Blocks Johnson, Taylor (1.0), Galvan, Esmeralda (0.0), Franklin, Brooke (0.0)
Assists Aroz, Laura (29), Williams, Hannah (4), Thweatt, Maddi (3)
Digs Washinawatok, Miranda (20), Thweatt, Maddi (16), Williams, Hannah (16)
HUS - Leaders
Statistic Leaders
Kills Nia Arranaga (9), Mary Grace Power (9), Bailey Cote (8)
Aces Nia Arranaga (8), Hanna Hembrow (4), Bailey Cote (3)
Blocks Bailey Cote (2.0), Kaitlyn Woods (1.0), Mary Grace Power (1.0)
Assists Riley Mooers (21), Hanna Hembrow (11), Mary Grace Power (2)
Digs Lindsay Chapman (11), Riley Mooers (11), Bailey Cote (11)

Individual Statistics

Me.-Presque Isle (4-7)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Galvan, Esmeralda 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Franklin, Brooke 4 6 6 26 .000 0 0 3 1 3-1 0 0 1 8 0 0 9.0
6 6 Thweatt, Maddi 4 5 5 40 .000 3 0 1 1 1-1 0 0 1 16 0 4 6.0
8 8 Williams, Hannah 4 3 0 9 .333 4 0 0 0 0-0 0 0 1 16 0 2 3.0
11 11 Washinawatok, Miranda 4 9 5 37 .108 0 0 0 0 0-0 0 0 2 20 0 0 9.0
14 14 Johnson, Taylor 4 12 3 30 .300 0 0 0 1 0-1 1 0 1 7 0 5 13.0
18 18 Aroz, Laura 4 0 0 5 .000 29 0 1 0 1-0 0 0 0 6 2 0 1.0
7 7 Stroub, Ashlon 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 3 0.0
9 9 McMillen, Cheyenne 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Figueroa, Cynthia 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Dickinson, Margaret 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 20 152 .105 36 0 5 4 5-4 1 0 6 84 2 14 42
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Galvan, Esmeralda 4 0 0 0 10 0 0 0.0
2 2 Franklin, Brooke 4 0 0 1 8 0 0 9.0
6 6 Thweatt, Maddi 4 0 0 1 16 0 4 6.0
8 8 Williams, Hannah 4 0 0 1 16 0 2 3.0
11 11 Washinawatok, Miranda 4 0 0 2 20 0 0 9.0
14 14 Johnson, Taylor 4 1 0 1 7 0 5 13.0
18 18 Aroz, Laura 4 0 0 0 6 2 0 1.0
7 7 Stroub, Ashlon 3 0 0 0 1 0 3 0.0
9 9 McMillen, Cheyenne 2 0 0 0 0 0 0 0.0
4 4 Figueroa, Cynthia 1 0 0 0 0 0 0 1.0
5 5 Dickinson, Margaret 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 6 84 2 14 42

Husson (8-6)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 4 9 4 25 .200 0 0 8 3 8-3 0 0 0 8 0 1 17.0
11 11 Mary Grace Power 4 9 6 34 .088 2 0 2 0 2-0 0 1 0 9 0 0 11.5
13 13 Lindsay Chapman 4 6 1 21 .238 2 0 2 0 2-0 0 1 0 11 0 0 8.5
14 14 Riley Mooers 4 4 2 13 .154 21 0 0 0 0-0 0 0 0 11 1 0 4.0
15 15 Bailey Cote 4 8 4 26 .154 2 0 3 0 3-0 1 1 0 11 0 2 12.5
7 7 Hanna Hembrow 3 5 0 10 .500 11 0 4 0 4-0 0 0 0 7 0 0 9.0
3 3 Delaney Chisholm 2 0 1 3 -.333 1 0 0 0 0-0 0 0 0 8 1 0 0.0
5 5 Kaitlyn Woods 2 0 1 11 -.091 0 0 0 0 0-0 0 1 0 4 0 0 0.5
2 2 Melanie Rielly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kayli Doten 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Katelyn McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 41 19 144 .153 39 0 19 4 19-4 1 4 0 70 2 4 63
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 4 0 0 0 8 0 1 17.0
11 11 Mary Grace Power 4 0 1 0 9 0 0 11.5
13 13 Lindsay Chapman 4 0 1 0 11 0 0 8.5
14 14 Riley Mooers 4 0 0 0 11 1 0 4.0
15 15 Bailey Cote 4 1 1 0 11 0 2 12.5
7 7 Hanna Hembrow 3 0 0 0 7 0 0 9.0
3 3 Delaney Chisholm 2 0 0 0 8 1 0 0.0
5 5 Kaitlyn Woods 2 0 1 0 4 0 0 0.5
2 2 Melanie Rielly 1 0 0 0 0 0 0 0.0
12 12 Kayli Doten 1 0 0 0 0 0 0 0.0
16 16 Katelyn McKenzie 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 4 0 70 2 4 63

dfp

dfp