Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle (0-4,) -VS- Unity (2-2,)

Box Score

Me.-Presque Isle logo
0
vs
Unity logo
3

Me.-Presque Isle (0-4,)
-VS-
Unity (2-2,)

Team Score By Period
Team 1 2 3
Me.-Presque Isle UMPI 15 16 20
Winner Unity UNITY 25 25 25
Date:
8/30/2014
Time:
2:00 PM
Site:
Bangor, ME (Newman Gym)
Attendance:
200
VIEW
Match History vs Unity

Match Details

Game Statistics By Set
Set Me.-Presque Isle Unity
K E TA % K E TA %
Set #1 6 4 18 .111 8 4 13 .308
Set #2 3 9 23 -.261 6 4 15 .133
Set #3 7 4 11 .273 11 4 18 .389
Total 16 17 52 -.019 25 12 46 .283
Team Statistical Comparison
Statistic Team Comparison
UMPI - UNITY
Points
29.0
45.0
Kills
16
25
Aces
11
14
Blocks
2
6
Assists
16
27
Digs
3
49

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Jewett, Abby (5), Allen, Amanda (4), Brown, Shannon (3)
Aces Boyce, Hannah (6), Patenaude, Katie (2), Brown, Shannon (2)
Blocks Outing, Madison (1.0), Patenaude, Katie (1.0), Jewett, Abby (0.0)
Assists Boyce, Hannah (16)
Digs Jewett, Abby (2), Brown, Shannon (1)
UNITY - Leaders
Statistic Leaders
Kills Collins, Jackie (9), Morris, Lindsey (6), Twiss, Mikayla (4)
Aces Yashin, Lexi (7), Collins, Jackie (4), Morris, Lindsey (3)
Blocks Morris, Lindsey (3.0), Twiss, Mikayla (2.0), Mazzaglia, Phyllis (1.0)
Assists Yashin, Lexi (20), Morris, Lindsey (4), Collins, Jackie (2)
Digs Collins, Jackie (12), Smith, Alex (11), Morris, Lindsey (10)

Individual Statistics

Me.-Presque Isle (0-4,)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Outing, Madison 3 2 1 5 .200 0 0 0 0 0-0 1 0 3 0 0 1 3.0
4 4 Jewett, Abby 3 5 1 14 .286 0 0 1 0 1-0 0 0 2 2 0 3 6.0
5 5 Allen, Amanda 3 4 0 5 .800 0 0 0 0 0-0 0 0 1 0 0 0 4.0
10 10 Patenaude, Katie 3 1 4 5 -.600 0 0 2 2 2-2 1 0 1 0 0 1 4.0
13 13 Boyce, Hannah 3 1 4 9 -.333 16 0 6 2 6-2 0 0 0 0 1 0 7.0
14 14 Brown, Shannon 3 3 7 14 -.286 0 0 2 1 2-1 0 0 1 1 1 0 5.0
TM TM Team 0 0 -
Totals 16 17 52 -.019 16 0 11 5 11-5 2 0 8 3 2 5 29
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Outing, Madison 3 1 0 3 0 0 1 3.0
4 4 Jewett, Abby 3 0 0 2 2 0 3 6.0
5 5 Allen, Amanda 3 0 0 1 0 0 0 4.0
10 10 Patenaude, Katie 3 1 0 1 0 0 1 4.0
13 13 Boyce, Hannah 3 0 0 0 0 1 0 7.0
14 14 Brown, Shannon 3 0 0 1 1 1 0 5.0
TM TM Team 0
Totals 2 0 8 3 2 5 29

Unity (2-2,)

UNITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Yashin, Lexi 3 2 1 4 .250 20 0 7 2 7-2 0 0 0 1 0 0 9.0
10 10 Smith, Alex 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 11 0 0 1.0
11 11 Morris, Lindsey 3 6 0 10 .600 4 0 3 0 3-0 3 0 1 10 0 1 12.0
14 14 Collins, Jackie 3 9 2 15 .467 2 0 4 2 4-2 0 0 0 12 0 2 13.0
15 15 Dumond, Stephany 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 2 0.0
19 19 Twiss, Mikayla 3 4 5 10 -.100 1 0 0 0 0-0 2 0 0 3 0 0 6.0
21 21 Burns, Bridget 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
7 7 DeAngelis, Brianna 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Mazzaglia, Phyllis 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
17 17 Leger, Christa 1 1 1 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
18 18 Brown, Tiffany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 25 12 56 .232 27 0 14 6 14-6 6 0 1 49 0 6 45
UNITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Yashin, Lexi 3 0 0 0 1 0 0 9.0
10 10 Smith, Alex 3 0 0 0 11 0 0 1.0
11 11 Morris, Lindsey 3 3 0 1 10 0 1 12.0
14 14 Collins, Jackie 3 0 0 0 12 0 2 13.0
15 15 Dumond, Stephany 3 0 0 0 2 0 2 0.0
19 19 Twiss, Mikayla 3 2 0 0 3 0 0 6.0
21 21 Burns, Bridget 3 0 0 0 4 0 1 0.0
7 7 DeAngelis, Brianna 2 0 0 0 1 0 0 2.0
12 12 Mazzaglia, Phyllis 1 1 0 0 0 0 0 1.0
17 17 Leger, Christa 1 0 0 0 2 0 0 1.0
18 18 Brown, Tiffany 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 6 0 1 49 0 6 45

dfp

dfp