Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

UMaine Presque Isle (0-17) -VS- Plymouth State (16-15)

Box Score

UMaine Presque Isle logo
0
vs
Plymouth State logo
3

UMaine Presque Isle (0-17)
-VS-
Plymouth State (16-15)

Team Score By Period
Team 1 2 3
UMaine Presque Isle UMAINEPR 13 8 13
Winner Plymouth State PSU 25 25 25
Date:
11/2/2013
Time:
2:45 pm
Site:
Plymouth, N.H. (Foley Gymnasium)
Attendance:
100
VIEW
Match History vs Plymouth State

Match Details

Game Statistics By Set
Set UMaine Presque Isle Plymouth State
K E TA % K E TA %
Set #1 4 6 25 -.080 12 5 27 .259
Set #2 1 4 8 -.375 8 0 12 .667
Set #3 6 6 20 .000 10 4 28 .214
Total 11 16 53 -.094 30 9 67 .313
Team Statistical Comparison
Statistic Team Comparison
UMAINEPR - PSU
Points
13.0
43.0
Kills
11
30
Aces
2
13
Blocks
0
0
Assists
10
28
Digs
21
23

Game Leaders

UMAINEPR - Leaders
Statistic Leaders
Kills Jewett, Abby (5), Brown, Shannon (4), Theriault, Leslie (2)
Aces Hood, Shaina (1), Allen, Amanda (1)
Blocks
Assists Kaplan, Randi (10)
Digs Kaplan, Randi (6), Hood, Shaina (4), Jewett, Abby (4)
PSU - Leaders
Statistic Leaders
Kills Mikki Taffe (7), Gretta Buckley (7), Kayla Wyland (5)
Aces Gretta Buckley (4), Rachel Morrissey (3), Reegan McKenney (2)
Blocks
Assists Kaitlyn Coon (17), Kirsten Perrotta (10), Hannah Hyatt (1)
Digs Reegan McKenney (5), Hannah Hyatt (4), Brianna Wojtas (4)

Individual Statistics

UMaine Presque Isle (0-17)

UMAINEPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hood, Shaina 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
2 2 Kaplan, Randi 3 0 6 15 -.400 10 0 0 0 0-0 0 0 0 6 4 0 0.0
3 3 Akeley, Mirandah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
4 4 Jewett, Abby 3 5 5 14 .000 0 0 0 0 0-0 0 0 1 4 0 0 5.0
5 5 Allen, Amanda 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 3 1.0
9 9 Theriault, Leslie 3 2 1 7 .143 0 0 0 1 0-1 0 0 0 0 0 0 2.0
13 13 Boyce, Hannah 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
14 14 Brown, Shannon 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 1 0 2 4.0
7 7 Lindsey, Molly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 11 16 53 -.094 10 0 2 1 2-1 0 0 1 21 4 11 13
UMAINEPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hood, Shaina 3 0 0 0 4 0 0 1.0
2 2 Kaplan, Randi 3 0 0 0 6 4 0 0.0
3 3 Akeley, Mirandah 3 0 0 0 2 0 3 0.0
4 4 Jewett, Abby 3 0 0 1 4 0 0 5.0
5 5 Allen, Amanda 3 0 0 0 3 0 3 1.0
9 9 Theriault, Leslie 3 0 0 0 0 0 0 2.0
13 13 Boyce, Hannah 3 0 0 0 1 0 2 0.0
14 14 Brown, Shannon 3 0 0 0 1 0 2 4.0
7 7 Lindsey, Molly 2 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 0 1 21 4 11 13

Plymouth State (16-15)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Morrissey 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 3 0 1 3.0
3 3 Kayla Wyland 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 3 0 1 5.0
4 4 Reegan McKenney 3 3 4 11 -.091 0 0 2 2 2-2 0 0 0 5 0 0 5.0
6 6 Hannah Hyatt 3 0 0 0 0 1 0 2 0 2-0 0 0 0 4 0 0 2.0
7 7 Kaitlyn Coon 3 4 0 9 .444 17 0 2 1 2-1 0 0 0 1 1 0 6.0
9 9 Brianna Wojtas 3 4 0 7 .571 0 0 0 0 0-0 0 0 0 4 0 0 4.0
14 14 Mikki Taffe 3 7 2 13 .385 0 0 0 0 0-0 0 0 0 0 0 0 7.0
20 20 Gretta Buckley 2 7 1 12 .500 0 0 4 1 4-1 0 0 1 3 0 0 11.0
8 8 Kirsten Perrotta 1 0 0 1 .000 10 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 9 67 .313 28 0 13 4 13-4 0 0 1 23 1 2 43
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Morrissey 3 0 0 0 3 0 1 3.0
3 3 Kayla Wyland 3 0 0 0 3 0 1 5.0
4 4 Reegan McKenney 3 0 0 0 5 0 0 5.0
6 6 Hannah Hyatt 3 0 0 0 4 0 0 2.0
7 7 Kaitlyn Coon 3 0 0 0 1 1 0 6.0
9 9 Brianna Wojtas 3 0 0 0 4 0 0 4.0
14 14 Mikki Taffe 3 0 0 0 0 0 0 7.0
20 20 Gretta Buckley 2 0 0 1 3 0 0 11.0
8 8 Kirsten Perrotta 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 23 1 2 43

dfp

dfp