Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Scoring
Total Points 206 280
Points Per Game 51.5 70.0
Scoring Margin -18.5 --
Shooting
FG: Made-Attempted 77-249 104-273
FG: Percentage .309 .381
FG: Per Game 19.3 26.0
3PT: Made-Attempted 14-71 30-90
3PT: Percentage .197 .333
3PT: Per Game 3.5 7.5
FT: Made-Attempted 38-57 42-70
FT: Percentage .667 .600
FT: Per Game 9.5 10.5
Rebounding
Total 162 201
Per Game 40.5 50.3
Margin -9.8 --
Assists
Total 39 52
Per Game 9.8 13.0
Turnovers
Total 79 63
Per Game 19.8 15.8
Margin -4.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 9.5 19.8
Steals
Total 29 46
Per Game 7.3 11.5
Blocks
Total 12 14
Per Game 3.0 3.5
Attendance
Total 150 352
Per Game 1-150 3-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bello, Nevaeh 4 4 122 30.5 29 71 .408 10 26 .385 9 10 .900 77 19.3 5 15 20 5.0 16 7 20 4 1
34 Curtis, Georganna 4 4 136 34.0 12 38 .316 2 9 .222 13 16 .813 39 9.8 0 24 24 6.0 7 11 17 2 5
33 Hamilton, Lindsay 3 3 60 20.0 11 25 .440 0 3 .000 2 4 .500 24 8.0 4 15 19 6.3 5 2 6 0 3
03 Matheson, Aleyah 4 4 115 28.8 8 31 .258 1 16 .063 5 10 .500 22 5.5 3 10 13 3.3 12 3 9 8 1
30 Durost, Lyndsie 4 3 115 28.8 5 20 .250 0 1 .000 0 0 .000 10 2.5 5 11 16 4.0 1 6 3 5 1
05 Boyd, Chloe 4 0 69 17.3 5 23 .217 0 4 .000 0 2 .000 10 2.5 3 6 9 2.3 3 1 10 6 1
50 Curtis, Logan 4 0 33 8.3 2 11 .182 0 0 .000 6 11 .545 10 2.5 3 6 9 2.3 3 1 3 2 0
01 Osterblom, Brianna 4 0 67 16.8 2 19 .105 1 12 .083 2 2 1.000 7 1.8 1 1 2 0.5 8 7 5 2 0
24 Michaud, Katherine 4 1 44 11.0 2 5 .400 0 0 .000 1 2 .500 5 1.3 3 8 11 2.8 2 1 0 1 0
22 Stairs, Cady 4 0 39 9.8 1 6 .167 0 0 .000 0 0 .000 2 0.5 3 3 6 1.5 5 1 3 0 0
12 Shields, Ally 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 27 33 8.3 1 0 2 0 0  
Total 4 803 200.8 77 249 .309 14 71 .197 38 57 .667 206 51.50 36 126 162 40.5 63 40 79 30 12
Opponents 4 801 200.3 104 273 .381 30 90 .333 42 70 .600 280 70.00 61 140 201 50.3 62 52 63 46 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Bello, Nevaeh 4 4 122 29 71 .408 10 26 .385 9 10 .900 77 19.3
34 Curtis, Georganna 4 4 136 12 38 .316 2 9 .222 13 16 .813 39 9.8
33 Hamilton, Lindsay 3 3 60 11 25 .440 0 3 .000 2 4 .500 24 8.0
03 Matheson, Aleyah 4 4 115 8 31 .258 1 16 .063 5 10 .500 22 5.5
30 Durost, Lyndsie 4 3 115 5 20 .250 0 1 .000 0 0 .000 10 2.5
05 Boyd, Chloe 4 0 69 5 23 .217 0 4 .000 0 2 .000 10 2.5
50 Curtis, Logan 4 0 33 2 11 .182 0 0 .000 6 11 .545 10 2.5
24 Michaud, Katherine 4 1 44 2 5 .400 0 0 .000 1 2 .500 5 1.3
01 Osterblom, Brianna 4 0 67 2 19 .105 1 12 .083 2 2 1.000 7 1.8
12 Shields, Ally 1 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Stairs, Cady 4 0 39 1 6 .167 0 0 .000 0 0 .000 2 0.5
Total 4 803 77 249 .309 14 71 .197 38 57 .667 206 51.50
Opponents 4 801 104 273 .381 30 90 .333 42 70 .600 280 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Bello, Nevaeh 4 30.5 .408 .385 .900 1.3 3.8 5.0 1.8 1.0 0.3 19.3
34 Curtis, Georganna 4 34.0 .316 .222 .813 0.0 6.0 6.0 2.8 0.5 1.3 9.8
33 Hamilton, Lindsay 3 20.0 .440 .000 .500 1.3 5.0 6.3 0.7 0.0 1.0 8.0
03 Matheson, Aleyah 4 28.8 .258 .063 .500 0.8 2.5 3.3 0.8 2.0 0.3 5.5
30 Durost, Lyndsie 4 28.8 .250 .000 .000 1.3 2.8 4.0 1.5 1.3 0.3 2.5
05 Boyd, Chloe 4 17.3 .217 .000 .000 0.8 1.5 2.3 0.3 1.5 0.3 2.5
50 Curtis, Logan 4 8.3 .182 .000 .545 0.8 1.5 2.3 0.3 0.5 0.0 2.5
24 Michaud, Katherine 4 11.0 .400 .000 .500 0.8 2.0 2.8 0.3 0.3 0.0 1.3
01 Osterblom, Brianna 4 16.8 .105 .083 1.000 0.3 0.3 0.5 1.8 0.5 0.0 1.8
12 Shields, Ally 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Stairs, Cady 4 9.8 .167 .000 .000 0.8 0.8 1.5 0.3 0.0 0.0 0.5
Total 4 200.8 .309 .197 .667 9.0 31.5 40.5 10.0 7.5 3.0 51.50
Opponents 4 200.3 .381 .333 .600 15.3 35.0 50.3 13.0 11.5 3.5 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dean College 11/07/26 51-70 L 21-53 .396 2-18 .111 7-17 .412 2 31 33 33.0 20 13 23 2 10 51 51.0
at Fisher College 11/08/26 73-40 W 27-73 .370 2-16 .125 17-21 .810 15 39 54 43.5 13 16 17 7 11 73 62.0
vs Me.-Fort Kent 11/11/26 36-77 L 11-56 .196 5-19 .263 9-12 .750 8 32 40 42.3 12 4 21 1 2 36 53.3
at Southern Me. 11/14/26 46-93 L 18-67 .269 5-18 .278 5-7 .714 11 24 35 40.5 18 7 18 2 7 46 51.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dean College 11/07/26 70-51 W 26-74 .351 8-27 .296 10-19 .526 23 35 58 58.0 22 20 22 0 14 70 70.0
Fisher College 11/08/26 40-73 L 13-58 .224 4-18 .222 10-14 .714 8 29 37 47.5 18 3 19 3 9 40 55.0
Me.-Fort Kent 11/11/26 77-36 W 32-68 .471 6-13 .462 7-16 .438 10 38 48 47.7 13 15 8 6 12 77 62.3
Southern Me. 11/14/26 93-46 W 33-73 .452 12-32 .375 15-21 .714 20 38 58 50.3 9 14 14 5 11 93 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dean College 11/07/26 51-70 -19 21-53/26-74 .396/.351 2-18/8-27 .111/.296 7-17/10-19 .412-.526 33/58 -25 13/20 23/22 2/0 10/14 20/22
Fisher College 11/08/26 73-40 33 27-73/13-58 .370/.224 2-16/4-18 .125/.222 17-21/10-14 .810-.714 54/37 17 16/3 17/19 7/3 11/9 13/18
Me.-Fort Kent 11/11/26 36-77 -41 11-56/32-68 .196/.471 5-19/6-13 .263/.462 9-12/7-16 .750-.438 40/48 -8 4/15 21/8 1/6 2/12 12/13
Southern Me. 11/14/26 46-93 -47 18-67/33-73 .269/.452 5-18/12-32 .278/.375 5-7/15-21 .714-.714 35/58 -23 7/14 18/14 2/5 7/11 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Fisher College (11/08/26)
FIELD GOALS MADE 27 Fisher College (11/08/26)
FIELD GOAL ATTEMPTS 73 Fisher College (11/08/26)
3 PT FIELD GOALS MADE 5 Me.-Fort Kent (11/11/26); Southern Me. (11/14/26)
3 PT FG ATTEMPTS 19 Me.-Fort Kent (11/11/26)
FREE THROWS MADE 17 Fisher College (11/08/26)
FREE THROW ATTEMPTS 21 Fisher College (11/08/26)
REBOUNDS 54 Fisher College (11/08/26)
ASSISTS 15 Fisher College (11/08/26)
STEALS 10 Dean College (11/07/26); Fisher College (11/08/26)
BLOCKED SHOTS 7 Fisher College (11/08/26)
TURNOVERS 23 Dean College (11/07/26)
FOULS 20 Dean College (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Nevaeh Bello Southern Me. (11/14/26)
FIELD GOALS MADE 11 Nevaeh Bello Southern Me. (11/14/26)
FIELD GOAL ATTEMPTS 22 Nevaeh Bello Southern Me. (11/14/26)
3 PT FIELD GOALS MADE 4 Bello,Nevaeh; Nevaeh Bello Me.-Fort Kent (11/11/26); Southern Me. (11/14/26)
3 PT FG ATTEMPTS 9 Nevaeh Bello Southern Me. (11/14/26)
FREE THROWS MADE 7 Nevaeh Bello Fisher College (11/08/26)
FREE THROW ATTEMPTS 7 Nevaeh Bello Fisher College (11/08/26)
REBOUNDS 13 Georganna Curtis Fisher College (11/08/26)
ASSISTS 5 Georganna Curtis Dean College (11/07/26)
STEALS 5 Aleyah Matheson Dean College (11/07/26)
BLOCKED SHOTS 3 Lindsay Hamilton Fisher College (11/08/26)
TURNOVERS 9 Bello,Nevaeh Me.-Fort Kent (11/11/26)
FOULS 5 Nevaeh Bello Dean College (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Bello, Nevaeh 4 77 19.3
#34 Curtis, Georganna 4 39 9.8
#33 Hamilton, Lindsay 3 24 8.0
#03 Matheson, Aleyah 4 22 5.5
#05 Boyd, Chloe 4 10 2.5
#50 Curtis, Logan 4 10 2.5
#30 Durost, Lyndsie 4 10 2.5
#01 Osterblom, Brianna 4 7 1.8
#24 Michaud, Katherine 4 5 1.3
#22 Stairs, Cady 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Bello, Nevaeh 4 29 71 .408 7.3 17.8
#34 Curtis, Georganna 4 12 38 .316 3.0 9.5
#33 Hamilton, Lindsay 3 11 25 .440 3.7 8.3
#03 Matheson, Aleyah 4 8 31 .258 2.0 7.8
#05 Boyd, Chloe 4 5 23 .217 1.3 5.8
#30 Durost, Lyndsie 4 5 20 .250 1.3 5.0
#50 Curtis, Logan 4 2 11 .182 0.5 2.8
#24 Michaud, Katherine 4 2 5 .400 0.5 1.3
#01 Osterblom, Brianna 4 2 19 .105 0.5 4.8
#22 Stairs, Cady 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Bello, Nevaeh 4 10 26 .385 2.5 6.5
#34 Curtis, Georganna 4 2 9 .222 0.5 2.3
#03 Matheson, Aleyah 4 1 16 .063 0.3 4.0
#01 Osterblom, Brianna 4 1 12 .083 0.3 3.0
#05 Boyd, Chloe 4 0 4 .000 0.0 1.0
#30 Durost, Lyndsie 4 0 1 .000 0.0 0.3
#33 Hamilton, Lindsay 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Curtis, Georganna 4 13 16 .813 3.3 4.0
#35 Bello, Nevaeh 4 9 10 .900 2.3 2.5
#50 Curtis, Logan 4 6 11 .545 1.5 2.8
#03 Matheson, Aleyah 4 5 10 .500 1.3 2.5
#33 Hamilton, Lindsay 3 2 4 .500 0.7 1.3
#01 Osterblom, Brianna 4 2 2 1.000 0.5 0.5
#24 Michaud, Katherine 4 1 2 .500 0.3 0.5
#05 Boyd, Chloe 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 33 8.3 6 1.5 27 6.8
#34 Curtis, Georganna 4 24 6.0 0 0.0 24 6.0
#35 Bello, Nevaeh 4 20 5.0 5 1.3 15 3.8
#33 Hamilton, Lindsay 3 19 6.3 4 1.3 15 5.0
#30 Durost, Lyndsie 4 16 4.0 5 1.3 11 2.8
#03 Matheson, Aleyah 4 13 3.3 3 0.8 10 2.5
#24 Michaud, Katherine 4 11 2.8 3 0.8 8 2.0
#05 Boyd, Chloe 4 9 2.3 3 0.8 6 1.5
#50 Curtis, Logan 4 9 2.3 3 0.8 6 1.5
#22 Stairs, Cady 4 6 1.5 3 0.8 3 0.8
#01 Osterblom, Brianna 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Curtis, Georganna 4 11 2.8
#35 Bello, Nevaeh 4 7 1.8
#01 Osterblom, Brianna 4 7 1.8
#30 Durost, Lyndsie 4 6 1.5
#03 Matheson, Aleyah 4 3 0.8
#33 Hamilton, Lindsay 3 2 0.7
#05 Boyd, Chloe 4 1 0.3
#50 Curtis, Logan 4 1 0.3
#24 Michaud, Katherine 4 1 0.3
#22 Stairs, Cady 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Curtis, Georganna 4 5 1.3
#33 Hamilton, Lindsay 3 3 1.0
#35 Bello, Nevaeh 4 1 0.3
#05 Boyd, Chloe 4 1 0.3
#30 Durost, Lyndsie 4 1 0.3
#03 Matheson, Aleyah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Matheson, Aleyah 4 8 2.0
#05 Boyd, Chloe 4 6 1.5
#30 Durost, Lyndsie 4 5 1.3
#35 Bello, Nevaeh 4 4 1.0
#34 Curtis, Georganna 4 2 0.5
#50 Curtis, Logan 4 2 0.5
#01 Osterblom, Brianna 4 2 0.5
#24 Michaud, Katherine 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Bello, Nevaeh 4 20 5.0
#34 Curtis, Georganna 4 17 4.3
#05 Boyd, Chloe 4 10 2.5
#03 Matheson, Aleyah 4 9 2.3
#33 Hamilton, Lindsay 3 6 2.0
#01 Osterblom, Brianna 4 5 1.3
#50 Curtis, Logan 4 3 0.8
#30 Durost, Lyndsie 4 3 0.8
#22 Stairs, Cady 4 3 0.8
#TM Team 4 2 0.5
#12 Shields, Ally 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Bello, Nevaeh 4 16 4.0
#03 Matheson, Aleyah 4 12 3.0
#01 Osterblom, Brianna 4 8 2.0
#34 Curtis, Georganna 4 7 1.8
#33 Hamilton, Lindsay 3 5 1.7
#22 Stairs, Cady 4 5 1.3
#05 Boyd, Chloe 4 3 0.8
#50 Curtis, Logan 4 3 0.8
#24 Michaud, Katherine 4 2 0.5
#30 Durost, Lyndsie 4 1 0.3
#TM Team 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Curtis, Georganna 4 136 34.0
#35 Bello, Nevaeh 4 122 30.5
#30 Durost, Lyndsie 4 115 28.8
#03 Matheson, Aleyah 4 115 28.8
#05 Boyd, Chloe 4 69 17.3
#01 Osterblom, Brianna 4 67 16.8
#33 Hamilton, Lindsay 3 60 20.0
#24 Michaud, Katherine 4 44 11.0
#22 Stairs, Cady 4 39 9.8
#50 Curtis, Logan 4 33 8.3
#12 Shields, Ally 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Durost, Lyndsie 4 6 3 2.00
#01 Osterblom, Brianna 4 7 5 1.40

dfp

dfp