Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-21, 2-16)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Scoring
Total Points 1036 1734
Points Per Game 43.2 72.3
Scoring Margin -29.1 --
Shooting
FG: Made-Attempted 386-1348 678-1761
FG: Percentage .286 .385
FG: Per Game 16.1 28.3
3PT: Made-Attempted 82-430 158-584
3PT: Percentage .191 .271
3PT: Per Game 3.4 6.6
FT: Made-Attempted 182-312 220-363
FT: Percentage .583 .606
FT: Per Game 7.6 9.2
Rebounding
Total 923 1151
Per Game 38.5 48.0
Margin -9.5 --
Assists
Total 235 395
Per Game 9.8 16.5
Turnovers
Total 595 345
Per Game 24.8 14.4
Margin -10.4 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 7.2 26.1
Steals
Total 179 368
Per Game 7.5 15.3
Blocks
Total 47 94
Per Game 2.0 3.9
Attendance
Total 1070 982
Per Game 13-82 11-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Matheson, Aleyah 23 23 742 32.3 83 365 .227 33 178 .185 61 104 .587 260 11.3 22 87 109 4.7 61 46 129 75 10
33 Hamilton, Lindsay 24 24 639 26.6 108 268 .403 6 42 .143 47 63 .746 269 11.2 53 145 198 8.3 31 20 43 15 19
44 Bello, Nevaeh 19 15 549 28.9 75 243 .309 22 82 .268 16 26 .615 188 9.9 20 86 106 5.6 52 43 99 32 3
10 Ala, Camryn 21 20 712 33.9 32 147 .218 15 73 .205 22 31 .710 101 4.8 13 78 91 4.3 40 74 84 18 2
04 Osterblom, Brianna 12 2 323 26.9 17 62 .274 6 23 .261 5 10 .500 45 3.8 6 16 22 1.8 16 7 25 4 0
23 Marshall, Karen 15 11 430 28.7 23 83 .277 0 20 .000 7 19 .368 53 3.5 6 61 67 4.5 17 19 47 12 2
50 Curtis, Logan 22 1 303 13.8 28 81 .346 0 0 .000 8 27 .296 64 2.9 30 53 83 3.8 34 3 34 3 5
12 Bridges, Madison 18 8 452 25.1 8 46 .174 0 7 .000 16 28 .571 32 1.8 14 34 48 2.7 33 7 45 7 1
24 Sloan, Grace 2 0 17 8.5 1 6 .167 0 0 .000 0 0 .000 2 1.0 1 5 6 3.0 2 0 2 0 0
22 Stairs, Cady 24 16 552 23.0 11 46 .239 0 4 .000 0 4 .000 22 0.9 16 72 88 3.7 36 16 54 12 4
01 Evans, Willa 7 0 74 10.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.6 6 0 6 1 1
5 Miranda, Natalie 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 64 101 4.2 0 0 26 0 0  
Total 24 4802 200.1 386 1348 .286 82 430 .191 182 312 .583 1036 43.17 219 704 923 38.5 328 235 595 179 47
Opponents 24 4798 199.9 678 1761 .385 158 584 .271 220 363 .606 1734 72.25 403 748 1151 48.0 312 395 345 368 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hamilton, Lindsay 18 18 473 26.3 88 207 .425 3 26 .115 38 50 .760 217 12.1 40 107 147 8.2 24 15 0.8 32 12 14
03 Matheson, Aleyah 17 17 537 31.6 61 259 .236 26 130 .200 39 67 .582 187 11.0 17 63 80 4.7 47 35 2.1 86 61 7
44 Bello, Nevaeh 16 12 452 28.3 61 192 .318 19 67 .284 13 22 .591 154 9.6 16 69 85 5.3 46 38 2.4 80 27 3
10 Ala, Camryn 18 17 615 34.2 29 120 .242 13 60 .217 21 29 .724 92 5.1 11 70 81 4.5 38 69 3.8 70 17 2
04 Osterblom, Brianna 11 2 291 26.5 16 55 .291 5 20 .250 4 8 .500 41 3.7 4 13 17 1.5 15 7 0.6 24 4 0
23 Marshall, Karen 10 6 271 27.1 13 51 .255 0 14 .000 1 7 .143 27 2.7 1 41 42 4.2 12 10 1.0 31 6 2
50 Curtis, Logan 18 1 243 13.5 19 56 .339 0 0 .000 4 19 .211 42 2.3 21 44 65 3.6 32 3 0.2 32 3 4
22 Stairs, Cady 18 12 397 22.1 9 37 .243 0 4 .000 0 2 .000 18 1.0 7 51 58 3.2 27 10 0.6 33 9 1
12 Bridges, Madison 13 5 294 22.6 2 24 .083 0 3 .000 12 20 .600 16 1.2 4 22 26 2.0 18 3 0.2 38 4 1
01 Evans, Willa 4 0 27 6.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 56 88 4.9 0 0 0.0 21 0 0  
Total 18 3600 200.0 298 1001 .298 66 324 .204 132 224 .589 794 44.11 153 536 689 38.3 263 190 10.6 451 144 34
Opponents 18 3600 200.0 503 1309 .384 117 437 .268 178 297 .599 1301 72.28 307 561 868 48.2 227 321 17.8 267 261 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Hamilton, Lindsay 24 24 639 108 268 .403 6 42 .143 47 63 .746 269 11.2
03 Matheson, Aleyah 23 23 742 83 365 .227 33 178 .185 61 104 .587 260 11.3
44 Bello, Nevaeh 19 15 549 75 243 .309 22 82 .268 16 26 .615 188 9.9
10 Ala, Camryn 21 20 712 32 147 .218 15 73 .205 22 31 .710 101 4.8
23 Marshall, Karen 15 11 430 23 83 .277 0 20 .000 7 19 .368 53 3.5
04 Osterblom, Brianna 12 2 323 17 62 .274 6 23 .261 5 10 .500 45 3.8
50 Curtis, Logan 22 1 303 28 81 .346 0 0 .000 8 27 .296 64 2.9
12 Bridges, Madison 18 8 452 8 46 .174 0 7 .000 16 28 .571 32 1.8
24 Sloan, Grace 2 0 17 1 6 .167 0 0 .000 0 0 .000 2 1.0
22 Stairs, Cady 24 16 552 11 46 .239 0 4 .000 0 4 .000 22 0.9
01 Evans, Willa 7 0 74 0 1 .000 0 1 .000 0 0 .000 0 0.0
5 Miranda, Natalie 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4802 386 1348 .286 82 430 .191 182 312 .583 1036 43.17
Opponents 24 4798 678 1761 .385 158 584 .271 220 363 .606 1734 72.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Hamilton, Lindsay 24 26.6 .403 .143 .746 2.2 6.0 8.3 0.8 0.6 0.8 11.2
03 Matheson, Aleyah 23 32.3 .227 .185 .587 1.0 3.8 4.7 2.0 3.3 0.4 11.3
44 Bello, Nevaeh 19 28.9 .309 .268 .615 1.1 4.5 5.6 2.3 1.7 0.2 9.9
10 Ala, Camryn 21 33.9 .218 .205 .710 0.6 3.7 4.3 3.5 0.9 0.1 4.8
23 Marshall, Karen 15 28.7 .277 .000 .368 0.4 4.1 4.5 1.3 0.8 0.1 3.5
04 Osterblom, Brianna 12 26.9 .274 .261 .500 0.5 1.3 1.8 0.6 0.3 0.0 3.8
50 Curtis, Logan 22 13.8 .346 .000 .296 1.4 2.4 3.8 0.1 0.1 0.2 2.9
12 Bridges, Madison 18 25.1 .174 .000 .571 0.8 1.9 2.7 0.4 0.4 0.1 1.8
24 Sloan, Grace 2 8.5 .167 .000 .000 0.5 2.5 3.0 0.0 0.0 0.0 1.0
22 Stairs, Cady 24 23.0 .239 .000 .000 0.7 3.0 3.7 0.7 0.5 0.2 0.9
01 Evans, Willa 7 10.6 .000 .000 .000 0.1 0.4 0.6 0.0 0.1 0.1 0.0
5 Miranda, Natalie 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 200.1 .286 .191 .583 9.1 29.3 38.5 9.8 7.5 2.0 43.17
Opponents 24 199.9 .385 .271 .606 16.8 31.2 48.0 16.5 15.3 3.9 72.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Augusta 11/07/25 26-86 L 8-59 .136 3-21 .143 7-11 .636 12 29 41 41.0 14 3 28 3 8 26 26.0
vs Fisher 11/08/25 76-28 W 32-77 .416 3-17 .176 9-19 .474 27 38 65 53.0 13 17 15 7 7 76 51.0
vs Me.-Fort Kent 11/12/25 25-83 L 9-43 .209 1-16 .063 6-13 .462 4 14 18 41.3 6 3 30 0 6 25 42.3
vs Southern Me. 11/15/25 25-88 L 9-48 .188 1-10 .100 6-12 .500 8 20 28 38.0 12 7 30 0 8 25 38.0
at Lesley 11/21/25 52-61 L 21-52 .404 4-15 .267 6-16 .375 12 41 53 41.0 19 17 32 1 5 52 40.8
at Thomas (ME) 11/22/25 41-83 L 14-39 .359 2-13 .154 11-18 .611 8 24 32 39.5 8 9 35 1 11 41 40.8
at Me.-Augusta 11/25/25 39-76 L 12-59 .203 3-20 .150 12-20 .600 7 36 43 40.0 16 10 24 3 4 39 40.6
at Husson 12/06/25 44-88 L 16-51 .314 5-24 .208 7-11 .636 5 27 32 39.0 12 10 27 4 5 44 41.0
at Me.-Farmington 12/12/25 38-89 L 15-54 .278 3-21 .143 5-9 .556 11 29 40 39.1 16 10 40 2 8 38 40.7
at Maine Maritime 12/13/25 24-98 L 9-42 .214 2-17 .118 4-6 .667 4 19 23 37.5 14 8 35 1 7 24 39.0
vs SUNY Cobleskill 01/05/26 37-72 L 13-45 .289 2-15 .133 9-16 .563 1 32 33 37.1 18 8 30 3 4 37 38.8
vs SUNY Delhi 01/06/26 57-60 L 20-69 .290 5-20 .250 12-21 .571 14 35 49 38.1 17 15 16 2 10 57 40.3
at VTSU Lyndon 01/10/26 57-78 L 25-61 .410 6-20 .300 1-4 .250 8 24 32 37.6 14 19 21 2 9 57 41.6
at VTSU-Johnson 01/11/26 66-70 L 26-70 .371 6-22 .273 8-10 .800 7 25 32 37.2 17 13 13 1 11 66 43.4
vs Lesley 01/16/26 50-34 W 19-52 .365 5-19 .263 7-16 .438 10 41 51 38.1 11 14 24 1 8 50 43.8
vs Thomas (ME) 01/17/26 38-64 L 13-56 .232 4-13 .308 8-12 .667 6 31 37 38.1 17 7 24 4 7 38 43.4
vs Maine Maritime 01/23/26 44-87 L 18-61 .295 7-27 .259 1-6 .167 14 21 35 37.9 11 9 16 2 6 44 43.5
vs Me.-Farmington 01/24/26 42-88 L 15-52 .288 3-22 .136 9-13 .692 9 24 33 37.6 14 6 36 2 7 42 43.4
at Me.-Fort Kent 01/27/26 51-72 L 18-61 .295 5-22 .227 10-13 .769 8 31 39 37.7 4 5 17 0 2 51 43.8
vs Husson 01/31/26 34-78 L 13-48 .271 1-12 .083 7-11 .636 8 23 31 37.4 10 5 26 1 9 34 43.3
at SUNY Delhi 02/06/26 39-58 L 15-69 .217 1-18 .056 8-12 .667 14 38 52 38.0 17 9 21 2 17 39 43.1
at SUNY Cobleskill 02/07/26 28-80 L 9-60 .150 0-13 .000 10-16 .625 9 32 41 38.2 16 5 15 2 5 28 42.4
vs VTSU-Johnson 02/13/26 62-48 W 21-67 .313 8-23 .348 12-17 .706 10 35 45 38.5 20 14 15 0 9 62 43.3
vs VTSU Lyndon 02/14/26 41-65 L 16-53 .302 2-10 .200 7-10 .700 3 35 38 38.5 12 12 25 3 6 41 43.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Augusta 11/07/25 86-26 W 33-75 .440 9-32 .281 11-17 .647 16 39 55 55.0 17 18 15 5 21 86 86.0
Fisher 11/08/25 28-76 L 12-67 .179 3-16 .188 1-5 .200 10 18 28 41.5 13 3 15 0 10 28 57.0
Me.-Fort Kent 11/12/25 83-25 W 35-70 .500 4-15 .267 9-10 .900 13 28 41 41.3 14 10 10 0 23 83 65.7
Southern Me. 11/15/25 88-25 W 36-72 .500 7-27 .259 9-14 .643 17 32 49 43.3 12 17 19 3 22 88 71.3
Lesley 11/21/25 61-52 W 22-74 .297 8-29 .276 9-15 .600 15 24 39 42.4 16 14 15 4 18 61 69.2
Thomas (ME) 11/22/25 83-41 W 33-72 .458 8-29 .276 9-15 .600 19 19 38 41.7 16 24 14 5 24 83 71.5
Me.-Augusta 11/25/25 76-39 W 28-80 .350 12-33 .364 8-15 .533 16 35 51 43.0 19 18 9 10 17 76 72.1
Husson 12/06/25 88-44 W 36-91 .396 6-23 .261 10-18 .556 32 31 63 45.5 12 25 10 2 19 88 74.1
Me.-Farmington 12/12/25 89-38 W 37-77 .481 4-22 .182 11-19 .579 14 31 45 45.4 13 26 19 4 24 89 75.8
Maine Maritime 12/13/25 98-24 W 38-69 .551 10-26 .385 12-16 .750 13 29 42 45.1 7 25 11 1 16 98 78.0
SUNY Cobleskill 01/05/26 72-37 W 28-82 .341 2-17 .118 14-26 .538 25 35 60 46.5 14 14 13 5 20 72 77.5
SUNY Delhi 01/06/26 60-57 W 23-61 .377 5-19 .263 9-18 .500 7 38 45 46.3 19 14 19 3 9 60 76.0
VTSU Lyndon 01/10/26 78-57 W 31-70 .443 7-23 .304 9-13 .692 17 29 46 46.3 8 21 16 6 12 78 76.2
VTSU-Johnson 01/11/26 70-66 W 26-72 .361 5-20 .250 13-20 .650 20 29 49 46.5 15 15 17 6 9 70 75.7
Lesley 01/16/26 34-50 L 13-64 .203 2-23 .087 6-10 .600 12 26 38 45.9 16 3 18 2 9 34 72.9
Thomas (ME) 01/17/26 64-38 W 26-67 .388 5-16 .313 7-15 .467 13 37 50 46.2 13 18 17 6 12 64 72.4
Maine Maritime 01/23/26 87-44 W 30-65 .462 16-38 .421 11-17 .647 17 31 48 46.3 10 22 11 4 10 87 73.2
Me.-Farmington 01/24/26 88-42 W 36-73 .493 7-19 .368 9-14 .643 15 29 44 46.2 14 25 19 5 17 88 74.1
Me.-Fort Kent 01/27/26 72-51 W 31-88 .352 6-24 .250 4-5 .800 24 35 59 46.8 10 8 10 7 14 72 73.9
Husson 01/31/26 78-34 W 33-75 .440 6-22 .273 6-7 .857 19 28 47 46.9 7 19 13 3 19 78 74.2
SUNY Delhi 02/06/26 58-39 W 20-64 .313 5-22 .227 13-19 .684 9 39 48 46.9 7 12 19 2 14 58 73.4
SUNY Cobleskill 02/07/26 80-28 W 30-70 .429 7-21 .333 13-22 .591 15 43 58 47.4 15 18 7 5 7 80 73.7
VTSU-Johnson 02/13/26 48-62 L 16-74 .216 6-34 .176 10-17 .588 18 30 48 47.4 15 9 17 2 6 48 72.6
VTSU Lyndon 02/14/26 65-41 W 25-89 .281 8-34 .235 7-16 .438 27 33 60 48.0 10 17 12 4 16 65 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Augusta 11/07/25 26-86 -60 8-59/33-75 .136/.440 3-21/9-32 .143/.281 7-11/11-17 .636-.647 41/55 -14 3/18 28/15 3/5 8/21 14/17
Fisher 11/08/25 76-28 48 32-77/12-67 .416/.179 3-17/3-16 .176/.188 9-19/1-5 .474-.200 65/28 37 17/3 15/15 7/0 7/10 13/13
Me.-Fort Kent 11/12/25 25-83 -58 9-43/35-70 .209/.500 1-16/4-15 .063/.267 6-13/9-10 .462-.900 18/41 -23 3/10 30/10 0/0 6/23 6/14
Southern Me. 11/15/25 25-88 -63 9-48/36-72 .188/.500 1-10/7-27 .100/.259 6-12/9-14 .500-.643 28/49 -21 7/17 30/19 0/3 8/22 12/12
Lesley 11/21/25 52-61 -9 21-52/22-74 .404/.297 4-15/8-29 .267/.276 6-16/9-15 .375-.600 53/39 14 17/14 32/15 1/4 5/18 19/16
Thomas (ME) 11/22/25 41-83 -42 14-39/33-72 .359/.458 2-13/8-29 .154/.276 11-18/9-15 .611-.600 32/38 -6 9/24 35/14 1/5 11/24 8/16
Me.-Augusta 11/25/25 39-76 -37 12-59/28-80 .203/.350 3-20/12-33 .150/.364 12-20/8-15 .600-.533 43/51 -8 10/18 24/9 3/10 4/17 16/19
Husson 12/06/25 44-88 -44 16-51/36-91 .314/.396 5-24/6-23 .208/.261 7-11/10-18 .636-.556 32/63 -31 10/25 27/10 4/2 5/19 12/12
Me.-Farmington 12/12/25 38-89 -51 15-54/37-77 .278/.481 3-21/4-22 .143/.182 5-9/11-19 .556-.579 40/45 -5 10/26 40/19 2/4 8/24 16/13
Maine Maritime 12/13/25 24-98 -74 9-42/38-69 .214/.551 2-17/10-26 .118/.385 4-6/12-16 .667-.750 23/42 -19 8/25 35/11 1/1 7/16 14/7
SUNY Cobleskill 01/05/26 37-72 -35 13-45/28-82 .289/.341 2-15/2-17 .133/.118 9-16/14-26 .563-.538 33/60 -27 8/14 30/13 3/5 4/20 18/14
SUNY Delhi 01/06/26 57-60 -3 20-69/23-61 .290/.377 5-20/5-19 .250/.263 12-21/9-18 .571-.500 49/45 4 15/14 16/19 2/3 10/9 17/19
VTSU Lyndon 01/10/26 57-78 -21 25-61/31-70 .410/.443 6-20/7-23 .300/.304 1-4/9-13 .250-.692 32/46 -14 19/21 21/16 2/6 9/12 14/8
VTSU-Johnson 01/11/26 66-70 -4 26-70/26-72 .371/.361 6-22/5-20 .273/.250 8-10/13-20 .800-.650 32/49 -17 13/15 13/17 1/6 11/9 17/15
Lesley 01/16/26 50-34 16 19-52/13-64 .365/.203 5-19/2-23 .263/.087 7-16/6-10 .438-.600 51/38 13 14/3 24/18 1/2 8/9 11/16
Thomas (ME) 01/17/26 38-64 -26 13-56/26-67 .232/.388 4-13/5-16 .308/.313 8-12/7-15 .667-.467 37/50 -13 7/18 24/17 4/6 7/12 17/13
Maine Maritime 01/23/26 44-87 -43 18-61/30-65 .295/.462 7-27/16-38 .259/.421 1-6/11-17 .167-.647 35/48 -13 9/22 16/11 2/4 6/10 11/10
Me.-Farmington 01/24/26 42-88 -46 15-52/36-73 .288/.493 3-22/7-19 .136/.368 9-13/9-14 .692-.643 33/44 -11 6/25 36/19 2/5 7/17 14/14
Me.-Fort Kent 01/27/26 51-72 -21 18-61/31-88 .295/.352 5-22/6-24 .227/.250 10-13/4-5 .769-.800 39/59 -20 5/8 17/10 0/7 2/14 4/10
Husson 01/31/26 34-78 -44 13-48/33-75 .271/.440 1-12/6-22 .083/.273 7-11/6-7 .636-.857 31/47 -16 5/19 26/13 1/3 9/19 10/7
SUNY Delhi 02/06/26 39-58 -19 15-69/20-64 .217/.313 1-18/5-22 .056/.227 8-12/13-19 .667-.684 52/48 4 9/12 21/19 2/2 17/14 17/7
SUNY Cobleskill 02/07/26 28-80 -52 9-60/30-70 .150/.429 0-13/7-21 .000/.333 10-16/13-22 .625-.591 41/58 -17 5/18 15/7 2/5 5/7 16/15
VTSU-Johnson 02/13/26 62-48 14 21-67/16-74 .313/.216 8-23/6-34 .348/.176 12-17/10-17 .706-.588 45/48 -3 14/9 15/17 0/2 9/6 20/15
VTSU Lyndon 02/14/26 41-65 -24 16-53/25-89 .302/.281 2-10/8-34 .200/.235 7-10/7-16 .700-.438 38/60 -22 12/17 25/12 3/4 6/16 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Fisher (11/08/25)
FIELD GOALS MADE 32 Fisher (11/08/25)
FIELD GOAL ATTEMPTS 77 Fisher (11/08/25)
3 PT FIELD GOALS MADE 8 VTSU-Johnson (02/13/26)
3 PT FG ATTEMPTS 27 Maine Maritime (01/23/26)
FREE THROWS MADE 12 SUNY Delhi (01/06/26); VTSU-Johnson (02/13/26); Me.-Augusta (11/25/25)
FREE THROW ATTEMPTS 21 SUNY Delhi (01/06/26)
REBOUNDS 65 Fisher (11/08/25)
ASSISTS 19 VTSU Lyndon (01/10/26)
STEALS 17 SUNY Delhi (02/06/26)
BLOCKED SHOTS 7 Fisher (11/08/25)
TURNOVERS 40 Me.-Farmington (12/12/25)
FOULS 20 VTSU-Johnson (02/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hamilton,Lindsay SUNY Delhi (01/06/26)
FIELD GOALS MADE 11 Hamilton,Lindsay VTSU Lyndon (01/10/26)
FIELD GOAL ATTEMPTS 24 Hamilton,Lindsay SUNY Delhi (01/06/26)
3 PT FIELD GOALS MADE 4 Ala,Camryn Maine Maritime (01/23/26)
3 PT FG ATTEMPTS 12 Matheson,Aleyah Me.-Augusta (11/07/25)
FREE THROWS MADE 6 Hamilton,Lindsay SUNY Delhi (01/06/26)
FREE THROW ATTEMPTS 9 Hamilton,Lindsay SUNY Delhi (01/06/26)
REBOUNDS 17 Hamilton,Lindsay VTSU Lyndon (02/14/26)
ASSISTS 7 Ala,Camryn; Aleyah Matheson Lesley (01/16/26); Lesley (11/21/25)
STEALS 8 Matheson,Aleyah SUNY Delhi (02/06/26)
BLOCKED SHOTS 4 Hamilton,Lindsay Husson (12/06/25)
TURNOVERS 12 Matheson,Aleyah Southern Me. (11/15/25); Thomas (ME) (11/22/25)
FOULS 5 Ala,Camryn; Camryn Ala; Aleyah Matheson; Hamilton,Lindsay SUNY Delhi (01/06/26); Lesley (11/21/25); Me.-Augusta (11/25/25); SUNY Cobleskill (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Hamilton, Lindsay 24 269 11.2
#03 Matheson, Aleyah 23 260 11.3
#44 Bello, Nevaeh 19 188 9.9
#10 Ala, Camryn 21 101 4.8
#50 Curtis, Logan 22 64 2.9
#23 Marshall, Karen 15 53 3.5
#04 Osterblom, Brianna 12 45 3.8
#12 Bridges, Madison 18 32 1.8
#22 Stairs, Cady 24 22 0.9
#24 Sloan, Grace 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Hamilton, Lindsay 24 108 268 .403 4.5 11.2
#03 Matheson, Aleyah 23 83 365 .227 3.6 15.9
#44 Bello, Nevaeh 19 75 243 .309 3.9 12.8
#10 Ala, Camryn 21 32 147 .218 1.5 7.0
#50 Curtis, Logan 22 28 81 .346 1.3 3.7
#23 Marshall, Karen 15 23 83 .277 1.5 5.5
#04 Osterblom, Brianna 12 17 62 .274 1.4 5.2
#22 Stairs, Cady 24 11 46 .239 0.5 1.9
#12 Bridges, Madison 18 8 46 .174 0.4 2.6
#24 Sloan, Grace 2 1 6 .167 0.5 3.0
#01 Evans, Willa 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Matheson, Aleyah 23 33 178 .185 1.4 7.7
#44 Bello, Nevaeh 19 22 82 .268 1.2 4.3
#10 Ala, Camryn 21 15 73 .205 0.7 3.5
#33 Hamilton, Lindsay 24 6 42 .143 0.3 1.8
#04 Osterblom, Brianna 12 6 23 .261 0.5 1.9
#12 Bridges, Madison 18 0 7 .000 0.0 0.4
#01 Evans, Willa 7 0 1 .000 0.0 0.1
#23 Marshall, Karen 15 0 20 .000 0.0 1.3
#22 Stairs, Cady 24 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Matheson, Aleyah 23 61 104 .587 2.7 4.5
#33 Hamilton, Lindsay 24 47 63 .746 2.0 2.6
#10 Ala, Camryn 21 22 31 .710 1.0 1.5
#44 Bello, Nevaeh 19 16 26 .615 0.8 1.4
#12 Bridges, Madison 18 16 28 .571 0.9 1.6
#50 Curtis, Logan 22 8 27 .296 0.4 1.2
#23 Marshall, Karen 15 7 19 .368 0.5 1.3
#04 Osterblom, Brianna 12 5 10 .500 0.4 0.8
#22 Stairs, Cady 24 0 4 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Hamilton, Lindsay 24 198 8.3 53 2.2 145 6.0
#03 Matheson, Aleyah 23 109 4.7 22 1.0 87 3.8
#44 Bello, Nevaeh 19 106 5.6 20 1.1 86 4.5
#TM Team 24 101 4.2 37 1.5 64 2.7
#10 Ala, Camryn 21 91 4.3 13 0.6 78 3.7
#22 Stairs, Cady 24 88 3.7 16 0.7 72 3.0
#50 Curtis, Logan 22 83 3.8 30 1.4 53 2.4
#23 Marshall, Karen 15 67 4.5 6 0.4 61 4.1
#12 Bridges, Madison 18 48 2.7 14 0.8 34 1.9
#04 Osterblom, Brianna 12 22 1.8 6 0.5 16 1.3
#24 Sloan, Grace 2 6 3.0 1 0.5 5 2.5
#01 Evans, Willa 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Ala, Camryn 21 74 3.5
#03 Matheson, Aleyah 23 46 2.0
#44 Bello, Nevaeh 19 43 2.3
#33 Hamilton, Lindsay 24 20 0.8
#23 Marshall, Karen 15 19 1.3
#22 Stairs, Cady 24 16 0.7
#12 Bridges, Madison 18 7 0.4
#04 Osterblom, Brianna 12 7 0.6
#50 Curtis, Logan 22 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Hamilton, Lindsay 24 19 0.8
#03 Matheson, Aleyah 23 10 0.4
#50 Curtis, Logan 22 5 0.2
#22 Stairs, Cady 24 4 0.2
#44 Bello, Nevaeh 19 3 0.2
#10 Ala, Camryn 21 2 0.1
#23 Marshall, Karen 15 2 0.1
#12 Bridges, Madison 18 1 0.1
#01 Evans, Willa 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Matheson, Aleyah 23 75 3.3
#44 Bello, Nevaeh 19 32 1.7
#10 Ala, Camryn 21 18 0.9
#33 Hamilton, Lindsay 24 15 0.6
#23 Marshall, Karen 15 12 0.8
#22 Stairs, Cady 24 12 0.5
#12 Bridges, Madison 18 7 0.4
#04 Osterblom, Brianna 12 4 0.3
#50 Curtis, Logan 22 3 0.1
#01 Evans, Willa 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Matheson, Aleyah 23 129 5.6
#44 Bello, Nevaeh 19 99 5.2
#10 Ala, Camryn 21 84 4.0
#22 Stairs, Cady 24 54 2.3
#23 Marshall, Karen 15 47 3.1
#12 Bridges, Madison 18 45 2.5
#33 Hamilton, Lindsay 24 43 1.8
#50 Curtis, Logan 22 34 1.5
#TM Team 24 26 1.1
#04 Osterblom, Brianna 12 25 2.1
#01 Evans, Willa 7 6 0.9
#24 Sloan, Grace 2 2 1.0
#5 Miranda, Natalie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Matheson, Aleyah 23 61 2.7
#44 Bello, Nevaeh 19 52 2.7
#10 Ala, Camryn 21 40 1.9
#22 Stairs, Cady 24 36 1.5
#50 Curtis, Logan 22 34 1.5
#12 Bridges, Madison 18 33 1.8
#33 Hamilton, Lindsay 24 31 1.3
#23 Marshall, Karen 15 17 1.1
#04 Osterblom, Brianna 12 16 1.3
#01 Evans, Willa 7 6 0.9
#24 Sloan, Grace 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Matheson, Aleyah 23 742 32.3
#10 Ala, Camryn 21 712 33.9
