Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Terry, Melanee 21 Terry, Melanee .526 1.499 36-36 95 30 50 16 0 6 32 84 .884 21 4 3 1 .615 2 0 8-9
11 Reagle, Marissa 11 Reagle, Marissa .384 .986 37-36 112 36 43 6 3 2 29 61 .545 8 5 13 0 .441 2 6 7-7
7 Shaw, Roni 7 Shaw, Roni .337 .893 36-35 92 29 31 5 1 1 22 41 .446 11 9 17 0 .447 2 2 9-9
15 Page, Emily 15 Page, Emily .333 .895 34-31 93 23 31 11 1 1 24 47 .505 10 0 12 0 .390 2 0 6-6
12 Diaz, Anaiz 12 Diaz, Anaiz .312 .773 36-36 93 23 29 2 0 1 21 34 .366 10 5 10 0 .407 0 3 4-5
2 Marucci, Nicole 2 Marucci, Nicole .274 .705 34-30 73 16 20 4 0 0 12 24 .329 10 2 12 0 .376 0 6 3-6
6 Losee, Brianna 6 Losee, Brianna .268 .567 29-25 56 17 15 1 0 0 13 16 .286 0 1 8 0 .281 0 5 6-7
13 Packard, Sara 13 Packard, Sara .262 .751 36-35 84 19 22 7 0 1 16 32 .381 12 3 13 0 .370 1 2 4-4
9 Davenport, Hailey 9 Davenport, Hailey .545 1.181 22-0 11 13 6 1 0 0 3 7 .636 0 0 1 0 .545 0 0 3-3
5 Legassie, Jordi 5 Legassie, Jordi .462 1.067 28-25 91 37 42 5 3 0 21 53 .582 4 1 3 0 .485 1 3 17-17
10 Peers, Jackie 10 Peers, Jackie .418 .995 27-14 55 15 23 2 1 1 13 30 .545 3 1 7 0 .450 1 2 9-10
22 Allcock, Alexis 22 Allcock, Alexis .417 .939 17-4 24 6 10 1 0 0 7 11 .458 3 0 1 0 .481 0 0 2-2
16 Levesque, Alexis 16 Levesque, Alexis .417 1.000 8-1 12 5 5 2 0 0 3 7 .583 0 0 0 0 .417 0 2 0-0
3 Edwards, Alissa 3 Edwards, Alissa .412 1.153 7-7 17 6 7 3 0 0 0 10 .588 6 0 2 0 .565 0 2 1-1
25 Garcia, Brookelynn 25 Garcia, Brookelynn .333 1.107 22-3 21 9 7 4 0 1 9 14 .667 4 0 2 0 .440 0 2 1-1
8 Exferd, Madison 8 Exferd, Madison .333 1.010 18-4 21 6 7 3 0 1 6 13 .619 1 1 6 0 .391 0 1 1-1
4 Merone, Alyssa 4 Merone, Alyssa .333 .708 11-1 15 5 5 0 0 0 6 5 .333 1 0 2 0 .375 0 0 2-2
24 Walker, Ayana 24 Walker, Ayana .250 .806 12-2 16 4 4 0 0 1 4 7 .438 2 1 3 0 .368 0 0 1-1
18 Dickinson, Margaret 18 Dickinson, Margaret .250 .708 6-1 8 3 2 1 0 0 0 3 .375 1 0 2 0 .333 0 0 0-0
19 Strout, Delanie 19 Strout, Delanie .219 .515 25-23 64 15 14 2 0 0 8 16 .250 3 1 6 0 .265 0 0 5-5
Totals .354 .917 38-38 1053 317 373 76 9 16 249 515 .489 110 34 123 1 .428 11 36 89-96
Opponents .281 .725 38-38 950 153 267 53 14 13 133 387 .407 50 3 197 2 .318 2 17 40-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Garcia, Brookelynn 25Garcia, Brookelynn 2.92 1.17 2-0 21-3 2 0-0 1 48.0 46 30 20 10 48 12 2 3 201 .229 4 1 0 0 4
13 Packard, Sara 13Packard, Sara 3.56 1.53 16-10 35-34 12 2-0 0 155.1 204 113 79 34 140 34 10 10 583 .350 14 2 0 2 11
10 Peers, Jackie 10Peers, Jackie 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 5 0 0 0 7 .143 0 0 0 0 0
11 Reagle, Marissa 11Reagle, Marissa 3.13 1.53 0-2 6-1 1 0-0 0 15.2 18 9 7 6 8 3 2 0 56 .321 0 0 0 0 1
Totals 3.36 1.44 18-12 63-38 15 6 1 221.0 269 152 106 50 201 49 14 13 847 .318 18 3 0 2 16
Opponents 6.48 2.12 12-18 48-37 29 3 0 228.0 374 315 211 110 125 68 9 17 941 .397 29 36 0 11 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Allcock, Alexis 22 Allcock, Alexis 25 24 1 0 1.000 0 3 0 1 0
25 Garcia, Brookelynn 25 Garcia, Brookelynn 21 2 19 0 1.000 0 5 0 0 0
6 Losee, Brianna 6 Losee, Brianna 11 10 1 0 1.000 0 0 0 0 0
9 Davenport, Hailey 9 Davenport, Hailey 8 5 3 0 1.000 0 0 0 0 0
8 Exferd, Madison 8 Exferd, Madison 3 2 1 0 1.000 0 0 0 0 0
4 Merone, Alyssa 4 Merone, Alyssa 1 1 0 0 1.000 0 0 0 0 0
13 Packard, Sara 13 Packard, Sara 39 10 28 1 .974 0 25 0 0 0
19 Strout, Delanie 19 Strout, Delanie 111 103 5 3 .973 1 21 0 6 0
21 Terry, Melanee 21 Terry, Melanee 201 188 7 6 .970 4 0 0 0 0
24 Walker, Ayana 24 Walker, Ayana 19 15 3 1 .947 0 1 0 0 0
5 Legassie, Jordi 5 Legassie, Jordi 36 14 20 2 .944 1 0 0 0 0
15 Page, Emily 15 Page, Emily 98 71 20 7 .929 0 10 0 3 0
7 Shaw, Roni 7 Shaw, Roni 98 43 45 10 .898 1 0 0 0 0
11 Reagle, Marissa 11 Reagle, Marissa 44 30 9 5 .886 0 5 0 0 0
16 Levesque, Alexis 16 Levesque, Alexis 8 7 0 1 .875 0 0 0 0 0
12 Diaz, Anaiz 12 Diaz, Anaiz 87 20 55 12 .862 2 0 0 0 0
2 Marucci, Nicole 2 Marucci, Nicole 25 18 2 5 .800 1 0 0 0 0
3 Edwards, Alissa 3 Edwards, Alissa 20 5 11 4 .800 0 0 0 0 0
10 Peers, Jackie 10 Peers, Jackie 10 8 0 2 .800 0 0 0 0 0
18 Dickinson, Margaret 18 Dickinson, Margaret 17 11 2 4 .765 1 0 0 0 0
Totals 882 587 232 63 .929 7 70 0 10 0
Opponents 999 605 277 117 .883 5 158 14 37 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Davenport, Hailey 9Davenport, Hailey 1.000 2.000 1-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
21 Terry, Melanee 21Terry, Melanee 1.000 3.000 1-1 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-1
3 Edwards, Alissa 3Edwards, Alissa 1.000 2.000 1-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Page, Emily 15Page, Emily .500 2.000 1-0 2 1 1 0 1 0 0 3 1.500 0 0 0 0 .500 0 0 0-0
2 Marucci, Nicole 2Marucci, Nicole .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
24 Walker, Ayana 24Walker, Ayana .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
11 Reagle, Marissa 11Reagle, Marissa .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
7 Shaw, Roni 7Shaw, Roni .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
13 Packard, Sara 13Packard, Sara .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
10 Peers, Jackie 10Peers, Jackie .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Diaz, Anaiz 12Diaz, Anaiz .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Strout, Delanie 19Strout, Delanie .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Garcia, Brookelynn 25Garcia, Brookelynn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .375 .875 1-1 24 3 9 1 1 0 3 12 .500 0 0 3 0 .375 0 0 2-3
Opponents .346 .985 1-1 26 12 9 3 2 0 7 16 .615 1 0 2 0 .370 0 0 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Packard, Sara 13Packard, Sara 11.67 2.67 0-1 1-1 0 0-0 0 3.0 7 10 5 1 1 1 2 0 20 .350 0 0 0 0 0
25 Garcia, Brookelynn 25Garcia, Brookelynn 14.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 2 0 0 6 .333 0 0 0 0 0
Totals 12.25 2.50 0-1 2-1 0 0 0 4.0 9 12 7 1 2 3 2 0 26 .346 0 0 0 0 0
Opponents 4.20 1.80 1-0 1-1 1 0 0 5.0 9 3 3 0 3 1 1 0 24 .375 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Shaw, Roni 7 Shaw, Roni 4 2 2 0 1.000 1 0 0 0 0
9 Davenport, Hailey 9 Davenport, Hailey 4 3 1 0 1.000 0 0 0 0 0
13 Packard, Sara 13 Packard, Sara 2 1 1 0 1.000 0 3 0 0 0
19 Strout, Delanie 19 Strout, Delanie 1 1 0 0 1.000 0 2 0 0 0
24 Walker, Ayana 24 Walker, Ayana 1 1 0 0 1.000 0 1 0 0 0
6 Losee, Brianna 6 Losee, Brianna 1 1 0 0 1.000 0 0 0 0 0
15 Page, Emily 15 Page, Emily 3 0 2 1 .667 0 0 0 0 0
21 Terry, Melanee 21 Terry, Melanee 3 2 0 1 .667 1 0 0 0 0
11 Reagle, Marissa 11 Reagle, Marissa 2 1 0 1 .500 0 0 0 0 0
2 Marucci, Nicole 2 Marucci, Nicole 3 0 0 3 .000 0 0 0 0 0
10 Peers, Jackie 10 Peers, Jackie 0 0 0 0 .000 0 0 0 0 0
12 Diaz, Anaiz 12 Diaz, Anaiz 0 0 0 0 .000 0 0 0 0 0
25 Garcia, Brookelynn 25 Garcia, Brookelynn 0 0 0 0 .000 0 0 0 0 0
3 Edwards, Alissa 3 Edwards, Alissa 0 0 0 0 .000 0 0 0 0 0
Totals 24 12 6 6 .750 2 6 0 0 0
Opponents 23 15 6 2 .913 0 4 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2018 vs Thomas (ME) W 9-4 32 9 8 5 2 0 0 5 0 1 0 3 0 0 0 2 21 12 2 .250
3/10/2018 vs Thomas (ME) L 2-5 22 2 5 1 2 0 1 1 0 0 0 1 1 0 0 1 18 10 2 .227
3/12/2018 at Penn St. Brandywine L 0-8 17 0 4 0 0 0 0 3 0 0 1 0 1 0 0 2 12 4 3 .235
3/12/2018 at Penn St. Brandywine W 14-10 21 14 9 7 3 1 1 11 0 2 1 0 1 1 0 1 14 3 3 .429
3/16/2018 at Southern Virginia L 7-8 41 7 8 4 0 0 0 2 0 1 0 0 4 0 0 12 27 10 2 .195
3/16/2018 at Southern Virginia W 9-4 30 9 8 7 2 0 1 0 0 0 0 3 1 1 0 3 21 9 2 .267
3/17/2018 at New Rochelle L 3-12 24 3 9 3 1 1 0 0 0 2 1 0 0 0 0 3 12 6 6 .375
3/17/2018 at New Rochelle L 2-5 27 2 5 1 0 0 0 0 0 2 0 0 0 0 0 4 18 12 4 .185
3/18/2018 at Lehman W 9-1 25 9 9 8 2 0 1 8 0 3 0 2 0 0 0 0 15 4 0 .360
3/18/2018 at Lehman W 16-3 33 16 13 9 2 0 2 2 0 2 0 0 1 0 0 7 15 5 2 .394
3/24/2018 vs Pine Manor W 13-0 29 13 12 11 4 1 1 1 0 0 0 1 4 0 0 1 14 4 1 .414
3/24/2018 vs Pine Manor W 13-1 26 13 14 10 6 0 1 1 0 0 0 0 3 0 0 0 15 5 0 .538
3/25/2018 vs Pine Manor W 14-0 29 14 13 11 3 0 2 0 0 2 0 0 3 0 0 3 15 5 1 .448
3/25/2018 vs Pine Manor W 11-3 28 11 12 11 1 1 0 1 0 6 0 1 1 0 0 2 15 8 3 .429
4/7/2018 at Husson L 1-9 20 1 2 1 1 0 0 1 0 1 0 1 2 0 0 3 17 6 3 .100
4/7/2018 at Husson L 2-8 25 2 3 1 1 0 0 2 0 0 1 1 1 0 0 4 18 9 2 .120
4/11/2018 at Husson L 0-2 26 0 5 0 0 0 0 0 0 2 0 1 1 0 1 7 18 9 1 .192
4/11/2018 at Husson W 7-6 35 7 9 5 2 1 0 2 0 4 0 1 0 0 0 11 24 11 2 .257
4/13/2018 at Southern Maine CC W 4-1 34 4 15 4 1 0 1 0 0 2 1 0 1 1 0 1 21 8 0 .441
4/13/2018 at Southern Maine CC W 7-5 28 7 10 5 2 0 2 7 0 2 0 0 1 0 0 1 21 10 1 .357
4/14/2018 at Fisher Softball W 11-2 21 11 10 10 2 0 0 6 0 2 0 0 1 1 0 1 12 5 1 .476
4/14/2018 at Fisher Softball W 12-2 21 12 10 10 2 0 0 6 0 5 0 3 0 0 0 1 9 4 2 .476
4/15/2018 at Mass. Maritime W 7-6 31 7 10 7 0 1 0 4 0 3 0 1 0 0 0 1 21 7 3 .323
4/15/2018 at Mass. Maritime W 7-1 33 7 12 7 3 1 0 2 0 2 0 0 0 1 0 8 21 7 1 .364
4/19/2018 vs Lyndon St. W 16-0 30 16 12 12 3 0 0 7 0 10 0 0 0 1 0 3 15 1 0 .400
4/19/2018 vs Lyndon St. W 21-1 37 21 21 21 4 0 0 5 0 5 0 1 0 0 0 1 15 8 0 .568
4/20/2018 vs Lyndon St. W 20-1 33 20 18 15 4 1 0 4 0 8 1 1 0 2 0 1 15 6 0 .545
4/20/2018 vs Lyndon St. W 24-0 35 24 23 21 7 0 1 7 0 4 0 3 1 1 0 0 15 2 1 .657
4/21/2018 at College of St. Josep W 9-0 26 9 5 4 2 0 0 7 0 3 0 0 0 0 0 5 0 0 0 .192
4/21/2018 at College of St. Josep L 6-7 32 6 6 5 2 0 0 1 0 3 0 1 0 0 0 5 0 0 4 .188
4/22/2018 at College of St. Josep W 11-2 29 11 14 10 0 0 1 1 0 5 0 5 0 0 0 5 0 0 1 .483
4/22/2018 at College of St. Josep W 10-8 35 10 19 6 4 0 0 2 0 2 0 5 1 0 0 1 0 0 1 .543
5/5/2018 at SUNY Canton L 5-7 24 5 7 4 2 0 0 4 0 0 1 0 1 1 0 8 21 8 1 .292
5/5/2018 vs SUNY Delhi W 4-0 24 4 7 4 0 0 0 2 0 1 0 0 1 0 0 2 21 6 1 .292
5/6/2018 at SUNY Canton W 10-4 30 10 13 8 2 1 1 4 0 4 0 0 2 0 0 4 21 9 2 .433
5/6/2018 at Finlandia University L 2-5 30 2 10 2 4 0 0 1 0 0 0 0 0 0 0 3 18 7 1 .333
5/14/2018 vs Carlow L 0-8 15 0 1 0 0 0 0 0 0 0 0 0 1 0 0 5 14 7 3 .067
5/15/2018 vs Penn State Schuylkil L 2-5 25 2 6 2 0 0 0 0 0 3 0 0 2 1 0 2 18 5 1 .240
Total 320-154 1063 320 377 252 76 9 16 110 0 92 7 35 36 11 1 124 587 232 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2018 vs Thomas (ME) W 9-4 7.0 8 4 3 0 4 1 0 1 1 0 0 0 1 0 0 3.00
3/10/2018 vs Thomas (ME) L 2-5 6.0 7 5 4 2 2 4 0 1 1 0 0 0 1 1 0 4.67
3/12/2018 at Penn St. Brandywine L 0-8 4.0 8 8 3 0 3 1 1 1 1 0 0 0 1 2 0 5.25
3/12/2018 at Penn St. Brandywine W 14-10 4.2 13 10 8 6 6 3 1 0 3 0 0 0 2 2 0 12.00
3/16/2018 at Southern Virginia L 7-8 9.0 7 6 5 3 3 1 0 2 0 0 0 0 2 3 0 3.89
3/16/2018 at Southern Virginia W 9-4 7.0 8 4 4 1 3 1 0 1 0 0 0 0 3 3 0 4.00
3/17/2018 at New Rochelle L 3-12 4.0 9 12 7 1 2 3 2 0 0 0 0 0 3 4 0 12.25
3/17/2018 at New Rochelle L 2-5 6.0 12 5 5 1 2 2 0 0 0 0 0 0 3 5 0 5.83
3/18/2018 at Lehman W 9-1 5.0 3 1 1 0 12 0 0 0 1 0 0 0 4 5 0 1.40
3/18/2018 at Lehman W 16-3 5.0 6 3 2 2 9 1 0 0 0 0 0 0 5 5 0 2.80
3/24/2018 vs Pine Manor W 13-0 4.2 1 0 0 0 9 0 0 0 0 0 0 0 6 5 0 0.00
3/24/2018 vs Pine Manor W 13-1 5.0 3 1 1 2 9 1 0 0 0 0 0 0 7 5 0 1.40
3/25/2018 vs Pine Manor W 14-0 5.0 2 0 0 1 8 0 0 0 0 0 0 0 8 5 0 0.00
3/25/2018 vs Pine Manor W 11-3 5.0 5 3 1 2 4 2 1 0 0 0 0 0 9 5 0 1.40
4/7/2018 at Husson L 1-9 5.2 13 9 2 2 4 0 0 0 0 0 0 0 9 6 0 2.47
4/7/2018 at Husson L 2-8 6.0 12 8 8 0 1 3 1 1 1 0 0 0 9 7 0 9.33
4/11/2018 at Husson L 0-2 6.0 6 2 2 0 2 1 1 0 0 0 0 0 9 8 0 2.33
4/11/2018 at Husson W 7-6 8.0 10 6 3 2 5 1 1 0 1 0 1 0 10 8 0 2.63
4/13/2018 at Southern Maine CC W 4-1 7.0 2 1 1 1 11 0 0 1 1 0 1 0 11 8 0 1.00
4/13/2018 at Southern Maine CC W 7-5 7.0 7 5 5 2 6 1 0 0 2 0 0 0 12 8 0 5.00
4/14/2018 at Fisher Softball W 11-2 4.0 4 2 1 0 7 1 0 0 0 0 0 0 13 8 0 1.75
4/14/2018 at Fisher Softball W 12-2 3.0 3 2 0 0 5 2 0 0 0 0 0 0 14 8 0 0.00
4/15/2018 at Mass. Maritime W 7-6 7.0 8 6 4 3 7 2 0 0 1 0 0 0 15 8 0 4.00
4/15/2018 at Mass. Maritime W 7-1 7.0 7 1 1 1 3 2 1 0 0 0 0 0 16 8 0 1.00
4/19/2018 vs Lyndon St. W 16-0 5.0 4 0 0 1 12 2 0 0 1 0 0 0 17 8 0 0.00
4/19/2018 vs Lyndon St. W 21-1 5.0 3 1 1 0 5 0 1 0 0 0 0 0 18 8 0 1.40
4/20/2018 vs Lyndon St. W 20-1 5.0 7 1 1 1 5 1 0 0 0 0 0 0 19 8 0 1.40
4/20/2018 vs Lyndon St. W 24-0 5.0 5 0 0 1 10 1 0 0 0 0 0 0 20 8 0 0.00
4/21/2018 at College of St. Josep W 9-0 5.0 2 0 0 0 2 0 0 0 0 0 0 0 21 8 0 0.00
4/21/2018 at College of St. Josep L 6-7 7.1 13 7 4 1 5 0 0 0 0 0 0 0 21 9 0 3.82
4/22/2018 at College of St. Josep W 11-2 6.0 5 2 2 1 6 0 0 1 0 0 0 0 22 9 0 2.33
4/22/2018 at College of St. Josep W 10-8 7.0 13 8 8 2 2 0 0 3 0 0 0 0 23 9 0 8.00
5/5/2018 at SUNY Canton L 5-7 7.0 8 7 4 1 6 3 1 1 1 0 1 0 23 10 0 4.00
5/5/2018 vs SUNY Delhi W 4-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 24 10 0 0.00
5/6/2018 at SUNY Canton W 10-4 7.0 9 4 4 3 3 1 0 0 1 0 0 0 25 10 0 4.00
5/6/2018 at Finlandia University L 2-5 6.0 8 5 3 1 8 2 1 0 1 0 0 0 25 11 0 3.50
5/14/2018 vs Carlow L 0-8 4.2 13 8 5 4 2 3 0 0 1 0 0 0 25 12 0 7.50
5/15/2018 vs Penn State Schuylkil L 2-5 6.0 10 5 3 2 4 3 2 0 0 0 0 0 25 13 0 3.50
Total 320-154 221.0 269 152 106 50 201 49 14 13 18 0 3 0 25 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Southern Virginia (3/16/2018)
RUNS SCORED 24 Lyndon St. (4/20/2018)
HITS 23 Lyndon St. (4/20/2018)
RBIS 21 Lyndon St. (4/19/2018); Lyndon St. (4/20/2018)
DOUBLES 7 Lyndon St. (4/20/2018)
TRIPLES 1 Pine Manor (3/25/2018); SUNY Canton (5/6/2018); Penn St. Brandywine (3/12/2018); New Rochelle (3/17/2018); Pine Manor (3/24/2018)
HOME RUNS 2 Lehman (3/18/2018); Pine Manor (3/25/2018); Southern Maine CC (4/13/2018)
WALKS 11 Penn St. Brandywine (3/12/2018)
STRIKEOUTS 12 Southern Virginia (3/16/2018)
SAC HITS 4 Southern Virginia (3/16/2018); Pine Manor (3/24/2018)
SAC FLIES 2 Lyndon St. (4/20/2018)
STOLEN BASES 10 Lyndon St. (4/19/2018)
HIT BY PITCH 5 College of St. Josep (4/22/2018); College of St. Josep (4/22/2018)
CAUGHT STEALING 1 SUNY Canton (5/5/2018); Penn St. Brandywine (3/12/2018); Penn St. Brandywine (3/12/2018); New Rochelle (3/17/2018); Husson (4/7/2018)
HIT INTO DP 2 Mass. Maritime (4/15/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Southern Virginia (3/16/2018)
RUNS ALLOWED 12 New Rochelle (3/17/2018)
EARNED RUNS 8 Penn St. Brandywine (3/12/2018); Husson (4/7/2018); College of St. Josep (4/22/2018)
WALKS ALLOWED 6 Penn St. Brandywine (3/12/2018)
STRIKEOUTS 12 Lehman (3/18/2018); Lyndon St. (4/19/2018)
HITS ALLOWED 13 Penn St. Brandywine (3/12/2018); Husson (4/7/2018); College of St. Josep (4/21/2018); College of St. Josep (4/22/2018); Carlow (5/14/2018)
DOUBLES ALLOWED 4 Thomas (ME) (3/10/2018)
TRIPLES ALLOWED 2 New Rochelle (3/17/2018); Penn State Schuylkil (5/15/2018)
HOME RUNS ALLOWED 3 College of St. Josep (4/22/2018)
WILD PITCHES 3 Penn St. Brandywine (3/12/2018)
HIT BATTERS 1 SUNY Canton (5/5/2018); Husson (4/11/2018); Southern Maine CC (4/13/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southern Virginia (3/16/2018)
ASSISTS 12 Thomas (ME) (3/10/2018); New Rochelle (3/17/2018)
ERRORS 6 New Rochelle (3/17/2018)
PASSED BALLS 2 Husson (4/7/2018); Mass. Maritime (4/15/2018); Penn State Schuylkil (5/15/2018)
DPS TURNED 1 Thomas (ME) (3/10/2018); Pine Manor (3/25/2018); Southern Virginia (3/16/2018); New Rochelle (3/17/2018); New Rochelle (3/17/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Diaz; M. Reagle; J. Legassie; R. Shaw Thomas (ME) (3/10/2018); Southern Virginia (3/16/2018); Lyndon St. (4/19/2018); Lyndon St. (4/20/2018); Lyndon St. (4/20/2018)
RUNS SCORED 5 J. Legassie Lyndon St. (4/20/2018)
HITS 5 J. Legassie Lyndon St. (4/20/2018)
RBIS 5 E. Page Lyndon St. (4/19/2018)
DOUBLES 2 E. Page; Emily Page; M. Terry; J. Legassie Pine Manor (3/24/2018); SUNY Canton (5/6/2018); Mass. Maritime (4/15/2018); Lyndon St. (4/20/2018); College of St. Josep (4/22/2018)
TRIPLES 1 J. Legassie; Roni Shaw; Peers; Emily Page; M. Reagle Pine Manor (3/25/2018); SUNY Canton (5/6/2018); Penn St. Brandywine (3/12/2018); New Rochelle (3/17/2018); Pine Manor (3/24/2018)
HOME RUNS 1 M. Terry; R. Shaw; Sara Packard; Terry; E. Page Thomas (ME) (3/10/2018); Pine Manor (3/24/2018); SUNY Canton (5/6/2018); Penn St. Brandywine (3/12/2018); Southern Virginia (3/16/2018)
WALKS 3 R. Shaw; M. Terry Southern Maine CC (4/13/2018); Lyndon St. (4/20/2018)
STRIKEOUTS 3 M. Reagle; Sara Packard; N. Marucci Southern Virginia (3/16/2018); Lehman (3/18/2018); Mass. Maritime (4/15/2018)
SAC HITS 2 A. Edwards Southern Virginia (3/16/2018)
SAC FLIES 1 Melanee Terry; Terry; M. Reagle; J. Legassie; Shaw SUNY Canton (5/5/2018); Penn St. Brandywine (3/12/2018); Southern Virginia (3/16/2018); Southern Maine CC (4/13/2018); Fisher Softball (4/14/2018)
STOLEN BASES 3 J. Legassie Lyndon St. (4/20/2018)
HIT BY PITCH 2 R. Shaw; A. Diaz Southern Virginia (3/16/2018); Lyndon St. (4/20/2018); College of St. Josep (4/22/2018); College of St. Josep (4/22/2018)
CAUGHT STEALING 1 Nicole Marucci; Diaz; Marucci; Melanee Terry; J. Peers SUNY Canton (5/5/2018); Penn St. Brandywine (3/12/2018); Penn St. Brandywine (3/12/2018); New Rochelle (3/17/2018); Husson (4/7/2018)
HIT INTO DP 1 S. Packard; M. Terr; E. Page; B. Losee Husson (4/7/2018); Husson (4/11/2018); Mass. Maritime (4/15/2018); Lyndon St. (4/20/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sara Packard; S. Packard SUNY Delhi (5/5/2018); SUNY Canton (5/6/2018); Southern Virginia (3/16/2018); Southern Virginia (3/16/2018); Mass. Maritime (4/15/2018)
RUNS ALLOWED 10 Sara Packard New Rochelle (3/17/2018)
EARNED RUNS 8 S. Packard College of St. Josep (4/22/2018)
WALKS ALLOWED 4 S. Packard Carlow (5/14/2018)
STRIKEOUTS 10 Sara Packard; S. Packard Lehman (3/18/2018); Lyndon St. (4/19/2018)
HITS ALLOWED 13 S. Packard College of St. Josep (4/22/2018); Carlow (5/14/2018)
DOUBLES ALLOWED 3 Sara Packard; S. Packard SUNY Canton (5/5/2018); Carlow (5/14/2018); Penn State Schuylkil (5/15/2018)
TRIPLES ALLOWED 2 Sara Packard New Rochelle (3/17/2018)
HOME RUNS ALLOWED 3 S. Packard College of St. Josep (4/22/2018)
WILD PITCHES 2 Packard Penn St. Brandywine (3/12/2018)
HIT BATTERS 1 Sara Packard; G Brookelynn; S. Packard SUNY Canton (5/5/2018); Husson (4/11/2018); Southern Maine CC (4/13/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 M. Terry; Melanee Terry Thomas (ME) (3/10/2018); New Rochelle (3/17/2018); Southern Maine CC (4/13/2018)
ASSISTS 6 A. Diaz Thomas (ME) (3/10/2018); Husson (4/11/2018)
ERRORS 3 Nicole Marucci New Rochelle (3/17/2018)
PASSED BALLS 2 Delanie Strout; E. Page; D. Strout Husson (4/7/2018); Mass. Maritime (4/15/2018); Penn State Schuylkil (5/15/2018)
DPS TURNED 1 A. Diaz; J. Legassie; M. Terry; Melanee Terry Thomas (ME) (3/10/2018); Pine Manor (3/25/2018); Southern Virginia (3/16/2018); New Rochelle (3/17/2018); New Rochelle (3/17/2018)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Terry, Melanee.526
