Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle (0-0) -vs- College of St. Josep (0-0)

Me.-Presque Isle logo 10
vs
8 College of St. Josep logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ME.-PRES Me.-Presque Isle 0 3 0 1 3 2 1 10 19 1
COLLEGE College of St. Josep 4 0 3 0 0 1 0 8 13 2

Box Score

Scoring Summary

Team Individual Statistics

Me.-Presque Isle 10
Position Player AB R H RBI BB SO LOB
3b 3b Legassie, Jordi 3 2 1 1 0 0 0
cf cf Reagle, Marissa 5 1 3 3 0 0 0
1b 1b Terry, Melanee 3 1 3 1 2 0 0
2b 2b Shaw, Roni 3 0 2 0 0 0 0
p p Packard, Sara 4 0 2 0 0 0 0
ss ss Diaz, Anaiz 3 2 1 1 0 0 0
rf rf Peers, Jackie 5 1 3 0 0 0 0
lf lf Marucci, Nicole 4 2 2 0 0 1 0
c c Page, Emily 2 1 1 0 0 0 0
Totals 32 10 18 6 2 1 0
Batting
2B:
Reagle, Marissa (1); Terry, Melanee (2); Packard, Sara (1)
SH:
Legassie, Jordi (1)
Baserunning
SB:
Peers, Jackie (1)
HBP:
Legassie, Jordi (1); Packard, Sara (1); Diaz, Anaiz (2); Marucci, Nicole (1)
Fielding
E:
Diaz, Anaiz (1)
College of St. Josep 8
Position Player AB R H RBI BB SO LOB
ss ss A. Rodriguez 4 0 1 0 0 0 0
2b 2b V. Quigley 4 1 2 0 0 0 0
c c L. Tirotta 3 1 1 0 1 0 0
lf lf S. Jaeger 4 1 1 1 0 0 0
1b 1b S. Fenton 4 1 2 1 0 0 0
cf cf T. Montgomer 4 1 3 2 0 1 0
p p M. Ebert 3 0 1 1 1 0 0
3b 3b K. Drum 3 2 2 3 0 1 0
rf rf K. Jenkins 3 0 0 0 0 0 0
Totals 32 7 13 8 2 2 0
Batting
2B:
M. Ebert (1)
HR:
T. Montgomer (1); K. Drum (2)
Baserunning
SB:
L. Tirotta (1); S. Jaeger (1)
Fielding
E:
V. Quigley (1); K. Drum (1)

Team Individual Pitching Statistics

Me.-Presque Isle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Packard, Sara 7.0 13 8 8 2 2 0 0 0 0 0 1 0 0 --
Totals 13 8 8 2 2 0 0 0 0 0 1 0 0
College of St. Josep - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Ebert 4.2 11 7 4 2 0 0 0 5 0 0 1 0 0 --
S. Fenton 2.2 6 3 2 0 1 0 0 0 0 0 1 0 0 --
Totals 17 10 6 2 1 0 0 5 0 0 2 0 0

Composite Stats

Me.-Presque Isle 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Legassie, Jordi 3 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
cf cf Reagle, Marissa 5 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Terry, Melanee 3 1 3 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b Shaw, Roni 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Packard, Sara 4 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
ss ss Diaz, Anaiz 3 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
rf rf Peers, Jackie 5 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf Marucci, Nicole 4 2 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
c c Page, Emily 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 10 18 6 4 0 0 2 1 0 5 1 0 1 0 0 0 0
College of St. Josep 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss A. Rodriguez 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b V. Quigley 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c L. Tirotta 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
lf lf S. Jaeger 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b 1b S. Fenton 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Montgomer 4 1 3 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
p p M. Ebert 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b K. Drum 3 2 2 3 0 0 2 0 0 0 0 0 0 1 0 0 0 0
rf rf K. Jenkins 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 7 13 8 1 0 3 2 2 0 0 0 0 2 0 0 0 0

dfp

dfp