Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (2-12-1, 1-6)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Shots
Goals 15 33
Goals Per Game 1.00 2.20
Shots 129 247
Shots Per Game 8.6 16.5
Shots Percentage 0.116 0.134
Shots On Goal 64-129 126-247
Shots On Goal Percentage 0.496 0.510
Penalties
Yellow Cards 23 17
Red Cards 0 0
Miscellaneous
Assists 8 23
Saves 93 49
Fouls 138 139
Corner Kicks 48 110
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Doore, Isaac 15 15 1186 6 1 13 32 0.188 15 0.469 2-0 2 0-1
10 Barrett, Jovain 13 13 979 3 1 7 10 0.300 6 0.600 5-0 0 0-0
19 Cormier, Joel 15 15 1096 2 0 4 7 0.286 2 0.286 0-0 0 0-0
24 Cuervo-Alanis, Edmundo 14 14 1136 1 2 4 28 0.036 15 0.536 2-0 0 0-0
3 Morales, Andrew 15 12 1097 2 0 4 8 0.250 7 0.875 0-0 0 0-0
20 Burnett, Ayden 12 11 855 1 1 3 12 0.083 5 0.417 0-0 0 0-0
16 Bay, Sam 12 12 990 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Daigle, Micah 13 10 787 0 1 1 4 0.000 2 0.500 5-0 0 0-0
13 Fletcher, Garrett 9 6 378 0 1 1 6 0.000 1 0.167 4-0 0 0-0
23 Bean, Kennen 4 3 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Curtis, Colt 8 0 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Gordon, Zachary 15 5 605 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Graves, Max 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Howlett, Caleb 9 3 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Morton, Ranger 15 4 526 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Moser, Logan 2 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Plourde, Garrett 11 0 242 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Sanyaolu, David 15 15 1186 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Senal, Brett 13 11 879 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Tucker, Nate 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Veselinovic, Christo 7 4 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wray, Billy 14 11 946 0 0 0 10 0.000 5 0.500 1-0 0 0-0
Total 15 - 13919 15 8 38 129 0.116 64 0.496 23-0 2 0-1
Opponent 15 - 13964 33 23 89 248 0.133 126 0.508 17-0 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Senal, Brett 11 11 890:00 22 2.22 69 0.758 2 8 1 1/2 123
0 Veselinovic, Christo 7 4 460:00 11 2.15 21 0.656 0 3 0 0/2 64
Total 15 - 1350:00 33 2.20 90 0.732 2 11 1 3 187
Opponents 15 - 1350:00 15 1.00 45 0.750 8 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barrett, Jovain 6 6 528 3 1 7 8 0.375 5 0.625 2-0 0 0-0
7 Doore, Isaac 7 7 605 2 0 4 16 0.125 8 0.500 0-0 1 0-0
3 Morales, Andrew 7 5 510 2 0 4 5 0.400 4 0.800 0-0 0 0-0
20 Burnett, Ayden 6 5 399 1 1 3 7 0.143 3 0.429 0-0 0 0-0
24 Cuervo-Alanis, Edmundo 7 7 620 0 2 2 17 0.000 9 0.529 2-0 0 0-0
16 Bay, Sam 5 5 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Daigle, Micah 6 6 455 0 1 1 2 0.000 1 0.500 2-0 0 0-0
23 Bean, Kennen 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cormier, Joel 7 7 597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Curtis, Colt 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fletcher, Garrett 3 2 130 0 0 0 4 0.000 1 0.250 2-0 0 0-0
11 Gordon, Zachary 7 3 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Howlett, Caleb 4 2 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Morton, Ranger 7 1 240 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Moser, Logan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Plourde, Garrett 5 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Sanyaolu, David 7 7 621 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Senal, Brett 7 6 467 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Tucker, Nate 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Veselinovic, Christo 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wray, Billy 7 5 489 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 7 - 6842 8 6 22 67 0.119 35 0.522 23-0 1 0-0
Opponent 7 - 6931 17 13 47 94 0.181 54 0.574 17-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Senal, Brett 6 6 450:00 13 2.60 27 0.675 1 5 0 0/1 61
0 Veselinovic, Christo 3 1 180:00 4 2.00 9 0.692 0 1 0 0/1 28
Total 7 - 630:00 17 2.43 36 0.679 1 6 0 1 89
Opponents 7 - 630:00 8 1.14 24 0.750 3 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Me.-Fort Kent L 0-3 () 0
9/5/2026 at New England Col. L 0-3 (0-2-0) 101
9/6/2026 at Curry T 0-0 (0-2-1, 0-0) 0-0 98
09/13/2026 vs Fisher L 0-2 (0-3-0, 0-0-0) 0-0-0 100
09/19/2026 at VTSU-Johnson L 0-2 (0-4-0, 0-1-0) 0-1-0 50
09/20/2026 vs Southern Me. L 1-3 (0-5-1, 0-1-0) 0-1-0 100 Edmundo Cuervo-Alanis (1)
9/22/2026 at Me.-Augusta W 4-0 () 45 Isaac Doore ()
Joel Cormier ()
Isaac Doore () (Garrett Fletcher)
Isaac Doore ()
09/26/2026 at VTSU Lyndon W 4-0 (1-5-1, 1-1-0) 1-1-0 91 Isaac Doore (1) (Ayden Burnett)
Jovain Barrett (2) (Edmundo Cuervo-Alanis)
Jovain Barrett (2)
Ayden Burnett (1)
10/03/2026 vs Thomas (ME) L 0-2 (2-6-1, 1-2-0) 1-2-0 150
10/06/2026 vs Me.-Fort Kent L 2-4 (1-7-1, 1-2-0) 1-2-0 50 Joel Cormier (1) (Isaac Doore)
Isaac Doore (2)
10/10/2026 vs Maine Maritime L 0-3 (2-8-1, 1-3-0) 1-3-0 75
10/17/2026 at Lesley L 2-4 (2-9-1, 1-4 NAC) 1-4 NAC 110 Jovain Barrett (3) (Sam Bay , Micah Daigle)
Andrew Morales (1)
10/20/2026 vs Me.-Augusta L 0-1 (1-10-1, 1-4-0) 1-4-0 50
10/24/2026 vs Husson L 1-3 (2-11-1, 1-5-0) 1-5-0 75 Isaac Doore (3) (Jovain Barrett)
10/28/2026 at Me.-Farmington L 1-3 (2-12-1, 1-6-0) 1-6-0 75 Andrew Morales (0) (E. Cuervo-Alanis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Me.-Fort Kent 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1022
9/5/2026 at New England Col. 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-1 1104
9/6/2026 at Curry 0-0 0 0 0 5 0.000 4 0.800 2-0 0 0-0 991
09/13/2026 vs Fisher 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/19/2026 at VTSU-Johnson 0-2 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/20/2026 vs Southern Me. 1-3 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
9/22/2026 at Me.-Augusta 4-0 4 1 9 24 0.167 12 0.500 1-0 1 0-0 0
09/26/2026 at VTSU Lyndon 4-0 4 2 10 25 0.160 12 0.480 4-0 1 0-0 990
10/03/2026 vs Thomas (ME) 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 960
10/06/2026 vs Me.-Fort Kent 2-4 2 1 5 4 0.500 3 0.750 1-0 0 0-0 990
10/10/2026 vs Maine Maritime 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/17/2026 at Lesley 2-4 2 2 6 12 0.167 5 0.417 1-0 0 0-0 953
10/20/2026 vs Me.-Augusta 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/24/2026 vs Husson 1-3 1 1 3 2 0.500 1 0.500 3-0 0 0-0 990
10/28/2026 at Me.-Farmington 1-3 1 1 3 5 0.200 5 1.000 0-0 0 0-0 969
Total 15-33 15 8 38 129 0.116 64 0.496 23-0 2 0-1 13919
Opponent - 33 23 89 247 0.134 126 0.510 17-0 12 - 13964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Me.-Fort Kent 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/5/2026 New England Col. 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/6/2026 Curry 0-0 90:00 0 2.00 20 1.000 0 0 1 1 20
09/13/2026 Fisher 0-2 90:00 2 2.00 11 0.846 0 1 0 0 19
09/19/2026 VTSU-Johnson 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/20/2026 Southern Me. 1-3 90:00 3 2.17 3 0.500 0 1 0 0 15
9/22/2026 Me.-Augusta 4-0 90:00 0 1.86 1 1.000 1 0 0 1 1
09/26/2026 VTSU Lyndon 4-0 90:00 0 1.63 1 1.000 1 0 0 1 4
10/03/2026 Thomas (ME) 0-2 90:00 2 1.67 6 0.750 0 1 0 0 11
10/06/2026 Me.-Fort Kent 2-4 90:00 4 1.90 6 0.600 0 1 0 0 15
10/10/2026 Maine Maritime 0-3 90:00 3 2.00 5 0.625 0 1 0 0 14
10/17/2026 Lesley 2-4 90:00 4 2.17 9 0.692 0 1 0 0 19
10/20/2026 Me.-Augusta 0-1 90:00 1 2.08 4 0.800 0 1 0 0 13
10/24/2026 Husson 1-3 90:00 3 2.14 6 0.667 0 1 0 0 22
10/28/2026 Me.-Farmington 1-3 90:00 3 2.20 5 0.625 0 1 0 0 8
Totals - 1350 33 2.20 90 0.732 2 12 1 3 187
Opponent - 1350:00 15 1.00 45 0.750 12 2 1 8 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Me.-Fort Kent 3-0 3 1 7 25 0.120 9 0.360 1-0 1 0-0 1027
9/5/2026 New England Col. 3-0 3 4 10 19 0.158 8 0.421 0-0 1 0-0 1056
9/6/2026 Curry 0-0 0 0 0 40 0.000 20 0.500 0-0 0 0-0 990
09/13/2026 Fisher 2-0 2 1 5 19 0.105 13 0.684 2-0 1 1-1 990
09/19/2026 VTSU-Johnson 2-0 2 1 5 11 0.182 6 0.545 1-0 1 0-0 990
09/20/2026 Southern Me. 3-1 3 2 8 15 0.200 6 0.400 0-0 1 1-1 990
9/22/2026 Me.-Augusta 0-4 0 0 0 7 0.000 1 0.143 2-0 0 0-0 0
09/26/2026 VTSU Lyndon 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/03/2026 Thomas (ME) 2-0 2 0 4 10 0.200 7 0.700 2-0 1 0-1 990
10/06/2026 Me.-Fort Kent 4-2 4 2 10 15 0.267 10 0.667 1-0 1 0-0 990
10/10/2026 Maine Maritime 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
10/17/2026 Lesley 4-2 4 5 13 19 0.211 13 0.684 1-0 1 0-0 991
10/20/2026 Me.-Augusta 1-0 1 0 2 13 0.077 5 0.385 2-0 1 0-0 990
10/24/2026 Husson 3-1 3 2 8 22 0.136 10 0.455 0-0 1 0-0 990
10/28/2026 Me.-Farmington 3-1 3 2 8 14 0.214 8 0.571 3-0 1 0-0 990
Total 33-15 33 23 89 247 0.134 126 0.510 17-0 12 2-3 13964
Me.-Presque Isle - 15 8 38 129 0.116 64 0.496 23-0 2 - 13919

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Me.-Fort Kent 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2026 New England Col. 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2026 Curry 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
09/13/2026 Fisher 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/19/2026 VTSU-Johnson 2-0 90:00 0 0.00 7 1.000 1 0 0 1 16
09/20/2026 Southern Me. 3-1 90:00 1 0.17 0 0.000 1 0 0 0 3
9/22/2026 Me.-Augusta 0-4 90:00 4 0.71 8 0.667 0 1 0 0 12
09/26/2026 VTSU Lyndon 0-4 90:00 4 1.13 6 0.600 0 1 0 0 25
10/03/2026 Thomas (ME) 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/06/2026 Me.-Fort Kent 4-2 90:00 2 1.10 1 0.333 1 0 0 0 4
10/10/2026 Maine Maritime 3-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/17/2026 Lesley 4-2 90:00 2 1.08 3 0.600 1 0 0 0 12
10/20/2026 Me.-Augusta 1-0 90:00 0 1.00 4 1.000 1 0 0 1 13
10/24/2026 Husson 3-1 90:00 1 1.00 0 0.000 1 0 0 0 2
10/28/2026 Me.-Farmington 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
Totals - 1350 15 1.00 45 0.750 12 2 1 8 110
Me.-Presque Isle - 1350:00 33 2.20 90 0.732 2 12 1 3 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Me.-Fort Kent 0-3 0/3 0/1 6/25 2/9 1/4 0/1 0/0
9/5/2026 at New England Col. 0-3 0/3 0/4 4/19 2/8 3/4 2/0 0/0
9/6/2026 at Curry 0-0 0/0 0/0 5/40 4/20 1/15 2/0 0/0
09/13/2026 vs Fisher 0-2 0/2 0/1 3/19 0/13 1/8 2/2 0/0
09/19/2026 at VTSU-Johnson 0-2 0/2 0/1 16/11 8/6 4/1 1/1 0/0
09/20/2026 vs Southern Me. 1-3 1/3 0/2 3/15 1/6 3/9 1/0 0/0
9/22/2026 at Me.-Augusta 4-0 4/0 1/0 24/7 12/1 10/2 1/2 0/0
09/26/2026 at VTSU Lyndon 4-0 4/0 2/0 25/4 12/1 8/2 4/1 0/0
10/03/2026 vs Thomas (ME) 0-2 0/2 0/0 2/10 1/7 2/9 2/2 0/0
10/06/2026 vs Me.-Fort Kent 2-4 2/4 1/2 4/15 3/10 2/7 1/1 0/0
10/10/2026 vs Maine Maritime 0-3 0/3 0/3 5/14 3/9 0/13 1/1 0/0
10/17/2026 at Lesley 2-4 2/4 2/5 12/19 5/13 4/7 1/1 0/0
10/20/2026 vs Me.-Augusta 0-1 0/1 0/0 13/13 5/5 7/7 2/2 0/0
10/24/2026 vs Husson 1-3 1/3 1/2 2/22 1/10 0/11 3/0 0/0
10/28/2026 at Me.-Farmington 1-3 1/3 1/2 5/14 5/8 2/11 0/3 0/0
Totals 15/33 8/23 129/247 64/126 48/110 23/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 VTSU Lyndon (09/26/2026)
GOALS 4 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
ASSISTS 2 VTSU Lyndon (09/26/2026)
Lesley (10/17/2026)
SHOTS 25 VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 12 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SAVES 20 Curry (9/6/2026)
FOULS 18 Me.-Fort Kent (9/1/2026)
CORNER KICKS 10 Me.-Augusta (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lesley (10/17/2026)
GOALS 4 Me.-Fort Kent (10/06/2026)
Lesley (10/17/2026)
ASSISTS 5 Lesley (10/17/2026)
SHOTS 40 Curry (9/6/2026)
SHOTS ON GOAL 20 Curry (9/6/2026)
SAVES 8 Me.-Augusta (9/22/2026)
FOULS 15 Me.-Farmington (10/28/2026)
CORNER KICKS 15 Curry (9/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Me. (09/20/2026)
GOALS 1 Southern Me. (09/20/2026)
Husson (10/24/2026)
Me.-Farmington (10/28/2026)
ASSISTS 1 Me.-Augusta (9/22/2026)
Me.-Fort Kent (10/06/2026)
Husson (10/24/2026)
Me.-Farmington (10/28/2026)
SHOTS 2 Fisher (09/13/2026)
Southern Me. (09/20/2026)
Thomas (ME) (10/03/2026)
Husson (10/24/2026)
SHOTS ON GOAL 1 Southern Me. (09/20/2026)
Thomas (ME) (10/03/2026)
Husson (10/24/2026)
SAVES 1 Southern Me. (09/20/2026)
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
FOULS 2 Me.-Fort Kent (10/06/2026)
Lesley (10/17/2026)
Me.-Augusta (10/20/2026)
CORNER KICKS 1 Me.-Fort Kent (9/1/2026)
Curry (9/6/2026)
Fisher (09/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Augusta (10/20/2026)
GOALS 1 Me.-Augusta (10/20/2026)
ASSISTS 1 Me.-Fort Kent (9/1/2026)
Fisher (09/13/2026)
VTSU-Johnson (09/19/2026)
SHOTS 4 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 1 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
Me.-Augusta (10/20/2026)
SAVES 1 Thomas (ME) (10/03/2026)
Me.-Fort Kent (10/06/2026)
FOULS 4 Curry (9/6/2026)
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
Me.-Fort Kent (10/06/2026)
Husson (10/24/2026)
CORNER KICKS 1 VTSU-Johnson (09/19/2026)
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Me.-Augusta (9/22/2026)
GOALS 3 Me.-Augusta (9/22/2026)
ASSISTS 1 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
Me.-Fort Kent (10/06/2026)
Lesley (10/17/2026)
Husson (10/24/2026)
Me.-Farmington (10/28/2026)
SHOTS 7 VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 4 VTSU Lyndon (09/26/2026)
SAVES 20 Curry (9/6/2026)
FOULS 4 New England Col. (9/5/2026)
VTSU Lyndon (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 VTSU Lyndon (09/26/2026)
GOALS 4 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
ASSISTS 2 VTSU Lyndon (09/26/2026)
Lesley (10/17/2026)
SHOTS 25 VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 12 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SAVES 20 Curry (9/6/2026)
FOULS 18 Me.-Fort Kent (9/1/2026)
CORNER KICKS 10 Me.-Augusta (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Isaac Doore
Me.-Augusta (9/22/2026)
GOALS 3 Isaac Doore
Me.-Augusta (9/22/2026)
ASSISTS 1 Garrett Fletcher
Burnett, Ayden
Doore, Isaac
Micah Daigle
Barrett, Jovain
Edmundo Cuervo-Alanis
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
Me.-Fort Kent (10/06/2026)
Lesley (10/17/2026)
Husson (10/24/2026)
Me.-Farmington (10/28/2026)
SHOTS 7 Burnett, Ayden
VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 4 Barrett, Jovain
VTSU Lyndon (09/26/2026)
SAVES 20 Brett Senal
Curry (9/6/2026)
FOULS 4 Edmundo Cuervo-Alanis
Sanyaolu, David
New England Col. (9/5/2026)
VTSU Lyndon (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Doore, Isaac 13
Barrett, Jovain 7
Cormier, Joel 4
Cuervo-Alanis, Edmundo 4
Morales, Andrew 4
Team Leaders: Goals
Player High
Goals
Doore, Isaac 6
Barrett, Jovain 3
Cormier, Joel 2
Morales, Andrew 2
Cuervo-Alanis, Edmundo 1
Team Leaders: Assists
Player High
Assists
Cuervo-Alanis, Edmundo 2
Doore, Isaac 1
Barrett, Jovain 1
Burnett, Ayden 1
Bay, Sam 1
Team Leaders: Shots
Player High
Shots
Doore, Isaac 32
Cuervo-Alanis, Edmundo 28
Burnett, Ayden 12
Barrett, Jovain 10
Wray, Billy 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Doore, Isaac 15
Cuervo-Alanis, Edmundo 15
Morales, Andrew 7
Barrett, Jovain 6
Burnett, Ayden 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Doore, Isaac 2

dfp

dfp