Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (2-6-1, 1-2)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Shots
Goals 9 15
Goals Per Game 1.00 1.67
Shots 88 150
Shots Per Game 9.8 16.7
Shots Percentage 0.102 0.100
Shots On Goal 42-88 71-150
Shots On Goal Percentage 0.477 0.473
Penalties
Yellow Cards 15 9
Red Cards 0 0
Miscellaneous
Assists 3 9
Saves 56 33
Fouls 101 82
Corner Kicks 33 54
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Doore, Isaac 9 9 665 4 0 8 15 0.267 8 0.533 1-0 2 0-1
10 Barrett, Jovain 8 8 562 2 0 4 8 0.250 4 0.500 3-0 0 0-0
20 Burnett, Ayden 6 5 483 1 1 3 11 0.091 5 0.455 0-0 0 0-0
24 Cuervo-Alanis, Edmundo 8 8 696 1 1 3 14 0.071 7 0.500 1-0 0 0-0
19 Cormier, Joel 9 9 560 1 0 2 4 0.250 1 0.250 0-0 0 0-0
13 Fletcher, Garrett 9 6 378 0 1 1 6 0.000 1 0.167 4-0 0 0-0
16 Bay, Sam 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bean, Kennen 4 3 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cuervo-Alanis, Edmundo 1 1 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Curtis, Colt 7 0 79 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Daigle, Micah 8 6 379 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Gordon, Zachary 9 2 316 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Graves, Max 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Howlett, Caleb 4 1 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Morales, Andrew 9 6 608 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Morton, Ranger 9 2 276 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Plourde, Garrett 8 0 163 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Sanyaolu, David 9 9 646 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Senal, Brett 7 7 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tucker, Nate 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Veselinovic, Christo 4 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wray, Billy 8 5 488 0 0 0 9 0.000 5 0.556 1-0 0 0-0
Total 9 - 8037 9 3 21 88 0.102 42 0.477 15-0 2 0-1
Opponent 9 - 8023 15 9 39 151 0.099 71 0.470 9-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Senal, Brett 7 7 575:00 9 1.41 46 0.836 2 4 1 1/2 70
0 Veselinovic, Christo 4 2 235:00 6 2.30 9 0.600 0 1 0 0/2 26
Total 9 - 810:00 15 1.67 55 0.786 2 5 1 3 96
Opponents 9 - 810:00 9 1.00 30 0.769 6 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barrett, Jovain 3 3 258 2 0 4 7 0.286 4 0.571 2-0 0 0-0
20 Burnett, Ayden 2 1 144 1 1 3 7 0.143 3 0.429 0-0 0 0-0
7 Doore, Isaac 3 3 251 1 0 2 7 0.143 4 0.571 0-0 1 0-0
24 Cuervo-Alanis, Edmundo 3 3 270 0 1 1 8 0.000 4 0.500 1-0 0 0-0
16 Bay, Sam 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bean, Kennen 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cormier, Joel 3 3 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Curtis, Colt 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Daigle, Micah 3 3 185 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Fletcher, Garrett 3 2 130 0 0 0 4 0.000 1 0.250 2-0 0 0-0
11 Gordon, Zachary 3 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Howlett, Caleb 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Morales, Andrew 3 1 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Morton, Ranger 3 0 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Plourde, Garrett 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sanyaolu, David 3 3 261 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Senal, Brett 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Veselinovic, Christo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wray, Billy 3 1 194 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 3 - 2940 4 2 10 43 0.093 21 0.488 15-0 1 0-0
Opponent 3 - 2970 4 1 9 25 0.160 14 0.560 9-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Senal, Brett 3 3 225:00 4 1.60 10 0.714 1 2 0 0/1 23
0 Veselinovic, Christo 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 3
Total 3 - 270:00 4 1.33 11 0.733 1 2 0 1 26
Opponents 3 - 270:00 4 1.33 14 0.778 2 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Me.-Fort Kent L 0-3 () 0
9/5/2026 at New England Col. L 0-3 (0-2-0) 101
9/6/2026 at Curry T 0-0 (0-2-1, 0-0) 0-0 98
09/13/2026 vs Fisher L 0-2 (0-3-0, 0-0-0) 0-0-0 100
09/19/2026 at VTSU-Johnson L 0-2 (0-4-0, 0-1-0) 0-1-0 50
09/20/2026 vs Southern Me. L 1-3 (0-5-1, 0-1-0) 0-1-0 100 Edmundo Cuervo-Alanis (1)
9/22/2026 at Me.-Augusta W 4-0 () 45 Isaac Doore ()
Joel Cormier ()
Isaac Doore () (Garrett Fletcher)
Isaac Doore ()
09/26/2026 at VTSU Lyndon W 4-0 (1-5-1, 1-1-0) 1-1-0 91 Isaac Doore (1) (Ayden Burnett)
Jovain Barrett (2) (Edmundo Cuervo-Alanis)
Jovain Barrett (2)
Ayden Burnett (1)
10/03/2026 vs Thomas (ME) L 0-2 (2-6-1, 1-2-0) 1-2-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Me.-Fort Kent 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1022
9/5/2026 at New England Col. 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-1 1104
9/6/2026 at Curry 0-0 0 0 0 5 0.000 4 0.800 2-0 0 0-0 991
09/13/2026 vs Fisher 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/19/2026 at VTSU-Johnson 0-2 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/20/2026 vs Southern Me. 1-3 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
9/22/2026 at Me.-Augusta 4-0 4 1 9 24 0.167 12 0.500 1-0 1 0-0 0
09/26/2026 at VTSU Lyndon 4-0 4 2 10 25 0.160 12 0.480 4-0 1 0-0 990
10/03/2026 vs Thomas (ME) 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 960
Total 9-15 9 3 21 88 0.102 42 0.477 15-0 2 0-1 8037
Opponent - 15 9 39 150 0.100 71 0.473 9-0 6 - 8023

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Me.-Fort Kent 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/5/2026 New England Col. 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/6/2026 Curry 0-0 90:00 0 2.00 20 1.000 0 0 1 1 20
09/13/2026 Fisher 0-2 90:00 2 2.00 11 0.846 0 1 0 0 19
09/19/2026 VTSU-Johnson 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/20/2026 Southern Me. 1-3 90:00 3 2.17 3 0.500 0 1 0 0 15
9/22/2026 Me.-Augusta 4-0 90:00 0 1.86 1 1.000 1 0 0 1 1
09/26/2026 VTSU Lyndon 4-0 90:00 0 1.63 1 1.000 1 0 0 1 4
10/03/2026 Thomas (ME) 0-2 90:00 2 1.67 6 0.750 0 1 0 0 11
Totals - 810 15 1.67 55 0.786 2 6 1 3 96
Opponent - 810:00 9 1.00 30 0.769 6 2 1 6 69

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Me.-Fort Kent 3-0 3 1 7 25 0.120 9 0.360 1-0 1 0-0 1027
9/5/2026 New England Col. 3-0 3 4 10 19 0.158 8 0.421 0-0 1 0-0 1056
9/6/2026 Curry 0-0 0 0 0 40 0.000 20 0.500 0-0 0 0-0 990
09/13/2026 Fisher 2-0 2 1 5 19 0.105 13 0.684 2-0 1 1-1 990
09/19/2026 VTSU-Johnson 2-0 2 1 5 11 0.182 6 0.545 1-0 1 0-0 990
09/20/2026 Southern Me. 3-1 3 2 8 15 0.200 6 0.400 0-0 1 1-1 990
9/22/2026 Me.-Augusta 0-4 0 0 0 7 0.000 1 0.143 2-0 0 0-0 0
09/26/2026 VTSU Lyndon 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/03/2026 Thomas (ME) 2-0 2 0 4 10 0.200 7 0.700 2-0 1 0-1 990
Total 15-9 15 9 39 150 0.100 71 0.473 9-0 6 2-3 8023
Me.-Presque Isle - 9 3 21 88 0.102 42 0.477 15-0 2 - 8037

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Me.-Fort Kent 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2026 New England Col. 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2026 Curry 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
09/13/2026 Fisher 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/19/2026 VTSU-Johnson 2-0 90:00 0 0.00 7 1.000 1 0 0 1 16
09/20/2026 Southern Me. 3-1 90:00 1 0.17 0 0.000 1 0 0 0 3
9/22/2026 Me.-Augusta 0-4 90:00 4 0.71 8 0.667 0 1 0 0 12
09/26/2026 VTSU Lyndon 0-4 90:00 4 1.13 6 0.600 0 1 0 0 25
10/03/2026 Thomas (ME) 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
Totals - 810 9 1.00 30 0.769 6 2 1 6 69
Me.-Presque Isle - 810:00 15 1.67 55 0.786 2 6 1 3 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Me.-Fort Kent 0-3 0/3 0/1 6/25 2/9 1/4 0/1 0/0
9/5/2026 at New England Col. 0-3 0/3 0/4 4/19 2/8 3/4 2/0 0/0
9/6/2026 at Curry 0-0 0/0 0/0 5/40 4/20 1/15 2/0 0/0
09/13/2026 vs Fisher 0-2 0/2 0/1 3/19 0/13 1/8 2/2 0/0
09/19/2026 at VTSU-Johnson 0-2 0/2 0/1 16/11 8/6 4/1 1/1 0/0
09/20/2026 vs Southern Me. 1-3 1/3 0/2 3/15 1/6 3/9 1/0 0/0
9/22/2026 at Me.-Augusta 4-0 4/0 1/0 24/7 12/1 10/2 1/2 0/0
09/26/2026 at VTSU Lyndon 4-0 4/0 2/0 25/4 12/1 8/2 4/1 0/0
10/03/2026 vs Thomas (ME) 0-2 0/2 0/0 2/10 1/7 2/9 2/2 0/0
Totals 9/15 3/9 88/150 42/71 33/54 15/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 VTSU Lyndon (09/26/2026)
GOALS 4 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
ASSISTS 2 VTSU Lyndon (09/26/2026)
SHOTS 25 VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 12 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SAVES 20 Curry (9/6/2026)
FOULS 18 Me.-Fort Kent (9/1/2026)
CORNER KICKS 10 Me.-Augusta (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 New England Col. (9/5/2026)
GOALS 3 Me.-Fort Kent (9/1/2026)
New England Col. (9/5/2026)
Southern Me. (09/20/2026)
ASSISTS 4 New England Col. (9/5/2026)
SHOTS 40 Curry (9/6/2026)
SHOTS ON GOAL 20 Curry (9/6/2026)
SAVES 8 Me.-Augusta (9/22/2026)
FOULS 12 New England Col. (9/5/2026)
Fisher (09/13/2026)
CORNER KICKS 15 Curry (9/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Me. (09/20/2026)
GOALS 1 Southern Me. (09/20/2026)
ASSISTS 1 Me.-Augusta (9/22/2026)
SHOTS 2 Fisher (09/13/2026)
Southern Me. (09/20/2026)
Thomas (ME) (10/03/2026)
SHOTS ON GOAL 1 Southern Me. (09/20/2026)
Thomas (ME) (10/03/2026)
SAVES 1 Southern Me. (09/20/2026)
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
FOULS 6 Curry (9/6/2026)
VTSU-Johnson (09/19/2026)
Thomas (ME) (10/03/2026)
CORNER KICKS 1 Me.-Fort Kent (9/1/2026)
Curry (9/6/2026)
Fisher (09/13/2026)
Thomas (ME) (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Thomas (ME) (10/03/2026)
GOALS 2 Fisher (09/13/2026)
VTSU-Johnson (09/19/2026)
Thomas (ME) (10/03/2026)
ASSISTS 1 Me.-Fort Kent (9/1/2026)
Fisher (09/13/2026)
VTSU-Johnson (09/19/2026)
SHOTS 4 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 1 VTSU-Johnson (09/19/2026)
Southern Me. (09/20/2026)
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SAVES 1 Thomas (ME) (10/03/2026)
FOULS 4 Curry (9/6/2026)
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
CORNER KICKS 1 VTSU-Johnson (09/19/2026)
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Me.-Augusta (9/22/2026)
GOALS 3 Me.-Augusta (9/22/2026)
ASSISTS 1 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SHOTS 7 VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 4 VTSU Lyndon (09/26/2026)
SAVES 20 Curry (9/6/2026)
FOULS 4 New England Col. (9/5/2026)
VTSU Lyndon (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 VTSU Lyndon (09/26/2026)
GOALS 4 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
ASSISTS 2 VTSU Lyndon (09/26/2026)
SHOTS 25 VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 12 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SAVES 20 Curry (9/6/2026)
FOULS 18 Me.-Fort Kent (9/1/2026)
CORNER KICKS 10 Me.-Augusta (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Isaac Doore
Me.-Augusta (9/22/2026)
GOALS 3 Isaac Doore
Me.-Augusta (9/22/2026)
ASSISTS 1 Garrett Fletcher
Burnett, Ayden
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SHOTS 7 Burnett, Ayden
VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 4 Barrett, Jovain
VTSU Lyndon (09/26/2026)
SAVES 20 Brett Senal
Curry (9/6/2026)
FOULS 4 Edmundo Cuervo-Alanis
Sanyaolu, David
New England Col. (9/5/2026)
VTSU Lyndon (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Doore, Isaac 8
Barrett, Jovain 4
Burnett, Ayden 3
Cuervo-Alanis, Edmundo 3
Cormier, Joel 2
Team Leaders: Goals
Player High
Goals
Doore, Isaac 4
Barrett, Jovain 2
Burnett, Ayden 1
Cuervo-Alanis, Edmundo 1
Cormier, Joel 1
Team Leaders: Assists
Player High
Assists
Burnett, Ayden 1
Cuervo-Alanis, Edmundo 1
Fletcher, Garrett 1
Team Leaders: Shots
Player High
Shots
Doore, Isaac 15
Cuervo-Alanis, Edmundo 14
Burnett, Ayden 11
Wray, Billy 9
Barrett, Jovain 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Doore, Isaac 8
Cuervo-Alanis, Edmundo 7
Burnett, Ayden 5
Wray, Billy 5
Barrett, Jovain 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Doore, Isaac 2

dfp

dfp