Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2019 Men's Soccer Cumulative Statistics

Team (6-9, 1-7)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Shots
Goals 22 39
Goals Per Game 1.47 2.60
Shots 169 230
Shots Per Game 11.3 15.3
Shots Percentage 0.130 0.170
Shots On Goal 111-169 143-230
Shots On Goal Percentage 0.657 0.622
Penalties
Yellow Cards 13 6
Red Cards 1 0
Miscellaneous
Assists 12 18
Saves 104 89
Fouls 158 124
Corner Kicks 64 76
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Wardwell, Hunter 18Wardwell, Hunter 14 12 904 7 1 15 25 0.280 18 0.720 1-0 0 0-0
5 Rossignol, Andre 5Rossignol, Andre 14 14 791 4 0 8 21 0.190 11 0.524 4-0 3 2-2
24 Kaplan, Paul 24Kaplan, Paul 14 14 1170 1 3 5 9 0.111 4 0.444 1-0 0 0-0
17 Bartlett, Chad 17Bartlett, Chad 14 14 977 2 0 4 20 0.100 9 0.450 1-0 1 0-1
19 Stone, Nathan 19Stone, Nathan 1 1 0 2 0 4 6 0.333 4 0.667 0-0 1 0-0  
25 Worthley, Jacob 25Worthley, Jacob 14 12 979 1 2 4 7 0.143 6 0.857 0-0 0 0-0
19 Stone, Nathaniel 19Stone, Nathaniel 11 8 626 1 1 3 10 0.100 4 0.400 0-0 0 0-0
18 Wardwell, Hunter 18Wardwell, Hunter 1 1 0 1 1 3 1 1.000 4 4.000 0-0 1 0-0
10 Hudson, Jonah 10Hudson, Jonah 14 14 1157 1 0 2 4 0.250 3 0.750 0-0 0 0-0
19 Nstone 19Nstone 1 0 0 1 0 2 1 1.000 4 4.000 0-0 0 0-0  
25 Worthley, Jacob 25Worthley, Jacob 1 1 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0
7 Boyle, Zach 7Boyle, Zach 13 13 895 0 1 1 6 0.000 5 0.833 0-0 0 0-0
4 Bridges, William 4Bridges, William 13 3 618 0 1 1 2 0.000 2 1.000 0-0 0 0-0
8 Patterson, Dakota 8Patterson, Dakota 11 8 646 0 1 1 6 0.000 2 0.333 0-0 0 0-0
5 Rossignol, Andre 5Rossignol, Andre 1 1 0 0 1 1 0 0.000 2 0.000 0-0 0 0-0
1 Barnett, Nate 1Barnett, Nate 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Barnett, Nathan 1Barnett, Nathan 3 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bartlett, Chad 17Bartlett, Chad 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bridges, William 4Bridges, William 1 1 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0
4 Bridges, Will 4Bridges, Will 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Cocharane, Stephen 11Cocharane, Stephen 1 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Cochrane, Stephen 11Cochrane, Stephen 13 9 602 0 0 0 7 0.000 5 0.714 0-0 0 0-0
14 Delp, Matt 14Delp, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Delp, Matt 14Delp, Matt 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ghunnewell 2Ghunnewell 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Green, Dominic 12Green, Dominic 6 5 320 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Green, Michael 12Green, Michael 4 4 238 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
12 Greene, D 12Greene, D 1 1 0 0 0 0 0 0.000 3 0.000 0-0 0 0-0  
20 Harrington, Jack 20Harrington, Jack 7 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hudson, Jonah 10Hudson, Jonah 1 1 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0
2 Hunnewell, Gabe 2Hunnewell, Gabe 8 0 102 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Jharrington 20Jharrington 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Jones, Alec 9Jones, Alec 4 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jordan, Konner 26Jordan, Konner 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kaplan, Paul 24Kaplan, Paul 1 1 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0
27 Kmonk 27Kmonk 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Mank, Keith 27Mank, Keith 13 12 914 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 McGorray, Emmett 16McGorray, Emmett 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nader, Steven 21Nader, Steven 1 1 0 0 0 0 0 0.000 3 0.000 0-0 0 0-0
21 Nader, Steven 21Nader, Steven 11 0 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Patterson, Colby 3Patterson, Colby 9 0 136 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Patterson, Dakota 8Patterson, Dakota 1 1 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0
22 Patterson, Derek 22Patterson, Derek 6 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Pthompson 6Pthompson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Scochrane 11Scochrane 1 1 0 0 0 0 0 0.000 3 0.000 0-0 0 0-0  
13 Stanback, Allen 13Stanback, Allen 5 1 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Taveras, Jovanni 15Taveras, Jovanni 8 0 195 0 0 0 8 0.000 3 0.375 1-1 0 0-0
6 Thompson, Parker 6Thompson, Parker 14 5 656 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 15 - 12844 22 12 56 144 0.153 111 0.771 13-1 6 2-3
Opponent 15 - 12844 39 18 96 226 0.173 143 0.633 6-0 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barnett, Nathan 1Barnett, Nathan 2 2 123:39 7 5.10 13 0.650 0 2 0 0 20
27 Mank, Keith 27Mank, Keith 1 1 90:00 0 0.00 4 1.000 1 0 0 1 4
27 Mank, Keith 27Mank, Keith 13 12 1049:48 32 2.74 78 0.709 4 7 0 3 122
Total 15 - 1263:27 39 2.78 95 0.709 5 9 0 4 146
Opponents 15 - 1350:00 23 1.53 82 0.781 5 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Wardwell, Hunter 18Wardwell, Hunter 8 7 502 3 1 7 6 0.500 4 0.667 0-0 0 0-0
17 Bartlett, Chad 17Bartlett, Chad 8 8 579 1 0 2 6 0.167 4 0.667 0-0 1 0-1
10 Hudson, Jonah 10Hudson, Jonah 8 8 720 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Stone, Nathaniel 19Stone, Nathaniel 7 5 368 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Bridges, William 4Bridges, William 8 2 413 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Kaplan, Paul 24Kaplan, Paul 8 8 720 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Patterson, Dakota 8Patterson, Dakota 6 4 377 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Worthley, Jacob 25Worthley, Jacob 8 7 638 0 1 1 3 0.000 3 1.000 0-0 0 0-0
1 Barnett, Nathan 1Barnett, Nathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Boyle, Zach 7Boyle, Zach 8 8 575 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Cocharane, Stephen 11Cocharane, Stephen 1 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Cochrane, Stephen 11Cochrane, Stephen 7 6 414 0 0 0 6 0.000 4 0.667 0-0 0 0-0
14 Delp, Matt 14Delp, Matt 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Green, Dominic 12Green, Dominic 2 2 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Green, Michael 12Green, Michael 2 2 134 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
20 Harrington, Jack 20Harrington, Jack 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hunnewell, Gabe 2Hunnewell, Gabe 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jones, Alec 9Jones, Alec 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jordan, Konner 26Jordan, Konner 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mank, Keith 27Mank, Keith 7 7 588 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 McGorray, Emmett 16McGorray, Emmett 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nader, Steven 21Nader, Steven 8 0 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Patterson, Colby 3Patterson, Colby 5 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Patterson, Derek 22Patterson, Derek 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rossignol, Andre 5Rossignol, Andre 8 8 443 0 0 0 6 0.000 3 0.500 2-0 0 0-0
13 Stanback, Allen 13Stanback, Allen 3 1 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Taveras, Jovanni 15Taveras, Jovanni 4 0 134 0 0 0 1 0.000 0 0.000 1-1 0 0-0
6 Thompson, Parker 6Thompson, Parker 8 2 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7954 6 5 17 44 0.136 29 0.659 13-1 1 0-1
Opponent 8 - 7920 32 14 78 152 0.211 96 0.632 6-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barnett, Nathan 1Barnett, Nathan 1 1 90:00 6 6.00 10 0.625 0 1 0 0 16
27 Mank, Keith 27Mank, Keith 7 7 588:27 26 3.98 46 0.639 1 6 0 0 84
Total 8 - 678:27 32 4.24 56 0.636 1 7 0 0 100
Opponents 8 - 720:00 6 0.75 21 0.778 5 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2019 at Vermont Tech W 4-0 (1-0-0) 0 Andre Rossignol (0) (Paul Kaplan)
Hunter Wardwell (0)
Jacob Worthley (0) (Nathaniel Stone)
Paul Kaplan (0)
9/8/2019 at Fisher L 1-3 (1-1, 0-0) 0-0 0 Andre Rossignol (0)
9/11/2019 at Me.-Machias W 4-1 () 0 Nathan Stone ()
Nathan Stone () (Zach Boyle)
Chad Bartlett ()
Hunter Wardwell ()
9/14/2019 vs Me.-Farmington L 0-4 (2-2-0, 0-1-0) 0-1-0 40
9/15/2019 vs Me.-Machias W 1-0 (3-2-0, 0-1) 0-1 60 Andre Rossignol (0)
9/21/2019 vs Thomas (ME) L 0-5 (2-3-0, 0-3-0) 0-3-0 60
9/22/2019 vs Unity W 1-0 (1-0-0, (0-2)) (0-2) 50 Andre Rossignol (0)
9/28/2019 vs Northern Vermont-Lyn W 4-2 (5-3-0, 1-2-0) 1-2-0 52 Hunter Wardwell (0) (Jacob Worthley)
Hunter Wardwell (0)
Chad Bartlett (0) (Hunter Wardwell)
Nathaniel Stone (0) (Paul Kaplan)
10/05/2019 at NVU-Johnson L 0-5 (5-3-0, 1-3-0) 1-3-0 40
10/6/2019 at Unity W 3-0 () 0 H. Wardwell ()
N.Stone () (A. Rossignol)
J. Worthley () (H. Wardwell)
10/12/2019 at SUNY Delhi L 0-4 (6-5-0, 1-4-0) 1-4-0 106
10/13/2019 at SUNY Canton L 1-2 (6-6-0, 1-5-0 NAC) 1-5-0 NAC 67 Hunter Wardwell (6) (Dakota Patterson)
10/20/2019 vs Fisher L 2-3 (0-1-0, (1-5)) (1-5) 35 Hunter Wardwell (0) (Paul Kaplan)
Hunter Wardwell (0) (Jacob Worthley)
10/26/2019 vs Maine Maritime L 0-4 (6-8-0, 1-6-0) 1-6-0 50
10/29/2019 at Husson L 1-6 (6-9-0, 1-7-0) 1-7-0 150 Jonah Hudson (0) (William Bridges)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2019 at Vermont Tech 4-0 4 2 10 17 0.235 12 0.706 1-0 1 0-0 980
9/8/2019 at Fisher 1-3 1 0 2 11 0.091 6 0.545 1-0 0 1-1 995
9/11/2019 at Me.-Machias 4-1 4 1 9 18 0.222 10 0.556 1-0 1 0-0 0
9/14/2019 vs Me.-Farmington 0-4 0 0 0 4 0.000 4 1.000 1-0 0 0-0 971
9/15/2019 vs Me.-Machias 1-0 1 0 2 29 0.034 15 0.517 2-0 1 0-0 958
9/21/2019 vs Thomas (ME) 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-1 991
9/22/2019 vs Unity 1-0 1 0 2 17 0.059 7 0.412 1-0 1 1-1 992
9/28/2019 vs Northern Vermont-Lyn 4-2 4 3 11 14 0.286 7 0.500 0-0 1 0-0 989
10/05/2019 at NVU-Johnson 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 997
10/6/2019 at Unity 3-0 3 2 8 28 0.107 28 1.000 0-0 1 0-0 0
10/12/2019 at SUNY Delhi 0-4 0 0 0 7 0.000 3 0.429 2-1 0 0-0 1039
10/13/2019 at SUNY Canton 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 986
10/20/2019 vs Fisher 2-3 2 2 6 5 0.400 4 0.800 1-0 0 0-0 965
10/26/2019 vs Maine Maritime 0-4 0 0 0 5 0.000 5 1.000 0-0 0 0-0 989
10/29/2019 at Husson 1-6 1 1 3 1 1.000 1 1.000 1-0 0 0-0 992
Total 22-39 22 12 56 169 0.130 111 0.657 13-1 6 2-3 12844
Opponent - 39 18 96 230 0.170 143 0.622 6-0 9 - 12844

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2019 Vermont Tech 4-0 45:00 0 0.00 3 1.000 1 0 0 1 3
9/8/2019 Fisher 1-3 90:00 3 2.00 8 0.727 0 1 0 0 11
9/11/2019 Me.-Machias 4-1 90:00 1 1.60 9 0.900 1 0 0 0 10
9/14/2019 Me.-Farmington 0-4 48:27 4 2.63 7 0.636 0 1 0 0 11
9/15/2019 Me.-Machias 1-0 90:00 0 1.98 5 1.000 1 0 0 1 5
9/21/2019 Thomas (ME) 0-5 90:00 5 2.58 4 0.444 0 1 0 0 9
9/22/2019 Unity 1-0 90:00 0 2.15 6 1.000 1 0 0 1 6
9/28/2019 Northern Vermont-Lyn 4-2 90:00 2 2.13 3 0.600 1 0 0 0 5
10/05/2019 NVU-Johnson 0-5 90:00 5 2.49 6 0.545 0 1 0 0 17
10/6/2019 Unity 3-0 90:00 0 2.21 4 1.000 1 0 0 1 4
10/12/2019 SUNY Delhi 0-4 90:00 4 2.39 9 0.692 0 1 0 0 13
10/13/2019 SUNY Canton 1-2 90:00 2 2.36 14 0.875 0 1 0 0 21
10/20/2019 Fisher 2-3 90:00 3 2.41 4 0.571 0 1 0 0 7
10/26/2019 Maine Maritime 0-4 90:00 4 2.53 4 0.500 0 1 0 0 8
10/29/2019 Husson 1-6 90:00 6 2.78 10 0.625 0 1 0 0 16
Totals - 1263 39 2.78 96 0.711 6 9 0 4 146
Opponent - 1350:00 23 1.53 83 0.783 9 6 0 5 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2019 Vermont Tech 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 973
9/8/2019 Fisher 3-1 3 2 8 16 0.188 11 0.688 0-0 1 0-0 976
9/11/2019 Me.-Machias 1-4 1 0 2 18 0.056 10 0.556 0-0 0 0-0 0
9/14/2019 Me.-Farmington 4-0 4 1 9 17 0.235 14 0.824 1-0 1 0-0 990
9/15/2019 Me.-Machias 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 987
9/21/2019 Thomas (ME) 5-0 5 1 11 19 0.263 11 0.579 0-0 1 0-0 990
9/22/2019 Unity 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 997
9/28/2019 Northern Vermont-Lyn 2-4 2 0 4 10 0.200 5 0.500 0-0 0 0-0 990
10/05/2019 NVU-Johnson 5-0 5 1 11 17 0.294 11 0.647 1-0 1 1-1 997
10/6/2019 Unity 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 0
10/12/2019 SUNY Delhi 4-0 4 2 10 27 0.148 14 0.519 1-0 1 0-0 980
10/13/2019 SUNY Canton 2-1 2 2 6 23 0.087 16 0.696 1-0 1 0-1 992
10/20/2019 Fisher 3-2 3 2 8 11 0.273 8 0.727 1-0 1 1-1 991
10/26/2019 Maine Maritime 4-0 4 5 13 16 0.250 9 0.563 0-0 1 0-0 990
10/29/2019 Husson 6-1 6 2 14 23 0.261 16 0.696 0-0 1 0-0 991
Total 39-22 39 18 96 230 0.170 143 0.622 6-0 9 2-3 12844
Me.-Presque Isle - 22 12 56 169 0.130 111 0.657 13-1 6 - 12844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2019 Vermont Tech 0-4 90:00 4 4.00 8 0.667 0 1 0 0 12
9/8/2019 Fisher 3-1 90:00 1 2.50 5 0.833 1 0 0 0 6
9/11/2019 Me.-Machias 1-4 90:00 4 3.00 5 0.556 0 1 0 0 9
9/14/2019 Me.-Farmington 4-0 90:00 0 2.25 4 1.000 1 0 0 1 4
9/15/2019 Me.-Machias 0-1 90:00 1 2.00 10 0.909 0 1 0 0 11
9/21/2019 Thomas (ME) 5-0 90:00 0 1.67 2 1.000 1 0 0 1 2
9/22/2019 Unity 0-1 90:00 1 1.57 6 0.857 0 1 0 0 7
9/28/2019 Northern Vermont-Lyn 2-4 90:00 4 1.88 3 0.429 0 1 0 0 7
10/05/2019 NVU-Johnson 5-0 90:00 0 1.67 3 1.000 1 0 0 1 4
10/6/2019 Unity 0-3 90:00 4 1.90 25 0.862 0 1 0 0 29
10/12/2019 SUNY Delhi 4-0 90:00 0 1.73 3 1.000 1 0 0 1 3
10/13/2019 SUNY Canton 2-1 90:00 1 1.67 3 0.750 1 0 0 0 3
10/20/2019 Fisher 3-2 90:00 2 1.69 2 0.500 1 0 0 0 4
10/26/2019 Maine Maritime 4-0 90:00 0 1.57 4 1.000 1 0 0 1 4
10/29/2019 Husson 6-1 90:00 1 1.53 0 0.000 1 0 0 0 1
Totals - 1350 23 1.53 83 0.783 9 6 0 5 106
Me.-Presque Isle - 1263:27 39 2.78 96 0.711 6 9 0 4 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2019 at Vermont Tech 4-0 4/0 2/0 17/11 12/3 5/3 1/0 0/0
9/8/2019 at Fisher 1-3 1/3 0/2 11/16 6/11 5/3 1/0 0/0
9/11/2019 at Me.-Machias 4-1 4/1 1/0 18/18 10/10 3/2 1/0 0/0
9/14/2019 vs Me.-Farmington 0-4 0/4 0/1 4/17 4/14 3/11 1/1 0/0
9/15/2019 vs Me.-Machias 1-0 1/0 0/0 29/7 15/5 8/1 2/1 0/0
9/21/2019 vs Thomas (ME) 0-5 0/5 0/1 5/19 2/11 3/4 0/0 0/0
9/22/2019 vs Unity 1-0 1/0 0/0 17/11 7/6 6/2 1/0 0/0
9/28/2019 vs Northern Vermont-Lyn 4-2 4/2 3/0 14/10 7/5 10/3 0/0 0/0
10/05/2019 at NVU-Johnson 0-5 0/5 0/1 4/17 3/11 1/5 1/1 0/0
10/6/2019 at Unity 3-0 3/0 2/0 28/4 28/4 12/1 0/0 0/0
10/12/2019 at SUNY Delhi 0-4 0/4 0/2 7/27 3/14 1/10 2/1 1/0
10/13/2019 at SUNY Canton 1-2 1/2 1/2 4/23 4/16 2/10 1/1 0/0
10/20/2019 vs Fisher 2-3 2/3 2/2 5/11 4/8 1/7 1/1 0/0
10/26/2019 vs Maine Maritime 0-4 0/4 0/5 5/16 5/9 3/8 0/0 0/0
10/29/2019 at Husson 1-6 1/6 1/2 1/23 1/16 1/6 1/0 0/0
Totals 22/39 12/18 169/230 111/143 64/76 13/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Northern Vermont-Lyn (9/28/2019)
GOALS 4 Vermont Tech (9/2/2019)
Me.-Machias (9/11/2019)
Northern Vermont-Lyn (9/28/2019)
ASSISTS 3 Northern Vermont-Lyn (9/28/2019)
SHOTS 29 Me.-Machias (9/15/2019)
SHOTS ON GOAL 28 Unity (10/6/2019)
SAVES 14 SUNY Canton (10/13/2019)
FOULS 19 Fisher (9/8/2019)
CORNER KICKS 12 Unity (10/6/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Husson (10/29/2019)
GOALS 6 Husson (10/29/2019)
ASSISTS 5 Maine Maritime (10/26/2019)
SHOTS 27 SUNY Delhi (10/12/2019)
SHOTS ON GOAL 16 SUNY Canton (10/13/2019)
Husson (10/29/2019)
SAVES 25 Unity (10/6/2019)
FOULS 20 Fisher (9/8/2019)
CORNER KICKS 11 Me.-Farmington (9/14/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fisher (9/8/2019)
Me.-Machias (9/15/2019)
Unity (9/22/2019)
GOALS 1 Fisher (9/8/2019)
Me.-Machias (9/15/2019)
Unity (9/22/2019)
SUNY Canton (10/13/2019)
Husson (10/29/2019)
ASSISTS 1 Me.-Machias (9/11/2019)
SUNY Canton (10/13/2019)
Husson (10/29/2019)
SHOTS 1 Me.-Farmington (9/14/2019)
NVU-Johnson (10/05/2019)
SUNY Canton (10/13/2019)
Husson (10/29/2019)
SHOTS ON GOAL 1 Thomas (ME) (9/21/2019)
Husson (10/29/2019)
SAVES 3 Vermont Tech (9/2/2019)
Thomas (ME) (9/21/2019)
Northern Vermont-Lyn (9/28/2019)
Unity (10/6/2019)
Fisher (10/20/2019)
Maine Maritime (10/26/2019)
FOULS 4 Me.-Machias (9/11/2019)
CORNER KICKS 1 NVU-Johnson (10/05/2019)
SUNY Delhi (10/12/2019)
SUNY Canton (10/13/2019)
Fisher (10/20/2019)
Husson (10/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Machias (9/11/2019)
GOALS 1 Me.-Machias (9/11/2019)
ASSISTS 1 Me.-Farmington (9/14/2019)
Thomas (ME) (9/21/2019)
NVU-Johnson (10/05/2019)
SHOTS 4 Me.-Machias (9/15/2019)
Unity (10/6/2019)
SHOTS ON GOAL 3 Vermont Tech (9/2/2019)
Unity (10/6/2019)
SAVES 2 Thomas (ME) (9/21/2019)
Fisher (10/20/2019)
FOULS 4 Vermont Tech (9/2/2019)
CORNER KICKS 1 Me.-Machias (9/11/2019)
Me.-Machias (9/15/2019)
Unity (9/22/2019)
Unity (10/6/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northern Vermont-Lyn (9/28/2019)
GOALS 2 Me.-Machias (9/11/2019)
Northern Vermont-Lyn (9/28/2019)
Fisher (10/20/2019)
ASSISTS 1 Vermont Tech (9/2/2019)
Me.-Machias (9/11/2019)
Northern Vermont-Lyn (9/28/2019)
Unity (10/6/2019)
SUNY Canton (10/13/2019)
Fisher (10/20/2019)
Husson (10/29/2019)
SHOTS 6 Vermont Tech (9/2/2019)
Me.-Machias (9/11/2019)
Me.-Machias (9/15/2019)
Unity (9/22/2019)
SHOTS ON GOAL 5 Vermont Tech (9/2/2019)
SAVES 13 SUNY Canton (10/13/2019)
FOULS 4 Me.-Farmington (9/14/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Northern Vermont-Lyn (9/28/2019)
GOALS 4 Vermont Tech (9/2/2019)
Me.-Machias (9/11/2019)
Northern Vermont-Lyn (9/28/2019)
ASSISTS 3 Northern Vermont-Lyn (9/28/2019)
SHOTS 29 Me.-Machias (9/15/2019)
SHOTS ON GOAL 28 Unity (10/6/2019)
SAVES 14 SUNY Canton (10/13/2019)
FOULS 19 Fisher (9/8/2019)
CORNER KICKS 12 Unity (10/6/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hunter Wardwell
Northern Vermont-Lyn (9/28/2019)
GOALS 2 Nathan Stone
Hunter Wardwell
Hunter Wardwell
Me.-Machias (9/11/2019)
Northern Vermont-Lyn (9/28/2019)
Fisher (10/20/2019)
ASSISTS 1 Nathaniel Stone
Zach Boyle
Hunter Wardwell
A. Rossignol
Dakota Patterson
Paul Kaplan
William Bridges
Vermont Tech (9/2/2019)
Me.-Machias (9/11/2019)
Northern Vermont-Lyn (9/28/2019)
Unity (10/6/2019)
SUNY Canton (10/13/2019)
Fisher (10/20/2019)
Husson (10/29/2019)
SHOTS 6 Hunter Wardwell
Nathan Stone
Hunter Wardwell
Jovanni Taveras
Vermont Tech (9/2/2019)
Me.-Machias (9/11/2019)
Me.-Machias (9/15/2019)
Unity (9/22/2019)
SHOTS ON GOAL 5 Hunter Wardwell
Vermont Tech (9/2/2019)
SAVES 13 Keith Mank
SUNY Canton (10/13/2019)
FOULS 4 Andre Rossignol
Me.-Farmington (9/14/2019)

Leaders

Team Leaders: Points
Player High
Points
Wardwell, Hunter 15
Rossignol, Andre 8
Kaplan, Paul 5
Bartlett, Chad 4
Stone, Nathan 4
Team Leaders: Goals
Player High
Goals
Wardwell, Hunter 7
Rossignol, Andre 4
Bartlett, Chad 2
Stone, Nathan 2
Kaplan, Paul 1
Team Leaders: Assists
Player High
Assists
Kaplan, Paul 3
Worthley, Jacob 2
Wardwell, Hunter 1
Stone, Nathaniel 1
Wardwell, Hunter 1
Team Leaders: Shots
Player High
Shots
Wardwell, Hunter 25
Rossignol, Andre 21
Bartlett, Chad 20
Stone, Nathaniel 10
Kaplan, Paul 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wardwell, Hunter 18
Rossignol, Andre 11
Bartlett, Chad 9
Worthley, Jacob 6
Boyle, Zach 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rossignol, Andre 3
Bartlett, Chad 1
Stone, Nathan 1
Wardwell, Hunter 1

dfp

dfp