Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2018 Men's Soccer Cumulative Statistics

Team (4-12-1, 0-7)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Shots
Goals 25 52
Goals Per Game 1.47 3.06
Shots 149 287
Shots Per Game 8.8 16.9
Shots Percentage 0.168 0.181
Shots On Goal 97-149 169-287
Shots On Goal Percentage 0.651 0.589
Penalties
Yellow Cards 6 6
Red Cards 2 0
Miscellaneous
Assists 9 29
Saves 117 72
Fouls 118 134
Corner Kicks 51 89
Penalty Kicks: Goals-Attempts 3-4 4-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Rossignol, Andre 5Rossignol, Andre 15 14 953 10 0 20 45 0.222 30 0.667 2-0 3 2-3
3 Udobi, Chris 3Udobi, Chris 14 14 1018 3 2 8 20 0.150 13 0.650 0-0 1 0-0  
11 Cochrane, Stephen 11Cochrane, Stephen 14 7 578 2 3 7 14 0.143 10 0.714 0-0 0 0-0
8 Patterson, Dakota 8Patterson, Dakota 17 15 1049 2 1 5 12 0.167 6 0.500 0-0 0 0-0
17 Bartlett, Chad 17Bartlett, Chad 17 17 1102 2 0 4 14 0.143 10 0.714 0-0 0 0-0
20 Harrington, Jack 20Harrington, Jack 14 2 374 2 0 4 3 0.667 1 0.333 0-0 0 0-0
25 Worthley, Jacob 25Worthley, Jacob 13 4 559 1 1 3 2 0.500 2 1.000 0-0 0 0-0
11 Cocharane, Stephen 11Cocharane, Stephen 1 1 60 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
2 Hunnewell, Gabe 2Hunnewell, Gabe 13 1 106 1 0 2 1 1.000 1 1.000 0-0 0 1-1
9 Morrow, Ansumana 9Morrow, Ansumana 9 7 508 1 0 2 17 0.059 9 0.529 1-1 0 0-0
10 Husser, Lucus 10Husser, Lucus 9 9 453 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
24 Kaplan, Paul 24Kaplan, Paul 17 17 1290 0 1 1 8 0.000 6 0.750 0-0 0 0-0
7 Boyle, Zach 7Boyle, Zach 17 17 1165 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Brown, Michael 19Brown, Michael 16 12 921 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Brown, Micheal 19Brown, Micheal 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Green, Dominic 12Green, Dominic 17 16 1230 0 0 0 0 0.000 0 0.000 1-1 0 0-0
10 Huser, Lucas 10Huser, Lucas 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Lahey, Cameron 18Lahey, Cameron 17 1 361 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Moro, Mason 4Moro, Mason 9 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Snow, Theodore 22Snow, Theodore 5 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stanback, Allen 13Stanback, Allen 7 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Thompson, Caleb 35Thompson, Caleb 17 17 1290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Thompson, Parker 6Thompson, Parker 17 12 809 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 14064 25 9 59 155 0.161 97 0.626 6-2 4 3-4
Opponent 17 - 14286 52 29 133 299 0.174 167 0.559 6-0 11 4-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Thompson, Caleb 35Thompson, Caleb 17 17 1470:00 52 3.18 111 0.681 2 6 0 0 189
Total 17 - 1470:00 52 3.18 111 0.681 2 6 0 0 189
Opponents 17 - 1443:22 25 1.56 68 0.731 7 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Udobi, Chris 3Udobi, Chris 7 7 594 1 1 3 10 0.100 5 0.500 0-0 0 0-0  
5 Rossignol, Andre 5Rossignol, Andre 6 5 442 1 0 2 7 0.143 3 0.429 2-0 0 0-0
25 Worthley, Jacob 25Worthley, Jacob 6 2 345 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Husser, Lucus 10Husser, Lucus 3 3 207 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
17 Bartlett, Chad 17Bartlett, Chad 7 7 520 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Boyle, Zach 7Boyle, Zach 7 7 625 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Brown, Michael 19Brown, Michael 7 6 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cochrane, Stephen 11Cochrane, Stephen 6 1 264 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Green, Dominic 12Green, Dominic 7 7 580 0 0 0 0 0.000 0 0.000 0-1 0 0-0
20 Harrington, Jack 20Harrington, Jack 6 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hunnewell, Gabe 2Hunnewell, Gabe 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kaplan, Paul 24Kaplan, Paul 7 7 630 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Lahey, Cameron 18Lahey, Cameron 7 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Moro, Mason 4Moro, Mason 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Morrow, Ansumana 9Morrow, Ansumana 5 5 356 0 0 0 7 0.000 5 0.714 0-0 0 0-0
8 Patterson, Dakota 8Patterson, Dakota 7 6 476 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Thompson, Caleb 35Thompson, Caleb 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Thompson, Parker 6Thompson, Parker 7 5 377 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6917 3 2 8 38 0.079 24 0.632 6-2 0 0-0
Opponent 7 - 7005 30 19 79 165 0.182 91 0.552 6-0 7 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Thompson, Caleb 35Thompson, Caleb 7 7 630:00 30 4.29 58 0.659 0 4 0 0 114
Total 7 - 630:00 30 4.29 58 0.659 0 4 0 0 114
Opponents 7 - 630:00 3 0.43 19 0.864 6 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 at Green Mountain L 1-2 (0-1-0, 0-0-0) 0-0-0 72 Dakota Patterson (0) (Chris Udobi)
9/2/2018 at Vermont Tech W 3-1 (2-0-0) 40 Jack Harrington (0)
Andre Rossignol (0)
Stephen Cocharane (0)
9/5/2018 vs Me.-Machias W 3-1 () 50 Andre Rossignol (1) (Stephen Cochrane)
Andre Rossignol (1)
Andre Rossignol (1)
9/8/2018 at Fisher L 1-3 () 0 Andre Rossignol (0)
9/9/2018 at Hampshire W 4-1 () 0 Andre Rossignol ()
Andre Rossignol ()
Andre Rossignol ()
Chad Bartlett () (Stephen Cochrane)
9/15/2018 at Northern Vermont-Johnson L 0-7 (3-3-0, 0-1-0) 0-1-0 242
9/16/2018 at Unity L 1-3 () 0 Dakota Patterson ()
9/22/2018 at Northern Vermont-Lyn L 3-4 (3-5-0, 0-2-0) 0-2-0 194 Chris Udobi (1) (Lucus Husser)
Jacob Worthley (1)
Andre Rossignol (9) (Chris Udobi)
9/23/2018 at Me.-Machias W 7-1 () 0 Andre Rossignol ()
Chris Udobi ()
Chad Bartlett ()
Stephen Cochrane () (Dakota Patterson)
Chris Udobi () (Stephen Cochrane)
Jack Harrington ()
Gabe Hunnewell ()
9/29/2018 vs SUNY Canton L 0-8 (4-6-0, 0-3-0 NAC) 0-3-0 NAC 50
9/30/2018 vs Fisher T 1-1 () 45 Stephen Cochrane (0) (Paul Kaplan)
10/6/2018 vs Thomas (ME) L 0-3 (0-7-0, 0-1-0) 0-1-0 40
10/7/2018 vs Unity L 1-2 () 30 Ansumana Morrow (0) (Jacob Worthley)
10/13/2018 at Maine Maritime L 0-2 (4-9-1, 0-5) 0-5 112
10/17/2018 vs Husson L 0-4 (0-10-0, 0-1-0) 0-1-0 25
10/20/2018 vs Me.-Farmington L 0-2 (0-11-0, 0-1-0) 0-1-0 30
10/21/2018 vs Me.-Fort Kent L 0-7 (0-12-10, (0-7)) (0-7) 20

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 at Green Mountain 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 998
9/2/2018 at Vermont Tech 3-1 3 0 6 13 0.231 5 0.385 0-0 1 0-0 989
9/5/2018 vs Me.-Machias 3-1 3 1 7 21 0.143 16 0.762 0-0 1 1-1 943
9/8/2018 at Fisher 1-3 1 0 2 3 0.333 3 1.000 0-0 0 0-0 967
9/9/2018 at Hampshire 4-1 4 1 9 16 0.250 9 0.563 0-0 1 1-1 0
9/15/2018 at Northern Vermont-Johnson 0-7 0 0 0 5 0.000 1 0.200 1-1 0 0-0 963
9/16/2018 at Unity 1-3 1 0 2 0 0.000 6 0.000 0-0 0 0-1 0
9/22/2018 at Northern Vermont-Lyn 3-4 3 2 8 18 0.167 13 0.722 1-0 0 0-0 991
9/23/2018 at Me.-Machias 7-1 7 2 16 17 0.412 12 0.706 1-0 1 1-1 0
9/29/2018 vs SUNY Canton 0-8 0 0 0 6 0.000 4 0.667 0-0 0 0-0 976
9/30/2018 vs Fisher 1-1 1 1 3 9 0.111 5 0.556 1-1 0 0-0 1162
10/6/2018 vs Thomas (ME) 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/7/2018 vs Unity 1-2 1 1 3 19 0.053 11 0.579 0-0 0 0-0 1101
10/13/2018 at Maine Maritime 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/17/2018 vs Husson 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 967
10/20/2018 vs Me.-Farmington 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1040
10/21/2018 vs Me.-Fort Kent 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 987
Total 25-52 25 9 59 149 0.168 97 0.651 6-2 4 3-4 14064
Opponent - 52 29 133 287 0.181 169 0.589 6-0 12 - 14286

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Green Mountain 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/2/2018 Vermont Tech 3-1 90:00 1 1.50 5 0.833 1 0 0 0 6
9/5/2018 Me.-Machias 3-1 90:00 1 1.33 4 0.800 1 0 0 0 5
9/8/2018 Fisher 1-3 90:00 3 1.75 5 0.625 0 1 0 0 8
9/9/2018 Hampshire 4-1 90:00 1 1.60 5 0.833 1 0 0 0 6
9/15/2018 Northern Vermont-Johnson 0-7 90:00 7 2.50 9 0.563 0 1 0 0 16
9/16/2018 Unity 1-3 0:00 3 3.00 8 0.727 0 1 0 0 11
9/22/2018 Northern Vermont-Lyn 3-4 90:00 4 3.14 11 0.733 0 1 0 0 15
9/23/2018 Me.-Machias 7-1 90:00 1 2.88 2 0.667 1 0 0 0 3
9/29/2018 SUNY Canton 0-8 90:00 8 3.44 13 0.619 0 1 0 0 27
9/30/2018 Fisher 1-1 110:00 1 3.13 6 0.857 0 0 1 0 7
10/6/2018 Thomas (ME) 0-3 90:00 3 3.12 10 0.769 0 1 0 0 13
10/7/2018 Unity 1-2 100:00 2 3.00 6 0.750 0 1 0 0 8
10/13/2018 Maine Maritime 0-2 90:00 2 2.93 8 0.800 0 1 0 0 17
10/17/2018 Husson 0-4 90:00 4 3.00 3 0.429 0 1 0 0 17
10/20/2018 Me.-Farmington 0-2 90:00 2 2.93 7 0.778 0 1 0 0 9
10/21/2018 Me.-Fort Kent 0-7 90:00 7 3.18 6 0.462 0 1 0 0 13
Totals - 1470 52 3.18 114 0.687 4 12 1 - 189
Opponent - 1443:22 25 1.56 69 0.734 12 4 1 7 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 Green Mountain 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 1003
9/2/2018 Vermont Tech 1-3 1 0 2 12 0.083 6 0.500 0-0 0 0-1 992
9/5/2018 Me.-Machias 1-3 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
9/8/2018 Fisher 3-1 3 1 7 17 0.176 8 0.471 1-0 1 1-1 990
9/9/2018 Hampshire 1-4 1 0 2 9 0.111 6 0.667 0-0 0 0-0 0
9/15/2018 Northern Vermont-Johnson 7-0 7 6 20 33 0.212 16 0.485 2-0 1 0-0 989
9/16/2018 Unity 3-1 3 2 8 0 0.000 11 0.000 1-0 1 0-0 0
9/22/2018 Northern Vermont-Lyn 4-3 4 1 9 30 0.133 15 0.500 0-0 1 1-1 971
9/23/2018 Me.-Machias 1-7 1 0 2 4 0.250 3 0.750 0-0 0 0-0 0
9/29/2018 SUNY Canton 8-0 8 5 21 28 0.286 21 0.750 0-0 1 1-2 993
9/30/2018 Fisher 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-1 1219
10/6/2018 Thomas (ME) 3-0 3 1 7 21 0.143 14 0.667 0-0 1 1-2 1005
10/7/2018 Unity 2-1 2 0 4 14 0.143 8 0.571 0-0 1 0-0 1097
10/13/2018 Maine Maritime 2-0 2 2 6 17 0.118 10 0.588 1-0 1 0-0 990
10/17/2018 Husson 4-0 4 3 11 17 0.235 7 0.412 0-0 1 0-0 989
10/20/2018 Me.-Farmington 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 1068
10/21/2018 Me.-Fort Kent 7-0 7 4 18 23 0.304 14 0.609 0-0 1 0-0 990
Total 52-25 52 29 133 287 0.181 169 0.589 6-0 12 4-8 14286
Me.-Presque Isle - 25 9 59 149 0.168 97 0.651 6-2 4 - 14064

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Green Mountain 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/2/2018 Vermont Tech 1-3 90:00 3 2.00 1 0.250 0 1 0 0 4
9/5/2018 Me.-Machias 1-3 90:00 3 2.33 13 0.813 0 1 0 0 16
9/8/2018 Fisher 3-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/9/2018 Hampshire 1-4 90:00 4 2.40 5 0.556 0 1 0 0 9
9/15/2018 Northern Vermont-Johnson 7-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/16/2018 Unity 3-1 0:00 1 2.17 5 0.833 1 0 0 0 6
9/22/2018 Northern Vermont-Lyn 4-3 90:00 3 2.29 10 0.769 1 0 0 0 13
9/23/2018 Me.-Machias 1-7 90:00 7 2.88 5 0.417 0 1 0 0 12
9/29/2018 SUNY Canton 8-0 90:00 0 2.56 4 1.000 1 0 0 1 6
9/30/2018 Fisher 1-1 110:00 1 2.35 4 0.800 0 0 1 0 5
10/6/2018 Thomas (ME) 3-0 90:00 0 2.14 0 0.00 1 0 0 1 0
10/7/2018 Unity 2-1 100:00 1 2.03 9 0.900 1 0 0 0 10
10/13/2018 Maine Maritime 2-0 90:00 0 1.88 1 1.000 1 0 0 1 1
10/17/2018 Husson 4-0 90:00 0 1.74 2 1.000 1 0 0 1 3
10/20/2018 Me.-Farmington 2-0 90:00 0 1.63 2 1.000 1 0 0 1 2
10/21/2018 Me.-Fort Kent 7-0 63:22 0 1.56 1 1.000 1 0 0 1 1
Totals - 1443 25 1.56 69 0.734 12 4 1 7 97
Me.-Presque Isle - 1470:00 52 3.18 114 0.687 4 12 1 - 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 at Green Mountain 1-2 1/2 1/2 12/18 5/8 9/6 0/0 0/0
9/2/2018 at Vermont Tech 3-1 3/1 0/0 13/12 5/6 3/4 0/0 0/0
9/5/2018 vs Me.-Machias 3-1 3/1 1/0 21/7 16/5 0/0 0/1 0/0
9/8/2018 at Fisher 1-3 1/3 0/1 3/17 3/8 3/10 0/1 0/0
9/9/2018 at Hampshire 4-1 4/1 1/0 16/9 9/6 3/3 0/0 0/0
9/15/2018 at Northern Vermont-Johnson 0-7 0/7 0/6 5/33 1/16 4/15 1/2 1/0
9/16/2018 at Unity 1-3 1/3 0/2 0/0 6/11 0/0 0/1 0/0
9/22/2018 at Northern Vermont-Lyn 3-4 3/4 2/1 18/30 13/15 6/8 1/0 0/0
9/23/2018 at Me.-Machias 7-1 7/1 2/0 17/4 12/3 10/2 1/0 0/0
9/29/2018 vs SUNY Canton 0-8 0/8 0/5 6/28 4/21 3/5 0/0 0/0
9/30/2018 vs Fisher 1-1 1/1 1/1 9/16 5/7 2/3 1/0 1/0
10/6/2018 vs Thomas (ME) 0-3 0/3 0/1 3/21 1/14 1/7 2/0 0/0
10/7/2018 vs Unity 1-2 1/2 1/0 19/14 11/8 4/4 0/0 0/0
10/13/2018 at Maine Maritime 0-2 0/2 0/2 1/17 1/10 1/2 0/1 0/0
10/17/2018 vs Husson 0-4 0/4 0/3 3/17 2/7 1/4 0/0 0/0
10/20/2018 vs Me.-Farmington 0-2 0/2 0/1 2/21 2/10 1/10 0/0 0/0
10/21/2018 vs Me.-Fort Kent 0-7 0/7 0/4 1/23 1/14 0/6 0/0 0/0
Totals 25/52 9/29 149/287 97/169 51/89 6/6 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Me.-Machias (9/23/2018)
GOALS 7 Me.-Machias (9/23/2018)
ASSISTS 2 Northern Vermont-Lyn (9/22/2018)
Me.-Machias (9/23/2018)
SHOTS 21 Me.-Machias (9/5/2018)
SHOTS ON GOAL 16 Me.-Machias (9/5/2018)
SAVES 13 SUNY Canton (9/29/2018)
FOULS 13 Me.-Machias (9/23/2018)
CORNER KICKS 10 Me.-Machias (9/23/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 SUNY Canton (9/29/2018)
GOALS 8 SUNY Canton (9/29/2018)
ASSISTS 6 Northern Vermont-Johnson (9/15/2018)
SHOTS 33 Northern Vermont-Johnson (9/15/2018)
SHOTS ON GOAL 21 SUNY Canton (9/29/2018)
SAVES 13 Me.-Machias (9/5/2018)
FOULS 20 Fisher (9/8/2018)
CORNER KICKS 15 Northern Vermont-Johnson (9/15/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fisher (9/8/2018)
Unity (9/16/2018)
GOALS 1 Green Mountain (9/1/2018)
Fisher (9/8/2018)
Unity (9/16/2018)
Fisher (9/30/2018)
Unity (10/7/2018)
ASSISTS 1 Green Mountain (9/1/2018)
Me.-Machias (9/5/2018)
Hampshire (9/9/2018)
Fisher (9/30/2018)
Unity (10/7/2018)
SHOTS 1 Maine Maritime (10/13/2018)
Me.-Fort Kent (10/21/2018)
SHOTS ON GOAL 1 Northern Vermont-Johnson (9/15/2018)
Thomas (ME) (10/6/2018)
Maine Maritime (10/13/2018)
Husson (10/17/2018)
Me.-Farmington (10/20/2018)
Me.-Fort Kent (10/21/2018)
SAVES 2 Me.-Machias (9/23/2018)
Husson (10/17/2018)
FOULS 4 Fisher (9/8/2018)
Me.-Fort Kent (10/21/2018)
CORNER KICKS 1 Thomas (ME) (10/6/2018)
Maine Maritime (10/13/2018)
Husson (10/17/2018)
Me.-Farmington (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vermont Tech (9/2/2018)
Me.-Machias (9/5/2018)
Hampshire (9/9/2018)
Me.-Machias (9/23/2018)
Fisher (9/30/2018)
GOALS 1 Green Mountain (9/1/2018)
Vermont Tech (9/2/2018)
Me.-Machias (9/5/2018)
Hampshire (9/9/2018)
Me.-Machias (9/23/2018)
Fisher (9/30/2018)
Unity (10/7/2018)
Maine Maritime (10/13/2018)
Me.-Farmington (10/20/2018)
ASSISTS 1 Fisher (9/8/2018)
Northern Vermont-Lyn (9/22/2018)
Fisher (9/30/2018)
Thomas (ME) (10/6/2018)
Me.-Farmington (10/20/2018)
SHOTS 4 Me.-Machias (9/23/2018)
SHOTS ON GOAL 3 Me.-Machias (9/5/2018)
Me.-Machias (9/23/2018)
SAVES 1 Vermont Tech (9/2/2018)
Northern Vermont-Johnson (9/15/2018)
Maine Maritime (10/13/2018)
Me.-Fort Kent (10/21/2018)
FOULS 3 Husson (10/17/2018)
Me.-Farmington (10/20/2018)
CORNER KICKS 2 Me.-Machias (9/23/2018)
Maine Maritime (10/13/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Me.-Machias (9/5/2018)
Hampshire (9/9/2018)
GOALS 3 Me.-Machias (9/5/2018)
Hampshire (9/9/2018)
ASSISTS 1 Green Mountain (9/1/2018)
Me.-Machias (9/5/2018)
Hampshire (9/9/2018)
Northern Vermont-Lyn (9/22/2018)
Me.-Machias (9/23/2018)
Fisher (9/30/2018)
Unity (10/7/2018)
SHOTS 10 Me.-Machias (9/5/2018)
SHOTS ON GOAL 9 Me.-Machias (9/5/2018)
SAVES 11 Northern Vermont-Lyn (9/22/2018)
FOULS 4 SUNY Canton (9/29/2018)
Unity (10/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Me.-Machias (9/23/2018)
GOALS 7 Me.-Machias (9/23/2018)
ASSISTS 2 Northern Vermont-Lyn (9/22/2018)
Me.-Machias (9/23/2018)
SHOTS 21 Me.-Machias (9/5/2018)
SHOTS ON GOAL 16 Me.-Machias (9/5/2018)
SAVES 13 SUNY Canton (9/29/2018)
FOULS 13 Me.-Machias (9/23/2018)
CORNER KICKS 10 Me.-Machias (9/23/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andre Rossignol
Andre Rossignol
Me.-Machias (9/5/2018)
Hampshire (9/9/2018)
GOALS 3 Andre Rossignol
Andre Rossignol
Me.-Machias (9/5/2018)
Hampshire (9/9/2018)
ASSISTS 1 Chris Udobi
Stephen Cochrane
Stephen Cochrane
Chris Udobi
Dakota Patterson
Paul Kaplan
Jacob Worthley
Green Mountain (9/1/2018)
Me.-Machias (9/5/2018)
Hampshire (9/9/2018)
Northern Vermont-Lyn (9/22/2018)
Me.-Machias (9/23/2018)
Fisher (9/30/2018)
Unity (10/7/2018)
SHOTS 10 Andre Rossignol
Me.-Machias (9/5/2018)
SHOTS ON GOAL 9 Andre Rossignol
Me.-Machias (9/5/2018)
SAVES 11 Caleb Thompson
Northern Vermont-Lyn (9/22/2018)
FOULS 4 Zach Boyle
Ansumana Morrow
SUNY Canton (9/29/2018)
Unity (10/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Rossignol, Andre 20
Udobi, Chris 8
Cochrane, Stephen 7
Patterson, Dakota 5
Bartlett, Chad 4
Team Leaders: Goals
Player High
Goals
Rossignol, Andre 10
Udobi, Chris 3
Cochrane, Stephen 2
Patterson, Dakota 2
Bartlett, Chad 2
Team Leaders: Assists
Player High
Assists
Cochrane, Stephen 3
Udobi, Chris 2
Patterson, Dakota 1
Worthley, Jacob 1
Husser, Lucus 1
Team Leaders: Shots
Player High
Shots
Rossignol, Andre 45
Udobi, Chris 20
Morrow, Ansumana 17
Cochrane, Stephen 14
Bartlett, Chad 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rossignol, Andre 30
Udobi, Chris 13
Cochrane, Stephen 10
Bartlett, Chad 10
Morrow, Ansumana 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rossignol, Andre 3
Udobi, Chris 1

dfp

dfp