Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2014 Men's Soccer Cumulative Statistics

Team (3-12-1)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Shots
Goals 11 43
Goals Per Game 0.79 3.07
Shots 142 307
Shots Per Game 10.1 21.9
Shots Percentage 0.077 0.140
Shots On Goal 62-142 166-307
Shots On Goal Percentage 0.437 0.541
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 8 31
Saves 123 51
Fouls 108 98
Corner Kicks 46 61
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Allen, Joshua 11Allen, Joshua 12 11 817 4 1 9 30 0.133 15 0.500 1-0 1 1-2
20 Daly, Chris 20Daly, Chris 14 11 767 2 0 4 19 0.105 10 0.526 0-0 1 0-0
22 Swallow, Dan 22Swallow, Dan 13 13 1183 1 1 3 14 0.071 4 0.286 0-0 0 0-0
2 Veayo, Zach 2Veayo, Zach 6 3 276 1 1 3 3 0.333 1 0.333 0-0 0 0-0
10 Cote, Seth 10Cote, Seth 14 13 1143 0 2 2 7 0.000 4 0.571 1-0 0 0-0
24 Fast, Solomon 24Fast, Solomon 8 7 674 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Gumaer, Erik 17Gumaer, Erik 12 11 998 0 2 2 26 0.000 11 0.423 4-0 0 0-0
5 Healy, Derek 5Healy, Derek 5 4 183 1 0 2 5 0.200 2 0.400 0-0 1 0-0
9 Jones, RJ 9Jones, RJ 14 14 1016 1 0 2 8 0.125 6 0.750 0-0 0 0-0
21 Kofstad, Aaron 21Kofstad, Aaron 11 4 285 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Bonney, Brandon 19Bonney, Brandon 14 13 1114 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Bragg-Grady, Caleb 1Bragg-Grady, Caleb 14 13 1137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Costello, Dean 16Costello, Dean 14 12 1023 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Cross, Joshua 18Cross, Joshua 11 4 482 0 0 0 2 0.000 0 0.000 2-0 0 0-0
7 Crouse, Lucas 7Crouse, Lucas 7 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dolley, A.J. 0Dolley, A.J. 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Duale, Farah 22Duale, Farah 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fast, Soloman 24Fast, Soloman 6 5 431 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
15 Fuller, Brandon 15Fuller, Brandon 13 1 335 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Guerrette, Michael 14Guerrette, Michael 13 11 945 0 0 0 11 0.000 0 0.000 0-0 0 0-0
42 Manter, Matt 42Manter, Matt 5 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Menice, Joseph 23Menice, Joseph 10 0 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stevens, Gable 4Stevens, Gable 5 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vick, Matt 12Vick, Matt 4 1 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13374 11 8 30 142 0.077 62 0.437 8-0 3 1-2
Opponent 14 - 12968 43 31 117 306 0.141 165 0.539 9-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bragg-Grady, Caleb 1Bragg-Grady, Caleb 13 13 1160:03 32 2.48 112 0.778 1 5 1 2 201
0 Dolley, A.J. 0Dolley, A.J. 1 0 10:00 0 0.00 2 1.000 0 0 0 0 0
17 Gumaer, Erik 17Gumaer, Erik 1 0 45:00 1 2.00 1 0.500 0 0 0 0 2
42 Manter, Matt 42Manter, Matt 4 1 82:59 10 10.85 10 0.500 0 1 0 0 24  
Total 14 - 1298:02 43 2.98 125 0.744 1 6 1 2 227
Opponents 14 - 1298:02 11 0.76 50 0.820 6 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Vermont Tech T 3-3 (0-0-1) 20 Veayo, Zach (1) (Allen, Joshua)
Daly, Chris (1) (Veayo, Zach)
Allen, Joshua (0) (Cote, Seth)
8/31/2014 at Lyndon L 0-2 (0-1-1) 100
9/6/2014 at Saint Joseph's (Me.) L 0-5 (0-4-1) 107
9/13/2014 vs Unity W 1-0 (2-3-1) 0 Joshua Allen (0) (Aaron Kofstad)
9/14/2014 vs Berkeley (NJ) L 1-4 (1-5-1) 0 Joshua Allen (0)
9/16/2014 at Maine Maritime L 0-5 (1-5-1) 46
9/20/2014 vs Fisher College L 1-2 () 0 Joshua Allen (0)
9/28/2014 vs Me.-Fort Kent L 0-4 (1-8-1) 0
10/4/2014 vs Me.-Machias W 1-0 (2-0-0) 0 Chris Daly (0) (Dan Swallow)
10/5/2014 at Unity L 0-1 (2-8-1,0-0-0) 0-0-0 100
10/11/2014 at Me.-Farmington W 2-1 (3-9-1) 200 Solomon Fast (0) (Erik Gumaer)
Derek Healy (0)
10/17/2014 at Pine Manor L 1-2 (3-10-1) 33 RJ Jones (0) (Seth Cote)
10/18/2014 at Fisher College L 1-5 () 125 Dan Swallow (0) (Erik Gumaer)
10/24/2014 at Me.-Fort Kent L 0-9 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 at Vermont Tech 3-3 3 3 9 13 0.231 7 0.538 0-0 0 0-0 1198
8/31/2014 at Lyndon 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 998
9/6/2014 at Saint Joseph's (Me.) 0-5 0 0 0 6 0.000 5 0.833 0-0 0 0-0 978
9/13/2014 vs Unity 1-0 1 1 3 33 0.030 7 0.212 0-0 1 0-0 1174
9/14/2014 vs Berkeley (NJ) 1-4 1 0 2 10 0.100 6 0.600 2-0 0 0-1 989
9/16/2014 at Maine Maritime 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
9/20/2014 vs Fisher College 1-2 1 0 2 14 0.071 5 0.357 1-0 0 1-1 966
9/28/2014 vs Me.-Fort Kent 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1034
10/4/2014 vs Me.-Machias 1-0 1 1 3 13 0.077 9 0.692 0-0 1 0-0 1008
10/5/2014 at Unity 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 957
10/11/2014 at Me.-Farmington 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 1100
10/17/2014 at Pine Manor 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-0 989
10/18/2014 at Fisher College 1-5 1 1 3 13 0.077 3 0.231 1-0 0 0-0 992
10/24/2014 at Me.-Fort Kent 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
Total 11-43 11 8 30 142 0.077 62 0.437 8-0 3 1-2 13374
Opponent - 43 31 117 307 0.140 166 0.541 9-0 10 - 12968

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Vermont Tech 3-3 110:00 3 2.45 7 0.700 0 0 1 0 18
8/31/2014 Lyndon 0-2 90:00 2 2.25 12 0.857 0 1 0 0 23
9/6/2014 Saint Joseph's (Me.) 0-5 90:00 5 3.10 10 0.667 0 1 0 0 15
9/13/2014 Unity 1-0 99:47 0 2.31 4 1.000 1 0 0 1 4
9/14/2014 Berkeley (NJ) 1-4 88:49 4 2.63 13 0.765 0 1 0 0 17
9/16/2014 Maine Maritime 0-5 90:00 5 3.01 16 0.762 0 1 0 0 32
9/20/2014 Fisher College 1-2 89:49 2 2.87 8 0.800 0 1 0 0 10
9/28/2014 Me.-Fort Kent 0-4 89:37 4 3.01 13 0.765 0 1 0 0 17
10/4/2014 Me.-Machias 1-0 90:00 0 2.68 11 1.000 1 0 0 1 11
10/5/2014 Unity 0-1 90:00 1 2.52 1 0.500 0 1 0 0 2
10/11/2014 Me.-Farmington 2-1 100:00 1 2.36 7 0.875 1 0 0 0 18
10/17/2014 Pine Manor 1-2 90:00 2 2.33 5 0.714 0 1 0 0 16
10/18/2014 Fisher College 1-5 90:00 5 2.53 11 0.688 0 1 0 0 28
10/24/2014 Me.-Fort Kent 0-9 90:00 9 2.98 7 0.438 0 1 0 0 16
Totals - 1295 43 2.98 125 0.744 3 10 1 2 227
Opponent - 1298:02 11 0.76 51 0.823 10 3 1 6 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Vermont Tech 3-3 3 1 7 18 0.167 10 0.556 0-0 0 0-0 773
8/31/2014 Lyndon 2-0 2 2 6 23 0.087 14 0.609 0-0 1 0-0 975
9/6/2014 Saint Joseph's (Me.) 5-0 5 3 13 20 0.250 15 0.750 0-0 1 1-1 990
9/13/2014 Unity 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1055
9/14/2014 Berkeley (NJ) 4-1 4 3 11 33 0.121 17 0.515 1-0 1 0-0 987
9/16/2014 Maine Maritime 5-0 5 5 15 32 0.156 21 0.656 0-0 1 0-0 1016
9/20/2014 Fisher College 2-1 2 1 5 20 0.100 10 0.500 3-0 1 0-0 975
9/28/2014 Me.-Fort Kent 4-0 4 2 10 39 0.103 17 0.436 0-0 1 0-0 1108
10/4/2014 Me.-Machias 0-1 0 0 0 15 0.000 11 0.733 1-0 0 0-0 1012
10/5/2014 Unity 1-0 1 1 3 2 0.500 2 1.000 2-0 1 0-0 998
10/11/2014 Me.-Farmington 1-2 1 1 3 19 0.053 8 0.421 1-0 0 0-1 1100
10/17/2014 Pine Manor 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 989
10/18/2014 Fisher College 5-1 5 5 15 28 0.179 16 0.571 0-0 1 0-0 990
10/24/2014 Me.-Fort Kent 9-0 9 5 23 35 0.257 14 0.400 0-0 1 0-0 0
Total 43-11 43 31 117 307 0.140 166 0.541 9-0 10 1-2 12968
Me.-Presque Isle - 11 8 30 142 0.077 62 0.437 8-0 3 - 13374

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Vermont Tech 3-3 110:00 3 2.45 4 0.571 0 0 1 0 13
8/31/2014 Lyndon 2-0 90:00 0 1.35 3 1.000 1 0 0 1 7
9/6/2014 Saint Joseph's (Me.) 5-0 90:00 0 0.93 5 1.000 1 0 0 1 5
9/13/2014 Unity 0-1 99:47 1 0.92 6 0.857 0 1 0 0 7
9/14/2014 Berkeley (NJ) 4-1 88:49 1 0.94 5 0.833 1 0 0 0 6
9/16/2014 Maine Maritime 5-0 90:00 0 0.79 2 1.000 1 0 0 1 2
9/20/2014 Fisher College 2-1 89:49 1 0.82 4 0.800 1 0 0 0 5
9/28/2014 Me.-Fort Kent 4-0 89:37 0 0.72 0 0.00 1 0 0 1 0
10/4/2014 Me.-Machias 0-1 90:00 1 0.75 8 0.889 0 1 0 0 9
10/5/2014 Unity 1-0 90:00 0 0.68 2 1.000 1 0 0 1 2
10/11/2014 Me.-Farmington 1-2 100:00 2 0.79 4 0.667 0 1 0 0 10
10/17/2014 Pine Manor 2-1 90:00 1 0.80 6 0.857 1 0 0 0 16
10/18/2014 Fisher College 5-1 90:00 1 0.82 2 0.667 1 0 0 0 13
10/24/2014 Me.-Fort Kent 9-0 90:00 0 0.76 0 0.00 1 0 0 1 0
Totals - 1295 11 0.76 51 0.823 10 3 1 6 95
Me.-Presque Isle - 1298:02 43 2.98 125 0.744 3 10 1 2 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 at Vermont Tech 3-3 3/3 3/1 13/18 7/10 5/5 0/0 0/0
8/31/2014 at Lyndon 0-2 0/2 0/2 7/23 3/14 5/12 0/0 0/0
9/6/2014 at Saint Joseph's (Me.) 0-5 0/5 0/3 6/20 5/15 2/4 0/0 0/0
9/13/2014 vs Unity 1-0 1/0 1/0 33/7 7/4 7/2 0/0 0/0
9/14/2014 vs Berkeley (NJ) 1-4 1/4 0/3 10/33 6/17 1/3 2/1 0/0
9/16/2014 at Maine Maritime 0-5 0/5 0/5 2/32 2/21 1/8 1/0 0/0
9/20/2014 vs Fisher College 1-2 1/2 0/1 14/20 5/10 6/3 1/3 0/0
9/28/2014 vs Me.-Fort Kent 0-4 0/4 0/2 1/39 0/17 1/4 0/0 0/0
10/4/2014 vs Me.-Machias 1-0 1/0 1/0 13/15 9/11 3/0 0/1 0/0
10/5/2014 at Unity 0-1 0/1 0/1 2/2 2/2 3/3 1/2 0/0
10/11/2014 at Me.-Farmington 2-1 2/1 1/1 10/19 6/8 4/6 1/1 0/0
10/17/2014 at Pine Manor 1-2 1/2 1/2 17/16 7/7 5/3 1/1 0/0
10/18/2014 at Fisher College 1-5 1/5 1/5 13/28 3/16 3/2 1/0 0/0
10/24/2014 at Me.-Fort Kent 0-9 0/9 0/5 1/35 0/14 0/6 0/0 0/0
Totals 11/43 8/31 142/307 62/166 46/61 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Vermont Tech (8/30/2014)
GOALS 3 Vermont Tech (8/30/2014)
ASSISTS 3 Vermont Tech (8/30/2014)
SHOTS 33 Unity (9/13/2014)
SHOTS ON GOAL 9 Me.-Machias (10/4/2014)
SAVES 16 Maine Maritime (9/16/2014)
FOULS 14 Pine Manor (10/17/2014)
CORNER KICKS 7 Unity (9/13/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Me.-Fort Kent (10/24/2014)
GOALS 9 Me.-Fort Kent (10/24/2014)
ASSISTS 5 Maine Maritime (9/16/2014)
Fisher College (10/18/2014)
Me.-Fort Kent (10/24/2014)
SHOTS 39 Me.-Fort Kent (9/28/2014)
SHOTS ON GOAL 21 Maine Maritime (9/16/2014)
SAVES 8 Me.-Machias (10/4/2014)
FOULS 14 Fisher College (10/18/2014)
CORNER KICKS 12 Lyndon (8/31/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Berkeley (NJ) (9/14/2014)
Fisher College (9/20/2014)
GOALS 1 Unity (9/13/2014)
Berkeley (NJ) (9/14/2014)
Fisher College (9/20/2014)
Me.-Machias (10/4/2014)
Pine Manor (10/17/2014)
Fisher College (10/18/2014)
ASSISTS 1 Unity (9/13/2014)
Me.-Machias (10/4/2014)
Me.-Farmington (10/11/2014)
Pine Manor (10/17/2014)
Fisher College (10/18/2014)
SHOTS 1 Maine Maritime (9/16/2014)
Me.-Fort Kent (9/28/2014)
Unity (10/5/2014)
Me.-Fort Kent (10/24/2014)
SHOTS ON GOAL 2 Maine Maritime (9/16/2014)
Unity (10/5/2014)
SAVES 1 Unity (9/13/2014)
Unity (10/5/2014)
FOULS 2 Me.-Fort Kent (9/28/2014)
Unity (10/5/2014)
Me.-Fort Kent (10/24/2014)
CORNER KICKS 1 Berkeley (NJ) (9/14/2014)
Maine Maritime (9/16/2014)
Me.-Fort Kent (9/28/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Unity (10/5/2014)
Me.-Farmington (10/11/2014)
GOALS 1 Unity (10/5/2014)
Me.-Farmington (10/11/2014)
ASSISTS 1 Vermont Tech (8/30/2014)
Fisher College (9/20/2014)
Unity (10/5/2014)
Me.-Farmington (10/11/2014)
SHOTS 2 Unity (9/13/2014)
Unity (10/5/2014)
SHOTS ON GOAL 2 Unity (9/13/2014)
Unity (10/5/2014)
SAVES 2 Maine Maritime (9/16/2014)
Unity (10/5/2014)
Fisher College (10/18/2014)
FOULS 2 Me.-Fort Kent (9/28/2014)
Me.-Machias (10/4/2014)
Me.-Fort Kent (10/24/2014)
CORNER KICKS 2 Unity (9/13/2014)
Fisher College (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Vermont Tech (8/30/2014)
GOALS 1 Vermont Tech (8/30/2014)
Unity (9/13/2014)
Berkeley (NJ) (9/14/2014)
Fisher College (9/20/2014)
Me.-Machias (10/4/2014)
Me.-Farmington (10/11/2014)
Pine Manor (10/17/2014)
Fisher College (10/18/2014)
ASSISTS 1 Vermont Tech (8/30/2014)
Unity (9/13/2014)
Me.-Machias (10/4/2014)
Me.-Farmington (10/11/2014)
Pine Manor (10/17/2014)
Fisher College (10/18/2014)
SHOTS 10 Unity (9/13/2014)
SHOTS ON GOAL 4 Berkeley (NJ) (9/14/2014)
SAVES 14 Maine Maritime (9/16/2014)
FOULS 4 Berkeley (NJ) (9/14/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Vermont Tech (8/30/2014)
GOALS 3 Vermont Tech (8/30/2014)
ASSISTS 3 Vermont Tech (8/30/2014)
SHOTS 33 Unity (9/13/2014)
SHOTS ON GOAL 9 Me.-Machias (10/4/2014)
SAVES 16 Maine Maritime (9/16/2014)
FOULS 14 Pine Manor (10/17/2014)
CORNER KICKS 7 Unity (9/13/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Veayo, Zach
Vermont Tech (8/30/2014)
GOALS 1 Veayo, Zach
Joshua Allen
Joshua Allen
Joshua Allen
Chris Daly
Derek Healy
RJ Jones
Dan Swallow
Vermont Tech (8/30/2014)
Unity (9/13/2014)
Berkeley (NJ) (9/14/2014)
Fisher College (9/20/2014)
Me.-Machias (10/4/2014)
Me.-Farmington (10/11/2014)
Pine Manor (10/17/2014)
Fisher College (10/18/2014)
ASSISTS 1 Veayo, Zach
Aaron Kofstad
Dan Swallow
Erik Gumaer
Seth Cote
Erik Gumaer
Vermont Tech (8/30/2014)
Unity (9/13/2014)
Me.-Machias (10/4/2014)
Me.-Farmington (10/11/2014)
Pine Manor (10/17/2014)
Fisher College (10/18/2014)
SHOTS 10 Joshua Allen
Unity (9/13/2014)
SHOTS ON GOAL 4 Joshua Allen
Berkeley (NJ) (9/14/2014)
SAVES 14 Bragg-Grady, Caleb
Maine Maritime (9/16/2014)
FOULS 4 Dan Swallow
Berkeley (NJ) (9/14/2014)

Leaders

Team Leaders: Points
Player High
Points
Allen, Joshua 9
Daly, Chris 4
Swallow, Dan 3
Veayo, Zach 3
Cote, Seth 2
Team Leaders: Goals
Player High
Goals
Allen, Joshua 4
Daly, Chris 2
Swallow, Dan 1
Veayo, Zach 1
Fast, Solomon 1
Team Leaders: Assists
Player High
Assists
Cote, Seth 2
Gumaer, Erik 2
Allen, Joshua 1
Swallow, Dan 1
Veayo, Zach 1
Team Leaders: Shots
Player High
Shots
Allen, Joshua 30
Gumaer, Erik 26
Daly, Chris 19
Swallow, Dan 14
Guerrette, Michael 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Allen, Joshua 15
Gumaer, Erik 11
Daly, Chris 10
Jones, RJ 6
Swallow, Dan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Allen, Joshua 1
Daly, Chris 1
Healy, Derek 1

dfp

dfp