Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2012 Men's Soccer Cumulative Statistics

Team (6-11)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Shots
Goals 39 52
Goals Per Game 2.29 3.06
Shots 307 346
Shots Per Game 18.1 20.4
Shots Percentage 0.127 0.150
Shots On Goal 135-307 213-346
Shots On Goal Percentage 0.440 0.616
Penalties
Yellow Cards 3 9
Red Cards 0 2
Miscellaneous
Assists 31 35
Saves 161 102
Fouls 120 152
Corner Kicks 77 92
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Ashkir, Kobe 24Ashkir, Kobe 17 17 894 7 7 21 32 0.219 19 0.594 0-0 1 0-0
8 Massa, Joel 8Massa, Joel 7 7 380 6 3 15 33 0.182 22 0.667 1-0 2 0-0
3 Caverhill, Chad 3Caverhill, Chad 17 17 744 5 4 14 27 0.185 13 0.481 0-0 0 0-0
5 Corrigan, Kyle 5Corrigan, Kyle 13 10 317 6 2 14 23 0.261 11 0.478 0-0 0 0-0
2 Caverhill, Brandon 2Caverhill, Brandon 17 17 792 4 5 13 15 0.267 11 0.733 0-0 1 0-0
19 Tarr, Jeremy 19Tarr, Jeremy 15 15 811 3 4 10 27 0.111 14 0.519 0-0 0 1-1
9 Jones, Ryan 9Jones, Ryan 12 1 289 2 1 5 12 0.167 4 0.333 0-0 0 0-0
14 Harding, Tyler 14Harding, Tyler 17 17 875 1 1 3 34 0.029 13 0.382 0-0 0 0-0
6 Cole, Will 6Cole, Will 14 11 615 1 0 2 12 0.083 3 0.250 0-0 0 0-0
10 Cote, Seth 10Cote, Seth 16 16 851 0 2 2 8 0.000 5 0.625 1-0 0 0-0
13 Savage, Mickey 13Savage, Mickey 11 0 208 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Vick, Matt 12Vick, Matt 8 0 77 1 0 2 3 0.333 1 0.333 0-0 0 0-0
15 Bartlett, Lucas 15Bartlett, Lucas 16 15 712 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Buskirk, Ryan van 16Buskirk, Ryan van 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Cole, Seth 10Cole, Seth 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Cross, Joshua 18Cross, Joshua 13 0 289 0 0 0 11 0.000 2 0.182 0-0 0 0-0
20 Lewis, Darren 20Lewis, Darren 12 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 MacKinnon, Josh 88MacKinnon, Josh 15 15 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
88 Mackinnon, Joshua 88Mackinnon, Joshua 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Noyes, Ryan 11Noyes, Ryan 16 15 873 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Savage, Micky 13Savage, Micky 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Shaw, Josh 21Shaw, Josh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shaw, Joshua 21Shaw, Joshua 8 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Vanbuskirk, Ryan 16Vanbuskirk, Ryan 15 8 507 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
TM Team TMTeam 3 0 0 1 0 2 17 0.059 6 0.353 0-0 0 0-0  
Total 17 - 10652 38 30 106 267 0.142 129 0.483 3-0 4 1-1
Opponent 17 - 10613 52 35 139 370 0.141 213 0.576 9-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 MacKinnon, Josh 88MacKinnon, Josh 16 16 1419:26 45 2.85 119 0.726 1 4 0 2 210
88 MacKinnon, Josh 88MacKinnon, Josh 1 1 90:00 3 3.00 11 0.786 0 0 0 0 20
16 Van Buskirk, Ryan 16Van Buskirk, Ryan 1 1 20:34 3 13.13 5 0.625 0 0 0 0 8
Total 17 - 1530:00 51 3.00 135 0.726 1 4 0 0 238
Opponents 17 - 1440:00 35 2.19 114 0.765 2 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Vermont Tech W 3-2 (1-0,0-0) 0-0 0 Brandon Caverhill (0) (Lucas Bartlett)
Jeremy Tarr (0)
Joel Massa (0)
9/2/2012 at St. Joseph's (VT) W 4-1 () 0 Joel Massa (0) (Kobe Ashkir)
Kobe Ashkir (0) (Joel Massa)
Joel Massa (0) (Kobe Ashkir)
Jeremy Tarr (0)
9/6/2012 at St. Thomas Universit L 0-2 (2-1) 0
9/9/2012 vs Berkeley (NY) W 5-2 (3-1-0) 0 Kobe Ashkir (0) (Joel Massa , Seth Cote)
Kobe Ashkir (0)
Tyler Harding (0)
Jeremy Tarr (0) (Chad Caverhill)
Joel Massa (0) (Seth Cote)
9/12/2012 vs Me.-Machias L 2-5 (3-2-0) 0 Joel Massa (0) (Tyler Harding)
Chad Caverhill (0) (Brandon Caverhill)
9/15/2012 vs Fisher W 10-0 (4-2-0) 0 Brandon Caverhill (0) (Jeremy Tarr)
Brandon Caverhill (0) (Kobe Ashkir)
Jeremy Tarr (0) (Brandon Caverhill)
Kyle Corrigan (0) (Jeremy Tarr)
Ryan Jones (0) (Kobe Ashkir)
Will Cole (0)
Joel Massa (0) (Kyle Corrigan)
Matt Vick (0) (Joel Massa)
Ryan Jones (0) (Chad Caverhill)
Chad Caverhill (0) (Ryan Jones)
9/22/2012 at SUNY CANTON L 1-3 (4-2) 200 Kobe Ashkir (0)
9/23/2012 at Paul Smith L 0-2 () 0
9/26/2012 at Me.-Fort Kent L 0-10 (4-4-0) 0
9/29/2012 at Fisher W 6-0 () 0 Kobe Ashkir (1) (Chad Caverhill)
Kyle Corrigan (1)
Kyle Corrigan (1) (Brandon Caverhill)
Kyle Corrigan (1) (Brandon Caverhill)
Chad Caverhill (1) (Brandon Caverhill)
Chad Caverhill (1) (Joshua Shaw)
9/30/2012 at New Hampshire Tech L 0-3 (5-5-0) 0
10/6/2012 at Eastern Maine CC W 4-1 (5-6) 0 Kyle Corrigan (1) (Kobe Ashkir)
Chad Caverhill (1) (Kyle Corrigan)
Mickey Savage (1) (Kobe Ashkir)
Brandon Caverhill (1) (Kobe Ashkir)
10/7/2012 at Maine Maritime L 0-6 (5-7) 52
10/13/2012 at THOMS12 L 2-4 (6-8) 0 Kyle Corrigan (0) (Chad Caverhill)
TEAM (0)
10/14/2012 at St. Joseph's (ME) L 0-3 (6-8) 89
10/17/2012 at Me.-Machias L 2-3 () 0 Kobe Ashkir (0) (Jeremy Tarr)
Kobe Ashkir (0) (Jeremy Tarr)
10/20/2012 vs Me.-Fort Kent L 0-5 (6-11-0) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Vermont Tech 3-2 3 1 7 25 0.120 16 0.640 1-0 1 1-1 994
9/2/2012 at St. Joseph's (VT) 4-1 4 3 11 29 0.138 20 0.690 0-0 1 1-1 990
9/6/2012 at St. Thomas Universit 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 0
9/9/2012 vs Berkeley (NY) 5-2 5 4 14 16 0.313 11 0.688 1-0 1 0-0 989
9/12/2012 vs Me.-Machias 2-5 2 2 6 16 0.125 6 0.375 0-0 0 0-0 990
9/15/2012 vs Fisher 10-0 10 9 29 63 0.159 29 0.460 0-0 1 0-0 960
9/22/2012 at SUNY CANTON 1-3 1 0 2 4 0.250 4 1.000 0-0 0 0-0 992
9/23/2012 at Paul Smith 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/26/2012 at Me.-Fort Kent 0-10 0 0 0 4 0.000 4 1.000 0-0 0 0-0 0
9/29/2012 at Fisher 6-0 6 5 17 40 0.150 0 0.000 0-0 1 0-0 0
9/30/2012 at New Hampshire Tech 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 0
10/6/2012 at Eastern Maine CC 4-1 4 4 12 46 0.087 15 0.326 0-0 1 0-0 0
10/7/2012 at Maine Maritime 0-6 0 0 0 8 0.000 5 0.625 0-0 0 0-0 966
10/13/2012 at THOMS12 2-4 2 1 5 8 0.250 4 0.500 1-0 0 0-0 991
10/14/2012 at St. Joseph's (ME) 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 976
10/17/2012 at Me.-Machias 2-3 2 2 6 11 0.182 6 0.545 0-0 0 0-0 993
10/20/2012 vs Me.-Fort Kent 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
Total 39-52 39 31 109 307 0.127 135 0.440 3-0 6 2-2 10832
Opponent - 52 35 139 346 0.150 213 0.616 9-2 11 - 10613

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Vermont Tech 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
9/2/2012 St. Joseph's (VT) 4-1 90:00 1 1.50 3 0.750 1 0 0 0 4
9/6/2012 St. Thomas Universit 0-2 90:00 1 1.33 3 0.750 0 1 0 0 4
9/9/2012 Berkeley (NY) 5-2 90:00 2 1.50 14 0.875 1 0 0 0 16
9/12/2012 Me.-Machias 2-5 90:00 5 2.20 6 0.545 0 1 0 0 11
9/15/2012 Fisher 10-0 90:00 0 1.83 0 0.00 1 0 0 1 0
9/22/2012 SUNY CANTON 1-3 90:00 3 2.00 11 0.786 0 1 0 0 20
9/23/2012 Paul Smith 0-2 90:00 2 2.00 16 0.889 0 1 0 0 18
9/26/2012 Me.-Fort Kent 0-10 90:00 10 2.89 18 0.643 0 1 0 0 28
9/29/2012 Fisher 6-0 90:00 0 2.60 2 1.000 1 0 0 1 2
9/30/2012 New Hampshire Tech 0-3 90:00 3 2.64 10 0.769 0 1 0 0 13
10/6/2012 Eastern Maine CC 4-1 90:00 1 2.50 3 0.750 1 0 0 0 4
10/7/2012 Maine Maritime 0-6 90:00 6 2.77 7 0.538 0 1 0 0 25
10/13/2012 THOMS12 2-4 90:00 4 2.86 6 0.600 0 1 0 0 21
10/14/2012 St. Joseph's (ME) 0-3 90:00 3 2.87 6 0.667 0 1 0 0 32
10/17/2012 Me.-Machias 2-3 90:00 3 2.88 11 0.786 0 1 0 0 14
10/20/2012 Me.-Fort Kent 0-5 90:00 5 3.00 15 0.750 0 1 0 0 20
Totals - 1530 51 3.00 135 0.726 6 11 0 2 238
Opponent - 1530:00 39 2.29 128 0.766 11 6 0 2 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Vermont Tech 2-3 2 1 5 14 0.143 6 0.429 0-1 0 0-0 1029
9/2/2012 St. Joseph's (VT) 1-4 1 0 2 16 0.063 4 0.250 0-0 0 0-0 990
9/6/2012 St. Thomas Universit 2-0 2 2 6 14 0.143 3 0.214 0-0 1 0-0 0
9/9/2012 Berkeley (NY) 2-5 2 1 5 17 0.118 16 0.941 2-0 0 0-0 990
9/12/2012 Me.-Machias 5-2 5 5 15 21 0.238 11 0.524 1-0 1 0-0 991
9/15/2012 Fisher 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 630
9/22/2012 SUNY CANTON 3-1 3 2 8 20 0.150 14 0.700 0-0 1 0-0 989
9/23/2012 Paul Smith 2-0 2 1 5 27 0.074 18 0.667 0-0 1 0-0 0
9/26/2012 Me.-Fort Kent 10-0 10 8 28 43 0.233 58 1.349 1-0 1 0-0 0
9/29/2012 Fisher 0-6 0 0 0 6 0.000 0 0.000 2-0 0 0-0 0
9/30/2012 New Hampshire Tech 3-0 3 3 9 26 0.115 13 0.500 0-0 1 0-0 0
10/6/2012 Eastern Maine CC 1-4 1 0 2 4 0.250 4 1.000 0-0 0 0-0 0
10/7/2012 Maine Maritime 6-0 6 4 16 26 0.231 13 0.500 0-0 1 1-1 991
10/13/2012 THOMS12 4-2 4 2 10 21 0.190 10 0.476 0-0 1 0-0 990
10/14/2012 St. Joseph's (ME) 3-0 3 2 8 32 0.094 9 0.281 0-0 1 0-0 988
10/17/2012 Me.-Machias 3-2 3 1 7 26 0.115 14 0.538 3-1 1 0-0 1007
10/20/2012 Me.-Fort Kent 5-0 5 3 13 32 0.156 20 0.625 0-0 1 0-0 1018
Total 52-39 52 35 139 346 0.150 213 0.616 9-2 11 1-1 10613
Me.-Presque Isle - 39 31 109 307 0.127 135 0.440 3-0 6 - 10832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Vermont Tech 2-3 90:00 3 3.00 13 0.813 0 1 0 0 16
9/2/2012 St. Joseph's (VT) 1-4 90:00 4 3.50 16 0.800 0 1 0 0 20
9/6/2012 St. Thomas Universit 2-0 90:00 0 2.33 3 1.000 1 0 0 1 3
9/9/2012 Berkeley (NY) 2-5 90:00 5 3.00 6 0.545 0 1 0 0 11
9/12/2012 Me.-Machias 5-2 90:00 2 2.80 4 0.667 1 0 0 0 6
9/15/2012 Fisher 0-10 90:00 10 4.00 19 0.655 0 1 0 0 29
9/22/2012 SUNY CANTON 3-1 90:00 1 3.57 3 0.750 1 0 0 0 4
9/23/2012 Paul Smith 2-0 90:00 0 3.13 8 1.000 1 0 0 1 8
9/26/2012 Me.-Fort Kent 10-0 90:00 0 2.78 1 1.000 1 0 0 1 1
9/29/2012 Fisher 0-6 90:00 6 3.10 20 0.769 0 1 0 0 26
9/30/2012 New Hampshire Tech 3-0 90:00 0 2.82 3 1.000 1 0 0 1 3
10/6/2012 Eastern Maine CC 1-4 90:00 4 2.92 14 0.778 0 1 0 0 18
10/7/2012 Maine Maritime 6-0 90:00 0 2.69 5 1.000 1 0 0 1 8
10/13/2012 THOMS12 4-2 90:00 2 2.64 2 0.500 1 0 0 0 9
10/14/2012 St. Joseph's (ME) 3-0 90:00 0 2.47 4 1.000 1 0 0 1 4
10/17/2012 Me.-Machias 3-2 90:00 2 2.44 4 0.667 1 0 0 0 6
10/20/2012 Me.-Fort Kent 5-0 90:00 0 2.29 3 1.000 1 0 0 1 3
Totals - 1530 39 2.29 128 0.766 11 6 0 7 175
Me.-Presque Isle - 1530:00 51 3.00 135 0.726 6 11 0 - 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Vermont Tech 3-2 3/2 1/1 25/14 16/6 8/2 1/0 0/1
9/2/2012 at St. Joseph's (VT) 4-1 4/1 3/0 29/16 20/4 7/1 0/0 0/0
9/6/2012 at St. Thomas Universit 0-2 0/2 0/2 7/14 2/3 5/4 0/0 0/0
9/9/2012 vs Berkeley (NY) 5-2 5/2 4/1 16/17 11/16 3/8 1/2 0/0
9/12/2012 vs Me.-Machias 2-5 2/5 2/5 16/21 6/11 9/4 0/1 0/0
9/15/2012 vs Fisher 10-0 10/0 9/0 63/1 29/0 9/0 0/0 0/0
9/22/2012 at SUNY CANTON 1-3 1/3 0/2 4/20 4/14 2/6 0/0 0/0
9/23/2012 at Paul Smith 0-2 0/2 0/1 7/27 0/18 3/5 0/0 0/0
9/26/2012 at Me.-Fort Kent 0-10 0/10 0/8 4/43 4/58 0/14 0/1 0/0
9/29/2012 at Fisher 6-0 6/0 5/0 40/6 0/0 6/1 0/2 0/0
9/30/2012 at New Hampshire Tech 0-3 0/3 0/3 13/26 6/13 1/11 0/0 0/0
10/6/2012 at Eastern Maine CC 4-1 4/1 4/0 46/4 15/4 15/0 0/0 0/0
10/7/2012 at Maine Maritime 0-6 0/6 0/4 8/26 5/13 1/8 0/0 0/0
10/13/2012 at THOMS12 2-4 2/4 1/2 8/21 4/10 2/6 1/0 0/0
10/14/2012 at St. Joseph's (ME) 0-3 0/3 0/2 4/32 4/9 1/7 0/0 0/0
10/17/2012 at Me.-Machias 2-3 2/3 2/1 11/26 6/14 4/4 0/3 0/1
10/20/2012 vs Me.-Fort Kent 0-5 0/5 0/3 6/32 3/20 1/11 0/0 0/0
Totals 39/52 31/35 307/346 135/213 77/92 3/9 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Fisher (9/15/2012)
GOALS 10 Fisher (9/15/2012)
ASSISTS 9 Fisher (9/15/2012)
SHOTS 63 Fisher (9/15/2012)
SHOTS ON GOAL 29 Fisher (9/15/2012)
SAVES 18 Me.-Fort Kent (9/26/2012)
FOULS 14 Berkeley (NY) (9/9/2012)
Me.-Machias (10/17/2012)
CORNER KICKS 15 Eastern Maine CC (10/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Me.-Fort Kent (9/26/2012)
GOALS 10 Me.-Fort Kent (9/26/2012)
ASSISTS 8 Me.-Fort Kent (9/26/2012)
SHOTS 43 Me.-Fort Kent (9/26/2012)
SHOTS ON GOAL 58 Me.-Fort Kent (9/26/2012)
SAVES 20 Fisher (9/29/2012)
FOULS 17 Berkeley (NY) (9/9/2012)
CORNER KICKS 14 Me.-Fort Kent (9/26/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY CANTON (9/22/2012)
GOALS 1 SUNY CANTON (9/22/2012)
ASSISTS 1 Vermont Tech (9/1/2012)
THOMS12 (10/13/2012)
SHOTS 4 SUNY CANTON (9/22/2012)
Me.-Fort Kent (9/26/2012)
St. Joseph's (ME) (10/14/2012)
Me.-Fort Kent (10/20/2012)
SHOTS ON GOAL 2 St. Thomas Universit (9/6/2012)
SAVES 2 Fisher (9/29/2012)
FOULS 1 THOMS12 (10/13/2012)
CORNER KICKS 1 New Hampshire Tech (9/30/2012)
Maine Maritime (10/7/2012)
St. Joseph's (ME) (10/14/2012)
Me.-Fort Kent (10/20/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Joseph's (VT) (9/2/2012)
Eastern Maine CC (10/6/2012)
GOALS 1 St. Joseph's (VT) (9/2/2012)
Eastern Maine CC (10/6/2012)
ASSISTS 1 Vermont Tech (9/1/2012)
Berkeley (NY) (9/9/2012)
Paul Smith (9/23/2012)
Me.-Machias (10/17/2012)
SHOTS 1 Fisher (9/15/2012)
Eastern Maine CC (10/6/2012)
SHOTS ON GOAL 3 St. Thomas Universit (9/6/2012)
SAVES 1 Me.-Fort Kent (9/26/2012)
THOMS12 (10/13/2012)
FOULS 3 Eastern Maine CC (10/6/2012)
CORNER KICKS 1 St. Joseph's (VT) (9/2/2012)
Fisher (9/29/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Fisher (9/29/2012)
GOALS 3 Fisher (9/29/2012)
ASSISTS 3 Fisher (9/29/2012)
Eastern Maine CC (10/6/2012)
SHOTS 14 Fisher (9/15/2012)
SHOTS ON GOAL 10 St. Joseph's (VT) (9/2/2012)
SAVES 16 Paul Smith (9/23/2012)
FOULS 6 Berkeley (NY) (9/9/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Fisher (9/15/2012)
GOALS 10 Fisher (9/15/2012)
ASSISTS 9 Fisher (9/15/2012)
SHOTS 63 Fisher (9/15/2012)
SHOTS ON GOAL 29 Fisher (9/15/2012)
SAVES 18 Me.-Fort Kent (9/26/2012)
FOULS 14 Berkeley (NY) (9/9/2012)
Me.-Machias (10/17/2012)
CORNER KICKS 15 Eastern Maine CC (10/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kyle Corrigan
Fisher (9/29/2012)
GOALS 3 Kyle Corrigan
Fisher (9/29/2012)
ASSISTS 3 Brandon Caverhill
Kobe Ashkir
Fisher (9/29/2012)
Eastern Maine CC (10/6/2012)
SHOTS 14 Chad Caverhill
Fisher (9/15/2012)
SHOTS ON GOAL 10 Joel Massa
St. Joseph's (VT) (9/2/2012)
SAVES 16 Josh Mackinnon
Paul Smith (9/23/2012)
FOULS 6 Joel Massa
Berkeley (NY) (9/9/2012)

Leaders

Team Leaders: Points
Player High
Points
Ashkir, Kobe 21
Massa, Joel 15
Caverhill, Chad 14
Corrigan, Kyle 14
Caverhill, Brandon 13
Team Leaders: Goals
Player High
Goals
Ashkir, Kobe 7
Massa, Joel 6
Corrigan, Kyle 6
Caverhill, Chad 5
Caverhill, Brandon 4
Team Leaders: Assists
Player High
Assists
Ashkir, Kobe 7
Caverhill, Brandon 5
Caverhill, Chad 4
Tarr, Jeremy 4
Massa, Joel 3
Team Leaders: Shots
Player High
Shots
Harding, Tyler 34
Massa, Joel 33
Ashkir, Kobe 32
Caverhill, Chad 27
Tarr, Jeremy 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Massa, Joel 22
Ashkir, Kobe 19
Tarr, Jeremy 14
Caverhill, Chad 13
Harding, Tyler 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Massa, Joel 2
Ashkir, Kobe 1
Caverhill, Brandon 1

dfp

dfp