Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (2-11-1, 1-5)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Shots
Goals 14 30
Goals Per Game 1.00 2.14
Shots 124 233
Shots Per Game 8.9 16.6
Shots Percentage 0.113 0.129
Shots On Goal 59-124 118-233
Shots On Goal Percentage 0.476 0.506
Penalties
Yellow Cards 23 14
Red Cards 0 0
Miscellaneous
Assists 7 21
Saves 88 45
Fouls 127 124
Corner Kicks 46 99
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Doore, Isaac 14 14 1096 6 1 13 31 0.194 14 0.452 2-0 2 0-1
10 Barrett, Jovain 12 12 889 3 1 7 10 0.300 6 0.600 5-0 0 0-0
19 Cormier, Joel 14 14 1006 2 0 4 7 0.286 2 0.286 0-0 0 0-0
20 Burnett, Ayden 11 10 773 1 1 3 12 0.083 5 0.417 0-0 0 0-0
24 Cuervo-Alanis, Edmundo 13 13 1046 1 1 3 26 0.038 13 0.500 2-0 0 0-0
3 Morales, Andrew 14 11 1052 1 0 2 7 0.143 6 0.857 0-0 0 0-0
16 Bay, Sam 12 12 990 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Daigle, Micah 12 9 697 0 1 1 4 0.000 2 0.500 5-0 0 0-0
13 Fletcher, Garrett 9 6 378 0 1 1 6 0.000 1 0.167 4-0 0 0-0
23 Bean, Kennen 4 3 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Curtis, Colt 8 0 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Gordon, Zachary 14 5 558 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Graves, Max 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Howlett, Caleb 8 2 226 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Morton, Ranger 14 4 505 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Moser, Logan 2 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Plourde, Garrett 10 0 199 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Sanyaolu, David 14 14 1096 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Senal, Brett 12 10 834 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Tucker, Nate 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Veselinovic, Christo 6 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wray, Billy 13 10 856 0 0 0 10 0.000 5 0.500 1-0 0 0-0
Total 14 - 12950 14 7 35 124 0.113 59 0.476 23-0 2 0-1
Opponent 14 - 12974 30 21 81 234 0.128 118 0.504 14-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Senal, Brett 10 10 845:00 20 2.13 66 0.767 2 7 1 1/2 118
0 Veselinovic, Christo 6 4 415:00 10 2.17 19 0.655 0 3 0 0/2 61
Total 14 - 1260:00 30 2.14 85 0.739 2 10 1 3 179
Opponents 14 - 1260:00 14 1.00 41 0.745 8 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barrett, Jovain 5 5 438 3 1 7 8 0.375 5 0.625 2-0 0 0-0
7 Doore, Isaac 6 6 515 2 0 4 15 0.133 7 0.467 0-0 1 0-0
20 Burnett, Ayden 5 4 317 1 1 3 7 0.143 3 0.429 0-0 0 0-0
3 Morales, Andrew 6 4 465 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Bay, Sam 5 5 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Cuervo-Alanis, Edmundo 6 6 530 0 1 1 15 0.000 7 0.467 2-0 0 0-0
6 Daigle, Micah 5 5 365 0 1 1 2 0.000 1 0.500 2-0 0 0-0
23 Bean, Kennen 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cormier, Joel 6 6 507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Curtis, Colt 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fletcher, Garrett 3 2 130 0 0 0 4 0.000 1 0.250 2-0 0 0-0
11 Gordon, Zachary 6 3 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Howlett, Caleb 3 1 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Morton, Ranger 6 1 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Moser, Logan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Plourde, Garrett 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sanyaolu, David 6 6 531 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Senal, Brett 6 5 422 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Tucker, Nate 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Veselinovic, Christo 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wray, Billy 6 4 399 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 6 - 5873 7 5 19 62 0.113 30 0.484 23-0 1 0-0
Opponent 6 - 5941 14 11 39 80 0.175 46 0.575 14-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Senal, Brett 5 5 405:00 11 2.44 24 0.686 1 4 0 0/1 56
0 Veselinovic, Christo 2 1 135:00 3 2.00 7 0.700 0 1 0 0/1 25
Total 6 - 540:00 14 2.33 31 0.689 1 5 0 1 81
Opponents 6 - 540:00 7 1.17 20 0.741 3 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Me.-Fort Kent L 0-3 () 0
9/5/2026 at New England Col. L 0-3 (0-2-0) 101
9/6/2026 at Curry T 0-0 (0-2-1, 0-0) 0-0 98
09/13/2026 vs Fisher L 0-2 (0-3-0, 0-0-0) 0-0-0 100
09/19/2026 at VTSU-Johnson L 0-2 (0-4-0, 0-1-0) 0-1-0 50
09/20/2026 vs Southern Me. L 1-3 (0-5-1, 0-1-0) 0-1-0 100 Edmundo Cuervo-Alanis (1)
9/22/2026 at Me.-Augusta W 4-0 () 45 Isaac Doore ()
Joel Cormier ()
Isaac Doore () (Garrett Fletcher)
Isaac Doore ()
09/26/2026 at VTSU Lyndon W 4-0 (1-5-1, 1-1-0) 1-1-0 91 Isaac Doore (1) (Ayden Burnett)
Jovain Barrett (2) (Edmundo Cuervo-Alanis)
Jovain Barrett (2)
Ayden Burnett (1)
10/03/2026 vs Thomas (ME) L 0-2 (2-6-1, 1-2-0) 1-2-0 150
10/06/2026 vs Me.-Fort Kent L 2-4 (1-7-1, 1-2-0) 1-2-0 50 Joel Cormier (1) (Isaac Doore)
Isaac Doore (2)
10/10/2026 vs Maine Maritime L 0-3 (2-8-1, 1-3-0) 1-3-0 75
10/17/2026 at Lesley L 2-4 (2-9-1, 1-4 NAC) 1-4 NAC 110 Jovain Barrett (3) (Sam Bay , Micah Daigle)
Andrew Morales (1)
10/20/2026 vs Me.-Augusta L 0-1 (1-10-1, 1-4-0) 1-4-0 50
10/24/2026 vs Husson L 1-3 (2-11-1, 1-5-0) 1-5-0 75 Isaac Doore (3) (Jovain Barrett)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Me.-Fort Kent 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1022
9/5/2026 at New England Col. 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-1 1104
9/6/2026 at Curry 0-0 0 0 0 5 0.000 4 0.800 2-0 0 0-0 991
09/13/2026 vs Fisher 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/19/2026 at VTSU-Johnson 0-2 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/20/2026 vs Southern Me. 1-3 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
9/22/2026 at Me.-Augusta 4-0 4 1 9 24 0.167 12 0.500 1-0 1 0-0 0
09/26/2026 at VTSU Lyndon 4-0 4 2 10 25 0.160 12 0.480 4-0 1 0-0 990
10/03/2026 vs Thomas (ME) 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 960
10/06/2026 vs Me.-Fort Kent 2-4 2 1 5 4 0.500 3 0.750 1-0 0 0-0 990
10/10/2026 vs Maine Maritime 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/17/2026 at Lesley 2-4 2 2 6 12 0.167 5 0.417 1-0 0 0-0 953
10/20/2026 vs Me.-Augusta 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/24/2026 vs Husson 1-3 1 1 3 2 0.500 1 0.500 3-0 0 0-0 990
Total 14-30 14 7 35 124 0.113 59 0.476 23-0 2 0-1 12950
Opponent - 30 21 81 233 0.129 118 0.506 14-0 11 - 12974

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Me.-Fort Kent 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/5/2026 New England Col. 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/6/2026 Curry 0-0 90:00 0 2.00 20 1.000 0 0 1 1 20
09/13/2026 Fisher 0-2 90:00 2 2.00 11 0.846 0 1 0 0 19
09/19/2026 VTSU-Johnson 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/20/2026 Southern Me. 1-3 90:00 3 2.17 3 0.500 0 1 0 0 15
9/22/2026 Me.-Augusta 4-0 90:00 0 1.86 1 1.000 1 0 0 1 1
09/26/2026 VTSU Lyndon 4-0 90:00 0 1.63 1 1.000 1 0 0 1 4
10/03/2026 Thomas (ME) 0-2 90:00 2 1.67 6 0.750 0 1 0 0 11
10/06/2026 Me.-Fort Kent 2-4 90:00 4 1.90 6 0.600 0 1 0 0 15
10/10/2026 Maine Maritime 0-3 90:00 3 2.00 5 0.625 0 1 0 0 14
10/17/2026 Lesley 2-4 90:00 4 2.17 9 0.692 0 1 0 0 19
10/20/2026 Me.-Augusta 0-1 90:00 1 2.08 4 0.800 0 1 0 0 13
10/24/2026 Husson 1-3 90:00 3 2.14 6 0.667 0 1 0 0 22
Totals - 1260 30 2.14 85 0.739 2 11 1 3 179
Opponent - 1260:00 14 1.00 41 0.745 11 2 1 8 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Me.-Fort Kent 3-0 3 1 7 25 0.120 9 0.360 1-0 1 0-0 1027
9/5/2026 New England Col. 3-0 3 4 10 19 0.158 8 0.421 0-0 1 0-0 1056
9/6/2026 Curry 0-0 0 0 0 40 0.000 20 0.500 0-0 0 0-0 990
09/13/2026 Fisher 2-0 2 1 5 19 0.105 13 0.684 2-0 1 1-1 990
09/19/2026 VTSU-Johnson 2-0 2 1 5 11 0.182 6 0.545 1-0 1 0-0 990
09/20/2026 Southern Me. 3-1 3 2 8 15 0.200 6 0.400 0-0 1 1-1 990
9/22/2026 Me.-Augusta 0-4 0 0 0 7 0.000 1 0.143 2-0 0 0-0 0
09/26/2026 VTSU Lyndon 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/03/2026 Thomas (ME) 2-0 2 0 4 10 0.200 7 0.700 2-0 1 0-1 990
10/06/2026 Me.-Fort Kent 4-2 4 2 10 15 0.267 10 0.667 1-0 1 0-0 990
10/10/2026 Maine Maritime 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
10/17/2026 Lesley 4-2 4 5 13 19 0.211 13 0.684 1-0 1 0-0 991
10/20/2026 Me.-Augusta 1-0 1 0 2 13 0.077 5 0.385 2-0 1 0-0 990
10/24/2026 Husson 3-1 3 2 8 22 0.136 10 0.455 0-0 1 0-0 990
Total 30-14 30 21 81 233 0.129 118 0.506 14-0 11 2-3 12974
Me.-Presque Isle - 14 7 35 124 0.113 59 0.476 23-0 2 - 12950

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Me.-Fort Kent 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2026 New England Col. 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2026 Curry 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
09/13/2026 Fisher 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/19/2026 VTSU-Johnson 2-0 90:00 0 0.00 7 1.000 1 0 0 1 16
09/20/2026 Southern Me. 3-1 90:00 1 0.17 0 0.000 1 0 0 0 3
9/22/2026 Me.-Augusta 0-4 90:00 4 0.71 8 0.667 0 1 0 0 12
09/26/2026 VTSU Lyndon 0-4 90:00 4 1.13 6 0.600 0 1 0 0 25
10/03/2026 Thomas (ME) 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/06/2026 Me.-Fort Kent 4-2 90:00 2 1.10 1 0.333 1 0 0 0 4
10/10/2026 Maine Maritime 3-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/17/2026 Lesley 4-2 90:00 2 1.08 3 0.600 1 0 0 0 12
10/20/2026 Me.-Augusta 1-0 90:00 0 1.00 4 1.000 1 0 0 1 13
10/24/2026 Husson 3-1 90:00 1 1.00 0 0.000 1 0 0 0 2
Totals - 1260 14 1.00 41 0.745 11 2 1 8 105
Me.-Presque Isle - 1260:00 30 2.14 85 0.739 2 11 1 3 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Me.-Fort Kent 0-3 0/3 0/1 6/25 2/9 1/4 0/1 0/0
9/5/2026 at New England Col. 0-3 0/3 0/4 4/19 2/8 3/4 2/0 0/0
9/6/2026 at Curry 0-0 0/0 0/0 5/40 4/20 1/15 2/0 0/0
09/13/2026 vs Fisher 0-2 0/2 0/1 3/19 0/13 1/8 2/2 0/0
09/19/2026 at VTSU-Johnson 0-2 0/2 0/1 16/11 8/6 4/1 1/1 0/0
09/20/2026 vs Southern Me. 1-3 1/3 0/2 3/15 1/6 3/9 1/0 0/0
9/22/2026 at Me.-Augusta 4-0 4/0 1/0 24/7 12/1 10/2 1/2 0/0
09/26/2026 at VTSU Lyndon 4-0 4/0 2/0 25/4 12/1 8/2 4/1 0/0
10/03/2026 vs Thomas (ME) 0-2 0/2 0/0 2/10 1/7 2/9 2/2 0/0
10/06/2026 vs Me.-Fort Kent 2-4 2/4 1/2 4/15 3/10 2/7 1/1 0/0
10/10/2026 vs Maine Maritime 0-3 0/3 0/3 5/14 3/9 0/13 1/1 0/0
10/17/2026 at Lesley 2-4 2/4 2/5 12/19 5/13 4/7 1/1 0/0
10/20/2026 vs Me.-Augusta 0-1 0/1 0/0 13/13 5/5 7/7 2/2 0/0
10/24/2026 vs Husson 1-3 1/3 1/2 2/22 1/10 0/11 3/0 0/0
Totals 14/30 7/21 124/233 59/118 46/99 23/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 VTSU Lyndon (09/26/2026)
GOALS 4 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
ASSISTS 2 VTSU Lyndon (09/26/2026)
Lesley (10/17/2026)
SHOTS 25 VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 12 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SAVES 20 Curry (9/6/2026)
FOULS 18 Me.-Fort Kent (9/1/2026)
CORNER KICKS 10 Me.-Augusta (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lesley (10/17/2026)
GOALS 4 Me.-Fort Kent (10/06/2026)
Lesley (10/17/2026)
ASSISTS 5 Lesley (10/17/2026)
SHOTS 40 Curry (9/6/2026)
SHOTS ON GOAL 20 Curry (9/6/2026)
SAVES 8 Me.-Augusta (9/22/2026)
FOULS 13 Lesley (10/17/2026)
CORNER KICKS 15 Curry (9/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Me. (09/20/2026)
GOALS 1 Southern Me. (09/20/2026)
Husson (10/24/2026)
ASSISTS 1 Me.-Augusta (9/22/2026)
Me.-Fort Kent (10/06/2026)
Husson (10/24/2026)
SHOTS 2 Fisher (09/13/2026)
Southern Me. (09/20/2026)
Thomas (ME) (10/03/2026)
Husson (10/24/2026)
SHOTS ON GOAL 1 Southern Me. (09/20/2026)
Thomas (ME) (10/03/2026)
Husson (10/24/2026)
SAVES 1 Southern Me. (09/20/2026)
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
FOULS 2 Me.-Fort Kent (10/06/2026)
Lesley (10/17/2026)
Me.-Augusta (10/20/2026)
CORNER KICKS 1 Me.-Fort Kent (9/1/2026)
Curry (9/6/2026)
Fisher (09/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Augusta (10/20/2026)
GOALS 1 Me.-Augusta (10/20/2026)
ASSISTS 1 Me.-Fort Kent (9/1/2026)
Fisher (09/13/2026)
VTSU-Johnson (09/19/2026)
SHOTS 4 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 1 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
Me.-Augusta (10/20/2026)
SAVES 1 Thomas (ME) (10/03/2026)
Me.-Fort Kent (10/06/2026)
FOULS 4 Curry (9/6/2026)
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
Me.-Fort Kent (10/06/2026)
Husson (10/24/2026)
CORNER KICKS 1 VTSU-Johnson (09/19/2026)
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Me.-Augusta (9/22/2026)
GOALS 3 Me.-Augusta (9/22/2026)
ASSISTS 1 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
Me.-Fort Kent (10/06/2026)
Lesley (10/17/2026)
Husson (10/24/2026)
SHOTS 7 VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 4 VTSU Lyndon (09/26/2026)
SAVES 20 Curry (9/6/2026)
FOULS 4 New England Col. (9/5/2026)
VTSU Lyndon (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 VTSU Lyndon (09/26/2026)
GOALS 4 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
ASSISTS 2 VTSU Lyndon (09/26/2026)
Lesley (10/17/2026)
SHOTS 25 VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 12 Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
SAVES 20 Curry (9/6/2026)
FOULS 18 Me.-Fort Kent (9/1/2026)
CORNER KICKS 10 Me.-Augusta (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Isaac Doore
Me.-Augusta (9/22/2026)
GOALS 3 Isaac Doore
Me.-Augusta (9/22/2026)
ASSISTS 1 Garrett Fletcher
Burnett, Ayden
Doore, Isaac
Micah Daigle
Barrett, Jovain
Me.-Augusta (9/22/2026)
VTSU Lyndon (09/26/2026)
Me.-Fort Kent (10/06/2026)
Lesley (10/17/2026)
Husson (10/24/2026)
SHOTS 7 Burnett, Ayden
VTSU Lyndon (09/26/2026)
SHOTS ON GOAL 4 Barrett, Jovain
VTSU Lyndon (09/26/2026)
SAVES 20 Brett Senal
Curry (9/6/2026)
FOULS 4 Edmundo Cuervo-Alanis
Sanyaolu, David
New England Col. (9/5/2026)
VTSU Lyndon (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Doore, Isaac 13
Barrett, Jovain 7
Cormier, Joel 4
Burnett, Ayden 3
Cuervo-Alanis, Edmundo 3
Team Leaders: Goals
Player High
Goals
Doore, Isaac 6
Barrett, Jovain 3
Cormier, Joel 2
Burnett, Ayden 1
Cuervo-Alanis, Edmundo 1
Team Leaders: Assists
Player High
Assists
Doore, Isaac 1
Barrett, Jovain 1
Burnett, Ayden 1
Cuervo-Alanis, Edmundo 1
Bay, Sam 1
Team Leaders: Shots
Player High
Shots
Doore, Isaac 31
Cuervo-Alanis, Edmundo 26
Burnett, Ayden 12
Barrett, Jovain 10
Wray, Billy 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Doore, Isaac 14
Cuervo-Alanis, Edmundo 13
Barrett, Jovain 6
Morales, Andrew 6
Burnett, Ayden 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Doore, Isaac 2

dfp

dfp