Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-11, 7-6)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Scoring
Total Points 1469 1498
Points Per Game 73.5 74.9
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 516-1291 560-1265
FG: Percentage .400 .443
FG: Per Game 25.8 28.0
3PT: Made-Attempted 157-513 126-428
3PT: Percentage .306 .294
3PT: Per Game 7.9 6.3
FT: Made-Attempted 280-375 252-369
FT: Percentage .747 .683
FT: Per Game 14.0 12.6
Rebounding
Total 772 800
Per Game 38.6 40.0
Margin -1.4 --
Assists
Total 290 251
Per Game 14.5 12.6
Turnovers
Total 293 313
Per Game 14.7 15.7
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.6 14.1
Steals
Total 159 175
Per Game 8.0 8.8
Blocks
Total 41 55
Per Game 2.1 2.8
Attendance
Total 1060 1160
Per Game 10-106 10-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McMichael, Akhe 18 18 453 25.2 81 188 .431 14 53 .264 84 103 .816 260 14.4 16 81 97 5.4 48 62 56 39 8
01 McCalla, Doug 9 9 209 23.2 35 99 .354 3 20 .150 23 28 .821 96 10.7 13 40 53 5.9 12 15 13 4 4
07 Enget, Tyson 20 20 644 32.2 75 132 .568 20 45 .444 36 52 .692 206 10.3 34 53 87 4.4 30 60 26 27 4
08 Ishibashi, Yuki 20 6 492 24.6 64 169 .379 22 75 .293 43 49 .878 193 9.7 11 68 79 4.0 29 46 39 14 0
12 Williams, Dwaine 13 13 345 26.5 40 129 .310 24 85 .282 9 12 .750 113 8.7 5 51 56 4.3 37 14 8 12 3
03 Yamashita, James 20 13 417 20.9 55 131 .420 36 96 .375 15 19 .789 161 8.1 12 23 35 1.8 26 18 15 8 0
11 Moreno, Aleix 20 8 353 17.7 51 122 .418 7 27 .259 25 42 .595 134 6.7 22 82 104 5.2 31 25 34 21 7
10 Creech, AJ 20 7 364 18.2 32 94 .340 16 53 .302 14 22 .636 94 4.7 15 19 34 1.7 34 20 25 16 1
14 Martin, Tariq 18 5 298 16.6 34 80 .425 5 15 .333 12 22 .545 85 4.7 35 50 85 4.7 46 11 29 7 5
20 Brigman, Michael 6 0 32 5.3 7 17 .412 5 12 .417 0 0 .000 19 3.2 1 5 6 1.0 5 2 0 2 0
00 Hodge, Joelle 16 1 146 9.1 16 43 .372 4 9 .444 6 7 .857 42 2.6 8 17 25 1.6 15 5 18 4 0
05 Direny, Stephan 17 0 158 9.3 17 59 .288 1 10 .100 9 13 .692 44 2.6 8 20 28 1.6 10 6 14 5 7
15 Osowski-Freire, Javier 10 0 50 5.0 4 10 .400 0 6 .000 0 0 .000 8 0.8 0 3 3 0.3 2 3 4 0 0
04 Phillip, Myreon 10 0 27 2.7 4 7 .571 0 0 .000 0 1 .000 8 0.8 1 6 7 0.7 1 0 4 0 0
13 Senal, Blake 9 0 31 3.4 1 7 .143 0 5 .000 4 5 .800 6 0.7 2 3 5 0.6 4 3 1 0 2
23 Bleaman, Max 4 0 5 1.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 33 68 3.4 0 0 6 0 0  
Total 20 4024 201.2 516 1291 .400 157 513 .306 280 375 .747 1469 73.45 218 554 772 38.6 331 290 293 159 41
Opponents 20 4026 201.3 560 1265 .443 126 428 .294 252 369 .683 1498 74.90 208 592 800 40.0 313 251 313 175 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McMichael, Akhe 13 13 334 25.7 52 125 .416 5 34 .147 55 68 .809 164 12.6 15 63 78 6.0 38 49 3.8 41 26 8
01 McCalla, Doug 8 8 186 23.3 32 92 .348 3 18 .167 21 26 .808 88 11.0 11 35 46 5.8 11 15 1.9 11 4 3
07 Enget, Tyson 13 13 428 32.9 48 82 .585 11 26 .423 28 40 .700 135 10.4 25 33 58 4.5 18 49 3.8 12 17 1
03 Yamashita, James 13 10 290 22.3 38 89 .427 25 66 .379 11 14 .786 112 8.6 11 17 28 2.2 15 12 0.9 10 6 0
12 Williams, Dwaine 9 9 237 26.3 25 85 .294 13 53 .245 8 10 .800 71 7.9 2 33 35 3.9 24 8 0.9 8 7 0
11 Moreno, Aleix 13 3 203 15.6 31 74 .419 5 19 .263 15 27 .556 82 6.3 12 51 63 4.8 19 16 1.2 16 13 4
08 Ishibashi, Yuki 13 1 286 22.0 29 86 .337 8 35 .229 23 28 .821 89 6.8 2 35 37 2.8 18 26 2.0 15 9 0
10 Creech, AJ 13 6 233 17.9 22 59 .373 13 34 .382 8 13 .615 65 5.0 12 13 25 1.9 21 11 0.8 12 13 1
14 Martin, Tariq 11 2 174 15.8 20 48 .417 3 8 .375 5 11 .455 48 4.4 20 24 44 4.0 25 7 0.6 22 4 4
20 Brigman, Michael 5 0 28 5.6 6 15 .400 4 10 .400 0 0 .000 16 3.2 1 5 6 1.2 5 2 0.4 0 2 0
05 Direny, Stephan 10 0 84 8.4 10 29 .345 0 4 .000 4 7 .571 24 2.4 4 8 12 1.2 6 1 0.1 10 3 5
00 Hodge, Joelle 11 0 75 6.8 7 21 .333 4 7 .571 4 5 .800 22 2.0 7 6 13 1.2 10 4 0.4 13 0 0
23 Bleaman, Max 3 0 5 1.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
15 Osowski-Freire, Javier 6 0 29 4.8 2 6 .333 0 4 .000 0 0 .000 4 0.7 0 3 3 0.5 1 1 0.2 2 0 0
04 Phillip, Myreon 7 0 14 2.0 2 4 .500 0 0 .000 0 1 .000 4 0.6 1 3 4 0.6 1 0 0.0 2 0 0
13 Senal, Blake 6 0 19 3.2 0 4 .000 0 4 .000 2 3 .667 2 0.3 1 2 3 0.5 4 3 0.5 0 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 27 56 4.3 0 0 0.0 5 0 0  
Total 13 2625 201.9 324 823 .394 94 324 .290 184 253 .727 926 71.23 153 358 511 39.3 217 204 15.7 180 104 27
Opponents 13 2625 201.9 342 783 .437 87 284 .306 153 226 .677 924 71.08 122 385 507 39.0 202 166 12.8 205 97 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McMichael, Akhe 18 18 453 81 188 .431 14 53 .264 84 103 .816 260 14.4
07 Enget, Tyson 20 20 644 75 132 .568 20 45 .444 36 52 .692 206 10.3
01 McCalla, Doug 9 9 209 35 99 .354 3 20 .150 23 28 .821 96 10.7
08 Ishibashi, Yuki 20 6 492 64 169 .379 22 75 .293 43 49 .878 193 9.7
12 Williams, Dwaine 13 13 345 40 129 .310 24 85 .282 9 12 .750 113 8.7
03 Yamashita, James 20 13 417 55 131 .420 36 96 .375 15 19 .789 161 8.1
11 Moreno, Aleix 20 8 353 51 122 .418 7 27 .259 25 42 .595 134 6.7
10 Creech, AJ 20 7 364 32 94 .340 16 53 .302 14 22 .636 94 4.7
14 Martin, Tariq 18 5 298 34 80 .425 5 15 .333 12 22 .545 85 4.7
20 Brigman, Michael 6 0 32 7 17 .412 5 12 .417 0 0 .000 19 3.2
00 Hodge, Joelle 16 1 146 16 43 .372 4 9 .444 6 7 .857 42 2.6
05 Direny, Stephan 17 0 158 17 59 .288 1 10 .100 9 13 .692 44 2.6
23 Bleaman, Max 4 0 5 0 4 .000 0 2 .000 0 0 .000 0 0.0
15 Osowski-Freire, Javier 10 0 50 4 10 .400 0 6 .000 0 0 .000 8 0.8
04 Phillip, Myreon 10 0 27 4 7 .571 0 0 .000 0 1 .000 8 0.8
13 Senal, Blake 9 0 31 1 7 .143 0 5 .000 4 5 .800 6 0.7
Total 20 4024 516 1291 .400 157 513 .306 280 375 .747 1469 73.45
Opponents 20 4026 560 1265 .443 126 428 .294 252 369 .683 1498 74.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McMichael, Akhe 18 25.2 .431 .264 .816 0.9 4.5 5.4 3.4 2.2 0.4 14.4
07 Enget, Tyson 20 32.2 .568 .444 .692 1.7 2.7 4.4 3.0 1.4 0.2 10.3
01 McCalla, Doug 9 23.2 .354 .150 .821 1.4 4.4 5.9 1.7 0.4 0.4 10.7
08 Ishibashi, Yuki 20 24.6 .379 .293 .878 0.6 3.4 4.0 2.3 0.7 0.0 9.7
12 Williams, Dwaine 13 26.5 .310 .282 .750 0.4 3.9 4.3 1.1 0.9 0.2 8.7
03 Yamashita, James 20 20.9 .420 .375 .789 0.6 1.2 1.8 0.9 0.4 0.0 8.1
11 Moreno, Aleix 20 17.7 .418 .259 .595 1.1 4.1 5.2 1.3 1.1 0.4 6.7
10 Creech, AJ 20 18.2 .340 .302 .636 0.8 1.0 1.7 1.0 0.8 0.1 4.7
14 Martin, Tariq 18 16.6 .425 .333 .545 1.9 2.8 4.7 0.6 0.4 0.3 4.7
20 Brigman, Michael 6 5.3 .412 .417 .000 0.2 0.8 1.0 0.3 0.3 0.0 3.2
00 Hodge, Joelle 16 9.1 .372 .444 .857 0.5 1.1 1.6 0.3 0.3 0.0 2.6
05 Direny, Stephan 17 9.3 .288 .100 .692 0.5 1.2 1.6 0.4 0.3 0.4 2.6
23 Bleaman, Max 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Osowski-Freire, Javier 10 5.0 .400 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.8
04 Phillip, Myreon 10 2.7 .571 .000 .000 0.1 0.6 0.7 0.0 0.0 0.0 0.8
13 Senal, Blake 9 3.4 .143 .000 .800 0.2 0.3 0.6 0.3 0.0 0.2 0.7
Total 20 201.2 .400 .306 .747 10.9 27.7 38.6 14.5 8.0 2.1 73.45
Opponents 20 201.3 .443 .294 .683 10.4 29.6 40.0 12.6 8.8 2.8 74.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Augusta 11/07/25 84-68 W 27-65 .415 13-37 .351 17-24 .708 9 29 38 38.0 13 15 17 1 12 84 84.0
vs Fisher 11/08/25 87-94 L 33-76 .434 8-23 .348 13-17 .765 6 27 33 35.5 23 13 14 1 11 87 85.5
vs Me.-Fort Kent 11/12/25 80-85 L 30-69 .435 7-24 .292 13-19 .684 12 34 46 39.0 14 12 18 2 7 80 83.7
vs Southern Me. 11/15/25 64-82 L 22-59 .373 3-12 .250 17-19 .895 9 28 37 38.5 16 9 18 2 5 64 78.8
at Lesley 11/21/25 67-58 W 22-60 .367 4-22 .182 19-23 .826 12 25 37 38.2 17 13 16 4 11 67 76.4
at Thomas (ME) 11/22/25 62-77 L 23-60 .383 5-19 .263 11-13 .846 7 26 33 37.3 14 12 20 0 10 62 74.0
at Me.-Augusta 11/25/25 73-74 L 24-71 .338 11-43 .256 14-17 .824 9 29 38 37.4 17 19 16 5 10 73 73.9
at Bates 11/30/25 64-94 L 22-59 .373 8-23 .348 12-15 .800 8 24 32 36.8 16 11 19 1 5 64 72.6
at Husson 12/06/25 60-70 L 20-59 .339 4-19 .211 16-22 .727 13 23 36 36.7 19 10 19 2 11 60 71.2
at Me.-Farmington 12/12/25 49-87 L 20-60 .333 5-27 .185 4-10 .400 6 21 27 35.7 15 16 15 2 4 49 69.0
at Maine Maritime 12/13/25 80-83 L (OT) 31-71 .437 11-32 .344 7-17 .412 22 23 45 36.5 23 22 20 2 9 80 70.0
vs SUNY Cobleskill 01/05/26 70-72 L 24-66 .364 6-24 .250 16-20 .800 17 27 44 37.2 18 17 15 0 8 70 70.0
vs SUNY Delhi 01/06/26 73-71 W 21-52 .404 6-18 .333 25-31 .806 8 24 32 36.8 14 18 11 2 10 73 70.2
at VTSU Lyndon 01/10/26 89-74 W 31-73 .425 8-27 .296 19-30 .633 16 32 48 37.6 27 18 12 2 7 89 71.6
at VTSU-Johnson 01/11/26 79-59 W 28-67 .418 9-30 .300 14-17 .824 11 32 43 37.9 15 19 12 1 9 79 72.1
vs Lesley 01/16/26 86-58 W 30-71 .423 15-33 .455 11-14 .786 11 36 47 38.5 13 16 13 3 7 86 72.9
vs Thomas (ME) 01/17/26 87-78 W 30-62 .484 8-20 .400 19-26 .731 10 29 39 38.5 16 18 7 1 5 87 73.8
vs Maine Maritime 01/23/26 62-60 W 21-54 .389 4-17 .235 16-21 .762 10 28 38 38.5 11 15 9 4 6 62 73.1
vs Me.-Farmington 01/24/26 62-77 L 23-68 .338 9-36 .250 7-9 .778 10 32 42 38.7 15 10 11 4 7 62 72.5
at Me.-Fort Kent 01/27/26 91-77 W 34-69 .493 13-27 .481 10-11 .909 12 25 37 38.6 15 7 11 2 5 91 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Augusta 11/07/25 68-84 L 26-68 .382 5-17 .294 11-16 .688 16 30 46 46.0 24 9 26 2 10 68 68.0
Fisher 11/08/25 94-87 W 35-71 .493 2-15 .133 22-31 .710 11 36 47 46.5 14 14 17 3 13 94 81.0
Me.-Fort Kent 11/12/25 85-80 W 31-76 .408 11-35 .314 12-15 .800 13 29 42 45.0 13 11 15 0 12 85 82.3
Southern Me. 11/15/25 82-64 W 30-63 .476 4-21 .190 18-26 .692 10 30 40 43.8 16 10 12 2 13 82 82.3
Lesley 11/21/25 58-67 L 23-53 .434 1-9 .111 11-13 .846 7 30 37 42.4 18 7 22 3 7 58 77.4
Thomas (ME) 11/22/25 77-62 W 29-61 .475 5-12 .417 14-16 .875 7 30 37 41.5 9 18 17 5 10 77 77.3
Me.-Augusta 11/25/25 74-73 W 29-69 .420 3-15 .200 13-22 .591 13 31 44 41.9 17 10 14 5 12 74 76.9
Bates 11/30/25 94-64 W 36-72 .500 8-26 .308 14-17 .824 15 30 45 42.3 15 19 12 5 12 94 79.0
Husson 12/06/25 70-60 W 26-62 .419 4-23 .174 14-18 .778 15 32 47 42.8 21 16 20 1 10 70 78.0
Me.-Farmington 12/12/25 87-49 W 32-63 .508 12-29 .414 11-14 .786 11 38 49 43.4 15 21 14 3 8 87 78.9
Maine Maritime 12/13/25 83-80 W (OT) 28-52 .538 8-22 .364 19-26 .731 5 23 28 42.0 14 16 20 7 11 83 79.3
SUNY Cobleskill 01/05/26 72-70 W 28-60 .467 7-24 .292 9-16 .563 10 26 36 41.5 15 15 15 3 7 72 78.7
SUNY Delhi 01/06/26 71-73 L 27-59 .458 7-16 .438 10-17 .588 12 25 37 41.2 22 10 16 4 5 71 78.1
VTSU Lyndon 01/10/26 74-89 L 24-61 .393 5-18 .278 21-39 .538 11 31 42 41.2 20 15 18 2 7 74 77.8
VTSU-Johnson 01/11/26 59-79 L 25-67 .373 2-18 .111 7-11 .636 10 27 37 40.9 10 8 15 4 8 59 76.5
Lesley 01/16/26 58-86 L 19-61 .311 9-31 .290 11-17 .647 9 33 42 41.0 16 8 18 0 4 58 75.4
Thomas (ME) 01/17/26 78-87 L 31-67 .463 8-29 .276 8-14 .571 13 28 41 41.0 19 14 11 1 6 78 75.5
Maine Maritime 01/23/26 60-62 L 22-53 .415 8-25 .320 8-12 .667 6 27 33 40.6 16 12 11 4 5 60 74.7
Me.-Farmington 01/24/26 77-62 W 28-64 .438 11-28 .393 10-13 .769 6 35 41 40.6 7 6 8 1 9 77 74.8
Me.-Fort Kent 01/27/26 77-91 L 31-63 .492 6-15 .400 9-16 .563 8 21 29 40.0 12 12 12 0 6 77 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Augusta 11/07/25 84-68 16 27-65/26-68 .415/.382 13-37/5-17 .351/.294 17-24/11-16 .708-.688 38/46 -8 15/9 17/26 1/2 12/10 13/24
Fisher 11/08/25 87-94 -7 33-76/35-71 .434/.493 8-23/2-15 .348/.133 13-17/22-31 .765-.710 33/47 -14 13/14 14/17 1/3 11/13 23/14
Me.-Fort Kent 11/12/25 80-85 -5 30-69/31-76 .435/.408 7-24/11-35 .292/.314 13-19/12-15 .684-.800 46/42 4 12/11 18/15 2/0 7/12 14/13
Southern Me. 11/15/25 64-82 -18 22-59/30-63 .373/.476 3-12/4-21 .250/.190 17-19/18-26 .895-.692 37/40 -3 9/10 18/12 2/2 5/13 16/16
Lesley 11/21/25 67-58 9 22-60/23-53 .367/.434 4-22/1-9 .182/.111 19-23/11-13 .826-.846 37/37 0 13/7 16/22 4/3 11/7 17/18
Thomas (ME) 11/22/25 62-77 -15 23-60/29-61 .383/.475 5-19/5-12 .263/.417 11-13/14-16 .846-.875 33/37 -4 12/18 20/17 0/5 10/10 14/9
Me.-Augusta 11/25/25 73-74 -1 24-71/29-69 .338/.420 11-43/3-15 .256/.200 14-17/13-22 .824-.591 38/44 -6 19/10 16/14 5/5 10/12 17/17
Bates 11/30/25 64-94 -30 22-59/36-72 .373/.500 8-23/8-26 .348/.308 12-15/14-17 .800-.824 32/45 -13 11/19 19/12 1/5 5/12 16/15
Husson 12/06/25 60-70 -10 20-59/26-62 .339/.419 4-19/4-23 .211/.174 16-22/14-18 .727-.778 36/47 -11 10/16 19/20 2/1 11/10 19/21
Me.-Farmington 12/12/25 49-87 -38 20-60/32-63 .333/.508 5-27/12-29 .185/.414 4-10/11-14 .400-.786 27/49 -22 16/21 15/14 2/3 4/8 15/15
Maine Maritime 12/13/25 80-83 -3 31-71/28-52 .437/.538 11-32/8-22 .344/.364 7-17/19-26 .412-.731 45/28 17 22/16 20/20 2/7 9/11 23/14
SUNY Cobleskill 01/05/26 70-72 -2 24-66/28-60 .364/.467 6-24/7-24 .250/.292 16-20/9-16 .800-.563 44/36 8 17/15 15/15 0/3 8/7 18/15
SUNY Delhi 01/06/26 73-71 2 21-52/27-59 .404/.458 6-18/7-16 .333/.438 25-31/10-17 .806-.588 32/37 -5 18/10 11/16 2/4 10/5 14/22
VTSU Lyndon 01/10/26 89-74 15 31-73/24-61 .425/.393 8-27/5-18 .296/.278 19-30/21-39 .633-.538 48/42 6 18/15 12/18 2/2 7/7 27/20
VTSU-Johnson 01/11/26 79-59 20 28-67/25-67 .418/.373 9-30/2-18 .300/.111 14-17/7-11 .824-.636 43/37 6 19/8 12/15 1/4 9/8 15/10
Lesley 01/16/26 86-58 28 30-71/19-61 .423/.311 15-33/9-31 .455/.290 11-14/11-17 .786-.647 47/42 5 16/8 13/18 3/0 7/4 13/16
Thomas (ME) 01/17/26 87-78 9 30-62/31-67 .484/.463 8-20/8-29 .400/.276 19-26/8-14 .731-.571 39/41 -2 18/14 7/11 1/1 5/6 16/19
Maine Maritime 01/23/26 62-60 2 21-54/22-53 .389/.415 4-17/8-25 .235/.320 16-21/8-12 .762-.667 38/33 5 15/12 9/11 4/4 6/5 11/16
Me.-Farmington 01/24/26 62-77 -15 23-68/28-64 .338/.438 9-36/11-28 .250/.393 7-9/10-13 .778-.769 42/41 1 10/6 11/8 4/1 7/9 15/7
Me.-Fort Kent 01/27/26 91-77 14 34-69/31-63 .493/.492 13-27/6-15 .481/.400 10-11/9-16 .909-.563 37/29 8 7/12 11/12 2/0 5/6 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Me.-Fort Kent (01/27/26)
FIELD GOALS MADE 34 Me.-Fort Kent (01/27/26)
FIELD GOAL ATTEMPTS 76 Fisher (11/08/25)
3 PT FIELD GOALS MADE 15 Lesley (01/16/26)
3 PT FG ATTEMPTS 43 Me.-Augusta (11/25/25)
FREE THROWS MADE 25 SUNY Delhi (01/06/26)
FREE THROW ATTEMPTS 31 SUNY Delhi (01/06/26)
REBOUNDS 48 VTSU Lyndon (01/10/26)
ASSISTS 22 Maine Maritime (12/13/25)
STEALS 12 Me.-Augusta (11/07/25)
BLOCKED SHOTS 5 Me.-Augusta (11/25/25)
TURNOVERS 20 Thomas (ME) (11/22/25); Maine Maritime (12/13/25)
FOULS 27 VTSU Lyndon (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 McMichael,Akhe Fisher (11/08/25)
FIELD GOALS MADE 10 McMichael,Akhe Fisher (11/08/25)
FIELD GOAL ATTEMPTS 20 McMichael,Akhe Fisher (11/08/25)
3 PT FIELD GOALS MADE 6 Yamashita,James Lesley (01/16/26)
3 PT FG ATTEMPTS 13 Dwaine Williams Me.-Augusta (11/25/25)
FREE THROWS MADE 9 McMichael,Akhe Me.-Augusta (11/07/25); Thomas (ME) (01/17/26); Husson (12/06/25); VTSU Lyndon (01/10/26)
FREE THROW ATTEMPTS 13 McMichael,Akhe VTSU Lyndon (01/10/26)
REBOUNDS 11 Martin,Tariq; McCalla,Doug; Moreno,Aleix Me.-Augusta (11/07/25); SUNY Delhi (01/06/26); Thomas (ME) (11/22/25)
ASSISTS 10 Enget,Tyson Maine Maritime (12/13/25)
STEALS 6 McMichael,Akhe Fisher (11/08/25)
BLOCKED SHOTS 2 Direny,Stephan; Martin,Tariq; McMichael,Akhe; Akhe McMichael; Tyson Enget Southern Me. (11/15/25); SUNY Delhi (01/06/26); Maine Maritime (01/23/26); Me.-Farmington (01/24/26); Lesley (11/21/25); Me.-Augusta (11/25/25); Husson (12/06/25)
TURNOVERS 9 McMichael,Akhe Maine Maritime (12/13/25)
FOULS 5 Martin,Tariq; Williams,Dwaine Fisher (11/08/25); Maine Maritime (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 McMichael, Akhe 18 260 14.4
#07 Enget, Tyson 20 206 10.3
#08 Ishibashi, Yuki 20 193 9.7
#03 Yamashita, James 20 161 8.1
#11 Moreno, Aleix 20 134 6.7
#12 Williams, Dwaine 13 113 8.7
#01 McCalla, Doug 9 96 10.7
#10 Creech, AJ 20 94 4.7
#14 Martin, Tariq 18 85 4.7
#05 Direny, Stephan 17 44 2.6
#00 Hodge, Joelle 16 42 2.6
#20 Brigman, Michael 6 19 3.2
#15 Osowski-Freire, Javier 10 8 0.8
#04 Phillip, Myreon 10 8 0.8
#13 Senal, Blake 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 McMichael, Akhe 18 81 188 .431 4.5 10.4
#07 Enget, Tyson 20 75 132 .568 3.8 6.6
#08 Ishibashi, Yuki 20 64 169 .379 3.2 8.5
#03 Yamashita, James 20 55 131 .420 2.8 6.6
#11 Moreno, Aleix 20 51 122 .418 2.6 6.1
#12 Williams, Dwaine 13 40 129 .310 3.1 9.9
#01 McCalla, Doug 9 35 99 .354 3.9 11.0
#14 Martin, Tariq 18 34 80 .425 1.9 4.4
#10 Creech, AJ 20 32 94 .340 1.6 4.7
#05 Direny, Stephan 17 17 59 .288 1.0 3.5
#00 Hodge, Joelle 16 16 43 .372 1.0 2.7
#20 Brigman, Michael 6 7 17 .412 1.2 2.8
#15 Osowski-Freire, Javier 10 4 10 .400 0.4 1.0
#04 Phillip, Myreon 10 4 7 .571 0.4 0.7
#13 Senal, Blake 9 1 7 .143 0.1 0.8
#23 Bleaman, Max 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Yamashita, James 20 36 96 .375 1.8 4.8
#12 Williams, Dwaine 13 24 85 .282 1.8 6.5
#08 Ishibashi, Yuki 20 22 75 .293 1.1 3.8
#07 Enget, Tyson 20 20 45 .444 1.0 2.3
#10 Creech, AJ 20 16 53 .302 0.8 2.7
#02 McMichael, Akhe 18 14 53 .264 0.8 2.9
#11 Moreno, Aleix 20 7 27 .259 0.4 1.4
#20 Brigman, Michael 6 5 12 .417 0.8 2.0
#14 Martin, Tariq 18 5 15 .333 0.3 0.8
#00 Hodge, Joelle 16 4 9 .444 0.3 0.6
#01 McCalla, Doug 9 3 20 .150 0.3 2.2
#05 Direny, Stephan 17 1 10 .100 0.1 0.6
#23 Bleaman, Max 4 0 2 .000 0.0 0.5
#15 Osowski-Freire, Javier 10 0 6 .000 0.0 0.6
#13 Senal, Blake 9 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 McMichael, Akhe 18 84 103 .816 4.7 5.7
#08 Ishibashi, Yuki 20 43 49 .878 2.2 2.5
#07 Enget, Tyson 20 36 52 .692 1.8 2.6
#11 Moreno, Aleix 20 25 42 .595 1.3 2.1
#01 McCalla, Doug 9 23 28 .821 2.6 3.1
#03 Yamashita, James 20 15 19 .789 0.8 1.0
#10 Creech, AJ 20 14 22 .636 0.7 1.1
#14 Martin, Tariq 18 12 22 .545 0.7 1.2
#05 Direny, Stephan 17 9 13 .692 0.5 0.8
#12 Williams, Dwaine 13 9 12 .750 0.7 0.9
#00 Hodge, Joelle 16 6 7 .857 0.4 0.4
#13 Senal, Blake 9 4 5 .800 0.4 0.6
#04 Phillip, Myreon 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Moreno, Aleix 20 104 5.2 22 1.1 82 4.1
#02 McMichael, Akhe 18 97 5.4 16 0.9 81 4.5
#07 Enget, Tyson 20 87 4.4 34 1.7 53 2.7
#14 Martin, Tariq 18 85 4.7 35 1.9 50 2.8
#08 Ishibashi, Yuki 20 79 4.0 11 0.6 68 3.4
#TM Team 20 68 3.4 35 1.8 33 1.7
#12 Williams, Dwaine 13 56 4.3 5 0.4 51 3.9
#01 McCalla, Doug 9 53 5.9 13 1.4 40 4.4
#03 Yamashita, James 20 35 1.8 12 0.6 23 1.2
#10 Creech, AJ 20 34 1.7 15 0.8 19 1.0
#05 Direny, Stephan 17 28 1.6 8 0.5 20 1.2
#00 Hodge, Joelle 16 25 1.6 8 0.5 17 1.1
#04 Phillip, Myreon 10 7 0.7 1 0.1 6 0.6
#20 Brigman, Michael 6 6 1.0 1 0.2 5 0.8
#13 Senal, Blake 9 5 0.6 2 0.2 3 0.3
#15 Osowski-Freire, Javier 10 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 McMichael, Akhe 18 62 3.4
#07 Enget, Tyson 20 60 3.0
#08 Ishibashi, Yuki 20 46 2.3
#11 Moreno, Aleix 20 25 1.3
#10 Creech, AJ 20 20 1.0
#03 Yamashita, James 20 18 0.9
#01 McCalla, Doug 9 15 1.7
#12 Williams, Dwaine 13 14 1.1
#14 Martin, Tariq 18 11 0.6
#05 Direny, Stephan 17 6 0.4
#00 Hodge, Joelle 16 5 0.3
