Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6, 1-1)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Scoring
Total Points 581 632
Points Per Game 72.6 79.0
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 203-519 239-533
FG: Percentage .391 .448
FG: Per Game 25.4 29.9
3PT: Made-Attempted 59-203 39-150
3PT: Percentage .291 .260
3PT: Per Game 7.4 4.9
FT: Made-Attempted 116-147 115-156
FT: Percentage .789 .737
FT: Per Game 14.5 14.4
Rebounding
Total 294 338
Per Game 36.8 42.3
Margin -5.5 --
Assists
Total 104 98
Per Game 13.0 12.3
Turnovers
Total 138 135
Per Game 17.3 16.9
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.4 16.6
Steals
Total 71 89
Per Game 8.9 11.1
Blocks
Total 16 25
Per Game 2.0 3.1
Attendance
Total 550 370
Per Game 4-138 4-93

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McMichael, Akhe 6 6 131 21.8 31 63 .492 9 18 .500 33 39 .846 104 17.3 1 22 23 3.8 14 17 19 14 2
08 Ishibashi, Yuki 8 5 232 29.0 38 94 .404 10 39 .256 22 25 .880 108 13.5 8 36 44 5.5 9 26 27 7 0
07 Enget, Tyson 8 8 245 30.6 26 54 .481 8 19 .421 14 20 .700 74 9.3 11 22 33 4.1 12 10 13 13 3
12 Williams, Dwaine 6 6 152 25.3 18 56 .321 12 38 .316 3 4 .750 51 8.5 3 24 27 4.5 17 6 1 6 3
11 Moreno, Aleix 8 7 184 23.0 24 59 .407 3 13 .231 15 22 .682 66 8.3 11 44 55 6.9 15 12 21 12 3
03 Yamashita, James 8 5 167 20.9 19 50 .380 11 35 .314 7 8 .875 56 7.0 3 8 11 1.4 13 7 8 2 0
00 Hodge, Joelle 6 1 85 14.2 11 26 .423 2 5 .400 2 2 1.000 26 4.3 3 9 12 2.0 9 1 8 4 0
05 Direny, Stephan 8 0 96 12.0 13 39 .333 1 6 .167 7 8 .875 34 4.3 4 15 19 2.4 5 6 9 4 4
14 Martin, Tariq 8 2 130 16.3 11 33 .333 1 7 .143 7 11 .636 30 3.8 16 23 39 4.9 24 8 9 5 1
10 Creech, AJ 8 0 128 16.0 7 34 .206 2 19 .105 4 6 .667 20 2.5 2 6 8 1.0 11 9 14 4 0
15 Osowski-Freire, Javier 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
13 Senal, Blake 3 0 13 4.3 1 3 .333 0 1 .000 2 2 1.000 4 1.3 1 1 2 0.7 0 0 1 0 0
04 Phillip, Myreon 4 0 14 3.5 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 3 3 0.8 0 0 2 0 0
15 Osowski-Freire, Javier 3 0 13 4.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 2.3 0 0 4 0 0  
Total 8 1599 199.9 203 519 .391 59 203 .291 116 147 .789 581 72.63 72 222 294 36.8 130 104 138 71 16
Opponents 8 1600 200.0 239 533 .448 39 150 .260 115 156 .737 632 79.00 92 246 338 42.3 126 98 135 89 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moreno, Aleix 2 2 51 25.5 9 19 .474 1 5 .200 5 7 .714 24 12.0 2 15 17 8.5 3 3 1.5 6 5 0
02 McMichael, Akhe 2 2 40 20.0 7 14 .500 1 3 .333 8 8 1.000 23 11.5 1 7 8 4.0 4 6 3.0 5 5 2
08 Ishibashi, Yuki 2 0 47 23.5 7 18 .389 0 4 .000 4 6 .667 18 9.0 1 5 6 3.0 0 6 3.0 4 2 0
07 Enget, Tyson 2 2 62 31.0 4 12 .333 1 3 .333 6 8 .750 15 7.5 3 5 8 4.0 3 2 1.0 1 3 0
05 Direny, Stephan 2 0 28 14.0 6 13 .462 0 1 .000 2 2 1.000 14 7.0 0 3 3 1.5 2 1 0.5 5 2 2
03 Yamashita, James 2 2 51 25.5 4 11 .364 2 8 .250 3 3 1.000 13 6.5 2 2 4 2.0 4 1 0.5 3 0 0
12 Williams, Dwaine 2 2 44 22.0 3 12 .250 1 6 .167 2 2 1.000 9 4.5 0 6 6 3.0 4 0 0.0 1 1 0
00 Hodge, Joelle 2 0 20 10.0 3 6 .500 2 3 .667 0 0 .000 8 4.0 2 1 3 1.5 4 0 0.0 3 0 0
10 Creech, AJ 2 0 25 12.5 1 6 .167 1 5 .200 0 0 .000 3 1.5 1 2 3 1.5 1 2 1.0 2 1 0
14 Martin, Tariq 2 0 29 14.5 1 8 .125 0 2 .000 0 0 .000 2 1.0 4 2 6 3.0 6 4 2.0 3 2 0
15 Osowski-Freire, Javier 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Phillip, Myreon 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Senal, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 0.0 3 0 0  
Total 2 400 200.0 45 120 .375 9 41 .220 30 36 .833 129 64.50 19 51 70 35.0 31 25 12.5 36 21 4
Opponents 2 400 200.0 52 114 .456 6 21 .286 25 29 .862 135 67.50 14 60 74 37.0 27 25 12.5 39 17 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McMichael, Akhe 6 6 131 31 63 .492 9 18 .500 33 39 .846 104 17.3
08 Ishibashi, Yuki 8 5 232 38 94 .404 10 39 .256 22 25 .880 108 13.5
07 Enget, Tyson 8 8 245 26 54 .481 8 19 .421 14 20 .700 74 9.3
11 Moreno, Aleix 8 7 184 24 59 .407 3 13 .231 15 22 .682 66 8.3
12 Williams, Dwaine 6 6 152 18 56 .321 12 38 .316 3 4 .750 51 8.5
03 Yamashita, James 8 5 167 19 50 .380 11 35 .314 7 8 .875 56 7.0
00 Hodge, Joelle 6 1 85 11 26 .423 2 5 .400 2 2 1.000 26 4.3
05 Direny, Stephan 8 0 96 13 39 .333 1 6 .167 7 8 .875 34 4.3
14 Martin, Tariq 8 2 130 11 33 .333 1 7 .143 7 11 .636 30 3.8
10 Creech, AJ 8 0 128 7 34 .206 2 19 .105 4 6 .667 20 2.5
15 Osowski-Freire, Javier 1 0 9 1 3 .333 0 2 .000 0 0 .000 2 2.0
04 Phillip, Myreon 4 0 14 2 3 .667 0 0 .000 0 0 .000 4 1.0
13 Senal, Blake 3 0 13 1 3 .333 0 1 .000 2 2 1.000 4 1.3
15 Osowski-Freire, Javier 3 0 13 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 8 1599 203 519 .391 59 203 .291 116 147 .789 581 72.63
Opponents 8 1600 239 533 .448 39 150 .260 115 156 .737 632 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McMichael, Akhe 6 21.8 .492 .500 .846 0.2 3.7 3.8 2.8 2.3 0.3 17.3
08 Ishibashi, Yuki 8 29.0 .404 .256 .880 1.0 4.5 5.5 3.3 0.9 0.0 13.5
07 Enget, Tyson 8 30.6 .481 .421 .700 1.4 2.8 4.1 1.3 1.6 0.4 9.3
11 Moreno, Aleix 8 23.0 .407 .231 .682 1.4 5.5 6.9 1.5 1.5 0.4 8.3
12 Williams, Dwaine 6 25.3 .321 .316 .750 0.5 4.0 4.5 1.0 1.0 0.5 8.5
03 Yamashita, James 8 20.9 .380 .314 .875 0.4 1.0 1.4 0.9 0.3 0.0 7.0
00 Hodge, Joelle 6 14.2 .423 .400 1.000 0.5 1.5 2.0 0.2 0.7 0.0 4.3
05 Direny, Stephan 8 12.0 .333 .167 .875 0.5 1.9 2.4 0.8 0.5 0.5 4.3
14 Martin, Tariq 8 16.3 .333 .143 .636 2.0 2.9 4.9 1.0 0.6 0.1 3.8
10 Creech, AJ 8 16.0 .206 .105 .667 0.3 0.8 1.0 1.1 0.5 0.0 2.5
15 Osowski-Freire, Javier 1 9.0 .333 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
04 Phillip, Myreon 4 3.5 .667 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 1.0
13 Senal, Blake 3 4.3 .333 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 1.3
15 Osowski-Freire, Javier 3 4.3 .500 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
Total 8 199.9 .391 .291 .789 9.0 27.8 36.8 13.0 8.9 2.0 72.63
Opponents 8 200.0 .448 .260 .737 11.5 30.8 42.3 12.3 11.1 3.1 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Augusta 11/07/25 84-68 W 27-65 .415 13-37 .351 17-24 .708 9 29 38 38.0 13 15 17 1 12 84 84.0
vs Fisher 11/08/25 87-94 L 33-76 .434 8-23 .348 13-17 .765 6 27 33 35.5 23 13 14 1 11 87 85.5
vs Me.-Fort Kent 11/12/25 80-85 L 30-69 .435 7-24 .292 13-19 .684 12 34 46 39.0 14 12 18 2 7 80 83.7
vs Southern Me. 11/15/25 64-82 L 22-59 .373 3-12 .250 17-19 .895 9 28 37 38.5 16 9 18 2 5 64 78.8
at Lesley 11/21/25 67-58 W 22-60 .367 4-22 .182 19-23 .826 12 25 37 38.2 17 13 16 4 11 67 76.4
at Thomas (ME) 11/22/25 62-77 L 23-60 .383 5-19 .263 11-13 .846 7 26 33 37.3 14 12 20 0 10 62 74.0
at Me.-Augusta 11/25/25 73-74 L 24-71 .338 11-43 .256 14-17 .824 9 29 38 37.4 17 19 16 5 10 73 73.9
at Bates 11/30/25 64-94 L 22-59 .373 8-23 .348 12-15 .800 8 24 32 36.8 16 11 19 1 5 64 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Augusta 11/07/25 68-84 L 26-68 .382 5-17 .294 11-16 .688 16 30 46 46.0 24 9 26 2 10 68 68.0
Fisher 11/08/25 94-87 W 35-71 .493 2-15 .133 22-31 .710 11 36 47 46.5 14 14 17 3 13 94 81.0
Me.-Fort Kent 11/12/25 85-80 W 31-76 .408 11-35 .314 12-15 .800 13 29 42 45.0 13 11 15 0 12 85 82.3
Southern Me. 11/15/25 82-64 W 30-63 .476 4-21 .190 18-26 .692 10 30 40 43.8 16 10 12 2 13 82 82.3
Lesley 11/21/25 58-67 L 23-53 .434 1-9 .111 11-13 .846 7 30 37 42.4 18 7 22 3 7 58 77.4
Thomas (ME) 11/22/25 77-62 W 29-61 .475 5-12 .417 14-16 .875 7 30 37 41.5 9 18 17 5 10 77 77.3
Me.-Augusta 11/25/25 74-73 W 29-69 .420 3-15 .200 13-22 .591 13 31 44 41.9 17 10 14 5 12 74 76.9
Bates 11/30/25 94-64 W 36-72 .500 8-26 .308 14-17 .824 15 30 45 42.3 15 19 12 5 12 94 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Augusta 11/07/25 84-68 16 27-65/26-68 .415/.382 13-37/5-17 .351/.294 17-24/11-16 .708-.688 38/46 -8 15/9 17/26 1/2 12/10 13/24
Fisher 11/08/25 87-94 -7 33-76/35-71 .434/.493 8-23/2-15 .348/.133 13-17/22-31 .765-.710 33/47 -14 13/14 14/17 1/3 11/13 23/14
Me.-Fort Kent 11/12/25 80-85 -5 30-69/31-76 .435/.408 7-24/11-35 .292/.314 13-19/12-15 .684-.800 46/42 4 12/11 18/15 2/0 7/12 14/13
Southern Me. 11/15/25 64-82 -18 22-59/30-63 .373/.476 3-12/4-21 .250/.190 17-19/18-26 .895-.692 37/40 -3 9/10 18/12 2/2 5/13 16/16
Lesley 11/21/25 67-58 9 22-60/23-53 .367/.434 4-22/1-9 .182/.111 19-23/11-13 .826-.846 37/37 0 13/7 16/22 4/3 11/7 17/18
Thomas (ME) 11/22/25 62-77 -15 23-60/29-61 .383/.475 5-19/5-12 .263/.417 11-13/14-16 .846-.875 33/37 -4 12/18 20/17 0/5 10/10 14/9
Me.-Augusta 11/25/25 73-74 -1 24-71/29-69 .338/.420 11-43/3-15 .256/.200 14-17/13-22 .824-.591 38/44 -6 19/10 16/14 5/5 10/12 17/17
Bates 11/30/25 64-94 -30 22-59/36-72 .373/.500 8-23/8-26 .348/.308 12-15/14-17 .800-.824 32/45 -13 11/19 19/12 1/5 5/12 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Fisher (11/08/25)
FIELD GOALS MADE 33 Fisher (11/08/25)
FIELD GOAL ATTEMPTS 76 Fisher (11/08/25)
3 PT FIELD GOALS MADE 13 Me.-Augusta (11/07/25)
3 PT FG ATTEMPTS 43 Me.-Augusta (11/25/25)
FREE THROWS MADE 19 Lesley (11/21/25)
FREE THROW ATTEMPTS 24 Me.-Augusta (11/07/25)
REBOUNDS 46 Me.-Fort Kent (11/12/25)
ASSISTS 19 Me.-Augusta (11/25/25)
STEALS 12 Me.-Augusta (11/07/25)
BLOCKED SHOTS 5 Me.-Augusta (11/25/25)
TURNOVERS 20 Thomas (ME) (11/22/25)
FOULS 23 Fisher (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 McMichael,Akhe Fisher (11/08/25)
FIELD GOALS MADE 10 McMichael,Akhe Fisher (11/08/25)
FIELD GOAL ATTEMPTS 20 McMichael,Akhe Fisher (11/08/25)
3 PT FIELD GOALS MADE 5 Williams,Dwaine; Yuki Ishibashi Me.-Augusta (11/07/25); Me.-Augusta (11/25/25)
3 PT FG ATTEMPTS 13 Dwaine Williams Me.-Augusta (11/25/25)
FREE THROWS MADE 9 McMichael,Akhe Me.-Augusta (11/07/25)
FREE THROW ATTEMPTS 11 McMichael,Akhe Me.-Augusta (11/07/25)
REBOUNDS 11 Martin,Tariq; Moreno,Aleix Me.-Augusta (11/07/25); Thomas (ME) (11/22/25)
ASSISTS 8 Ishibashi,Yuki Me.-Augusta (11/07/25)
STEALS 6 McMichael,Akhe Fisher (11/08/25)
BLOCKED SHOTS 2 Direny,Stephan; Akhe McMichael; Tyson Enget Southern Me. (11/15/25); Lesley (11/21/25); Me.-Augusta (11/25/25)
TURNOVERS 6 Ishibashi,Yuki Fisher (11/08/25)
FOULS 5 Martin,Tariq Fisher (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Ishibashi, Yuki 8 108 13.5
#02 McMichael, Akhe 6 104 17.3
#07 Enget, Tyson 8 74 9.3
#11 Moreno, Aleix 8 66 8.3
#03 Yamashita, James 8 56 7.0
#12 Williams, Dwaine 6 51 8.5
#05 Direny, Stephan 8 34 4.3
#14 Martin, Tariq 8 30 3.8
#00 Hodge, Joelle 6 26 4.3
#10 Creech, AJ 8 20 2.5
#04 Phillip, Myreon 4 4 1.0
#13 Senal, Blake 3 4 1.3
#15 Osowski-Freire, Javier 1 2 2.0
#15 Osowski-Freire, Javier 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Ishibashi, Yuki 8 38 94 .404 4.8 11.8
#02 McMichael, Akhe 6 31 63 .492 5.2 10.5
#07 Enget, Tyson 8 26 54 .481 3.3 6.8
#11 Moreno, Aleix 8 24 59 .407 3.0 7.4
#03 Yamashita, James 8 19 50 .380 2.4 6.3
#12 Williams, Dwaine 6 18 56 .321 3.0 9.3
#05 Direny, Stephan 8 13 39 .333 1.6 4.9
#00 Hodge, Joelle 6 11 26 .423 1.8 4.3
#14 Martin, Tariq 8 11 33 .333 1.4 4.1
#10 Creech, AJ 8 7 34 .206 0.9 4.3
#04 Phillip, Myreon 4 2 3 .667 0.5 0.8
#15 Osowski-Freire, Javier 1 1 3 .333 1.0 3.0
#15 Osowski-Freire, Javier 3 1 2 .500 0.3 0.7
#13 Senal, Blake 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Williams, Dwaine 6 12 38 .316 2.0 6.3
#03 Yamashita, James 8 11 35 .314 1.4 4.4
#08 Ishibashi, Yuki 8 10 39 .256 1.3 4.9
#02 McMichael, Akhe 6 9 18 .500 1.5 3.0
#07 Enget, Tyson 8 8 19 .421 1.0 2.4
#11 Moreno, Aleix 8 3 13 .231 0.4 1.6
#10 Creech, AJ 8 2 19 .105 0.3 2.4
#00 Hodge, Joelle 6 2 5 .400 0.3 0.8
#05 Direny, Stephan 8 1 6 .167 0.1 0.8
#14 Martin, Tariq 8 1 7 .143 0.1 0.9
#15 Osowski-Freire, Javier 1 0 2 .000 0.0 2.0
#15 Osowski-Freire, Javier 3 0 1 .000 0.0 0.3
#13 Senal, Blake 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 McMichael, Akhe 6 33 39 .846 5.5 6.5
#08 Ishibashi, Yuki 8 22 25 .880 2.8 3.1
#11 Moreno, Aleix 8 15 22 .682 1.9 2.8
#07 Enget, Tyson 8 14 20 .700 1.8 2.5
#05 Direny, Stephan 8 7 8 .875 0.9 1.0
#14 Martin, Tariq 8 7 11 .636 0.9 1.4
#03 Yamashita, James 8 7 8 .875 0.9 1.0
#10 Creech, AJ 8 4 6 .667 0.5 0.8
#12 Williams, Dwaine 6 3 4 .750 0.5 0.7
#00 Hodge, Joelle 6 2 2 1.000 0.3 0.3
#13 Senal, Blake 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Moreno, Aleix 8 55 6.9 11 1.4 44 5.5
#08 Ishibashi, Yuki 8 44 5.5 8 1.0 36 4.5
#14 Martin, Tariq 8 39 4.9 16 2.0 23 2.9
#07 Enget, Tyson 8 33 4.1 11 1.4 22 2.8
#12 Williams, Dwaine 6 27 4.5 3 0.5 24 4.0
#02 McMichael, Akhe 6 23 3.8 1 0.2 22 3.7
#05 Direny, Stephan 8 19 2.4 4 0.5 15 1.9
#TM Team 8 18 2.3 9 1.1 9 1.1
#00 Hodge, Joelle 6 12 2.0 3 0.5 9 1.5
#03 Yamashita, James 8 11 1.4 3 0.4 8 1.0
#10 Creech, AJ 8 8 1.0 2 0.3 6 0.8
#04 Phillip, Myreon 4 3 0.8 0 0.0 3 0.8
#13 Senal, Blake 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Ishibashi, Yuki 8 26 3.3
#02 McMichael, Akhe 6 17 2.8
#11 Moreno, Aleix 8 12 1.5
#07 Enget, Tyson 8 10 1.3
#10 Creech, AJ 8 9 1.1
#14 Martin, Tariq 8 8 1.0
#03 Yamashita, James 8 7 0.9
#05 Direny, Stephan 8 6 0.8
#12 Williams, Dwaine 6 6 1.0
#00 Hodge, Joelle 6 1 0.2
#15 Osowski-Freire, Javier 1 1 1.0
#15 Osowski-Freire, Javier 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Direny, Stephan 8 4 0.5
#07 Enget, Tyson 8 3 0.4
#11 Moreno, Aleix 8 3 0.4
#12 Williams, Dwaine 6 3 0.5
#02 McMichael, Akhe 6 2 0.3
#14 Martin, Tariq 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 McMichael, Akhe 6 14 2.3
#07 Enget, Tyson 8 13 1.6
#11 Moreno, Aleix 8 12 1.5
#08 Ishibashi, Yuki 8 7 0.9
#12 Williams, Dwaine 6 6 1.0
#14 Martin, Tariq 8 5 0.6
#10 Creech, AJ 8 4 0.5
#05 Direny, Stephan 8 4 0.5
#00 Hodge, Joelle 6 4 0.7
#03 Yamashita, James 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Ishibashi, Yuki 8 27 3.4
#11 Moreno, Aleix 8 21 2.6
#02 McMichael, Akhe 6 19 3.2
#10 Creech, AJ 8 14 1.8
#07 Enget, Tyson 8 13 1.6
#05 Direny, Stephan 8 9 1.1
#14 Martin, Tariq 8 9 1.1
#00 Hodge, Joelle 6 8 1.3
#03 Yamashita, James 8 8 1.0
#TM Team 8 4 0.5
#15 Osowski-Freire, Javier 3 2 0.7
#04 Phillip, Myreon 4 2 0.5
#13 Senal, Blake 3 1 0.3
#12 Williams, Dwaine 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Martin, Tariq 8 24 3.0
#12 Williams, Dwaine 6 17 2.8
#11 Moreno, Aleix 8 15 1.9
#02 McMichael, Akhe 6 14 2.3
#03 Yamashita, James 8 13 1.6
#07 Enget, Tyson 8 12 1.5
#10 Creech, AJ 8 11 1.4
#00 Hodge, Joelle 6 9 1.5
#08 Ishibashi, Yuki 8 9 1.1
#05 Direny, Stephan 8 5 0.6
#15 Osowski-Freire, Javier 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Enget, Tyson 8 245 30.6
#08 Ishibashi, Yuki 8 232 29.0
#11 Moreno, Aleix 8 184 23.0
#03 Yamashita, James 8 167 20.9
#12 Williams, Dwaine 6 152 25.3
#02 McMichael, Akhe 6 131 21.8
#14 Martin, Tariq 8 130 16.3
#10 Creech, AJ 8 128 16.0
#05 Direny, Stephan 8 96 12.0
#00 Hodge, Joelle 6 85 14.2
#04 Phillip, Myreon 4 14 3.5
#15 Osowski-Freire, Javier 3 13 4.3
#13 Senal, Blake 3 13 4.3
#15 Osowski-Freire, Javier 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Williams, Dwaine 6 6 1 6.00

dfp

dfp