Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-10, 2-5)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Scoring
Total Points 913 1015
Points Per Game 70.2 78.1
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 319-827 380-829
FG: Percentage .386 .458
FG: Per Game 24.5 29.2
3PT: Made-Attempted 91-323 77-264
3PT: Percentage .282 .292
3PT: Per Game 7.0 5.9
FT: Made-Attempted 184-247 178-247
FT: Percentage .745 .721
FT: Per Game 14.2 13.7
Rebounding
Total 478 535
Per Game 36.8 41.2
Margin -4.4 --
Assists
Total 187 176
Per Game 14.4 13.5
Turnovers
Total 218 220
Per Game 16.8 16.9
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.1 16.9
Steals
Total 113 130
Per Game 8.7 10.0
Blocks
Total 24 43
Per Game 1.8 3.3
Attendance
Total 645 950
Per Game 6-108 7-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McMichael, Akhe 11 11 275 25.0 52 117 .444 11 33 .333 51 62 .823 166 15.1 7 46 53 4.8 29 42 43 26 5
01 McCalla, Doug 2 2 59 29.5 9 26 .346 1 4 .250 10 12 .833 29 14.5 4 13 17 8.5 2 6 2 0 0
07 Enget, Tyson 13 13 416 32.0 51 90 .567 11 26 .423 30 40 .750 143 11.0 20 34 54 4.2 21 37 18 22 3
08 Ishibashi, Yuki 13 6 350 26.9 47 123 .382 13 53 .245 28 34 .824 135 10.4 8 46 54 4.2 19 31 31 8 0
12 Williams, Dwaine 10 10 260 26.0 34 105 .324 21 70 .300 7 10 .700 96 9.6 4 36 40 4.0 29 9 5 8 3
03 Yamashita, James 13 9 275 21.2 32 87 .368 21 62 .339 7 8 .875 92 7.1 8 14 22 1.7 19 11 13 7 0
11 Moreno, Aleix 13 8 255 19.6 31 82 .378 3 18 .167 21 30 .700 86 6.6 18 55 73 5.6 25 18 26 16 5
14 Martin, Tariq 13 4 220 16.9 20 52 .385 2 8 .250 8 17 .471 50 3.8 23 35 58 4.5 35 10 24 7 3
05 Direny, Stephan 11 0 121 11.0 15 47 .319 1 8 .125 8 10 .800 39 3.5 6 17 23 2.1 8 6 12 5 4
10 Creech, AJ 13 1 207 15.9 11 52 .212 5 29 .172 10 17 .588 37 2.8 10 8 18 1.4 20 11 19 10 0
00 Hodge, Joelle 11 1 113 10.3 12 31 .387 2 5 .400 2 3 .667 28 2.5 4 12 16 1.5 9 3 12 4 0
13 Senal, Blake 4 0 20 5.0 1 5 .200 0 3 .000 2 3 .667 4 1.0 2 1 3 0.8 2 0 1 0 1
15 Osowski-Freire, Javier 5 0 35 7.0 2 6 .333 0 4 .000 0 0 .000 4 0.8 0 1 1 0.2 1 3 4 0 0
04 Phillip, Myreon 5 0 18 3.6 2 4 .500 0 0 .000 0 1 .000 4 0.8 0 3 3 0.6 0 0 3 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 19 43 3.3 0 0 5 0 0  
Total 13 2624 201.8 319 827 .386 91 323 .282 184 247 .745 913 70.23 138 340 478 36.8 219 187 218 113 24
Opponents 13 2625 201.9 380 829 .458 77 264 .292 178 247 .721 1015 78.08 145 390 535 41.2 213 176 220 130 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McCalla, Doug 2 2 59 29.5 9 26 .346 1 4 .250 10 12 .833 29 14.5 4 13 17 8.5 2 6 3.0 2 0 0
07 Enget, Tyson 7 7 233 33.3 29 48 .604 4 10 .400 22 28 .786 84 12.0 12 17 29 4.1 12 29 4.1 6 12 0
02 McMichael, Akhe 7 7 184 26.3 28 68 .412 3 18 .167 26 31 .839 85 12.1 7 31 38 5.4 19 31 4.4 29 17 5
12 Williams, Dwaine 6 6 152 25.3 19 61 .311 10 38 .263 6 8 .750 54 9.0 1 18 19 3.2 16 3 0.5 5 3 0
03 Yamashita, James 7 6 159 22.7 17 48 .354 12 35 .343 3 3 1.000 49 7.0 7 8 15 2.1 10 5 0.7 8 5 0
11 Moreno, Aleix 7 3 122 17.4 16 42 .381 1 10 .100 11 15 .733 44 6.3 9 26 35 5.0 13 9 1.3 11 9 2
08 Ishibashi, Yuki 7 1 165 23.6 16 47 .340 3 18 .167 10 15 .667 45 6.4 1 15 16 2.3 10 11 1.6 8 3 0
14 Martin, Tariq 7 2 119 17.0 10 27 .370 1 3 .333 1 6 .167 22 3.1 11 14 25 3.6 17 6 0.9 18 4 2
05 Direny, Stephan 5 0 53 10.6 8 21 .381 0 3 .000 3 4 .750 19 3.8 2 5 7 1.4 5 1 0.2 8 3 2
10 Creech, AJ 7 1 104 14.9 5 24 .208 4 15 .267 6 11 .545 20 2.9 9 4 13 1.9 10 4 0.6 7 7 0
00 Hodge, Joelle 7 0 48 6.9 4 11 .364 2 3 .667 0 1 .000 10 1.4 3 4 7 1.0 4 2 0.3 7 0 0
15 Osowski-Freire, Javier 2 0 14 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 2 0 0
04 Phillip, Myreon 3 0 5 1.7 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Senal, Blake 2 0 8 4.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 1 0 1 0.5 2 0 0.0 0 0 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 13 31 4.4 0 0 0.0 4 0 0  
Total 7 1425 203.6 161 428 .376 41 161 .255 98 136 .721 461 65.86 85 169 254 36.3 120 108 15.4 116 63 12
Opponents 7 1425 203.6 193 410 .471 44 135 .326 88 120 .733 518 74.00 67 204 271 38.7 114 103 14.7 124 58 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McMichael, Akhe 11 11 275 52 117 .444 11 33 .333 51 62 .823 166 15.1
01 McCalla, Doug 2 2 59 9 26 .346 1 4 .250 10 12 .833 29 14.5
07 Enget, Tyson 13 13 416 51 90 .567 11 26 .423 30 40 .750 143 11.0
08 Ishibashi, Yuki 13 6 350 47 123 .382 13 53 .245 28 34 .824 135 10.4
12 Williams, Dwaine 10 10 260 34 105 .324 21 70 .300 7 10 .700 96 9.6
03 Yamashita, James 13 9 275 32 87 .368 21 62 .339 7 8 .875 92 7.1
11 Moreno, Aleix 13 8 255 31 82 .378 3 18 .167 21 30 .700 86 6.6
14 Martin, Tariq 13 4 220 20 52 .385 2 8 .250 8 17 .471 50 3.8
05 Direny, Stephan 11 0 121 15 47 .319 1 8 .125 8 10 .800 39 3.5
10 Creech, AJ 13 1 207 11 52 .212 5 29 .172 10 17 .588 37 2.8
00 Hodge, Joelle 11 1 113 12 31 .387 2 5 .400 2 3 .667 28 2.5
13 Senal, Blake 4 0 20 1 5 .200 0 3 .000 2 3 .667 4 1.0
15 Osowski-Freire, Javier 5 0 35 2 6 .333 0 4 .000 0 0 .000 4 0.8
04 Phillip, Myreon 5 0 18 2 4 .500 0 0 .000 0 1 .000 4 0.8
Total 13 2624 319 827 .386 91 323 .282 184 247 .745 913 70.23
Opponents 13 2625 380 829 .458 77 264 .292 178 247 .721 1015 78.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McMichael, Akhe 11 25.0 .444 .333 .823 0.6 4.2 4.8 3.8 2.4 0.5 15.1
01 McCalla, Doug 2 29.5 .346 .250 .833 2.0 6.5 8.5 3.0 0.0 0.0 14.5
07 Enget, Tyson 13 32.0 .567 .423 .750 1.5 2.6 4.2 2.8 1.7 0.2 11.0
08 Ishibashi, Yuki 13 26.9 .382 .245 .824 0.6 3.5 4.2 2.4 0.6 0.0 10.4
12 Williams, Dwaine 10 26.0 .324 .300 .700 0.4 3.6 4.0 0.9 0.8 0.3 9.6
03 Yamashita, James 13 21.2 .368 .339 .875 0.6 1.1 1.7 0.8 0.5 0.0 7.1
11 Moreno, Aleix 13 19.6 .378 .167 .700 1.4 4.2 5.6 1.4 1.2 0.4 6.6
14 Martin, Tariq 13 16.9 .385 .250 .471 1.8 2.7 4.5 0.8 0.5 0.2 3.8
05 Direny, Stephan 11 11.0 .319 .125 .800 0.5 1.5 2.1 0.5 0.5 0.4 3.5
10 Creech, AJ 13 15.9 .212 .172 .588 0.8 0.6 1.4 0.8 0.8 0.0 2.8
00 Hodge, Joelle 11 10.3 .387 .400 .667 0.4 1.1 1.5 0.3 0.4 0.0 2.5
13 Senal, Blake 4 5.0 .200 .000 .667 0.5 0.3 0.8 0.0 0.0 0.3 1.0
15 Osowski-Freire, Javier 5 7.0 .333 .000 .000 0.0 0.2 0.2 0.6 0.0 0.0 0.8
04 Phillip, Myreon 5 3.6 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.8
Total 13 201.8 .386 .282 .745 10.6 26.2 36.8 14.4 8.7 1.8 70.23
Opponents 13 201.9 .458 .292 .721 11.2 30.0 41.2 13.5 10.0 3.3 78.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Augusta 11/07/25 84-68 W 27-65 .415 13-37 .351 17-24 .708 9 29 38 38.0 13 15 17 1 12 84 84.0
vs Fisher 11/08/25 87-94 L 33-76 .434 8-23 .348 13-17 .765 6 27 33 35.5 23 13 14 1 11 87 85.5
vs Me.-Fort Kent 11/12/25 80-85 L 30-69 .435 7-24 .292 13-19 .684 12 34 46 39.0 14 12 18 2 7 80 83.7
vs Southern Me. 11/15/25 64-82 L 22-59 .373 3-12 .250 17-19 .895 9 28 37 38.5 16 9 18 2 5 64 78.8
at Lesley 11/21/25 67-58 W 22-60 .367 4-22 .182 19-23 .826 12 25 37 38.2 17 13 16 4 11 67 76.4
at Thomas (ME) 11/22/25 62-77 L 23-60 .383 5-19 .263 11-13 .846 7 26 33 37.3 14 12 20 0 10 62 74.0
at Me.-Augusta 11/25/25 73-74 L 24-71 .338 11-43 .256 14-17 .824 9 29 38 37.4 17 19 16 5 10 73 73.9
at Bates 11/30/25 64-94 L 22-59 .373 8-23 .348 12-15 .800 8 24 32 36.8 16 11 19 1 5 64 72.6
at Husson 12/06/25 60-70 L 20-59 .339 4-19 .211 16-22 .727 13 23 36 36.7 19 10 19 2 11 60 71.2
at Me.-Farmington 12/12/25 49-87 L 20-60 .333 5-27 .185 4-10 .400 6 21 27 35.7 15 16 15 2 4 49 69.0
at Maine Maritime 12/13/25 80-83 L (OT) 31-71 .437 11-32 .344 7-17 .412 22 23 45 36.5 23 22 20 2 9 80 70.0
vs SUNY Cobleskill 01/05/26 70-72 L 24-66 .364 6-24 .250 16-20 .800 17 27 44 37.2 18 17 15 0 8 70 70.0
vs SUNY Delhi 01/06/26 73-71 W 21-52 .404 6-18 .333 25-31 .806 8 24 32 36.8 14 18 11 2 10 73 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Augusta 11/07/25 68-84 L 26-68 .382 5-17 .294 11-16 .688 16 30 46 46.0 24 9 26 2 10 68 68.0
Fisher 11/08/25 94-87 W 35-71 .493 2-15 .133 22-31 .710 11 36 47 46.5 14 14 17 3 13 94 81.0
Me.-Fort Kent 11/12/25 85-80 W 31-76 .408 11-35 .314 12-15 .800 13 29 42 45.0 13 11 15 0 12 85 82.3
Southern Me. 11/15/25 82-64 W 30-63 .476 4-21 .190 18-26 .692 10 30 40 43.8 16 10 12 2 13 82 82.3
Lesley 11/21/25 58-67 L 23-53 .434 1-9 .111 11-13 .846 7 30 37 42.4 18 7 22 3 7 58 77.4
Thomas (ME) 11/22/25 77-62 W 29-61 .475 5-12 .417 14-16 .875 7 30 37 41.5 9 18 17 5 10 77 77.3
Me.-Augusta 11/25/25 74-73 W 29-69 .420 3-15 .200 13-22 .591 13 31 44 41.9 17 10 14 5 12 74 76.9
Bates 11/30/25 94-64 W 36-72 .500 8-26 .308 14-17 .824 15 30 45 42.3 15 19 12 5 12 94 79.0
Husson 12/06/25 70-60 W 26-62 .419 4-23 .174 14-18 .778 15 32 47 42.8 21 16 20 1 10 70 78.0
Me.-Farmington 12/12/25 87-49 W 32-63 .508 12-29 .414 11-14 .786 11 38 49 43.4 15 21 14 3 8 87 78.9
Maine Maritime 12/13/25 83-80 W (OT) 28-52 .538 8-22 .364 19-26 .731 5 23 28 42.0 14 16 20 7 11 83 79.3
SUNY Cobleskill 01/05/26 72-70 W 28-60 .467 7-24 .292 9-16 .563 10 26 36 41.5 15 15 15 3 7 72 78.7
SUNY Delhi 01/06/26 71-73 L 27-59 .458 7-16 .438 10-17 .588 12 25 37 41.2 22 10 16 4 5 71 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Augusta 11/07/25 84-68 16 27-65/26-68 .415/.382 13-37/5-17 .351/.294 17-24/11-16 .708-.688 38/46 -8 15/9 17/26 1/2 12/10 13/24
Fisher 11/08/25 87-94 -7 33-76/35-71 .434/.493 8-23/2-15 .348/.133 13-17/22-31 .765-.710 33/47 -14 13/14 14/17 1/3 11/13 23/14
Me.-Fort Kent 11/12/25 80-85 -5 30-69/31-76 .435/.408 7-24/11-35 .292/.314 13-19/12-15 .684-.800 46/42 4 12/11 18/15 2/0 7/12 14/13
Southern Me. 11/15/25 64-82 -18 22-59/30-63 .373/.476 3-12/4-21 .250/.190 17-19/18-26 .895-.692 37/40 -3 9/10 18/12 2/2 5/13 16/16
Lesley 11/21/25 67-58 9 22-60/23-53 .367/.434 4-22/1-9 .182/.111 19-23/11-13 .826-.846 37/37 0 13/7 16/22 4/3 11/7 17/18
Thomas (ME) 11/22/25 62-77 -15 23-60/29-61 .383/.475 5-19/5-12 .263/.417 11-13/14-16 .846-.875 33/37 -4 12/18 20/17 0/5 10/10 14/9
Me.-Augusta 11/25/25 73-74 -1 24-71/29-69 .338/.420 11-43/3-15 .256/.200 14-17/13-22 .824-.591 38/44 -6 19/10 16/14 5/5 10/12 17/17
Bates 11/30/25 64-94 -30 22-59/36-72 .373/.500 8-23/8-26 .348/.308 12-15/14-17 .800-.824 32/45 -13 11/19 19/12 1/5 5/12 16/15
Husson 12/06/25 60-70 -10 20-59/26-62 .339/.419 4-19/4-23 .211/.174 16-22/14-18 .727-.778 36/47 -11 10/16 19/20 2/1 11/10 19/21
Me.-Farmington 12/12/25 49-87 -38 20-60/32-63 .333/.508 5-27/12-29 .185/.414 4-10/11-14 .400-.786 27/49 -22 16/21 15/14 2/3 4/8 15/15
Maine Maritime 12/13/25 80-83 -3 31-71/28-52 .437/.538 11-32/8-22 .344/.364 7-17/19-26 .412-.731 45/28 17 22/16 20/20 2/7 9/11 23/14
SUNY Cobleskill 01/05/26 70-72 -2 24-66/28-60 .364/.467 6-24/7-24 .250/.292 16-20/9-16 .800-.563 44/36 8 17/15 15/15 0/3 8/7 18/15
SUNY Delhi 01/06/26 73-71 2 21-52/27-59 .404/.458 6-18/7-16 .333/.438 25-31/10-17 .806-.588 32/37 -5 18/10 11/16 2/4 10/5 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Fisher (11/08/25)
FIELD GOALS MADE 33 Fisher (11/08/25)
FIELD GOAL ATTEMPTS 76 Fisher (11/08/25)
3 PT FIELD GOALS MADE 13 Me.-Augusta (11/07/25)
3 PT FG ATTEMPTS 43 Me.-Augusta (11/25/25)
FREE THROWS MADE 25 SUNY Delhi (01/06/26)
FREE THROW ATTEMPTS 31 SUNY Delhi (01/06/26)
REBOUNDS 46 Me.-Fort Kent (11/12/25)
ASSISTS 22 Maine Maritime (12/13/25)
STEALS 12 Me.-Augusta (11/07/25)
BLOCKED SHOTS 5 Me.-Augusta (11/25/25)
TURNOVERS 20 Thomas (ME) (11/22/25); Maine Maritime (12/13/25)
FOULS 23 Fisher (11/08/25); Maine Maritime (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 McMichael,Akhe Fisher (11/08/25)
FIELD GOALS MADE 10 McMichael,Akhe Fisher (11/08/25)
FIELD GOAL ATTEMPTS 20 McMichael,Akhe Fisher (11/08/25)
3 PT FIELD GOALS MADE 5 Williams,Dwaine; Yuki Ishibashi; Yamashita,James Me.-Augusta (11/07/25); Me.-Augusta (11/25/25); Maine Maritime (12/13/25)
3 PT FG ATTEMPTS 13 Dwaine Williams Me.-Augusta (11/25/25)
FREE THROWS MADE 9 McMichael,Akhe Me.-Augusta (11/07/25); Husson (12/06/25)
FREE THROW ATTEMPTS 11 McMichael,Akhe Me.-Augusta (11/07/25)
REBOUNDS 11 Martin,Tariq; McCalla,Doug; Moreno,Aleix Me.-Augusta (11/07/25); SUNY Delhi (01/06/26); Thomas (ME) (11/22/25)
ASSISTS 10 Enget,Tyson Maine Maritime (12/13/25)
STEALS 6 McMichael,Akhe Fisher (11/08/25)
BLOCKED SHOTS 2 Direny,Stephan; Martin,Tariq; Akhe McMichael; Tyson Enget; McMichael,Akhe Southern Me. (11/15/25); SUNY Delhi (01/06/26); Lesley (11/21/25); Me.-Augusta (11/25/25); Husson (12/06/25)
TURNOVERS 9 McMichael,Akhe Maine Maritime (12/13/25)
FOULS 5 Martin,Tariq; Williams,Dwaine Fisher (11/08/25); Maine Maritime (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 McMichael, Akhe 11 166 15.1
#07 Enget, Tyson 13 143 11.0
#08 Ishibashi, Yuki 13 135 10.4
#12 Williams, Dwaine 10 96 9.6
#03 Yamashita, James 13 92 7.1
#11 Moreno, Aleix 13 86 6.6
#14 Martin, Tariq 13 50 3.8
#05 Direny, Stephan 11 39 3.5
#10 Creech, AJ 13 37 2.8
#01 McCalla, Doug 2 29 14.5
#00 Hodge, Joelle 11 28 2.5
#15 Osowski-Freire, Javier 5 4 0.8
#04 Phillip, Myreon 5 4 0.8
#13 Senal, Blake 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 McMichael, Akhe 11 52 117 .444 4.7 10.6
#07 Enget, Tyson 13 51 90 .567 3.9 6.9
#08 Ishibashi, Yuki 13 47 123 .382 3.6 9.5
#12 Williams, Dwaine 10 34 105 .324 3.4 10.5
#03 Yamashita, James 13 32 87 .368 2.5 6.7
#11 Moreno, Aleix 13 31 82 .378 2.4 6.3
#14 Martin, Tariq 13 20 52 .385 1.5 4.0
#05 Direny, Stephan 11 15 47 .319 1.4 4.3
#00 Hodge, Joelle 11 12 31 .387 1.1 2.8
#10 Creech, AJ 13 11 52 .212 0.8 4.0
#01 McCalla, Doug 2 9 26 .346 4.5 13.0
#15 Osowski-Freire, Javier 5 2 6 .333 0.4 1.2
#04 Phillip, Myreon 5 2 4 .500 0.4 0.8
#13 Senal, Blake 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Williams, Dwaine 10 21 70 .300 2.1 7.0
#03 Yamashita, James 13 21 62 .339 1.6 4.8
#08 Ishibashi, Yuki 13 13 53 .245 1.0 4.1
#07 Enget, Tyson 13 11 26 .423 0.8 2.0
#02 McMichael, Akhe 11 11 33 .333 1.0 3.0
#10 Creech, AJ 13 5 29 .172 0.4 2.2
#11 Moreno, Aleix 13 3 18 .167 0.2 1.4
#00 Hodge, Joelle 11 2 5 .400 0.2 0.5
#14 Martin, Tariq 13 2 8 .250 0.2 0.6
#05 Direny, Stephan 11 1 8 .125 0.1 0.7
#01 McCalla, Doug 2 1 4 .250 0.5 2.0
#15 Osowski-Freire, Javier 5 0 4 .000 0.0 0.8
#13 Senal, Blake 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 McMichael, Akhe 11 51 62 .823 4.6 5.6
#07 Enget, Tyson 13 30 40 .750 2.3 3.1
#08 Ishibashi, Yuki 13 28 34 .824 2.2 2.6
#11 Moreno, Aleix 13 21 30 .700 1.6 2.3
#10 Creech, AJ 13 10 17 .588 0.8 1.3
#01 McCalla, Doug 2 10 12 .833 5.0 6.0
#05 Direny, Stephan 11 8 10 .800 0.7 0.9
#14 Martin, Tariq 13 8 17 .471 0.6 1.3
#12 Williams, Dwaine 10 7 10 .700 0.7 1.0
#03 Yamashita, James 13 7 8 .875 0.5 0.6
#00 Hodge, Joelle 11 2 3 .667 0.2 0.3
#13 Senal, Blake 4 2 3 .667 0.5 0.8
#04 Phillip, Myreon 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Moreno, Aleix 13 73 5.6 18 1.4 55 4.2
#14 Martin, Tariq 13 58 4.5 23 1.8 35 2.7
#07 Enget, Tyson 13 54 4.2 20 1.5 34 2.6
#08 Ishibashi, Yuki 13 54 4.2 8 0.6 46 3.5
#02 McMichael, Akhe 11 53 4.8 7 0.6 46 4.2
#TM Team 13 43 3.3 24 1.8 19 1.5
#12 Williams, Dwaine 10 40 4.0 4 0.4 36 3.6
#05 Direny, Stephan 11 23 2.1 6 0.5 17 1.5
#03 Yamashita, James 13 22 1.7 8 0.6 14 1.1
#10 Creech, AJ 13 18 1.4 10 0.8 8 0.6
#01 McCalla, Doug 2 17 8.5 4 2.0 13 6.5
#00 Hodge, Joelle 11 16 1.5 4 0.4 12 1.1
#04 Phillip, Myreon 5 3 0.6 0 0.0 3 0.6
#13 Senal, Blake 4 3 0.8 2 0.5 1 0.3
#15 Osowski-Freire, Javier 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 McMichael, Akhe 11 42 3.8
#07 Enget, Tyson 13 37 2.8
#08 Ishibashi, Yuki 13 31 2.4
#11 Moreno, Aleix 13 18 1.4
#10 Creech, AJ 13 11 0.8
#03 Yamashita, James 13 11 0.8
#14 Martin, Tariq 13 10 0.8
#12 Williams, Dwaine 10 9 0.9
#05 Direny, Stephan 11 6 0.5
#01 McCalla, Doug 2 6 3.0
#00 Hodge, Joelle 11 3 0.3
#15 Osowski-Freire, Javier 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 McMichael, Akhe 11 5 0.5
#11 Moreno, Aleix 13 5 0.4
#05 Direny, Stephan 11 4 0.4
#07 Enget, Tyson 13 3 0.2
#14 Martin, Tariq 13 3 0.2
#12 Williams, Dwaine 10 3 0.3
#13 Senal, Blake 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 McMichael, Akhe 11 26 2.4
#07 Enget, Tyson 13 22 1.7
#11 Moreno, Aleix 13 16 1.2
#10 Creech, AJ 13 10 0.8
#08 Ishibashi, Yuki 13 8 0.6
#12 Williams, Dwaine 10 8 0.8
#14 Martin, Tariq 13 7 0.5
#03 Yamashita, James 13 7 0.5
#05 Direny, Stephan 11 5 0.5
#00 Hodge, Joelle 11 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 McMichael, Akhe 11 43 3.9
#08 Ishibashi, Yuki 13 31 2.4
#11 Moreno, Aleix 13 26 2.0
#14 Martin, Tariq 13 24 1.8
#10 Creech, AJ 13 19 1.5
#07 Enget, Tyson 13 18 1.4
#03 Yamashita, James 13 13 1.0
#05 Direny, Stephan 11 12 1.1
#00 Hodge, Joelle 11 12 1.1
#TM Team 13 5 0.4
#12 Williams, Dwaine 10 5 0.5
#15 Osowski-Freire, Javier 5 4 0.8
#04 Phillip, Myreon 5 3 0.6
#01 McCalla, Doug 2 2 1.0
#13 Senal, Blake 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Martin, Tariq 13 35 2.7
#02 McMichael, Akhe 11 29 2.6
#12 Williams, Dwaine 10 29 2.9
#11 Moreno, Aleix 13 25 1.9
#07 Enget, Tyson 13 21 1.6
#10 Creech, AJ 13 20 1.5
#08 Ishibashi, Yuki 13 19 1.5
#03 Yamashita, James 13 19 1.5
#00 Hodge, Joelle 11 9 0.8
#05 Direny, Stephan 11 8 0.7
#01 McCalla, Doug 2 2 1.0
#13 Senal, Blake 4 2 0.5
#15 Osowski-Freire, Javier 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Enget, Tyson 13 416 32.0
#08 Ishibashi, Yuki 13 350 26.9
#02 McMichael, Akhe 11 275 25.0
#03 Yamashita, James 13 275 21.2
#12 Williams, Dwaine 10 260 26.0
#11 Moreno, Aleix 13 255 19.6
#14 Martin, Tariq 13 220 16.9
#10 Creech, AJ 13 207 15.9
#05 Direny, Stephan 11 121 11.0
#00 Hodge, Joelle 11 113 10.3
#01 McCalla, Doug 2 59 29.5
#15 Osowski-Freire, Javier 5 35 7.0
#13 Senal, Blake 4 20 5.0
#04 Phillip, Myreon 5 18 3.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 McCalla, Doug 2 6 2 3.00
#07 Enget, Tyson 13 37 18 2.06
#08 Ishibashi, Yuki 13 31 31 1.00
#12 Williams, Dwaine 10 9 5 1.80

dfp

dfp