Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-9, 1-4)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Scoring
Total Points 770 872
Points Per Game 70.0 79.3
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 274-709 325-710
FG: Percentage .386 .458
FG: Per Game 24.9 29.5
3PT: Made-Attempted 79-281 63-224
3PT: Percentage .281 .281
3PT: Per Game 7.2 5.7
FT: Made-Attempted 143-196 159-214
FT: Percentage .730 .743
FT: Per Game 13.0 14.5
Rebounding
Total 402 462
Per Game 36.5 42.0
Margin -5.5 --
Assists
Total 152 151
Per Game 13.8 13.7
Turnovers
Total 192 189
Per Game 17.5 17.2
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.7 17.1
Steals
Total 95 118
Per Game 8.6 10.7
Blocks
Total 22 36
Per Game 2.0 3.3
Attendance
Total 550 950
Per Game 4-138 7-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McMichael, Akhe 9 9 222 24.7 43 96 .448 10 27 .370 43 52 .827 139 15.4 4 36 40 4.4 23 34 35 21 5
08 Ishibashi, Yuki 11 6 304 27.6 42 110 .382 11 48 .229 22 26 .846 117 10.6 8 40 48 4.4 15 29 30 7 0
07 Enget, Tyson 11 11 342 31.1 43 77 .558 10 23 .435 20 29 .690 116 10.5 16 30 46 4.2 18 25 16 17 3
12 Williams, Dwaine 8 8 207 25.9 28 83 .337 18 58 .310 4 6 .667 78 9.8 3 32 35 4.4 24 6 4 7 3
03 Yamashita, James 11 8 253 23.0 31 80 .388 20 58 .345 7 8 .875 89 8.1 6 12 18 1.6 17 9 11 4 0
11 Moreno, Aleix 11 8 241 21.9 29 78 .372 3 17 .176 21 30 .700 82 7.5 18 54 72 6.5 23 18 24 16 5
14 Martin, Tariq 11 4 190 17.3 17 48 .354 1 7 .143 8 17 .471 43 3.9 23 30 53 4.8 31 10 19 5 1
05 Direny, Stephan 11 0 121 11.0 15 47 .319 1 8 .125 8 10 .800 39 3.5 6 17 23 2.1 8 6 12 5 4
00 Hodge, Joelle 9 1 106 11.8 12 31 .387 2 5 .400 2 3 .667 28 3.1 4 12 16 1.8 9 3 12 4 0
10 Creech, AJ 11 0 165 15.0 9 44 .205 3 23 .130 6 11 .545 27 2.5 5 7 12 1.1 16 9 16 9 0
13 Senal, Blake 4 0 20 5.0 1 5 .200 0 3 .000 2 3 .667 4 1.0 2 1 3 0.8 2 0 1 0 1
15 Osowski-Freire, Javier 5 0 35 7.0 2 6 .333 0 4 .000 0 0 .000 4 0.8 0 1 1 0.2 1 3 4 0 0
04 Phillip, Myreon 5 0 18 3.6 2 4 .500 0 0 .000 0 1 .000 4 0.8 0 3 3 0.6 0 0 3 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 14 32 2.9 0 0 5 0 0  
Total 11 2224 202.2 274 709 .386 79 281 .281 143 196 .730 770 70.00 113 289 402 36.5 187 152 192 95 22
Opponents 11 2225 202.3 325 710 .458 63 224 .281 159 214 .743 872 79.27 123 339 462 42.0 176 151 189 118 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Enget, Tyson 5 5 159 31.8 21 35 .600 3 7 .429 12 17 .706 57 11.4 8 13 21 4.2 9 17 3.4 4 7 0
02 McMichael, Akhe 5 5 131 26.2 19 47 .404 2 12 .167 18 21 .857 58 11.6 4 21 25 5.0 13 23 4.6 21 12 5
03 Yamashita, James 5 5 137 27.4 16 41 .390 11 31 .355 3 3 1.000 46 9.2 5 6 11 2.2 8 3 0.6 6 2 0
12 Williams, Dwaine 4 4 99 24.8 13 39 .333 7 26 .269 3 4 .750 36 9.0 0 14 14 3.5 11 0 0.0 4 2 0
11 Moreno, Aleix 5 3 108 21.6 14 38 .368 1 9 .111 11 15 .733 40 8.0 9 25 34 6.8 11 9 1.8 9 9 2
08 Ishibashi, Yuki 5 1 119 23.8 11 34 .324 1 13 .077 4 7 .571 27 5.4 1 9 10 2.0 6 9 1.8 7 2 0
14 Martin, Tariq 5 2 89 17.8 7 23 .304 0 2 .000 1 6 .167 15 3.0 11 9 20 4.0 13 6 1.2 13 2 0
05 Direny, Stephan 5 0 53 10.6 8 21 .381 0 3 .000 3 4 .750 19 3.8 2 5 7 1.4 5 1 0.2 8 3 2
10 Creech, AJ 5 0 62 12.4 3 16 .188 2 9 .222 2 5 .400 10 2.0 4 3 7 1.4 6 2 0.4 4 6 0
00 Hodge, Joelle 5 0 41 8.2 4 11 .364 2 3 .667 0 1 .000 10 2.0 3 4 7 1.4 4 2 0.4 7 0 0
15 Osowski-Freire, Javier 2 0 14 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 2 0 0
04 Phillip, Myreon 3 0 5 1.7 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Senal, Blake 2 0 8 4.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 1 0 1 0.5 2 0 0.0 0 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 8 20 4.0 0 0 0.0 4 0 0  
Total 5 1025 205.0 116 310 .374 29 119 .244 57 85 .671 318 63.60 60 118 178 35.6 88 73 14.6 90 45 10
Opponents 5 1025 205.0 138 291 .474 30 95 .316 69 87 .793 375 75.00 45 153 198 39.6 77 78 15.6 93 46 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McMichael, Akhe 9 9 222 43 96 .448 10 27 .370 43 52 .827 139 15.4
07 Enget, Tyson 11 11 342 43 77 .558 10 23 .435 20 29 .690 116 10.5
08 Ishibashi, Yuki 11 6 304 42 110 .382 11 48 .229 22 26 .846 117 10.6
12 Williams, Dwaine 8 8 207 28 83 .337 18 58 .310 4 6 .667 78 9.8
03 Yamashita, James 11 8 253 31 80 .388 20 58 .345 7 8 .875 89 8.1
11 Moreno, Aleix 11 8 241 29 78 .372 3 17 .176 21 30 .700 82 7.5
14 Martin, Tariq 11 4 190 17 48 .354 1 7 .143 8 17 .471 43 3.9
00 Hodge, Joelle 9 1 106 12 31 .387 2 5 .400 2 3 .667 28 3.1
05 Direny, Stephan 11 0 121 15 47 .319 1 8 .125 8 10 .800 39 3.5
10 Creech, AJ 11 0 165 9 44 .205 3 23 .130 6 11 .545 27 2.5
13 Senal, Blake 4 0 20 1 5 .200 0 3 .000 2 3 .667 4 1.0
15 Osowski-Freire, Javier 5 0 35 2 6 .333 0 4 .000 0 0 .000 4 0.8
04 Phillip, Myreon 5 0 18 2 4 .500 0 0 .000 0 1 .000 4 0.8
Total 11 2224 274 709 .386 79 281 .281 143 196 .730 770 70.00
Opponents 11 2225 325 710 .458 63 224 .281 159 214 .743 872 79.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McMichael, Akhe 9 24.7 .448 .370 .827 0.4 4.0 4.4 3.8 2.3 0.6 15.4
07 Enget, Tyson 11 31.1 .558 .435 .690 1.5 2.7 4.2 2.3 1.5 0.3 10.5
08 Ishibashi, Yuki 11 27.6 .382 .229 .846 0.7 3.6 4.4 2.6 0.6 0.0 10.6
12 Williams, Dwaine 8 25.9 .337 .310 .667 0.4 4.0 4.4 0.8 0.9 0.4 9.8
03 Yamashita, James 11 23.0 .388 .345 .875 0.5 1.1 1.6 0.8 0.4 0.0 8.1
11 Moreno, Aleix 11 21.9 .372 .176 .700 1.6 4.9 6.5 1.6 1.5 0.5 7.5
14 Martin, Tariq 11 17.3 .354 .143 .471 2.1 2.7 4.8 0.9 0.5 0.1 3.9
00 Hodge, Joelle 9 11.8 .387 .400 .667 0.4 1.3 1.8 0.3 0.4 0.0 3.1
05 Direny, Stephan 11 11.0 .319 .125 .800 0.5 1.5 2.1 0.5 0.5 0.4 3.5
10 Creech, AJ 11 15.0 .205 .130 .545 0.5 0.6 1.1 0.8 0.8 0.0 2.5
13 Senal, Blake 4 5.0 .200 .000 .667 0.5 0.3 0.8 0.0 0.0 0.3 1.0
15 Osowski-Freire, Javier 5 7.0 .333 .000 .000 0.0 0.2 0.2 0.6 0.0 0.0 0.8
04 Phillip, Myreon 5 3.6 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.8
Total 11 202.2 .386 .281 .730 10.3 26.3 36.5 13.8 8.6 2.0 70.00
Opponents 11 202.3 .458 .281 .743 11.2 30.8 42.0 13.7 10.7 3.3 79.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Augusta 11/07/25 84-68 W 27-65 .415 13-37 .351 17-24 .708 9 29 38 38.0 13 15 17 1 12 84 84.0
vs Fisher 11/08/25 87-94 L 33-76 .434 8-23 .348 13-17 .765 6 27 33 35.5 23 13 14 1 11 87 85.5
vs Me.-Fort Kent 11/12/25 80-85 L 30-69 .435 7-24 .292 13-19 .684 12 34 46 39.0 14 12 18 2 7 80 83.7
vs Southern Me. 11/15/25 64-82 L 22-59 .373 3-12 .250 17-19 .895 9 28 37 38.5 16 9 18 2 5 64 78.8
at Lesley 11/21/25 67-58 W 22-60 .367 4-22 .182 19-23 .826 12 25 37 38.2 17 13 16 4 11 67 76.4
at Thomas (ME) 11/22/25 62-77 L 23-60 .383 5-19 .263 11-13 .846 7 26 33 37.3 14 12 20 0 10 62 74.0
at Me.-Augusta 11/25/25 73-74 L 24-71 .338 11-43 .256 14-17 .824 9 29 38 37.4 17 19 16 5 10 73 73.9
at Bates 11/30/25 64-94 L 22-59 .373 8-23 .348 12-15 .800 8 24 32 36.8 16 11 19 1 5 64 72.6
at Husson 12/06/25 60-70 L 20-59 .339 4-19 .211 16-22 .727 13 23 36 36.7 19 10 19 2 11 60 71.2
at Me.-Farmington 12/12/25 49-87 L 20-60 .333 5-27 .185 4-10 .400 6 21 27 35.7 15 16 15 2 4 49 69.0
at Maine Maritime 12/13/25 80-83 L (OT) 31-71 .437 11-32 .344 7-17 .412 22 23 45 36.5 23 22 20 2 9 80 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Augusta 11/07/25 68-84 L 26-68 .382 5-17 .294 11-16 .688 16 30 46 46.0 24 9 26 2 10 68 68.0
Fisher 11/08/25 94-87 W 35-71 .493 2-15 .133 22-31 .710 11 36 47 46.5 14 14 17 3 13 94 81.0
Me.-Fort Kent 11/12/25 85-80 W 31-76 .408 11-35 .314 12-15 .800 13 29 42 45.0 13 11 15 0 12 85 82.3
Southern Me. 11/15/25 82-64 W 30-63 .476 4-21 .190 18-26 .692 10 30 40 43.8 16 10 12 2 13 82 82.3
Lesley 11/21/25 58-67 L 23-53 .434 1-9 .111 11-13 .846 7 30 37 42.4 18 7 22 3 7 58 77.4
Thomas (ME) 11/22/25 77-62 W 29-61 .475 5-12 .417 14-16 .875 7 30 37 41.5 9 18 17 5 10 77 77.3
Me.-Augusta 11/25/25 74-73 W 29-69 .420 3-15 .200 13-22 .591 13 31 44 41.9 17 10 14 5 12 74 76.9
Bates 11/30/25 94-64 W 36-72 .500 8-26 .308 14-17 .824 15 30 45 42.3 15 19 12 5 12 94 79.0
Husson 12/06/25 70-60 W 26-62 .419 4-23 .174 14-18 .778 15 32 47 42.8 21 16 20 1 10 70 78.0
Me.-Farmington 12/12/25 87-49 W 32-63 .508 12-29 .414 11-14 .786 11 38 49 43.4 15 21 14 3 8 87 78.9
Maine Maritime 12/13/25 83-80 W (OT) 28-52 .538 8-22 .364 19-26 .731 5 23 28 42.0 14 16 20 7 11 83 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Augusta 11/07/25 84-68 16 27-65/26-68 .415/.382 13-37/5-17 .351/.294 17-24/11-16 .708-.688 38/46 -8 15/9 17/26 1/2 12/10 13/24
Fisher 11/08/25 87-94 -7 33-76/35-71 .434/.493 8-23/2-15 .348/.133 13-17/22-31 .765-.710 33/47 -14 13/14 14/17 1/3 11/13 23/14
Me.-Fort Kent 11/12/25 80-85 -5 30-69/31-76 .435/.408 7-24/11-35 .292/.314 13-19/12-15 .684-.800 46/42 4 12/11 18/15 2/0 7/12 14/13
Southern Me. 11/15/25 64-82 -18 22-59/30-63 .373/.476 3-12/4-21 .250/.190 17-19/18-26 .895-.692 37/40 -3 9/10 18/12 2/2 5/13 16/16
Lesley 11/21/25 67-58 9 22-60/23-53 .367/.434 4-22/1-9 .182/.111 19-23/11-13 .826-.846 37/37 0 13/7 16/22 4/3 11/7 17/18
Thomas (ME) 11/22/25 62-77 -15 23-60/29-61 .383/.475 5-19/5-12 .263/.417 11-13/14-16 .846-.875 33/37 -4 12/18 20/17 0/5 10/10 14/9
Me.-Augusta 11/25/25 73-74 -1 24-71/29-69 .338/.420 11-43/3-15 .256/.200 14-17/13-22 .824-.591 38/44 -6 19/10 16/14 5/5 10/12 17/17
Bates 11/30/25 64-94 -30 22-59/36-72 .373/.500 8-23/8-26 .348/.308 12-15/14-17 .800-.824 32/45 -13 11/19 19/12 1/5 5/12 16/15
Husson 12/06/25 60-70 -10 20-59/26-62 .339/.419 4-19/4-23 .211/.174 16-22/14-18 .727-.778 36/47 -11 10/16 19/20 2/1 11/10 19/21
Me.-Farmington 12/12/25 49-87 -38 20-60/32-63 .333/.508 5-27/12-29 .185/.414 4-10/11-14 .400-.786 27/49 -22 16/21 15/14 2/3 4/8 15/15
Maine Maritime 12/13/25 80-83 -3 31-71/28-52 .437/.538 11-32/8-22 .344/.364 7-17/19-26 .412-.731 45/28 17 22/16 20/20 2/7 9/11 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Fisher (11/08/25)
FIELD GOALS MADE 33 Fisher (11/08/25)
FIELD GOAL ATTEMPTS 76 Fisher (11/08/25)
3 PT FIELD GOALS MADE 13 Me.-Augusta (11/07/25)
3 PT FG ATTEMPTS 43 Me.-Augusta (11/25/25)
FREE THROWS MADE 19 Lesley (11/21/25)
FREE THROW ATTEMPTS 24 Me.-Augusta (11/07/25)
REBOUNDS 46 Me.-Fort Kent (11/12/25)
ASSISTS 22 Maine Maritime (12/13/25)
STEALS 12 Me.-Augusta (11/07/25)
BLOCKED SHOTS 5 Me.-Augusta (11/25/25)
TURNOVERS 20 Thomas (ME) (11/22/25); Maine Maritime (12/13/25)
FOULS 23 Fisher (11/08/25); Maine Maritime (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 McMichael,Akhe Fisher (11/08/25)
FIELD GOALS MADE 10 McMichael,Akhe Fisher (11/08/25)
FIELD GOAL ATTEMPTS 20 McMichael,Akhe Fisher (11/08/25)
3 PT FIELD GOALS MADE 5 Williams,Dwaine; Yuki Ishibashi; Yamashita,James Me.-Augusta (11/07/25); Me.-Augusta (11/25/25); Maine Maritime (12/13/25)
3 PT FG ATTEMPTS 13 Dwaine Williams Me.-Augusta (11/25/25)
FREE THROWS MADE 9 McMichael,Akhe Me.-Augusta (11/07/25); Husson (12/06/25)
FREE THROW ATTEMPTS 11 McMichael,Akhe Me.-Augusta (11/07/25)
REBOUNDS 11 Martin,Tariq; Moreno,Aleix Me.-Augusta (11/07/25); Thomas (ME) (11/22/25)
ASSISTS 10 Enget,Tyson Maine Maritime (12/13/25)
STEALS 6 McMichael,Akhe Fisher (11/08/25)
BLOCKED SHOTS 2 Direny,Stephan; Akhe McMichael; Tyson Enget; McMichael,Akhe Southern Me. (11/15/25); Lesley (11/21/25); Me.-Augusta (11/25/25); Husson (12/06/25)
TURNOVERS 9 McMichael,Akhe Maine Maritime (12/13/25)
FOULS 5 Martin,Tariq; Williams,Dwaine Fisher (11/08/25); Maine Maritime (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 McMichael, Akhe 9 139 15.4
#08 Ishibashi, Yuki 11 117 10.6
#07 Enget, Tyson 11 116 10.5
#03 Yamashita, James 11 89 8.1
#11 Moreno, Aleix 11 82 7.5
#12 Williams, Dwaine 8 78 9.8
#14 Martin, Tariq 11 43 3.9
#05 Direny, Stephan 11 39 3.5
#00 Hodge, Joelle 9 28 3.1
#10 Creech, AJ 11 27 2.5
#15 Osowski-Freire, Javier 5 4 0.8
#04 Phillip, Myreon 5 4 0.8
#13 Senal, Blake 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Enget, Tyson 11 43 77 .558 3.9 7.0
#02 McMichael, Akhe 9 43 96 .448 4.8 10.7
#08 Ishibashi, Yuki 11 42 110 .382 3.8 10.0
#03 Yamashita, James 11 31 80 .388 2.8 7.3
#11 Moreno, Aleix 11 29 78 .372 2.6 7.1
#12 Williams, Dwaine 8 28 83 .337 3.5 10.4
#14 Martin, Tariq 11 17 48 .354 1.5 4.4
#05 Direny, Stephan 11 15 47 .319 1.4 4.3
#00 Hodge, Joelle 9 12 31 .387 1.3 3.4
#10 Creech, AJ 11 9 44 .205 0.8 4.0
#15 Osowski-Freire, Javier 5 2 6 .333 0.4 1.2
#04 Phillip, Myreon 5 2 4 .500 0.4 0.8
#13 Senal, Blake 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Yamashita, James 11 20 58 .345 1.8 5.3
#12 Williams, Dwaine 8 18 58 .310 2.3 7.3
#08 Ishibashi, Yuki 11 11 48 .229 1.0 4.4
#07 Enget, Tyson 11 10 23 .435 0.9 2.1
#02 McMichael, Akhe 9 10 27 .370 1.1 3.0
#10 Creech, AJ 11 3 23 .130 0.3 2.1
#11 Moreno, Aleix 11 3 17 .176 0.3 1.5
#00 Hodge, Joelle 9 2 5 .400 0.2 0.6
#05 Direny, Stephan 11 1 8 .125 0.1 0.7
#14 Martin, Tariq 11 1 7 .143 0.1 0.6
#15 Osowski-Freire, Javier 5 0 4 .000 0.0 0.8
#13 Senal, Blake 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 McMichael, Akhe 9 43 52 .827 4.8 5.8
#08 Ishibashi, Yuki 11 22 26 .846 2.0 2.4
#11 Moreno, Aleix 11 21 30 .700 1.9 2.7
#07 Enget, Tyson 11 20 29 .690 1.8 2.6
#05 Direny, Stephan 11 8 10 .800 0.7 0.9
#14 Martin, Tariq 11 8 17 .471 0.7 1.5
#03 Yamashita, James 11 7 8 .875 0.6 0.7
#10 Creech, AJ 11 6 11 .545 0.5 1.0
#12 Williams, Dwaine 8 4 6 .667 0.5 0.8
#00 Hodge, Joelle 9 2 3 .667 0.2 0.3
#13 Senal, Blake 4 2 3 .667 0.5 0.8
#04 Phillip, Myreon 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Moreno, Aleix 11 72 6.5 18 1.6 54 4.9
#14 Martin, Tariq 11 53 4.8 23 2.1 30 2.7
#08 Ishibashi, Yuki 11 48 4.4 8 0.7 40 3.6
#07 Enget, Tyson 11 46 4.2 16 1.5 30 2.7
#02 McMichael, Akhe 9 40 4.4 4 0.4 36 4.0
#12 Williams, Dwaine 8 35 4.4 3 0.4 32 4.0
#TM Team 11 32 2.9 18 1.6 14 1.3
#05 Direny, Stephan 11 23 2.1 6 0.5 17 1.5
#03 Yamashita, James 11 18 1.6 6 0.5 12 1.1
#00 Hodge, Joelle 9 16 1.8 4 0.4 12 1.3
#10 Creech, AJ 11 12 1.1 5 0.5 7 0.6
#04 Phillip, Myreon 5 3 0.6 0 0.0 3 0.6
#13 Senal, Blake 4 3 0.8 2 0.5 1 0.3
#15 Osowski-Freire, Javier 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 McMichael, Akhe 9 34 3.8
#08 Ishibashi, Yuki 11 29 2.6
#07 Enget, Tyson 11 25 2.3
#11 Moreno, Aleix 11 18 1.6
#14 Martin, Tariq 11 10 0.9
#10 Creech, AJ 11 9 0.8
#03 Yamashita, James 11 9 0.8
#05 Direny, Stephan 11 6 0.5
#12 Williams, Dwaine 8 6 0.8
#00 Hodge, Joelle 9 3 0.3
#15 Osowski-Freire, Javier 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 McMichael, Akhe 9 5 0.6
#11 Moreno, Aleix 11 5 0.5
#05 Direny, Stephan 11 4 0.4
#07 Enget, Tyson 11 3 0.3
#12 Williams, Dwaine 8 3 0.4
#14 Martin, Tariq 11 1 0.1
#13 Senal, Blake 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 McMichael, Akhe 9 21 2.3
#07 Enget, Tyson 11 17 1.5
#11 Moreno, Aleix 11 16 1.5
#10 Creech, AJ 11 9 0.8
#08 Ishibashi, Yuki 11 7 0.6
#12 Williams, Dwaine 8 7 0.9
#05 Direny, Stephan 11 5 0.5
#14 Martin, Tariq 11 5 0.5
#00 Hodge, Joelle 9 4 0.4
#03 Yamashita, James 11 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 McMichael, Akhe 9 35 3.9
#08 Ishibashi, Yuki 11 30 2.7
#11 Moreno, Aleix 11 24 2.2
#14 Martin, Tariq 11 19 1.7
#10 Creech, AJ 11 16 1.5
#07 Enget, Tyson 11 16 1.5
#05 Direny, Stephan 11 12 1.1
#00 Hodge, Joelle 9 12 1.3
#03 Yamashita, James 11 11 1.0
#TM Team 11 5 0.5
#15 Osowski-Freire, Javier 5 4 0.8
#12 Williams, Dwaine 8 4 0.5
#04 Phillip, Myreon 5 3 0.6
#13 Senal, Blake 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Martin, Tariq 11 31 2.8
#12 Williams, Dwaine 8 24 3.0
#02 McMichael, Akhe 9 23 2.6
#11 Moreno, Aleix 11 23 2.1
#07 Enget, Tyson 11 18 1.6
#03 Yamashita, James 11 17 1.5
#10 Creech, AJ 11 16 1.5
#08 Ishibashi, Yuki 11 15 1.4
#00 Hodge, Joelle 9 9 1.0
#05 Direny, Stephan 11 8 0.7
#13 Senal, Blake 4 2 0.5
#15 Osowski-Freire, Javier 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Enget, Tyson 11 342 31.1
#08 Ishibashi, Yuki 11 304 27.6
#03 Yamashita, James 11 253 23.0
#11 Moreno, Aleix 11 241 21.9
#02 McMichael, Akhe 9 222 24.7
#12 Williams, Dwaine 8 207 25.9
#14 Martin, Tariq 11 190 17.3
#10 Creech, AJ 11 165 15.0
#05 Direny, Stephan 11 121 11.0
#00 Hodge, Joelle 9 106 11.8
#15 Osowski-Freire, Javier 5 35 7.0
#13 Senal, Blake 4 20 5.0
#04 Phillip, Myreon 5 18 3.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Enget, Tyson 11 25 16 1.56
#12 Williams, Dwaine 8 6 4 1.50

dfp

dfp