Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-12, 11-7)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Scoring
Total Points 1951 1919
Points Per Game 75.0 73.8
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 684-1673 715-1602
FG: Percentage .409 .446
FG: Per Game 26.3 27.5
3PT: Made-Attempted 203-656 152-518
3PT: Percentage .309 .293
3PT: Per Game 7.8 5.8
FT: Made-Attempted 380-500 337-480
FT: Percentage .760 .702
FT: Per Game 14.6 13.0
Rebounding
Total 981 989
Per Game 37.7 38.0
Margin -0.3 --
Assists
Total 385 310
Per Game 14.8 11.9
Turnovers
Total 356 404
Per Game 13.7 15.5
Margin 1.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.1 13.1
Steals
Total 212 205
Per Game 8.2 7.9
Blocks
Total 53 73
Per Game 2.0 2.8
Attendance
Total 1585 1416
Per Game 14-113 12-118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McMichael, Akhe 24 24 647 27.0 120 268 .448 24 80 .300 119 143 .832 383 16.0 27 116 143 6.0 63 90 70 54 11
01 McCalla, Doug 15 14 397 26.5 73 177 .412 12 42 .286 41 51 .804 199 13.3 21 64 85 5.7 26 30 21 19 7
07 Enget, Tyson 26 25 820 31.5 91 166 .548 26 61 .426 46 62 .742 254 9.8 38 64 102 3.9 43 76 31 30 4
08 Ishibashi, Yuki 26 6 616 23.7 82 215 .381 26 93 .280 51 57 .895 241 9.3 16 81 97 3.7 39 55 49 17 0
12 Williams, Dwaine 13 13 345 26.5 40 129 .310 24 85 .282 9 12 .750 113 8.7 5 51 56 4.3 37 14 8 12 3
03 Yamashita, James 26 14 502 19.3 61 153 .399 39 113 .345 23 27 .852 184 7.1 13 27 40 1.5 34 20 17 10 0
11 Moreno, Aleix 25 9 412 16.5 62 145 .428 9 35 .257 33 56 .589 166 6.6 31 95 126 5.0 39 29 38 21 9
14 Martin, Tariq 24 10 478 19.9 57 126 .452 7 22 .318 20 37 .541 141 5.9 47 81 128 5.3 59 21 39 13 8
10 Creech, AJ 26 13 516 19.8 46 136 .338 26 78 .333 19 29 .655 137 5.3 19 27 46 1.8 48 26 32 25 2
20 Brigman, Michael 7 0 33 4.7 7 17 .412 5 12 .417 0 0 .000 19 2.7 1 5 6 0.9 5 2 0 2 0
05 Direny, Stephan 21 0 178 8.5 19 65 .292 1 10 .100 9 13 .692 48 2.3 11 21 32 1.5 15 11 14 5 7
00 Hodge, Joelle 21 2 158 7.5 17 45 .378 4 10 .400 6 7 .857 44 2.1 9 18 27 1.3 17 5 18 4 0
15 Osowski-Freire, Javier 12 0 54 4.5 4 10 .400 0 6 .000 0 0 .000 8 0.7 0 4 4 0.3 2 3 4 0 0
04 Phillip, Myreon 11 0 28 2.5 4 7 .571 0 0 .000 0 1 .000 8 0.7 1 6 7 0.6 1 0 4 0 0
13 Senal, Blake 11 0 33 3.0 1 9 .111 0 7 .000 4 5 .800 6 0.5 2 3 5 0.5 4 3 1 0 2
23 Bleaman, Max 6 0 7 1.2 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 36 76 2.9 0 0 9 0 0  
Total 26 5224 200.9 684 1673 .409 203 656 .309 380 500 .760 1951 75.04 281 700 981 37.7 434 385 356 212 53
Opponents 26 5226 201.0 715 1602 .446 152 518 .293 337 480 .702 1919 73.81 245 744 989 38.0 405 310 404 205 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McMichael, Akhe 18 18 496 27.6 81 189 .429 13 58 .224 79 96 .823 254 14.1 25 92 117 6.5 52 73 4.1 54 40 10
01 McCalla, Doug 13 12 343 26.4 62 159 .390 11 38 .289 39 49 .796 174 13.4 18 54 72 5.5 20 28 2.2 17 16 6
07 Enget, Tyson 18 17 565 31.4 62 111 .559 16 41 .390 32 44 .727 172 9.6 29 39 68 3.8 30 62 3.4 17 20 1
03 Yamashita, James 18 11 359 19.9 43 106 .406 28 81 .346 16 19 .842 130 7.2 12 21 33 1.8 22 14 0.8 12 8 0
12 Williams, Dwaine 9 9 237 26.3 25 85 .294 13 53 .245 8 10 .800 71 7.9 2 33 35 3.9 24 8 0.9 8 7 0
08 Ishibashi, Yuki 18 1 393 21.8 46 127 .362 12 51 .235 29 34 .853 133 7.4 7 47 54 3.0 26 34 1.9 25 12 0
14 Martin, Tariq 16 6 320 20.0 40 89 .449 5 14 .357 11 23 .478 96 6.0 30 51 81 5.1 36 14 0.9 28 8 6
11 Moreno, Aleix 18 4 262 14.6 42 97 .433 7 27 .259 23 41 .561 114 6.3 21 64 85 4.7 27 20 1.1 20 13 6
10 Creech, AJ 18 11 354 19.7 33 92 .359 22 56 .393 10 17 .588 98 5.4 16 20 36 2.0 31 16 0.9 17 21 2
20 Brigman, Michael 6 0 29 4.8 6 15 .400 4 10 .400 0 0 .000 16 2.7 1 5 6 1.0 5 2 0.3 0 2 0
05 Direny, Stephan 14 0 104 7.4 12 35 .343 0 4 .000 4 7 .571 28 2.0 7 9 16 1.1 11 6 0.4 10 3 5
00 Hodge, Joelle 15 1 87 5.8 8 23 .348 4 8 .500 4 5 .800 24 1.6 8 7 15 1.0 11 4 0.3 13 0 0
23 Bleaman, Max 5 0 7 1.4 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 1 0 0
15 Osowski-Freire, Javier 8 0 33 4.1 2 6 .333 0 4 .000 0 0 .000 4 0.5 0 4 4 0.5 1 1 0.1 2 0 0
04 Phillip, Myreon 8 0 15 1.9 2 4 .500 0 0 .000 0 1 .000 4 0.5 1 3 4 0.5 1 0 0.0 2 0 0
13 Senal, Blake 8 0 21 2.6 0 6 .000 0 6 .000 2 3 .667 2 0.3 1 2 3 0.4 4 3 0.4 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 30 64 3.6 0 0 0.0 8 0 0  
Total 18 3625 201.4 464 1149 .404 135 453 .298 257 349 .736 1320 73.33 212 482 694 38.6 303 285 15.8 234 150 37
Opponents 18 3625 201.4 467 1055 .443 108 355 .304 224 319 .702 1266 70.33 150 517 667 37.1 273 214 11.9 285 122 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McMichael, Akhe 24 24 647 120 268 .448 24 80 .300 119 143 .832 383 16.0
01 McCalla, Doug 15 14 397 73 177 .412 12 42 .286 41 51 .804 199 13.3
07 Enget, Tyson 26 25 820 91 166 .548 26 61 .426 46 62 .742 254 9.8
08 Ishibashi, Yuki 26 6 616 82 215 .381 26 93 .280 51 57 .895 241 9.3
12 Williams, Dwaine 13 13 345 40 129 .310 24 85 .282 9 12 .750 113 8.7
03 Yamashita, James 26 14 502 61 153 .399 39 113 .345 23 27 .852 184 7.1
11 Moreno, Aleix 25 9 412 62 145 .428 9 35 .257 33 56 .589 166 6.6
10 Creech, AJ 26 13 516 46 136 .338 26 78 .333 19 29 .655 137 5.3
14 Martin, Tariq 24 10 478 57 126 .452 7 22 .318 20 37 .541 141 5.9
00 Hodge, Joelle 21 2 158 17 45 .378 4 10 .400 6 7 .857 44 2.1
20 Brigman, Michael 7 0 33 7 17 .412 5 12 .417 0 0 .000 19 2.7
05 Direny, Stephan 21 0 178 19 65 .292 1 10 .100 9 13 .692 48 2.3
23 Bleaman, Max 6 0 7 0 5 .000 0 2 .000 0 0 .000 0 0.0
15 Osowski-Freire, Javier 12 0 54 4 10 .400 0 6 .000 0 0 .000 8 0.7
04 Phillip, Myreon 11 0 28 4 7 .571 0 0 .000 0 1 .000 8 0.7
13 Senal, Blake 11 0 33 1 9 .111 0 7 .000 4 5 .800 6 0.5
Total 26 5224 684 1673 .409 203 656 .309 380 500 .760 1951 75.04
Opponents 26 5226 715 1602 .446 152 518 .293 337 480 .702 1919 73.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McMichael, Akhe 24 27.0 .448 .300 .832 1.1 4.8 6.0 3.8 2.3 0.5 16.0
01 McCalla, Doug 15 26.5 .412 .286 .804 1.4 4.3 5.7 2.0 1.3 0.5 13.3
07 Enget, Tyson 26 31.5 .548 .426 .742 1.5 2.5 3.9 2.9 1.2 0.2 9.8
08 Ishibashi, Yuki 26 23.7 .381 .280 .895 0.6 3.1 3.7 2.1 0.7 0.0 9.3
12 Williams, Dwaine 13 26.5 .310 .282 .750 0.4 3.9 4.3 1.1 0.9 0.2 8.7
03 Yamashita, James 26 19.3 .399 .345 .852 0.5 1.0 1.5 0.8 0.4 0.0 7.1
11 Moreno, Aleix 25 16.5 .428 .257 .589 1.2 3.8 5.0 1.2 0.8 0.4 6.6
10 Creech, AJ 26 19.8 .338 .333 .655 0.7 1.0 1.8 1.0 1.0 0.1 5.3
14 Martin, Tariq 24 19.9 .452 .318 .541 2.0 3.4 5.3 0.9 0.5 0.3 5.9
00 Hodge, Joelle 21 7.5 .378 .400 .857 0.4 0.9 1.3 0.2 0.2 0.0 2.1
20 Brigman, Michael 7 4.7 .412 .417 .000 0.1 0.7 0.9 0.3 0.3 0.0 2.7
05 Direny, Stephan 21 8.5 .292 .100 .692 0.5 1.0 1.5 0.5 0.2 0.3 2.3
23 Bleaman, Max 6 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
15 Osowski-Freire, Javier 12 4.5 .400 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
04 Phillip, Myreon 11 2.5 .571 .000 .000 0.1 0.5 0.6 0.0 0.0 0.0 0.7
13 Senal, Blake 11 3.0 .111 .000 .800 0.2 0.3 0.5 0.3 0.0 0.2 0.5
Total 26 200.9 .409 .309 .760 10.8 26.9 37.7 14.8 8.2 2.0 75.04
Opponents 26 201.0 .446 .293 .702 9.4 28.6 38.0 11.9 7.9 2.8 73.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Augusta 11/07/25 84-68 W 27-65 .415 13-37 .351 17-24 .708 9 29 38 38.0 13 15 17 1 12 84 84.0
vs Fisher 11/08/25 87-94 L 33-76 .434 8-23 .348 13-17 .765 6 27 33 35.5 23 13 14 1 11 87 85.5
vs Me.-Fort Kent 11/12/25 80-85 L 30-69 .435 7-24 .292 13-19 .684 12 34 46 39.0 14 12 18 2 7 80 83.7
vs Southern Me. 11/15/25 64-82 L 22-59 .373 3-12 .250 17-19 .895 9 28 37 38.5 16 9 18 2 5 64 78.8
at Lesley 11/21/25 67-58 W 22-60 .367 4-22 .182 19-23 .826 12 25 37 38.2 17 13 16 4 11 67 76.4
at Thomas (ME) 11/22/25 62-77 L 23-60 .383 5-19 .263 11-13 .846 7 26 33 37.3 14 12 20 0 10 62 74.0
at Me.-Augusta 11/25/25 73-74 L 24-71 .338 11-43 .256 14-17 .824 9 29 38 37.4 17 19 16 5 10 73 73.9
at Bates 11/30/25 64-94 L 22-59 .373 8-23 .348 12-15 .800 8 24 32 36.8 16 11 19 1 5 64 72.6
at Husson 12/06/25 60-70 L 20-59 .339 4-19 .211 16-22 .727 13 23 36 36.7 19 10 19 2 11 60 71.2
at Me.-Farmington 12/12/25 49-87 L 20-60 .333 5-27 .185 4-10 .400 6 21 27 35.7 15 16 15 2 4 49 69.0
at Maine Maritime 12/13/25 80-83 L (OT) 31-71 .437 11-32 .344 7-17 .412 22 23 45 36.5 23 22 20 2 9 80 70.0
vs SUNY Cobleskill 01/05/26 70-72 L 24-66 .364 6-24 .250 16-20 .800 17 27 44 37.2 18 17 15 0 8 70 70.0
vs SUNY Delhi 01/06/26 73-71 W 21-52 .404 6-18 .333 25-31 .806 8 24 32 36.8 14 18 11 2 10 73 70.2
at VTSU Lyndon 01/10/26 89-74 W 31-73 .425 8-27 .296 19-30 .633 16 32 48 37.6 27 18 12 2 7 89 71.6
at VTSU-Johnson 01/11/26 79-59 W 28-67 .418 9-30 .300 14-17 .824 11 32 43 37.9 15 19 12 1 9 79 72.1
vs Lesley 01/16/26 86-58 W 30-71 .423 15-33 .455 11-14 .786 11 36 47 38.5 13 16 13 3 7 86 72.9
vs Thomas (ME) 01/17/26 87-78 W 30-62 .484 8-20 .400 19-26 .731 10 29 39 38.5 16 18 7 1 5 87 73.8
vs Maine Maritime 01/23/26 62-60 W 21-54 .389 4-17 .235 16-21 .762 10 28 38 38.5 11 15 9 4 6 62 73.1
vs Me.-Farmington 01/24/26 62-77 L 23-68 .338 9-36 .250 7-9 .778 10 32 42 38.7 15 10 11 4 7 62 72.5
at Me.-Fort Kent 01/27/26 91-77 W 34-69 .493 13-27 .481 10-11 .909 12 25 37 38.6 15 7 11 2 5 91 73.5
vs Husson 01/31/26 72-85 L 26-65 .400 9-30 .300 11-14 .786 8 19 27 38.0 21 14 12 0 6 72 73.4
at SUNY Delhi 02/06/26 81-57 W 27-54 .500 9-20 .450 18-24 .750 6 27 33 37.8 21 16 7 3 6 81 73.7
at SUNY Cobleskill 02/07/26 74-69 W 27-62 .435 7-18 .389 13-14 .929 15 24 39 37.9 15 13 15 2 10 74 73.7
vs VTSU-Johnson 02/13/26 76-64 W 27-66 .409 8-26 .308 14-22 .636 12 23 35 37.8 12 18 8 2 13 76 73.8
vs VTSU Lyndon 02/14/26 91-67 W 33-79 .418 8-35 .229 17-22 .773 18 31 49 38.2 17 20 12 3 11 91 74.5
vs Thomas (ME) 02/19/26 88-79 W 28-56 .500 5-14 .357 27-29 .931 4 22 26 37.7 17 14 9 2 7 88 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Augusta 11/07/25 68-84 L 26-68 .382 5-17 .294 11-16 .688 16 30 46 46.0 24 9 26 2 10 68 68.0
Fisher 11/08/25 94-87 W 35-71 .493 2-15 .133 22-31 .710 11 36 47 46.5 14 14 17 3 13 94 81.0
Me.-Fort Kent 11/12/25 85-80 W 31-76 .408 11-35 .314 12-15 .800 13 29 42 45.0 13 11 15 0 12 85 82.3
Southern Me. 11/15/25 82-64 W 30-63 .476 4-21 .190 18-26 .692 10 30 40 43.8 16 10 12 2 13 82 82.3
Lesley 11/21/25 58-67 L 23-53 .434 1-9 .111 11-13 .846 7 30 37 42.4 18 7 22 3 7 58 77.4
Thomas (ME) 11/22/25 77-62 W 29-61 .475 5-12 .417 14-16 .875 7 30 37 41.5 9 18 17 5 10 77 77.3
Me.-Augusta 11/25/25 74-73 W 29-69 .420 3-15 .200 13-22 .591 13 31 44 41.9 17 10 14 5 12 74 76.9
Bates 11/30/25 94-64 W 36-72 .500 8-26 .308 14-17 .824 15 30 45 42.3 15 19 12 5 12 94 79.0
Husson 12/06/25 70-60 W 26-62 .419 4-23 .174 14-18 .778 15 32 47 42.8 21 16 20 1 10 70 78.0
Me.-Farmington 12/12/25 87-49 W 32-63 .508 12-29 .414 11-14 .786 11 38 49 43.4 15 21 14 3 8 87 78.9
Maine Maritime 12/13/25 83-80 W (OT) 28-52 .538 8-22 .364 19-26 .731 5 23 28 42.0 14 16 20 7 11 83 79.3
SUNY Cobleskill 01/05/26 72-70 W 28-60 .467 7-24 .292 9-16 .563 10 26 36 41.5 15 15 15 3 7 72 78.7
SUNY Delhi 01/06/26 71-73 L 27-59 .458 7-16 .438 10-17 .588 12 25 37 41.2 22 10 16 4 5 71 78.1
VTSU Lyndon 01/10/26 74-89 L 24-61 .393 5-18 .278 21-39 .538 11 31 42 41.2 20 15 18 2 7 74 77.8
VTSU-Johnson 01/11/26 59-79 L 25-67 .373 2-18 .111 7-11 .636 10 27 37 40.9 10 8 15 4 8 59 76.5
Lesley 01/16/26 58-86 L 19-61 .311 9-31 .290 11-17 .647 9 33 42 41.0 16 8 18 0 4 58 75.4
Thomas (ME) 01/17/26 78-87 L 31-67 .463 8-29 .276 8-14 .571 13 28 41 41.0 19 14 11 1 6 78 75.5
Maine Maritime 01/23/26 60-62 L 22-53 .415 8-25 .320 8-12 .667 6 27 33 40.6 16 12 11 4 5 60 74.7
Me.-Farmington 01/24/26 77-62 W 28-64 .438 11-28 .393 10-13 .769 6 35 41 40.6 7 6 8 1 9 77 74.8
Me.-Fort Kent 01/27/26 77-91 L 31-63 .492 6-15 .400 9-16 .563 8 21 29 40.0 12 12 12 0 6 77 74.9
Husson 01/31/26 85-72 W 30-53 .566 5-14 .357 20-23 .870 5 32 37 39.9 13 10 18 3 5 85 75.4
SUNY Delhi 02/06/26 57-81 L 19-52 .365 2-10 .200 17-23 .739 7 23 30 39.4 16 10 11 4 2 57 74.5
SUNY Cobleskill 02/07/26 69-74 L 23-53 .434 6-17 .353 17-20 .850 7 21 28 38.9 12 12 15 5 7 69 74.3
VTSU-Johnson 02/13/26 64-76 L 25-57 .439 5-17 .294 9-10 .900 8 29 37 38.8 15 5 18 0 4 64 73.9
VTSU Lyndon 02/14/26 67-91 L 28-57 .491 3-13 .231 8-17 .471 1 27 28 38.4 15 11 18 3 7 67 73.6
Thomas (ME) 02/19/26 79-88 L 30-65 .462 5-19 .263 14-18 .778 9 20 29 38.0 21 11 11 3 5 79 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Augusta 11/07/25 84-68 16 27-65/26-68 .415/.382 13-37/5-17 .351/.294 17-24/11-16 .708-.688 38/46 -8 15/9 17/26 1/2 12/10 13/24
Fisher 11/08/25 87-94 -7 33-76/35-71 .434/.493 8-23/2-15 .348/.133 13-17/22-31 .765-.710 33/47 -14 13/14 14/17 1/3 11/13 23/14
Me.-Fort Kent 11/12/25 80-85 -5 30-69/31-76 .435/.408 7-24/11-35 .292/.314 13-19/12-15 .684-.800 46/42 4 12/11 18/15 2/0 7/12 14/13
Southern Me. 11/15/25 64-82 -18 22-59/30-63 .373/.476 3-12/4-21 .250/.190 17-19/18-26 .895-.692 37/40 -3 9/10 18/12 2/2 5/13 16/16
Lesley 11/21/25 67-58 9 22-60/23-53 .367/.434 4-22/1-9 .182/.111 19-23/11-13 .826-.846 37/37 0 13/7 16/22 4/3 11/7 17/18
Thomas (ME) 11/22/25 62-77 -15 23-60/29-61 .383/.475 5-19/5-12 .263/.417 11-13/14-16 .846-.875 33/37 -4 12/18 20/17 0/5 10/10 14/9
Me.-Augusta 11/25/25 73-74 -1 24-71/29-69 .338/.420 11-43/3-15 .256/.200 14-17/13-22 .824-.591 38/44 -6 19/10 16/14 5/5 10/12 17/17
Bates 11/30/25 64-94 -30 22-59/36-72 .373/.500 8-23/8-26 .348/.308 12-15/14-17 .800-.824 32/45 -13 11/19 19/12 1/5 5/12 16/15
Husson 12/06/25 60-70 -10 20-59/26-62 .339/.419 4-19/4-23 .211/.174 16-22/14-18 .727-.778 36/47 -11 10/16 19/20 2/1 11/10 19/21
Me.-Farmington 12/12/25 49-87 -38 20-60/32-63 .333/.508 5-27/12-29 .185/.414 4-10/11-14 .400-.786 27/49 -22 16/21 15/14 2/3 4/8 15/15
Maine Maritime 12/13/25 80-83 -3 31-71/28-52 .437/.538 11-32/8-22 .344/.364 7-17/19-26 .412-.731 45/28 17 22/16 20/20 2/7 9/11 23/14
SUNY Cobleskill 01/05/26 70-72 -2 24-66/28-60 .364/.467 6-24/7-24 .250/.292 16-20/9-16 .800-.563 44/36 8 17/15 15/15 0/3 8/7 18/15
SUNY Delhi 01/06/26 73-71 2 21-52/27-59 .404/.458 6-18/7-16 .333/.438 25-31/10-17 .806-.588 32/37 -5 18/10 11/16 2/4 10/5 14/22
VTSU Lyndon 01/10/26 89-74 15 31-73/24-61 .425/.393 8-27/5-18 .296/.278 19-30/21-39 .633-.538 48/42 6 18/15 12/18 2/2 7/7 27/20
VTSU-Johnson 01/11/26 79-59 20 28-67/25-67 .418/.373 9-30/2-18 .300/.111 14-17/7-11 .824-.636 43/37 6 19/8 12/15 1/4 9/8 15/10
Lesley 01/16/26 86-58 28 30-71/19-61 .423/.311 15-33/9-31 .455/.290 11-14/11-17 .786-.647 47/42 5 16/8 13/18 3/0 7/4 13/16
Thomas (ME) 01/17/26 87-78 9 30-62/31-67 .484/.463 8-20/8-29 .400/.276 19-26/8-14 .731-.571 39/41 -2 18/14 7/11 1/1 5/6 16/19
Maine Maritime 01/23/26 62-60 2 21-54/22-53 .389/.415 4-17/8-25 .235/.320 16-21/8-12 .762-.667 38/33 5 15/12 9/11 4/4 6/5 11/16
Me.-Farmington 01/24/26 62-77 -15 23-68/28-64 .338/.438 9-36/11-28 .250/.393 7-9/10-13 .778-.769 42/41 1 10/6 11/8 4/1 7/9 15/7
Me.-Fort Kent 01/27/26 91-77 14 34-69/31-63 .493/.492 13-27/6-15 .481/.400 10-11/9-16 .909-.563 37/29 8 7/12 11/12 2/0 5/6 15/12
Husson 01/31/26 72-85 -13 26-65/30-53 .400/.566 9-30/5-14 .300/.357 11-14/20-23 .786-.870 27/37 -10 14/10 12/18 0/3 6/5 21/13
SUNY Delhi 02/06/26 81-57 24 27-54/19-52 .500/.365 9-20/2-10 .450/.200 18-24/17-23 .750-.739 33/30 3 16/10 7/11 3/4 6/2 21/16
SUNY Cobleskill 02/07/26 74-69 5 27-62/23-53 .435/.434 7-18/6-17 .389/.353 13-14/17-20 .929-.850 39/28 11 13/12 15/15 2/5 10/7 15/12
VTSU-Johnson 02/13/26 76-64 12 27-66/25-57 .409/.439 8-26/5-17 .308/.294 14-22/9-10 .636-.900 35/37 -2 18/5 8/18 2/0 13/4 12/15
VTSU Lyndon 02/14/26 91-67 24 33-79/28-57 .418/.491 8-35/3-13 .229/.231 17-22/8-17 .773-.471 49/28 21 20/11 12/18 3/3 11/7 17/15
Thomas (ME) 02/19/26 88-79 9 28-56/30-65 .500/.462 5-14/5-19 .357/.263 27-29/14-18 .931-.778 26/29 -3 14/11 9/11 2/3 7/5 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 VTSU Lyndon (02/14/26); Me.-Fort Kent (01/27/26)
FIELD GOALS MADE 34 Me.-Fort Kent (01/27/26)
FIELD GOAL ATTEMPTS 79 VTSU Lyndon (02/14/26)
3 PT FIELD GOALS MADE 15 Lesley (01/16/26)
3 PT FG ATTEMPTS 43 Me.-Augusta (11/25/25)
FREE THROWS MADE 27 Thomas (ME) (02/19/26)
FREE THROW ATTEMPTS 31 SUNY Delhi (01/06/26)
REBOUNDS 49 VTSU Lyndon (02/14/26)
ASSISTS 22 Maine Maritime (12/13/25)
STEALS 13 VTSU-Johnson (02/13/26)
BLOCKED SHOTS 5 Me.-Augusta (11/25/25)
TURNOVERS 20 Thomas (ME) (11/22/25); Maine Maritime (12/13/25)
FOULS 27 VTSU Lyndon (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 McMichael,Akhe Thomas (ME) (02/19/26)
FIELD GOALS MADE 10 McMichael,Akhe Fisher (11/08/25); Thomas (ME) (02/19/26)
FIELD GOAL ATTEMPTS 20 McMichael,Akhe Fisher (11/08/25)
3 PT FIELD GOALS MADE 6 Yamashita,James Lesley (01/16/26)
3 PT FG ATTEMPTS 13 Dwaine Williams Me.-Augusta (11/25/25)
FREE THROWS MADE 11 McMichael,Akhe Thomas (ME) (02/19/26)
FREE THROW ATTEMPTS 13 McMichael,Akhe VTSU Lyndon (01/10/26)
REBOUNDS 14 McMichael,Akhe VTSU Lyndon (02/14/26)
ASSISTS 10 Enget,Tyson Maine Maritime (12/13/25)
STEALS 6 McMichael,Akhe Fisher (11/08/25)
BLOCKED SHOTS 2 Direny,Stephan; Martin,Tariq; McMichael,Akhe; Moreno,Aleix; Akhe McMichael; Tyson Enget Southern Me. (11/15/25); SUNY Delhi (01/06/26); Maine Maritime (01/23/26); Me.-Farmington (01/24/26); VTSU Lyndon (02/14/26); Lesley (11/21/25); Me.-Augusta (11/25/25); Husson (12/06/25); SUNY Delhi (02/06/26)
TURNOVERS 9 McMichael,Akhe Maine Maritime (12/13/25)
FOULS 5 Martin,Tariq; McCalla,Doug; Williams,Dwaine Fisher (11/08/25); Thomas (ME) (02/19/26); Maine Maritime (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 McMichael, Akhe 24 383 16.0
#07 Enget, Tyson 26 254 9.8
#08 Ishibashi, Yuki 26 241 9.3
#01 McCalla, Doug 15 199 13.3
#03 Yamashita, James 26 184 7.1
#11 Moreno, Aleix 25 166 6.6
#14 Martin, Tariq 24 141 5.9
#10 Creech, AJ 26 137 5.3
#12 Williams, Dwaine 13 113 8.7
#05 Direny, Stephan 21 48 2.3
#00 Hodge, Joelle 21 44 2.1
#20 Brigman, Michael 7 19 2.7
#15 Osowski-Freire, Javier 12 8 0.7
#04 Phillip, Myreon 11 8 0.7
#13 Senal, Blake 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 McMichael, Akhe 24 120 268 .448 5.0 11.2
#07 Enget, Tyson 26 91 166 .548 3.5 6.4
#08 Ishibashi, Yuki 26 82 215 .381 3.2 8.3
#01 McCalla, Doug 15 73 177 .412 4.9 11.8
#11 Moreno, Aleix 25 62 145 .428 2.5 5.8
#03 Yamashita, James 26 61 153 .399 2.3 5.9
#14 Martin, Tariq 24 57 126 .452 2.4 5.3
#10 Creech, AJ 26 46 136 .338 1.8 5.2
#12 Williams, Dwaine 13 40 129 .310 3.1 9.9
#05 Direny, Stephan 21 19 65 .292 0.9 3.1
#00 Hodge, Joelle 21 17 45 .378 0.8 2.1
#20 Brigman, Michael 7 7 17 .412 1.0 2.4
#15 Osowski-Freire, Javier 12 4 10 .400 0.3 0.8
#04 Phillip, Myreon 11 4 7 .571 0.4 0.6
#13 Senal, Blake 11 1 9 .111 0.1 0.8
#23 Bleaman, Max 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Yamashita, James 26 39 113 .345 1.5 4.3
#10 Creech, AJ 26 26 78 .333 1.0 3.0
#07 Enget, Tyson 26 26 61 .426 1.0 2.3
#08 Ishibashi, Yuki 26 26 93 .280 1.0 3.6
#02 McMichael, Akhe 24 24 80 .300 1.0 3.3
#12 Williams, Dwaine 13 24 85 .282 1.8 6.5
#01 McCalla, Doug 15 12 42 .286 0.8 2.8
#11 Moreno, Aleix 25 9 35 .257 0.4 1.4
#14 Martin, Tariq 24 7 22 .318 0.3 0.9
#20 Brigman, Michael 7 5 12 .417 0.7 1.7
#00 Hodge, Joelle 21 4 10 .400 0.2 0.5
#05 Direny, Stephan 21 1 10 .100 0.0 0.5
#23 Bleaman, Max 6 0 2 .000 0.0 0.3
#15 Osowski-Freire, Javier 12 0 6 .000 0.0 0.5
#13 Senal, Blake 11 0 7 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 McMichael, Akhe 24 119 143 .832 5.0 6.0
