Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Scoring
Total Points 448 421
Points Per Game 89.6 84.2
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 173-357 170-348
FG: Percentage .485 .489
FG: Per Game 34.6 34.0
3PT: Made-Attempted 50-130 30-90
3PT: Percentage .385 .333
3PT: Per Game 10.0 6.0
FT: Made-Attempted 52-89 51-72
FT: Percentage .584 .708
FT: Per Game 10.4 10.2
Rebounding
Total 198 192
Per Game 39.6 38.4
Margin 1.2 --
Assists
Total 97 54
Per Game 19.4 10.8
Turnovers
Total 58 62
Per Game 11.6 12.4
Margin 0.8 --
Assist/Turnover Ratio 1.7 0.9
Points Off Turnovers 9.4 13.8
Steals
Total 33 30
Per Game 6.6 6.0
Blocks
Total 4 9
Per Game 0.8 1.8
Attendance
Total 300 379
Per Game 2-150 3-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Sam 5 0 153 30.6 40 76 .526 13 25 .520 13 22 .591 106 21.2 19 23 42 8.4 4 23 10 3 0
01 McCalla, Doug 5 5 155 31.0 33 64 .516 5 14 .357 7 11 .636 78 15.6 3 27 30 6.0 11 9 9 5 2
02 Rose, Tyrece 5 5 156 31.2 22 49 .449 11 27 .407 5 6 .833 60 12.0 2 20 22 4.4 6 15 6 11 1
07 Enget, Tyson 5 5 168 33.6 23 52 .442 6 22 .273 7 13 .538 59 11.8 7 11 18 3.6 8 20 6 5 0
08 Ishibashi, Yuki 5 5 147 29.4 20 40 .500 8 20 .400 8 10 .800 56 11.2 2 23 25 5.0 13 17 7 2 1
14 Martin, Tariq 5 5 82 16.4 13 30 .433 2 8 .250 5 9 .556 33 6.6 3 17 20 4.0 13 6 5 1 0
12 Direny, Stephan 5 0 51 10.2 12 19 .632 1 2 .500 3 4 .750 28 5.6 4 6 10 2.0 3 0 6 4 0
15 Ellington, David 5 0 31 6.2 6 11 .545 4 8 .500 3 12 .250 19 3.8 0 1 1 0.2 5 2 1 0 0
11 Tokunaga, Ayato 5 0 26 5.2 4 8 .500 0 1 .000 0 0 .000 8 1.6 1 3 4 0.8 2 3 4 0 0
34 Minter, Keenan 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
21 Avvento, Paolo 4 0 13 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0 0 0
20 Brigman, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Hattel, Alex 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
03 Powell, Trevon 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
13 Senal, Blake 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 4.6 0 0 2 0 0  
10 Tsurumi, Shuga 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 1 1 0
Total 5 1000 200.0 173 357 .485 50 130 .385 52 89 .584 448 89.60 51 147 198 39.6 68 97 58 33 4
Opponents 5 1000 200.0 170 348 .489 30 90 .333 51 72 .708 421 84.20 40 152 192 38.4 84 54 62 30 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Williams, Sam 5 0 153 40 76 .526 13 25 .520 13 22 .591 106 21.2
01 McCalla, Doug 5 5 155 33 64 .516 5 14 .357 7 11 .636 78 15.6
02 Rose, Tyrece 5 5 156 22 49 .449 11 27 .407 5 6 .833 60 12.0
07 Enget, Tyson 5 5 168 23 52 .442 6 22 .273 7 13 .538 59 11.8
08 Ishibashi, Yuki 5 5 147 20 40 .500 8 20 .400 8 10 .800 56 11.2
14 Martin, Tariq 5 5 82 13 30 .433 2 8 .250 5 9 .556 33 6.6
12 Direny, Stephan 5 0 51 12 19 .632 1 2 .500 3 4 .750 28 5.6
15 Ellington, David 5 0 31 6 11 .545 4 8 .500 3 12 .250 19 3.8
34 Minter, Keenan 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Tokunaga, Ayato 5 0 26 4 8 .500 0 1 .000 0 0 .000 8 1.6
21 Avvento, Paolo 4 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
20 Brigman, Michael 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Hattel, Alex 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Powell, Trevon 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Senal, Blake 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Tsurumi, Shuga 3 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 173 357 .485 50 130 .385 52 89 .584 448 89.60
Opponents 5 1000 170 348 .489 30 90 .333 51 72 .708 421 84.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Williams, Sam 5 30.6 .526 .520 .591 3.8 4.6 8.4 4.6 0.6 0.0 21.2
01 McCalla, Doug 5 31.0 .516 .357 .636 0.6 5.4 6.0 1.8 1.0 0.4 15.6
02 Rose, Tyrece 5 31.2 .449 .407 .833 0.4 4.0 4.4 3.0 2.2 0.2 12.0
07 Enget, Tyson 5 33.6 .442 .273 .538 1.4 2.2 3.6 4.0 1.0 0.0 11.8
08 Ishibashi, Yuki 5 29.4 .500 .400 .800 0.4 4.6 5.0 3.4 0.4 0.2 11.2
14 Martin, Tariq 5 16.4 .433 .250 .556 0.6 3.4 4.0 1.2 0.2 0.0 6.6
12 Direny, Stephan 5 10.2 .632 .500 .750 0.8 1.2 2.0 0.0 0.8 0.0 5.6
15 Ellington, David 5 6.2 .545 .500 .250 0.0 0.2 0.2 0.4 0.0 0.0 3.8
34 Minter, Keenan 1 2.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
11 Tokunaga, Ayato 5 5.2 .500 .000 .000 0.2 0.6 0.8 0.6 0.0 0.0 1.6
21 Avvento, Paolo 4 3.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
20 Brigman, Michael 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Hattel, Alex 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
03 Powell, Trevon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Senal, Blake 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Tsurumi, Shuga 3 2.7 .000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.0
Total 5 200.0 .485 .385 .584 10.2 29.4 39.6 19.4 6.6 0.8 89.60
Opponents 5 200.0 .489 .333 .708 8.0 30.4 38.4 10.8 6.0 1.8 84.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dean College 11/07/26 77-63 W 29-69 .420 7-25 .280 12-22 .545 12 34 46 46.0 13 19 15 2 12 77 77.0
at Fisher College 11/08/26 109-104 W 45-78 .577 14-29 .483 5-7 .714 9 28 37 41.5 13 24 10 0 2 109 93.0
vs Me.-Fort Kent 11/11/26 104-100 W 40-67 .597 15-27 .556 9-18 .500 11 27 38 40.3 16 26 16 0 4 104 96.7
at Southern Me. 11/14/26 81-95 L 30-81 .370 7-29 .241 14-23 .609 11 29 40 40.3 15 9 6 1 5 81 92.8
vs U New England 11/21/26 77-59 W 29-62 .468 7-20 .350 12-19 .632 8 29 37 39.6 11 19 11 1 10 77 89.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dean College 11/07/26 63-77 L 28-73 .384 3-17 .176 4-9 .444 14 33 47 47.0 18 12 18 3 6 63 63.0
Fisher College 11/08/26 104-109 L 42-73 .575 7-17 .412 13-16 .813 4 26 30 38.5 11 14 6 3 7 104 83.5
Me.-Fort Kent 11/11/26 100-104 L 40-72 .556 8-18 .444 12-19 .632 8 22 30 35.7 18 10 10 1 11 100 89.0
Southern Me. 11/14/26 95-81 W 38-71 .535 8-21 .381 11-14 .786 5 45 50 39.3 23 11 13 2 1 95 90.5
U New England 11/21/26 59-77 L 22-59 .373 4-17 .235 11-14 .786 9 26 35 38.4 14 7 15 0 5 59 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dean College 11/07/26 77-63 14 29-69/28-73 .420/.384 7-25/3-17 .280/.176 12-22/4-9 .545-.444 46/47 -1 19/12 15/18 2/3 12/6 13/18
Fisher College 11/08/26 109-104 5 45-78/42-73 .577/.575 14-29/7-17 .483/.412 5-7/13-16 .714-.813 37/30 7 24/14 10/6 0/3 2/7 13/11
Me.-Fort Kent 11/11/26 104-100 4 40-67/40-72 .597/.556 15-27/8-18 .556/.444 9-18/12-19 .500-.632 38/30 8 26/10 16/10 0/1 4/11 16/18
Southern Me. 11/14/26 81-95 -14 30-81/38-71 .370/.535 7-29/8-21 .241/.381 14-23/11-14 .609-.786 40/50 -10 9/11 6/13 1/2 5/1 15/23
U New England 11/21/26 77-59 18 29-62/22-59 .468/.373 7-20/4-17 .350/.235 12-19/11-14 .632-.786 37/35 2 19/7 11/15 1/0 10/5 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Fisher College (11/08/26)
FIELD GOALS MADE 45 Fisher College (11/08/26)
FIELD GOAL ATTEMPTS 81 Southern Me. (11/14/26)
3 PT FIELD GOALS MADE 15 Me.-Fort Kent (11/11/26)
3 PT FG ATTEMPTS 29 Fisher College (11/08/26); Southern Me. (11/14/26)
FREE THROWS MADE 14 Southern Me. (11/14/26)
FREE THROW ATTEMPTS 23 Southern Me. (11/14/26)
REBOUNDS 46 Dean College (11/07/26)
ASSISTS 26 Me.-Fort Kent (11/11/26)
STEALS 12 Dean College (11/07/26)
BLOCKED SHOTS 2 Dean College (11/07/26)
TURNOVERS 16 Me.-Fort Kent (11/11/26)
FOULS 16 Me.-Fort Kent (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Sam Williams Southern Me. (11/14/26)
FIELD GOALS MADE 14 Sam Williams Southern Me. (11/14/26)
FIELD GOAL ATTEMPTS 22 Sam Williams Southern Me. (11/14/26)
3 PT FIELD GOALS MADE 5 Sam Williams Dean College (11/07/26)
3 PT FG ATTEMPTS 9 Sam Williams; Tyrece Rose Dean College (11/07/26); Southern Me. (11/14/26)
FREE THROWS MADE 5 Sam Williams Southern Me. (11/14/26)
FREE THROW ATTEMPTS 7 Sam Williams Dean College (11/07/26); Southern Me. (11/14/26)
REBOUNDS 13 Sam Williams Southern Me. (11/14/26)
ASSISTS 8 Williams,Sam U New England (11/21/26)
STEALS 7 Tyrece Rose Dean College (11/07/26)
BLOCKED SHOTS 1 McCalla,Doug; Doug Mccalla; Yuki Ishibashi U New England (11/21/26); Dean College (11/07/26); Southern Me. (11/14/26)
TURNOVERS 5 Williams,Sam Me.-Fort Kent (11/11/26)
FOULS 4 Enget,Tyson; Yuki Ishibashi Me.-Fort Kent (11/11/26); Dean College (11/07/26); Southern Me. (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Williams, Sam 5 106 21.2
#01 McCalla, Doug 5 78 15.6
#02 Rose, Tyrece 5 60 12.0
#07 Enget, Tyson 5 59 11.8
#08 Ishibashi, Yuki 5 56 11.2
#14 Martin, Tariq 5 33 6.6
#12 Direny, Stephan 5 28 5.6
#15 Ellington, David 5 19 3.8
#11 Tokunaga, Ayato 5 8 1.6
#34 Minter, Keenan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Williams, Sam 5 40 76 .526 8.0 15.2
#01 McCalla, Doug 5 33 64 .516 6.6 12.8
#07 Enget, Tyson 5 23 52 .442 4.6 10.4
#02 Rose, Tyrece 5 22 49 .449 4.4 9.8
#08 Ishibashi, Yuki 5 20 40 .500 4.0 8.0
#14 Martin, Tariq 5 13 30 .433 2.6 6.0
#12 Direny, Stephan 5 12 19 .632 2.4 3.8
#15 Ellington, David 5 6 11 .545 1.2 2.2
#11 Tokunaga, Ayato 5 4 8 .500 0.8 1.6
#21 Avvento, Paolo 4 0 3 .000 0.0 0.8
#03 Powell, Trevon 1 0 2 .000 0.0 2.0
#10 Tsurumi, Shuga 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Sam 5 13 25 .520 2.6 5.0
#02 Rose, Tyrece 5 11 27 .407 2.2 5.4
#08 Ishibashi, Yuki 5 8 20 .400 1.6 4.0
#07 Enget, Tyson 5 6 22 .273 1.2 4.4
#01 McCalla, Doug 5 5 14 .357 1.0 2.8
#15 Ellington, David 5 4 8 .500 0.8 1.6
#14 Martin, Tariq 5 2 8 .250 0.4 1.6
#12 Direny, Stephan 5 1 2 .500 0.2 0.4
#21 Avvento, Paolo 4 0 2 .000 0.0 0.5
#11 Tokunaga, Ayato 5 0 1 .000 0.0 0.2
#10 Tsurumi, Shuga 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Williams, Sam 5 13 22 .591 2.6 4.4
#08 Ishibashi, Yuki 5 8 10 .800 1.6 2.0
#07 Enget, Tyson 5 7 13 .538 1.4 2.6
#01 McCalla, Doug 5 7 11 .636 1.4 2.2
#14 Martin, Tariq 5 5 9 .556 1.0 1.8
#02 Rose, Tyrece 5 5 6 .833 1.0 1.2
#12 Direny, Stephan 5 3 4 .750 0.6 0.8
#15 Ellington, David 5 3 12 .250 0.6 2.4
#34 Minter, Keenan 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Williams, Sam 5 42 8.4 19 3.8 23 4.6
#01 McCalla, Doug 5 30 6.0 3 0.6 27 5.4
#08 Ishibashi, Yuki 5 25 5.0 2 0.4 23 4.6
#TM Team 5 23 4.6 9 1.8 14 2.8
#02 Rose, Tyrece 5 22 4.4 2 0.4 20 4.0
#14 Martin, Tariq 5 20 4.0 3 0.6 17 3.4
#07 Enget, Tyson 5 18 3.6 7 1.4 11 2.2
#12 Direny, Stephan 5 10 2.0 4 0.8 6 1.2
#11 Tokunaga, Ayato 5 4 0.8 1 0.2 3 0.6
#21 Avvento, Paolo 4 1 0.3 0 0.0 1 0.3
#15 Ellington, David 5 1 0.2 0 0.0 1 0.2
#34 Minter, Keenan 1 1 1.0 0 0.0 1 1.0
#10 Tsurumi, Shuga 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Williams, Sam 5 23 4.6
#07 Enget, Tyson 5 20 4.0
#08 Ishibashi, Yuki 5 17 3.4
#02 Rose, Tyrece 5 15 3.0
#01 McCalla, Doug 5 9 1.8
#14 Martin, Tariq 5 6 1.2
#11 Tokunaga, Ayato 5 3 0.6
#15 Ellington, David 5 2 0.4
#21 Avvento, Paolo 4 1 0.3
#10 Tsurumi, Shuga 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 McCalla, Doug 5 2 0.4
#08 Ishibashi, Yuki 5 1 0.2
#02 Rose, Tyrece 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Rose, Tyrece 5 11 2.2
#07 Enget, Tyson 5 5 1.0
#01 McCalla, Doug 5 5 1.0
#12 Direny, Stephan 5 4 0.8
#05 Williams, Sam 5 3 0.6
#08 Ishibashi, Yuki 5 2 0.4
#31 Hattel, Alex 1 1 1.0
#14 Martin, Tariq 5 1 0.2
#10 Tsurumi, Shuga 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Williams, Sam 5 10 2.0
#01 McCalla, Doug 5 9 1.8
#08 Ishibashi, Yuki 5 7 1.4
#12 Direny, Stephan 5 6 1.2
#07 Enget, Tyson 5 6 1.2
#02 Rose, Tyrece 5 6 1.2
#14 Martin, Tariq 5 5 1.0
#11 Tokunaga, Ayato 5 4 0.8
#TM Team 5 2 0.4
#15 Ellington, David 5 1 0.2
#13 Senal, Blake 2 1 0.5
#10 Tsurumi, Shuga 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Ishibashi, Yuki 5 13 2.6
#14 Martin, Tariq 5 13 2.6
#01 McCalla, Doug 5 11 2.2
#07 Enget, Tyson 5 8 1.6
#02 Rose, Tyrece 5 6 1.2
#15 Ellington, David 5 5 1.0
#05 Williams, Sam 5 4 0.8
#12 Direny, Stephan 5 3 0.6
#21 Avvento, Paolo 4 2 0.5
#11 Tokunaga, Ayato 5 2 0.4
#03 Powell, Trevon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Enget, Tyson 5 168 33.6
#02 Rose, Tyrece 5 156 31.2
#01 McCalla, Doug 5 155 31.0
#05 Williams, Sam 5 153 30.6
#08 Ishibashi, Yuki 5 147 29.4
#14 Martin, Tariq 5 82 16.4
#12 Direny, Stephan 5 51 10.2
#15 Ellington, David 5 31 6.2
#11 Tokunaga, Ayato 5 26 5.2
#21 Avvento, Paolo 4 13 3.3
#10 Tsurumi, Shuga 3 8 2.7
#13 Senal, Blake 2 3 1.5
#31 Hattel, Alex 1 2 2.0
#34 Minter, Keenan 1 2 2.0
#03 Powell, Trevon 1 2 2.0
#20 Brigman, Michael 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Enget, Tyson 5 20 6 3.33
#15 Ellington, David 5 2 1 2.00
#08 Ishibashi, Yuki 5 17 7 2.43
#02 Rose, Tyrece 5 15 6 2.50
#05 Williams, Sam 5 23 10 2.30
#14 Martin, Tariq 5 6 5 1.20
#01 McCalla, Doug 5 9 9 1.00
#10 Tsurumi, Shuga 3 1 1 1.00

dfp

dfp