Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Burns, Timothy .349 1.065 35-27 109 22 38 6 1 7 29 67 .615 10 10 16 1 .450 0 0 3-3
3 Lippo, Joey .295 .735 35-27 122 22 36 3 2 1 8 46 .377 12 0 14 0 .358 0 0 6-7
1 Goupille, Ricky .243 .552 35-27 111 15 27 1 1 0 7 30 .270 2 4 22 0 .282 0 5 9-10
2 Blake, Joey .234 .597 34-26 107 12 25 5 0 0 15 30 .280 11 3 19 2 .317 2 0 0-1
32 Chadwick, Garrett .232 .512 35-28 125 17 29 3 0 0 6 32 .256 3 1 21 1 .256 0 3 6-7
13 Jones, Payton .210 .531 35-29 100 10 21 2 0 0 11 23 .230 9 4 10 3 .301 0 0 7-8
17 Searels, Anthony .149 .392 30-20 74 4 11 3 0 0 3 14 .189 4 1 39 0 .203 0 1 0-0
6 Long, Mason .138 .397 32-21 58 4 8 1 0 0 2 9 .155 8 0 26 0 .242 0 5 1-1
9 Morrow, Dakota .400 .800 14-7 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
37 Bass, Preston .214 .513 19-9 42 2 9 3 0 0 9 12 .286 1 0 8 0 .227 1 0 0-0
12 Garcia, Ricky .182 .490 11-7 22 3 4 0 0 0 1 4 .182 2 2 8 0 .308 0 0 0-0
11 Tinkham, Campton .125 .250 15-3 16 1 2 0 0 0 1 2 .125 0 0 8 0 .125 0 1 1-1
7 Clifford, Colin .079 .350 19-10 38 2 3 0 0 0 2 3 .079 8 2 23 1 .271 0 0 0-0
20 Thompson, Brock .067 .343 19-8 30 3 2 0 0 1 1 5 .167 3 1 19 0 .176 0 1 0-0
4 Nichols, Kyle .045 .178 12-5 22 1 1 1 0 0 2 2 .091 1 0 12 0 .087 0 0 0-0
5 Saunders, Kobe .000 .000 5-2 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
31 Bryson, Seth .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Garcia, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Oliver, Branden .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Harman, Spencer .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Mellick, Charlie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .218 .573 35-35 998 118 218 28 4 9 98 281 .282 74 29 256 8 .291 3 16 33-38
Opponents .365 .988 35-35 1096 357 400 66 14 31 316 587 .536 133 59 102 9 .452 23 14 99-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Jones, Payton 7.47 1.62 0-8 9-9 1 0-0 0 53.0 69 51 44 17 20 5 1 2 230 .300 3 7 0 2 1
9 Morrow, Dakota 8.08 1.95 1-6 12-6 1 0-0 1 39.0 61 38 35 15 8 6 0 7 170 .359 2 4 0 3 4
1 Goupille, Ricky 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
20 Thompson, Brock 8.49 2.57 0-0 7-0 0 0-0 0 11.2 14 19 11 16 9 3 0 1 47 .298 4 5 0 0 0
15 Oliver, Branden 9.00 2.00 0-0 7-0 0 0-0 0 6.0 7 7 6 5 6 1 0 0 27 .259 4 9 0 0 0
21 McCray, Ian 10.61 2.89 0-1 5-1 0 0-0 0 9.1 25 17 11 2 0 2 0 0 52 .481 0 2 0 0 0
3 Lippo, Joey 11.57 1.97 0-2 3-2 1 0-0 0 11.2 15 18 15 8 4 2 1 3 51 .294 2 4 1 1 0
32 Chadwick, Garrett 12.98 2.08 1-5 9-7 0 0-0 0 34.2 63 59 50 9 20 9 2 6 166 .380 10 10 0 6 1
23 Young, Jordan 13.11 2.85 0-5 13-6 0 0-0 0 34.1 76 66 50 22 16 9 2 8 177 .429 5 3 0 2 3
17 Searels, Anthony 15.00 2.67 0-0 3-0 0 0-0 0 3.0 5 5 5 3 3 0 1 0 14 .357 0 2 1 0 0
19 Harman, Spencer 18.69 2.91 0-3 12-2 0 0-0 0 21.2 41 50 45 22 11 6 2 3 103 .398 9 5 0 1 2
27 Howes, Blake 19.64 3.27 0-0 5-0 0 0-0 0 3.2 8 9 8 4 2 2 0 0 20 .400 1 4 0 0 0
6 Long, Mason 20.25 3.25 0-1 6-1 0 0-0 0 8.0 16 18 18 10 3 3 0 1 37 .432 1 4 0 2 0
Totals 11.16 2.25 2-31 92-34 3 0 1 237.0 400 357 294 133 102 48 9 31 1097 .365 41 59 2 17 11
Opponents 3.21 1.13 32-2 89-34 6 5 4 258.0 217 118 92 74 255 18 1 9 994 .218 17 29 3 2 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Morrow, Dakota 6 0 6 0 1.000 0 12 1 0 0
13 Jones, Payton 107 92 14 1 .991 2 17 2 0 0
17 Searels, Anthony 68 54 13 1 .985 1 31 9 16 0
14 Burns, Timothy 224 216 3 5 .978 9 0 0 0 0
1 Goupille, Ricky 82 74 4 4 .951 0 0 0 0 0
3 Lippo, Joey 93 86 2 5 .946 1 5 0 0 0
4 Nichols, Kyle 29 11 16 2 .931 3 0 0 0 0
5 Saunders, Kobe 14 12 1 1 .929 0 9 0 7 0
7 Clifford, Colin 41 37 1 3 .927 0 31 1 6 0
6 Long, Mason 80 36 37 7 .913 2 3 0 0 0
32 Chadwick, Garrett 134 41 78 15 .888 10 15 1 0 0
2 Blake, Joey 123 39 68 16 .870 3 0 0 0 0
12 Garcia, Ricky 6 5 0 1 .833 0 0 0 0 0
19 Harman, Spencer 6 1 4 1 .833 0 16 1 0 0
23 Young, Jordan 4 0 3 1 .750 0 16 3 0 0
20 Thompson, Brock 17 4 8 5 .706 0 6 2 0 0
31 Bryson, Seth 2 1 0 1 .500 0 0 0 0 0
11 Tinkham, Campton 6 2 0 4 .333 0 0 0 0 0
21 McCray, Ian 1 0 0 1 .000 0 4 0 0 0
15 Oliver, Branden 0 0 0 0 .000 0 3 0 0 0
27 Howes, Blake 0 0 0 0 .000 0 1 0 0 0
33 Garcia, John 0 0 0 0 .000 0 0 0 0 0
36 Mellick, Charlie 0 0 0 0 .000 0 0 0 0 0
37 Bass, Preston 0 0 0 0 .000 0 0 0 0 0
Totals 1043 711 258 74 .929 13 169 20 29 0
Opponents 1088 772 255 61 .944 12 54 9 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Morrow, Dakota .400 .800 8-3 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
1 Goupille, Ricky .396 .889 16-16 48 6 19 1 1 0 6 22 .458 2 1 6 0 .431 0 2 4-5
3 Lippo, Joey .333 .768 16-16 60 14 20 3 0 0 1 23 .383 5 0 2 0 .385 0 0 2-3
14 Burns, Timothy .309 .941 16-16 55 9 17 2 0 4 15 31 .564 3 3 5 1 .377 0 0 0-0
32 Chadwick, Garrett .246 .525 16-16 61 8 15 2 0 0 3 17 .279 0 0 8 1 .246 0 3 0-1
2 Blake, Joey .241 .587 16-16 54 3 13 1 0 0 6 14 .259 5 2 9 0 .328 0 0 0-1
13 Jones, Payton .200 .445 16-16 50 4 10 0 0 0 6 10 .200 2 1 4 2 .245 0 0 0-0
17 Searels, Anthony .172 .433 13-11 29 0 5 1 0 0 0 6 .207 2 0 13 0 .226 0 1 0-0
12 Garcia, Ricky .167 .378 8-5 18 1 3 0 0 0 1 3 .167 0 1 6 0 .211 0 0 0-0
37 Bass, Preston .158 .421 8-6 19 1 3 2 0 0 2 5 .263 0 0 5 0 .158 0 0 0-0
6 Long, Mason .133 .379 15-12 30 1 4 1 0 0 1 5 .167 3 0 10 0 .212 0 3 1-1
4 Nichols, Kyle .067 .200 7-5 15 1 1 1 0 0 2 2 .133 0 0 8 0 .067 0 0 0-0
7 Clifford, Colin .059 .332 8-5 17 1 1 0 0 0 0 1 .059 4 1 9 1 .273 0 0 0-0
20 Thompson, Brock .000 .071 9-5 13 0 0 0 0 0 0 0 .000 1 0 7 0 .071 0 1 0-0
11 Tinkham, Campton .000 .000 7-1 6 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 1 0-0
33 Garcia, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Harman, Spencer .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Bryson, Seth .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Mellick, Charlie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
5 Saunders, Kobe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .577 16-16 486 50 113 14 1 4 45 141 .290 27 10 100 5 .287 0 11 7-11
Opponents .321 .879 16-16 492 134 158 27 3 12 117 227 .461 56 34 50 4 .418 11 10 44-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Goupille, Ricky 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
13 Jones, Payton 4.68 1.15 0-4 5-5 1 0-0 0 32.2 31 19 17 6 12 4 0 0 130 .238 0 3 0 2 1
9 Morrow, Dakota 7.20 1.67 0-3 6-2 0 0-0 1 15.0 23 13 12 2 5 2 0 4 62 .371 1 2 0 3 4
23 Young, Jordan 8.79 2.48 0-3 6-3 0 0-0 0 14.1 29 21 14 6 6 9 0 2 69 .420 2 1 0 1 3
17 Searels, Anthony 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 2 0 1 0 10 .400 0 1 1 0 0
20 Thompson, Brock 9.00 2.63 0-0 4-0 0 0-0 0 8.0 10 14 8 11 5 3 0 1 32 .313 2 5 0 0 0
15 Oliver, Branden 10.12 1.82 0-0 3-0 0 0-0 0 2.2 2 3 3 2 1 1 0 0 10 .200 2 6 0 0 0
32 Chadwick, Garrett 10.34 1.91 1-2 4-3 0 0-0 0 15.2 24 21 18 5 9 2 1 2 70 .343 2 5 0 3 0
27 Howes, Blake 10.80 4.17 0-0 2-0 0 0-0 0 1.2 3 2 2 2 1 0 0 0 8 .375 0 2 0 0 0
3 Lippo, Joey 11.57 2.05 0-2 3-2 1 0-0 0 11.2 15 18 15 8 4 2 1 3 51 .294 2 4 1 1 0
19 Harman, Spencer 12.60 2.40 0-0 6-0 0 0-0 0 10.0 12 14 14 12 5 1 0 0 39 .308 3 3 0 0 2
6 Long, Mason 47.25 5.45 0-1 2-1 0 0-0 0 1.1 5 7 7 1 0 3 0 0 8 .625 1 2 0 1 0
Totals 8.69 1.84 1-15 44-16 2 0 1 116.0 158 134 112 56 50 27 3 12 492 .321 15 34 2 11 10
Opponents 2.90 1.13 15-1 40-16 4 2 3 124.0 113 50 40 27 100 14 1 4 486 .233 1 10 3 0 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Searels, Anthony 30 23 7 0 1.000 0 19 5 8 0
20 Thompson, Brock 5 1 4 0 1.000 0 5 2 0 0
12 Garcia, Ricky 4 4 0 0 1.000 0 0 0 0 0
5 Saunders, Kobe 4 4 0 0 1.000 0 5 0 3 0
9 Morrow, Dakota 4 0 4 0 1.000 0 4 0 0 0
19 Harman, Spencer 2 0 2 0 1.000 0 7 0 0 0
23 Young, Jordan 1 0 1 0 1.000 0 4 2 0 0
31 Bryson, Seth 1 1 0 0 1.000 0 0 0 0 0
13 Jones, Payton 53 44 8 1 .981 1 7 2 0 0
3 Lippo, Joey 42 39 2 1 .976 1 5 0 0 0
14 Burns, Timothy 131 124 3 4 .969 4 0 0 0 0
7 Clifford, Colin 27 24 1 2 .926 0 21 1 4 0
1 Goupille, Ricky 40 35 2 3 .925 0 0 0 0 0
4 Nichols, Kyle 20 7 11 2 .900 2 0 0 0 0
32 Chadwick, Garrett 58 13 38 7 .879 3 6 0 0 0
2 Blake, Joey 66 18 39 9 .864 2 0 0 0 0
6 Long, Mason 33 11 17 5 .848 0 1 0 0 0
11 Tinkham, Campton 1 0 0 1 .000 0 0 0 0 0
15 Oliver, Branden 0 0 0 0 .000 0 3 0 0 0
27 Howes, Blake 0 0 0 0 .000 0 1 0 0 0
33 Garcia, John 0 0 0 0 .000 0 0 0 0 0
36 Mellick, Charlie 0 0 0 0 .000 0 0 0 0 0
37 Bass, Preston 0 0 0 0 .000 0 0 0 0 0
Totals 522 348 139 35 .933 13 88 12 15 0
Opponents 545 372 141 32 .941 16 14 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2023 at Colby L 2-18 26 2 4 2 1 0 1 3 0 1 0 0 0 0 0 12 18 8 1 .154
3/5/2023 at Colby L 0-21 22 0 1 0 0 0 0 1 0 1 0 0 0 0 0 14 18 0 1 .045
03/12/23 at Colby-Sawyer L 9-18 31 9 9 7 1 0 1 2 0 3 0 0 0 0 0 10 18 1 1 .290
03/12/23 Colby-Sawyer L 2-19 26 2 5 1 1 1 0 3 0 4 1 1 0 0 0 4 21 0 3 .192
03/13/23 Utica L 8-16 31 8 9 6 1 1 0 5 0 1 0 2 0 1 0 8 21 0 3 .290
03/13/23 at Utica L 3-5 26 3 5 3 1 0 1 1 0 0 0 1 0 0 0 10 18 0 2 .192
03/15/23 MCLA L 4-9 26 4 5 3 0 0 0 2 0 0 0 1 0 0 0 11 21 8 2 .192
03/15/23 at MCLA W 12-5 36 12 10 8 1 0 0 3 0 0 0 1 0 0 0 6 21 10 1 .278
3/16/2023 vs SUNY Poly L 0-8 23 0 4 0 0 0 0 1 1 0 0 1 1 0 0 6 21 4 3 .174
3/16/2023 vs SUNY Poly L 0-8 27 0 6 0 0 0 0 0 0 1 0 2 0 0 0 4 18 1 3 .222
3/24/2023 vs Fisher College L 4-6 27 4 8 4 1 0 1 1 0 1 0 0 0 1 0 9 18 6 2 .296
3/24/2023 vs Fisher College L 1-11 23 1 1 0 0 0 0 5 0 1 0 1 0 0 0 14 18 9 1 .043
3/25/2023 vs Fisher College L 3-12 23 3 5 3 1 0 0 3 0 1 0 1 1 1 0 5 18 15 1 .217
3/25/2023 vs Fisher College L 6-12 26 6 8 4 0 0 0 3 0 1 0 3 1 0 1 3 18 12 4 .308
4/2/2023 at Lesley L 2-11 24 2 2 2 0 0 1 4 0 2 0 0 0 0 0 8 18 6 2 .083
4/2/2023 at Lesley L 1-10 26 1 4 0 0 0 0 0 0 3 0 3 0 0 0 9 18 9 3 .154
4/6/2023 at Husson L 4-6 35 4 8 4 1 0 0 4 1 2 0 0 1 0 1 8 24 12 2 .229
04/08/23 at Central Maine Community College Mustangs L 5-18 28 5 7 4 2 0 0 3 0 2 0 1 1 0 1 5 18 8 4 .250
04/08/23 at Central Maine Community College Mustangs L 2-10 26 2 4 2 3 1 0 3 0 2 0 1 0 0 0 10 18 10 0 .154
4/15/2023 at Thomas (ME) L 1-2 27 1 3 1 0 0 0 0 0 1 0 2 0 0 0 8 23 13 3 .111
4/15/2023 at Thomas (ME) L 2-15 36 2 10 0 2 0 0 3 0 0 0 1 1 0 0 14 24 7 4 .278
4/16/2023 at Thomas (ME) W 7-6 28 7 8 6 1 0 0 4 0 1 0 1 0 0 0 5 21 9 2 .286
4/16/2023 at Thomas (ME) L 3-16 28 3 7 2 0 0 0 0 0 0 0 2 2 0 0 6 18 4 2 .250
4/18/2023 at Me.-Farmington L 1-11 30 1 9 1 2 0 0 1 0 0 0 1 0 0 0 2 18 3 2 .300
4/18/2023 at Me.-Farmington L 1-2 33 1 6 1 0 0 0 0 0 0 0 1 0 0 0 7 21 9 1 .182
4/22/2023 at Husson L 0-11 24 0 6 0 0 0 0 1 0 0 1 1 1 0 1 5 18 7 1 .250
4/22/2023 at Husson L 3-4 43 3 8 3 1 0 0 4 0 1 0 0 0 0 0 10 31 16 0 .186
4/23/2023 at Husson L 1-6 25 1 5 1 0 0 0 0 0 0 0 0 1 0 0 1 18 10 0 .200
4/23/2023 at Husson L 0-10 22 0 5 0 1 0 0 3 0 0 1 0 1 0 2 9 18 6 1 .227
4/28/2023 Me.-Farmington L 2-4 23 2 4 2 0 0 1 2 0 1 0 0 2 0 0 4 21 11 2 .174
4/28/2023 Me.-Farmington L 3-5 32 3 4 3 0 0 0 7 0 0 0 0 1 0 0 6 27 5 1 .125
4/29/2023 Northern Vermont-Lyn L 5-6 30 5 5 5 1 0 1 0 0 2 0 0 1 0 0 5 21 8 3 .167
4/29/2023 Northern Vermont-Lyndon L 10-12 42 10 16 10 5 1 0 1 0 0 1 0 0 0 0 13 27 13 3 .381
4/30/2023 Northern Vermont-Lyndon L 5-14 31 5 8 4 1 0 1 0 0 1 0 1 0 0 2 2 21 10 5 .258
4/30/2023 Northern Vermont-Lyndon L 6-10 32 6 9 6 0 0 1 1 0 0 1 0 1 0 0 3 21 8 5 .281
Total 118-357 998 118 218 98 28 4 9 74 2 33 5 29 16 3 8 256 711 258 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2023 at Colby L 2-18 6.0 15 18 17 2 1 4 2 2 0 0 3 0 0 1 0 25.50
3/5/2023 at Colby L 0-21 6.0 19 21 19 5 2 5 1 2 4 0 2 0 0 2 0 28.50
03/12/23 at Colby-Sawyer L 9-18 6.0 14 18 17 5 5 0 0 3 1 0 2 0 0 3 0 25.50
03/12/23 Colby-Sawyer L 2-19 7.0 17 19 10 6 3 0 0 0 1 0 1 0 0 4 0 12.86
03/13/23 Utica L 8-16 7.0 16 16 12 6 4 0 0 1 1 0 2 0 0 5 0 15.43
03/13/23 at Utica L 3-5 6.0 9 5 4 1 3 0 0 0 0 0 0 0 0 6 0 6.00
03/15/23 MCLA L 4-9 7.0 16 9 8 5 1 0 0 0 0 0 2 0 0 7 0 10.29
03/15/23 at MCLA W 12-5 7.0 9 5 5 5 1 0 0 0 1 0 2 0 1 7 0 6.43
3/16/2023 vs SUNY Poly L 0-8 7.0 10 8 5 1 5 2 0 0 2 0 2 0 1 8 0 6.43
3/16/2023 vs SUNY Poly L 0-8 6.0 6 8 5 4 4 0 0 2 1 0 1 0 1 9 0 7.50
3/24/2023 vs Fisher College L 4-6 6.0 9 6 4 1 1 3 0 2 0 0 0 0 1 10 0 6.00
3/24/2023 vs Fisher College L 1-11 6.0 10 11 9 3 4 2 0 2 4 0 2 0 1 11 0 13.50
3/25/2023 vs Fisher College L 3-12 6.0 15 12 11 4 1 2 0 1 3 0 0 0 1 12 0 16.50
3/25/2023 vs Fisher College L 6-12 6.0 11 12 9 8 0 1 0 2 1 0 1 0 1 13 0 13.50
4/2/2023 at Lesley L 2-11 6.0 16 11 11 3 3 1 1 1 0 0 1 0 1 14 0 16.50
4/2/2023 at Lesley L 1-10 6.0 11 10 10 4 3 1 2 1 1 0 1 0 1 15 0 15.00
4/6/2023 at Husson L 4-6 8.0 10 6 4 4 2 0 0 0 2 0 0 0 1 16 0 4.50
04/08/23 at Central Maine Community College Mustangs L 5-18 6.0 18 18 14 4 5 0 0 0 1 0 3 0 1 17 0 21.00
04/08/23 at Central Maine Community College Mustangs L 2-10 6.0 11 10 8 6 4 0 0 0 3 0 0 0 1 18 0 12.00
4/15/2023 at Thomas (ME) L 1-2 7.2 5 2 1 1 3 0 0 0 0 0 2 0 1 19 0 1.17
4/15/2023 at Thomas (ME) L 2-15 8.0 12 15 13 8 3 6 0 1 1 0 6 0 1 20 0 14.63
4/16/2023 at Thomas (ME) W 7-6 7.0 5 6 4 3 1 0 0 0 1 0 2 0 2 20 0 5.14
4/16/2023 at Thomas (ME) L 3-16 6.0 16 16 16 5 4 3 0 0 0 1 2 0 2 21 0 24.00
4/18/2023 at Me.-Farmington L 1-11 6.0 13 11 7 1 1 1 0 2 2 0 1 0 2 22 0 10.50
4/18/2023 at Me.-Farmington L 1-2 7.0 5 2 1 3 5 1 0 0 0 0 0 2 2 23 0 1.29
4/22/2023 at Husson L 0-11 6.0 12 11 11 3 4 1 1 0 3 0 4 1 2 24 0 16.50
4/22/2023 at Husson L 3-4 10.1 11 4 4 1 1 2 0 0 1 0 0 0 2 25 0 3.48
4/23/2023 at Husson L 1-6 6.0 8 6 6 4 1 2 0 0 1 0 1 0 2 26 0 9.00
4/23/2023 at Husson L 0-10 6.0 7 10 10 7 3 1 1 0 3 0 7 0 2 27 0 15.00
4/28/2023 Me.-Farmington L 2-4 7.0 10 4 4 2 4 0 0 0 0 0 1 0 2 28 0 5.14
4/28/2023 Me.-Farmington L 3-5 9.0 14 5 5 4 7 3 0 2 0 0 0 1 2 29 0 5.00
4/29/2023 Northern Vermont-Lyn L 5-6 7.0 4 6 3 3 2 0 0 3 1 0 0 0 2 30 0 3.86
4/29/2023 Northern Vermont-Lyndon L 10-12 9.0 17 12 11 4 4 3 1 2 1 1 3 0 2 31 0 11.00
4/30/2023 Northern Vermont-Lyndon L 5-14 7.0 9 14 7 6 5 3 0 1 1 0 5 0 2 32 0 9.00
4/30/2023 Northern Vermont-Lyndon L 6-10 7.0 10 10 9 1 2 1 0 1 0 0 0 0 2 33 0 11.57
Total 118-357 237.0 400 357 294 133 102 48 9 31 41 2 59 4 2 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Husson (4/22/2023)
RUNS SCORED 12 MCLA (03/15/23)
HITS 16 Northern Vermont-Lyndon (4/29/2023)
RBIS 10 Northern Vermont-Lyndon (4/29/2023)
DOUBLES 5 Northern Vermont-Lyndon (4/29/2023)
TRIPLES 1 Colby-Sawyer (03/12/23); Utica (03/13/23); Northern Vermont-Lyndon (4/29/2023); Central Maine Community College Mustangs (04/08/23)
HOME RUNS 1 Me.-Farmington (4/28/2023); Northern Vermont-Lyn (4/29/2023); Northern Vermont-Lyndon (4/30/2023); Northern Vermont-Lyndon (4/30/2023); Colby (3/5/2023)
WALKS 7 Me.-Farmington (4/28/2023)
STRIKEOUTS 14 Colby (3/5/2023); Fisher College (3/24/2023); Thomas (ME) (4/15/2023)
SAC HITS 2 Me.-Farmington (4/28/2023); Thomas (ME) (4/16/2023)
SAC FLIES 1 Utica (03/13/23); Fisher College (3/24/2023); Fisher College (3/25/2023)
STOLEN BASES 4 Colby-Sawyer (03/12/23)
HIT BY PITCH 3 Fisher College (3/25/2023); Lesley (4/2/2023)
CAUGHT STEALING 1 Colby-Sawyer (03/12/23); Northern Vermont-Lyndon (4/29/2023); Northern Vermont-Lyndon (4/30/2023); Husson (4/22/2023); Husson (4/23/2023)
HIT INTO DP 2 Northern Vermont-Lyndon (4/30/2023); Fisher College (3/25/2023); Husson (4/23/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Husson (4/22/2023)
RUNS ALLOWED 21 Colby (3/5/2023)
EARNED RUNS 19 Colby (3/5/2023)
WALKS ALLOWED 8 Fisher College (3/25/2023); Thomas (ME) (4/15/2023)
STRIKEOUTS 7 Me.-Farmington (4/28/2023)
HITS ALLOWED 19 Colby (3/5/2023)
DOUBLES ALLOWED 6 Thomas (ME) (4/15/2023)
TRIPLES ALLOWED 2 Colby (3/5/2023); Lesley (4/2/2023)
HOME RUNS ALLOWED 3 Northern Vermont-Lyn (4/29/2023); Colby-Sawyer (03/12/23)
WILD PITCHES 4 Colby (3/5/2023); Fisher College (3/24/2023)
HIT BATTERS 7 Husson (4/23/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Husson (4/22/2023)
ASSISTS 16 Husson (4/22/2023)
ERRORS 5 Northern Vermont-Lyndon (4/30/2023); Northern Vermont-Lyndon (4/30/2023)
PASSED BALLS 4 Northern Vermont-Lyndon (4/30/2023)
DPS TURNED 2 MCLA (03/15/23); Fisher College (3/24/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 G. Chadwick Husson (4/22/2023)
RUNS SCORED 3 Joey Blake MCLA (03/15/23)
HITS 3 Preston Bass; J. Lippo; T. Burns; Joey Lippo MCLA (03/15/23); Northern Vermont-Lyn (4/29/2023); Northern Vermont-Lyndon (4/29/2023); Northern Vermont-Lyndon (4/30/2023); Colby-Sawyer (03/12/23)
RBIS 3 Timmy Burns; T. Burns; Joey Lippo Utica (03/13/23); Northern Vermont-Lyndon (4/30/2023); Colby-Sawyer (03/12/23)
DOUBLES 2 Timothy Burns Central Maine Community College Mustangs (04/08/23)
TRIPLES 1 Joey Lippo; Timmy Burns; R. Goupille Colby-Sawyer (03/12/23); Utica (03/13/23); Northern Vermont-Lyndon (4/29/2023); Central Maine Community College Mustangs (04/08/23)
HOME RUNS 1 T. Burns; B. Thompson Me.-Farmington (4/28/2023); Northern Vermont-Lyn (4/29/2023); Northern Vermont-Lyndon (4/30/2023); Northern Vermont-Lyndon (4/30/2023); Colby (3/5/2023)
WALKS 2 Mason Long; J. Lippo; Joey Lippo; T. Burns; Payton Jones Utica (03/13/23); Me.-Farmington (4/28/2023); Fisher College (3/24/2023); Husson (4/6/2023); Central Maine Community College Mustangs (04/08/23)
STRIKEOUTS 3 Anthony Searels; A. Searels; K. Nichols; C. Clifford; Brock Thompson SUNY Poly (3/16/2023); Northern Vermont-Lyn (4/29/2023); Northern Vermont-Lyndon (4/29/2023); Colby (3/5/2023); Colby-Sawyer (03/12/23)
SAC HITS 1 Ricky Goupille; M. Long; C. Tinkham; B. Thompson SUNY Poly (3/16/2023); Me.-Farmington (4/28/2023); Me.-Farmington (4/28/2023); Northern Vermont-Lyn (4/29/2023); Northern Vermont-Lyndon (4/30/2023)
SAC FLIES 1 Joey Blake; Preston Bass Utica (03/13/23); Fisher College (3/24/2023); Fisher College (3/25/2023)
STOLEN BASES 2 Ricky Goupille; R. Goupille; G. Chadwick Colby-Sawyer (03/12/23); Northern Vermont-Lyn (4/29/2023); Lesley (4/2/2023)
HIT BY PITCH 1 Timmy Burns; Ricky Goupille; Timothy Burns; T. Burns Colby-Sawyer (03/12/23); Utica (03/13/23); MCLA (03/15/23); SUNY Poly (3/16/2023); Northern Vermont-Lyndon (4/30/2023)
CAUGHT STEALING 1 Payton Jones; R. Goupille; J. Lippo; G. Chadwick; J. Blake Colby-Sawyer (03/12/23); Northern Vermont-Lyndon (4/29/2023); Northern Vermont-Lyndon (4/30/2023); Husson (4/22/2023); Husson (4/23/2023)
HIT INTO DP 2 P. Jones Northern Vermont-Lyndon (4/30/2023)

Pitching

