Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Kley, Mitchell .365 .890 35-35 115 17 42 5 2 1 27 54 .470 13 0 6 0 .420 3 0 7-9
1 Golmon, Ronnie .255 .699 34-30 98 27 25 4 0 0 11 29 .296 19 6 19 1 .403 1 1 20-25
13 Perez, Hector .245 .605 34-34 106 21 26 3 0 0 11 29 .274 11 3 14 1 .331 1 4 10-15
6 Long, Mason .226 .545 35-34 93 14 21 0 0 1 11 24 .258 6 2 29 2 .287 0 3 1-1
4 Maldonado, Diego .206 .601 34-34 97 17 20 3 0 1 22 26 .268 9 10 10 0 .333 1 0 2-2
5 Chadwick, Garrett .202 .518 35-35 104 15 21 4 0 0 11 25 .240 7 4 13 1 .278 0 0 1-1
29 Murphy, Carter .183 .613 29-29 82 12 15 1 1 2 7 24 .293 14 3 29 0 .320 1 0 0-0
27 Black, Brock .172 .651 28-24 64 10 11 3 0 2 7 20 .313 13 3 18 0 .338 0 0 0-0
8 Moser, Logan 1.000 2.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
19 Pelletier, Matthew 1.000 3.000 9-7 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
18 Wollum, Christopher .500 1.167 5-1 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
2 Coury, Hayden .273 .546 5-2 11 1 3 0 0 0 1 3 .273 0 0 1 0 .273 0 0 2-2
12 Garcia, Ricky .250 .900 6-1 4 2 1 1 0 0 0 2 .500 0 1 1 0 .400 0 0 0-0
23 Bay, Sammy .225 .754 19-12 40 9 9 3 2 0 5 16 .400 3 5 10 0 .354 0 1 4-5
7 Toy, Aiden .224 .518 23-23 58 9 13 0 0 0 9 13 .224 3 4 8 0 .294 3 2 3-3
10 Michaud, Ian .200 .673 8-1 10 1 2 2 0 0 1 4 .400 1 0 1 1 .273 0 0 0-0
25 Harris, Romeo .182 .662 22-16 44 6 8 2 1 1 7 15 .341 8 1 13 0 .321 0 0 0-0
3 Coleman, Kalen .167 .398 11-1 12 3 2 0 0 0 0 2 .167 1 0 3 1 .231 0 0 0-0
21 Langley, Mike .087 .380 21-14 23 3 2 1 0 0 2 3 .130 4 1 10 0 .250 0 0 0-0
32 Robinson, Caleb .000 .444 6-2 5 1 0 0 0 0 0 0 .000 1 3 3 0 .444 0 0 0-0
11 Jones, Waylon .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .231 .639 35-35 972 170 225 33 6 8 135 294 .302 114 46 189 7 .337 10 11 50-63
Opponents .302 .832 35-35 1028 288 310 66 7 10 232 420 .409 181 51 138 6 .423 21 12 93-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Chadwick, Garrett 4.68 1.34 3-6 10-9 6 1-0 0 57.2 64 43 30 13 32 10 1 4 234 .274 2 6 1 2 2
21 Langley, Mike 6.86 2.10 2-4 10-8 3 0-0 0 42.0 52 41 32 36 24 15 1 1 167 .311 2 7 0 4 2
31 Espling, Seth 7.41 1.96 1-2 15-1 0 0-0 0 37.2 42 44 31 32 25 6 1 0 152 .276 5 8 0 3 3
19 Pelletier, Matthew 7.75 2.09 0-7 8-7 0 0-0 0 38.1 50 40 33 30 10 10 1 3 156 .321 2 4 0 4 0
23 Bay, Sammy 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
6 Long, Mason 4.87 1.38 3-0 8-1 1 0-0 0 20.1 22 16 11 6 15 4 0 0 84 .262 1 3 1 1 0
20 Christiansen, Nolan 6.00 .83 0-0 3-0 0 0-0 0 6.0 4 4 4 1 5 1 0 0 20 .200 2 2 0 1 0
4 Maldonado, Diego 10.43 2.38 0-7 9-8 1 0-0 0 33.2 50 59 39 30 19 5 1 1 150 .333 7 12 0 2 1
15 Raymond, Potter 18.47 3.47 0-0 6-1 0 0-0 0 6.1 6 16 13 16 3 1 1 0 22 .273 5 4 1 1 0
25 Harris, Romeo 28.93 5.36 0-0 4-0 0 0-0 0 4.2 15 17 15 10 3 3 0 1 29 .517 5 4 0 1 0
22 King, Colby 31.50 6.00 0-0 2-0 0 0-0 0 2.0 5 8 7 7 1 3 0 0 11 .455 0 1 0 1 0
Totals 7.75 1.97 9-26 76-35 11 1 0 249.2 310 288 215 181 138 58 6 10 1028 .302 31 51 3 20 8
Opponents 4.00 1.33 26-9 83-34 10 3 3 254.0 225 170 113 114 189 26 5 8 972 .231 18 46 5 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bay, Sammy 27 27 0 0 1.000 0 0 0 0 0
32 Robinson, Caleb 2 2 0 0 1.000 0 0 0 0 0
12 Garcia, Ricky 1 1 0 0 1.000 0 0 0 0 0
3 Coleman, Kalen 1 1 0 0 1.000 0 0 0 0 0
4 Maldonado, Diego 199 182 13 4 .980 11 18 0 0 0
13 Perez, Hector 80 77 1 2 .975 1 0 0 0 0
7 Toy, Aiden 91 80 8 3 .967 2 33 3 24 0
27 Black, Brock 81 64 13 4 .951 1 4 0 0 0
25 Harris, Romeo 60 46 10 4 .933 0 54 7 7 0
1 Golmon, Ronnie 74 55 14 5 .932 0 0 0 0 0
2 Coury, Hayden 14 13 0 1 .929 0 3 2 2 0
5 Chadwick, Garrett 153 71 69 13 .915 9 8 3 0 0
29 Murphy, Carter 91 36 46 9 .901 7 0 0 0 0
6 Long, Mason 95 32 52 11 .884 9 6 2 0 0
33 Kley, Mitchell 49 41 2 6 .878 0 0 0 0 0
10 Michaud, Ian 7 6 0 1 .857 0 0 0 0 0
21 Langley, Mike 42 12 23 7 .833 1 16 2 0 0
31 Espling, Seth 9 1 6 2 .778 0 15 5 0 0
19 Pelletier, Matthew 8 2 3 3 .625 0 19 4 0 0
18 Wollum, Christopher 1 0 0 1 .000 0 0 0 0 0
11 Jones, Waylon 0 0 0 0 .000 0 0 0 0 0
15 Raymond, Potter 0 0 0 0 .000 0 3 0 0 0
20 Christiansen, Nolan 0 0 0 0 .000 0 0 0 0 0
22 King, Colby 0 0 0 0 .000 0 0 0 0 0
8 Moser, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1085 749 260 76 .930 16 179 28 33 0
Opponents 1072 762 251 59 .945 14 97 24 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Moser, Logan 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Michaud, Ian .333 1.167 4-0 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
12 Garcia, Ricky .333 1.000 4-1 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
33 Kley, Mitchell .325 .749 24-24 77 9 25 2 1 0 15 29 .377 7 0 6 0 .372 2 0 2-3
13 Perez, Hector .276 .657 24-24 76 10 21 3 0 0 10 24 .316 6 2 8 1 .341 1 3 5-8
2 Coury, Hayden .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
1 Golmon, Ronnie .240 .633 24-23 75 17 18 1 0 0 5 19 .253 14 3 16 0 .380 0 1 11-15
6 Long, Mason .235 .523 24-24 68 8 16 0 0 0 4 16 .235 3 2 21 1 .288 0 0 1-1
23 Bay, Sammy .235 .669 10-4 17 1 4 0 1 0 1 6 .353 0 2 7 0 .316 0 0 2-2
4 Maldonado, Diego .219 .599 23-23 64 8 14 3 0 0 8 17 .266 5 6 8 0 .333 0 0 0-0
27 Black, Brock .200 .702 21-18 50 7 10 3 0 2 6 19 .380 7 2 14 0 .322 0 0 0-0
7 Toy, Aiden .188 .433 18-18 48 5 9 0 0 0 6 9 .188 2 2 8 0 .245 1 2 2-2
29 Murphy, Carter .172 .570 20-20 58 6 10 0 0 2 4 16 .276 7 3 21 0 .294 0 0 0-0
5 Chadwick, Garrett .171 .437 24-24 70 5 12 2 0 0 4 14 .200 3 3 9 1 .237 0 0 0-0
25 Harris, Romeo .129 .464 14-11 31 1 4 1 0 1 3 8 .258 3 0 12 0 .206 0 0 0-0
21 Langley, Mike .063 .230 14-10 16 0 1 0 0 0 0 1 .063 1 1 8 0 .167 0 0 0-0
3 Coleman, Kalen .000 .000 7-0 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Jones, Waylon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Wollum, Christopher .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
32 Robinson, Caleb .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .221 .582 24-24 671 79 148 17 2 5 67 184 .274 60 27 143 3 .308 4 6 24-32
Opponents .306 .847 24-24 719 215 220 51 4 6 173 297 .413 136 36 95 3 .434 13 7 55-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bay, Sammy 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
5 Chadwick, Garrett 4.54 1.31 3-3 6-6 4 1-0 0 41.2 48 32 21 6 22 8 1 3 169 .284 0 4 1 1 1
21 Langley, Mike 6.11 1.97 2-4 8-6 3 0-0 0 35.1 40 28 24 29 20 14 1 0 138 .290 1 5 0 4 1
20 Christiansen, Nolan 7.20 1.00 0-0 2-0 0 0-0 0 5.0 4 4 4 1 5 1 0 0 17 .235 2 1 0 1 0
31 Espling, Seth 7.89 1.99 0-1 12-1 0 0-0 0 29.2 32 38 26 26 20 5 0 0 119 .269 4 7 0 2 3
6 Long, Mason 7.94 2.12 0-0 4-0 0 0-0 0 5.2 10 6 5 1 1 3 0 0 27 .370 0 1 1 0 0
19 Pelletier, Matthew 8.77 2.38 0-5 6-5 0 0-0 0 25.2 34 32 25 26 8 9 0 2 105 .324 1 4 0 3 0
4 Maldonado, Diego 13.29 2.64 0-6 6-6 1 0-0 0 21.2 35 47 32 21 14 3 1 1 100 .350 5 9 0 1 1
15 Raymond, Potter 18.00 4.50 0-0 5-0 0 0-0 0 4.0 5 11 8 13 2 1 0 0 15 .333 3 2 0 0 0
25 Harris, Romeo 30.86 6.19 0-0 2-0 0 0-0 0 2.1 7 9 8 6 1 1 0 0 15 .467 1 2 0 0 0
22 King, Colby 31.50 6.00 0-0 2-0 0 0-0 0 2.0 5 8 7 7 1 3 0 0 11 .455 0 1 0 1 0
Totals 8.28 2.05 5-19 54-24 8 1 0 174.0 220 215 160 136 95 48 3 6 719 .306 17 36 2 13 6
Opponents 2.95 1.18 19-5 50-23 9 3 2 177.0 148 79 58 60 143 16 2 5 671 .221 8 27 1 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bay, Sammy 8 8 0 0 1.000 0 0 0 0 0
2 Coury, Hayden 3 3 0 0 1.000 0 0 0 0 0
10 Michaud, Ian 1 1 0 0 1.000 0 0 0 0 0
4 Maldonado, Diego 154 141 10 3 .981 9 13 0 0 0
7 Toy, Aiden 75 66 7 2 .973 2 21 3 23 0
13 Perez, Hector 66 63 1 2 .970 1 0 0 0 0
27 Black, Brock 64 52 9 3 .953 1 0 0 0 0
25 Harris, Romeo 40 30 8 2 .950 0 31 5 6 0
1 Golmon, Ronnie 49 38 8 3 .939 0 0 0 0 0
21 Langley, Mike 25 5 18 2 .920 1 10 1 0 0
6 Long, Mason 73 23 43 7 .904 7 1 0 0 0
29 Murphy, Carter 61 20 35 6 .902 4 0 0 0 0
5 Chadwick, Garrett 108 44 53 11 .898 6 2 3 0 0
33 Kley, Mitchell 34 27 2 5 .853 0 0 0 0 0
31 Espling, Seth 9 1 6 2 .778 0 12 3 0 0
19 Pelletier, Matthew 5 0 3 2 .600 0 15 2 0 0
18 Wollum, Christopher 1 0 0 1 .000 0 0 0 0 0
11 Jones, Waylon 0 0 0 0 .000 0 0 0 0 0
12 Garcia, Ricky 0 0 0 0 .000 0 0 0 0 0
15 Raymond, Potter 0 0 0 0 .000 0 1 0 0 0
20 Christiansen, Nolan 0 0 0 0 .000 0 0 0 0 0
22 King, Colby 0 0 0 0 .000 0 0 0 0 0
3 Coleman, Kalen 0 0 0 0 .000 0 0 0 0 0
32 Robinson, Caleb 0 0 0 0 .000 0 0 0 0 0
8 Moser, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 776 522 203 51 .934 31 106 17 29 0
Opponents 753 531 187 35 .954 19 48 16 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2026 vs Lesley L 0-6 18 0 1 0 0 0 0 0 0 1 1 0 0 0 0 8 18 7 2 .056
3/16/2026 vs Lesley W 3-1 24 3 5 3 1 0 0 1 0 1 0 0 0 0 0 4 21 10 1 .208
3/17/2026 vs Lesley L 2-13 26 2 6 2 0 0 0 4 0 1 1 2 0 0 0 6 21 5 1 .231
3/17/2026 vs Lesley L 1-23 26 1 5 0 0 0 0 4 0 1 0 0 0 0 0 5 21 10 5 .192
3/18/2026 vs Keuka L 2-4 23 2 4 2 1 1 0 0 0 0 0 0 1 0 1 4 21 6 1 .174
3/18/2026 vs Keuka W 17-11 31 17 10 15 2 0 1 6 0 2 0 4 1 1 1 3 21 5 3 .323
3/19/2026 vs MCLA L 6-7 26 6 7 4 0 2 0 2 0 0 2 2 1 0 0 10 20 8 2 .269
3/19/2026 vs MCLA L 2-4 26 2 6 0 0 0 0 5 0 4 0 0 1 0 0 5 21 11 2 .231
3/20/2026 vs Bates L 7-15 30 7 5 5 2 0 0 8 0 1 1 1 0 2 0 11 24 10 3 .167
3/29/2026 at Thomas (ME) L 1-7 31 1 3 1 0 0 0 0 0 2 2 2 0 0 0 7 24 8 5 .097
3/29/2026 at Thomas (ME) W 9-5 36 9 15 8 0 0 0 2 0 5 1 0 0 0 0 5 21 10 2 .417
3/30/2026 Thomas (ME) L 2-17 25 2 5 1 1 1 0 1 0 1 0 4 0 0 1 9 21 6 2 .200
3/30/2026 Thomas (ME) W 6-5 34 6 7 5 2 0 0 2 1 0 0 5 0 0 0 7 30 12 2 .206
4/4/2026 SUNY Cobleskill L 0-4 29 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 27 15 0 .069
4/4/2026 at SUNY Cobleskill L 2-4 22 2 4 1 0 0 0 2 0 0 0 1 1 0 0 1 18 7 1 .182
4/5/2026 SUNY Cobleskill L 8-13 29 8 9 7 1 0 1 4 0 0 0 1 2 0 0 6 21 11 4 .310
4/5/2026 at SUNY Cobleskill L 0-6 26 0 5 0 0 0 0 1 0 0 0 1 0 0 0 3 18 10 5 .192
4/11/2026 at Me.-Farmington L 13-17 43 13 15 11 4 0 3 4 0 2 0 1 0 0 0 4 24 9 2 .349
4/11/2026 at Me.-Farmington W 4-1 23 4 4 3 0 0 0 1 0 1 0 1 0 2 1 6 21 10 1 .174
4/12/2026 at Me.-Farmington L 3-6 25 3 5 3 1 0 0 2 0 0 0 3 1 1 0 0 18 5 3 .200
4/12/2026 at Me.-Farmington W 4-0 31 4 6 3 1 0 0 2 0 0 0 1 0 0 0 7 21 5 0 .194
4/18/2026 at UMA Moose L 3-4 26 3 7 3 2 0 1 4 0 1 2 0 0 0 0 4 19 0 1 .269
4/18/2026 at UMA Moose W 13-12 31 13 7 10 2 1 1 4 0 0 0 2 0 1 0 3 21 0 5 .226
4/19/2026 at UMA Moose L 3-4 29 3 9 3 2 0 0 1 0 0 0 0 1 0 0 0 18 0 2 .310
4/19/2026 at UMA Moose L 2-3 25 2 4 1 0 0 0 3 0 2 0 0 0 0 0 2 20 2 3 .160
4/25/2026 Vermont State Lyndon L 1-18 25 1 5 1 0 0 0 0 0 3 0 0 0 0 1 5 21 8 4 .200
4/25/2026 Vermont State Lyndon L 3-6 26 3 5 2 1 0 0 7 0 1 0 3 1 0 0 6 21 11 0 .192
4/26/2026 Vermont State Lyndon L 0-4 27 0 5 0 2 0 0 1 0 0 0 0 0 0 0 5 21 12 3 .185
4/26/2026 Vermont State Lyndon L 5-9 30 5 8 5 1 0 0 3 0 1 0 0 1 1 0 3 24 12 1 .267
4/29/2026 Maine-Fort Kent W 17-3 27 17 7 11 2 0 0 8 0 12 0 6 0 1 1 2 21 7 1 .259
4/29/2026 Maine-Fort Kent W 19-6 27 19 11 14 3 0 0 13 0 4 0 4 0 1 1 2 21 8 4 .407
5/2/2026 Husson L 1-5 30 1 4 1 0 0 1 4 0 0 2 0 0 0 0 12 27 7 3 .133
5/2/2026 Husson L 6-9 33 6 11 6 1 0 0 5 0 1 0 1 0 0 0 8 21 5 1 .333
5/3/2026 Husson L 2-21 25 2 7 1 1 1 0 6 0 0 1 1 0 0 0 7 21 4 1 .280
5/3/2026 Husson L 3-15 27 3 6 3 0 0 0 2 0 3 0 0 0 0 0 11 21 4 3 .222
Total 170-288 972 170 225 135 33 6 8 114 1 50 13 46 11 10 7 189 749 260 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2026 vs Lesley L 0-6 6.0 8 6 4 4 7 1 0 0 0 0 2 0 0 1 0 6.00
3/16/2026 vs Lesley W 3-1 7.0 6 1 0 2 5 0 0 0 0 0 0 0 1 1 0 0.00
3/17/2026 vs Lesley L 2-13 7.0 8 13 13 15 2 2 0 0 3 0 3 0 1 2 0 16.71
3/17/2026 vs Lesley L 1-23 7.0 15 23 15 13 9 4 1 0 0 0 1 0 1 3 0 19.29
3/18/2026 vs Keuka L 2-4 7.0 10 4 4 4 3 1 1 0 0 0 0 0 1 4 0 5.14
3/18/2026 vs Keuka W 17-11 7.0 6 11 9 4 6 1 1 0 3 1 3 0 2 4 0 11.57
3/19/2026 vs MCLA L 6-7 6.2 7 7 5 6 5 1 1 0 1 0 1 1 2 5 0 6.75
3/19/2026 vs MCLA L 2-4 7.0 5 4 3 1 8 1 0 0 1 0 0 0 2 6 0 3.86
3/20/2026 vs Bates L 7-15 8.0 15 15 10 8 6 4 0 0 2 0 3 0 2 7 0 11.25
3/29/2026 at Thomas (ME) L 1-7 8.0 7 7 3 6 3 2 0 0 0 0 1 0 2 8 0 3.38
3/29/2026 at Thomas (ME) W 9-5 7.0 9 5 5 6 2 5 0 0 0 0 0 0 3 8 0 6.43
3/30/2026 Thomas (ME) L 2-17 7.0 15 17 10 7 2 3 0 0 0 0 2 0 3 9 0 12.86
3/30/2026 Thomas (ME) W 6-5 10.0 9 5 5 2 4 2 0 0 0 0 0 0 4 9 0 4.50
4/4/2026 SUNY Cobleskill L 0-4 9.0 12 4 4 8 5 2 0 0 0 0 1 0 4 10 0 4.00
4/4/2026 at SUNY Cobleskill L 2-4 6.0 9 4 4 2 4 2 1 0 0 0 0 0 4 11 0 6.00
4/5/2026 SUNY Cobleskill L 8-13 7.0 11 13 11 8 2 0 0 0 4 0 3 0 4 12 0 14.14
4/5/2026 at SUNY Cobleskill L 0-6 6.0 10 6 5 1 2 0 0 0 0 0 1 0 4 13 0 7.50
4/11/2026 at Me.-Farmington L 13-17 8.0 12 17 11 12 2 3 0 1 4 0 4 0 4 14 0 12.38
4/11/2026 at Me.-Farmington W 4-1 7.0 3 1 1 3 5 2 0 0 0 0 2 0 5 14 0 1.29
4/12/2026 at Me.-Farmington L 3-6 6.0 6 6 4 3 5 1 0 0 0 0 5 0 5 15 0 6.00
4/12/2026 at Me.-Farmington W 4-0 7.0 3 0 0 0 5 0 0 0 0 0 2 0 6 15 0 0.00
4/18/2026 at UMA Moose L 3-4 6.1 9 4 4 3 0 0 0 1 1 0 0 0 6 16 0 5.68
4/18/2026 at UMA Moose W 13-12 7.0 13 12 8 4 1 0 0 2 3 0 3 0 7 16 0 10.29
4/19/2026 at UMA Moose L 3-4 6.0 5 4 3 5 2 0 0 0 2 0 0 0 7 17 0 4.50
4/19/2026 at UMA Moose L 2-3 6.2 6 3 2 0 2 0 0 1 0 0 1 0 7 18 0 2.70
4/25/2026 Vermont State Lyndon L 1-18 7.0 11 18 14 8 5 2 0 0 0 0 3 0 7 19 0 18.00
4/25/2026 Vermont State Lyndon L 3-6 7.0 9 6 5 4 4 4 0 0 0 0 1 0 7 20 0 6.43
4/26/2026 Vermont State Lyndon L 0-4 7.0 5 4 1 4 2 1 0 0 1 0 1 0 7 21 0 1.29
4/26/2026 Vermont State Lyndon L 5-9 8.0 7 9 6 2 4 2 0 2 0 1 1 0 7 22 0 6.75
4/29/2026 Maine-Fort Kent W 17-3 7.0 6 3 2 4 8 0 0 0 0 0 1 0 8 22 0 2.57
4/29/2026 Maine-Fort Kent W 19-6 7.0 8 6 5 6 2 2 0 0 1 0 3 0 9 22 0 6.43
5/2/2026 Husson L 1-5 9.0 7 5 3 6 7 0 0 1 0 0 0 0 9 23 0 3.00
5/2/2026 Husson L 6-9 7.0 9 9 8 6 1 3 0 0 1 0 0 0 9 24 0 10.29
5/3/2026 Husson L 2-21 7.0 10 21 20 13 5 2 0 1 4 0 2 0 9 25 0 25.71
5/3/2026 Husson L 3-15 7.0 19 15 8 1 3 5 1 1 0 1 1 0 9 26 0 10.29
Total 170-288 249.2 310 288 215 181 138 58 6 10 31 3 51 1 9 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Me.-Farmington (4/11/2026)
RUNS SCORED 19 Maine-Fort Kent (4/29/2026)
HITS 15 Thomas (ME) (3/29/2026); Me.-Farmington (4/11/2026)
RBIS 15 Keuka (3/18/2026)
DOUBLES 4 Me.-Farmington (4/11/2026)
TRIPLES 2 MCLA (3/19/2026)
HOME RUNS 3 Me.-Farmington (4/11/2026)
WALKS 13 Maine-Fort Kent (4/29/2026)
STRIKEOUTS 12 Husson (5/2/2026)
SAC HITS 2 SUNY Cobleskill (4/5/2026)
SAC FLIES 2 Bates (3/20/2026); Me.-Farmington (4/11/2026)
STOLEN BASES 12 Maine-Fort Kent (4/29/2026)
HIT BY PITCH 6 Maine-Fort Kent (4/29/2026)
CAUGHT STEALING 2 Husson (5/2/2026); MCLA (3/19/2026); Thomas (ME) (3/29/2026); UMA Moose (4/18/2026)
HIT INTO DP 2 SUNY Cobleskill (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Thomas (ME) (3/30/2026)
RUNS ALLOWED 23 Lesley (3/17/2026)
EARNED RUNS 20 Husson (5/3/2026)
WALKS ALLOWED 15 Lesley (3/17/2026)
STRIKEOUTS 9 Lesley (3/17/2026)
HITS ALLOWED 19 Husson (5/3/2026)
DOUBLES ALLOWED 5 Husson (5/3/2026); Thomas (ME) (3/29/2026)
TRIPLES ALLOWED 1 Lesley (3/17/2026); Keuka (3/18/2026); Husson (5/3/2026); Keuka (3/18/2026); MCLA (3/19/2026)
HOME RUNS ALLOWED 2 Vermont State Lyndon (4/26/2026); UMA Moose (4/18/2026)
WILD PITCHES 4 SUNY Cobleskill (4/5/2026); Husson (5/3/2026); Me.-Farmington (4/11/2026)
HIT BATTERS 5 Me.-Farmington (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Thomas (ME) (3/30/2026)
ASSISTS 15 SUNY Cobleskill (4/4/2026)
ERRORS 5 Lesley (3/17/2026); Thomas (ME) (3/29/2026); SUNY Cobleskill (4/5/2026); UMA Moose (4/18/2026)
PASSED BALLS 6 Thomas (ME) (3/30/2026)
DPS TURNED 3 SUNY Cobleskill (4/5/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ronnie Golmon Me.-Farmington (4/11/2026)
RUNS SCORED 4 Hector Perez Maine-Fort Kent (4/29/2026)
HITS 3 Mitchell Kley; Ronnie Golmon; Garrett Chadwick Maine-Fort Kent (4/29/2026); Thomas (ME) (3/29/2026); Me.-Farmington (4/11/2026); UMA Moose (4/18/2026)
RBIS 7 Diego Maldonado Keuka (3/18/2026)
DOUBLES 2 Sammy Bay UMA Moose (4/19/2026)
TRIPLES 1 Mitchell Kley; Sammy Bay; Carter Murphy Keuka (3/18/2026); Thomas (ME) (3/30/2026); Husson (5/3/2026); MCLA (3/19/2026); UMA Moose (4/18/2026)
HOME RUNS 2 Brock Black Me.-Farmington (4/11/2026)
WALKS 4 Mitchell Kley Husson (5/2/2026)
STRIKEOUTS 3 Sammy Bay; Carter Murphy; Hector Perez; Romeo Harris; Mike Langley Thomas (ME) (3/30/2026); SUNY Cobleskill (4/4/2026); MCLA (3/19/2026); Thomas (ME) (3/29/2026); Me.-Farmington (4/12/2026)
SAC HITS 1 Sammy Bay; Hector Perez; Ronnie Golmon Keuka (3/18/2026); MCLA (3/19/2026); SUNY Cobleskill (4/5/2026); Vermont State Lyndon (4/25/2026); Vermont State Lyndon (4/26/2026)
SAC FLIES 2 Mitchell Kley Me.-Farmington (4/11/2026)
STOLEN BASES 4 Ronnie Golmon Maine-Fort Kent (4/29/2026)
HIT BY PITCH 3 Sammy Bay Maine-Fort Kent (4/29/2026)
CAUGHT STEALING 2 Hector Perez Husson (5/2/2026)
HIT INTO DP 1 Ronnie Golmon; Mason Long; Hector Perez; Kalen Coleman Lesley (3/16/2026); Lesley (3/16/2026); Lesley (3/17/2026); Keuka (3/18/2026); Thomas (ME) (3/30/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Garrett Chadwick Thomas (ME) (3/30/2026)
RUNS ALLOWED 11 Garrett Chadwick Husson (5/3/2026)
EARNED RUNS 8 Diego Maldonado; Matthew Pelletier SUNY Cobleskill (4/5/2026); Husson (5/3/2026); Me.-Farmington (4/11/2026)
WALKS ALLOWED 7 Matthew Pelletier SUNY Cobleskill (4/4/2026)
STRIKEOUTS 8 Garrett Chadwick; Mason Long MCLA (3/19/2026); Maine-Fort Kent (4/29/2026)
HITS ALLOWED 13 Garrett Chadwick Husson (5/3/2026)
DOUBLES ALLOWED 5 Mike Langley Thomas (ME) (3/29/2026)
TRIPLES ALLOWED 1 Diego Maldonado; Matthew Pelletier; Garrett Chadwick; Potter Raymond; Seth Espling Lesley (3/17/2026); Keuka (3/18/2026); Husson (5/3/2026); Keuka (3/18/2026); MCLA (3/19/2026)
HOME RUNS ALLOWED 2 Garrett Chadwick Vermont State Lyndon (4/26/2026)
WILD PITCHES 3 Diego Maldonado; Seth Espling SUNY Cobleskill (4/5/2026); Me.-Farmington (4/11/2026)
HIT BATTERS 4 Diego Maldonado Me.-Farmington (4/12/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Diego Maldonado Thomas (ME) (3/30/2026)
ASSISTS 6 Mason Long; Garrett Chadwick Thomas (ME) (3/30/2026); Bates (3/20/2026)
ERRORS 3 Garrett Chadwick SUNY Cobleskill (4/5/2026)
