Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Chadwick, Garrett 5 Chadwick, Garrett .342 .827 25-24 79 17 27 4 1 0 15 33 .418 7 2 8 0 .409 0 0 11-13
13 Perez, Hector 13 Perez, Hector .315 .870 26-26 92 15 29 5 3 2 15 46 .500 1 7 15 0 .370 0 2 16-18
1 Geren, Dylan 1 Geren, Dylan .290 .683 21-21 69 9 20 2 0 0 7 22 .319 6 2 12 1 .364 0 0 7-10
17 Searels, Anthony 17 Searels, Anthony .283 .796 22-20 53 6 15 4 0 1 10 22 .415 7 2 16 0 .381 1 1 2-2
10 Michaud, Ian 10 Michaud, Ian .275 .803 26-25 69 4 19 5 0 1 7 27 .391 7 9 26 0 .412 0 1 0-0
23 Bay, Sam 23 Bay, Sam .231 .705 25-24 78 19 18 7 2 0 0 29 .372 6 6 35 1 .333 0 1 9-10
6 Long, Mason 6 Long, Mason .196 .563 27-22 51 8 10 2 0 0 3 12 .235 8 2 14 0 .328 0 3 2-3
14 Wheeler, Gabriel 14 Wheeler, Gabriel .179 .607 27-27 78 12 14 4 1 1 16 23 .295 13 2 24 0 .312 0 3 7-10
21 Langley, Michael 21 Langley, Michael .093 .456 23-20 54 5 5 1 0 2 8 12 .222 7 3 26 0 .234 0 0 0-0
12 Garcia, Ricky 12 Garcia, Ricky .294 .662 9-6 17 0 5 0 0 0 1 5 .294 0 2 4 0 .368 0 2 0-0
19 Harman, Spencer 19 Harman, Spencer .273 .658 15-8 11 2 3 0 0 0 0 3 .273 2 0 1 0 .385 0 0 1-1
29 Henderson, Josh 29 Henderson, Josh .250 .650 6-0 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
7 Toy, Aiden 7 Toy, Aiden .218 .606 20-20 55 5 12 3 0 0 5 15 .273 4 6 10 1 .333 1 1 2-4
4 Nichols, Kyle 4 Nichols, Kyle .167 .453 8-2 6 0 1 0 0 0 0 1 .167 0 1 5 0 .286 0 0 0-0
2 Coury, Hayden 2 Coury, Hayden .091 .413 7-3 11 1 1 1 0 0 0 2 .182 2 0 5 0 .231 0 0 0-0
24 Baude, Jonah 24 Baude, Jonah .000 .091 13-11 10 1 0 0 0 0 0 0 .000 1 0 3 0 .091 0 0 0-0
33 Garcia, John 33 Garcia, John .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
3 Boutwell, Landon 3 Boutwell, Landon .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
22 Gomez-Sime, Wilson 22 Gomez-Sime, Wilson .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .243 .689 27-27 741 105 180 38 7 7 87 253 .341 76 44 208 3 .348 2 14 57-71
Opponents .348 .924 27-27 838 252 292 55 3 19 212 410 .489 104 42 101 5 .435 24 9 76-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Chadwick, Garrett 5Chadwick, Garrett 4.75 1.42 3-1 7-6 3 0-0 0 41.2 46 23 22 13 37 8 1 2 169 .272 3 8 0 1 2
24 Baude, Jonah 24Baude, Jonah 7.55 1.87 2-6 10-8 3 0-0 0 47.2 71 51 40 18 14 12 1 5 203 .350 2 10 0 5 2
23 Bay, Sam 23Bay, Sam 6.75 1.50 0-0 2-0 0 0-0 0 1.1 0 2 1 2 1 0 0 0 5 .000 0 0 0 0 0
21 Langley, Michael 21Langley, Michael 9.19 2.49 0-2 9-2 0 0-0 0 15.2 23 27 16 16 10 6 0 2 70 .329 7 3 0 1 0
17 Searels, Anthony 17Searels, Anthony 10.80 3.00 0-0 3-0 0 0-0 0 3.1 9 11 4 1 3 4 1 0 20 .450 3 1 0 2 0
12 Garcia, Ricky 12Garcia, Ricky 11.57 2.57 0-0 2-0 0 0-0 0 2.1 3 4 3 3 1 1 0 0 11 .273 0 0 0 1 0
6 Long, Mason 6Long, Mason 11.70 2.50 0-3 6-2 0 0-0 0 20.0 39 38 26 11 7 8 0 3 95 .411 1 9 0 5 3
19 Harman, Spencer 19Harman, Spencer 12.49 2.48 2-6 10-6 2 0-0 1 26.2 51 42 37 15 18 6 0 5 132 .386 8 1 1 2 1
20 Christiansen, Nolan 20Christiansen, Nolan 12.86 2.43 0-1 8-1 0 0-0 0 14.0 15 26 20 19 7 1 0 0 55 .273 12 7 3 2 1
9 Moser, Danielle 9Moser, Danielle 13.50 2.67 0-1 8-2 0 0-0 0 15.1 35 28 23 6 3 6 0 2 78 .449 1 3 0 5 0
Totals 9.19 2.11 7-20 65-27 8 0 1 188.0 292 252 192 104 101 52 3 19 838 .348 37 42 4 24 9
Opponents 4.18 1.31 19-6 77-27 2 8 3 196.0 180 105 91 76 208 36 6 7 741 .243 26 44 1 1 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bay, Sam 23 Bay, Sam 57 55 2 0 1.000 0 0 0 0 0
2 Coury, Hayden 2 Coury, Hayden 11 11 0 0 1.000 0 2 0 0 0
24 Baude, Jonah 24 Baude, Jonah 8 1 7 0 1.000 0 13 7 0 0
33 Garcia, John 33 Garcia, John 2 2 0 0 1.000 0 0 0 0 0
9 Moser, Danielle 9 Moser, Danielle 1 0 1 0 1.000 0 7 1 0 0
10 Michaud, Ian 10 Michaud, Ian 155 149 4 2 .987 15 0 0 0 0
7 Toy, Aiden 7 Toy, Aiden 95 82 11 2 .979 1 34 8 14 0
17 Searels, Anthony 17 Searels, Anthony 32 24 6 2 .938 0 39 5 7 0
19 Harman, Spencer 19 Harman, Spencer 14 4 9 1 .929 0 6 1 0 0
13 Perez, Hector 13 Perez, Hector 78 70 2 6 .923 0 0 0 0 0
12 Garcia, Ricky 12 Garcia, Ricky 10 9 0 1 .900 0 2 0 0 0
4 Nichols, Kyle 4 Nichols, Kyle 10 5 4 1 .900 0 0 0 0 0
5 Chadwick, Garrett 5 Chadwick, Garrett 101 32 58 11 .891 9 16 0 0 0
6 Long, Mason 6 Long, Mason 71 28 35 8 .887 7 14 1 0 0
1 Geren, Dylan 1 Geren, Dylan 75 33 33 9 .880 5 0 0 0 0
20 Christiansen, Nolan 20 Christiansen, Nolan 5 0 4 1 .800 0 16 2 0 0
14 Wheeler, Gabriel 14 Wheeler, Gabriel 51 38 2 11 .784 0 0 0 0 0
21 Langley, Michael 21 Langley, Michael 65 21 28 16 .754 4 2 3 0 0
29 Henderson, Josh 29 Henderson, Josh 1 0 0 1 .000 0 0 0 0 0
22 Gomez-Sime, Wilson 22 Gomez-Sime, Wilson 0 0 0 0 .000 0 0 0 0 0
3 Boutwell, Landon 3 Boutwell, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 842 564 206 72 .914 16 151 28 21 0
Opponents 834 583 217 34 .959 8 107 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Henderson, Josh 29Henderson, Josh .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
19 Harman, Spencer 19Harman, Spencer .333 .762 9-4 6 2 2 0 0 0 0 2 .333 1 0 0 0 .429 0 0 0-0
13 Perez, Hector 13Perez, Hector .318 .812 18-18 66 7 21 5 2 0 13 30 .455 1 3 10 0 .357 0 1 9-10
10 Michaud, Ian 10Michaud, Ian .308 .804 18-18 52 3 16 5 0 0 5 21 .404 5 3 20 0 .400 0 1 0-0
5 Chadwick, Garrett 5Chadwick, Garrett .305 .654 18-17 59 9 18 0 0 0 11 18 .305 4 0 3 0 .349 0 0 9-10
1 Geren, Dylan 1Geren, Dylan .298 .696 14-14 47 7 14 1 0 0 4 15 .319 4 2 7 1 .377 0 0 5-6
6 Long, Mason 6Long, Mason .257 .695 18-16 35 8 9 2 0 0 3 11 .314 6 1 11 0 .381 0 3 1-1
17 Searels, Anthony 17Searels, Anthony .242 .600 14-12 33 2 8 2 0 0 6 10 .303 3 0 8 0 .297 1 0 0-0
23 Bay, Sam 23Bay, Sam .207 .602 18-18 58 11 12 4 1 0 0 18 .310 3 4 26 0 .292 0 1 6-7
12 Garcia, Ricky 12Garcia, Ricky .200 .533 4-2 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 1 0-0
4 Nichols, Kyle 4Nichols, Kyle .200 .400 4-2 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
7 Toy, Aiden 7Toy, Aiden .195 .547 15-15 41 3 8 1 0 0 3 9 .220 2 6 7 1 .327 0 1 2-4
14 Wheeler, Gabriel 14Wheeler, Gabriel .135 .442 18-18 52 6 7 3 0 0 5 10 .192 7 1 17 0 .250 0 2 4-5
21 Langley, Michael 21Langley, Michael .097 .392 14-12 31 2 3 1 0 0 2 4 .129 5 2 17 0 .263 0 0 0-0
24 Baude, Jonah 24Baude, Jonah .000 .000 9-8 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Coury, Hayden 2Coury, Hayden .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Garcia, John 33Garcia, John .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
3 Boutwell, Landon 3Boutwell, Landon .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .240 .630 18-18 504 61 121 24 3 0 52 151 .300 45 23 138 2 .330 1 10 36-43
Opponents .335 .880 18-18 558 159 187 31 2 11 135 255 .457 66 32 68 4 .423 18 7 50-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Chadwick, Garrett 5Chadwick, Garrett 5.50 1.41 2-1 5-5 2 0-0 0 34.1 36 21 21 12 31 6 1 2 137 .263 3 8 0 1 2
24 Baude, Jonah 24Baude, Jonah 7.01 1.78 0-6 6-6 3 0-0 0 34.2 45 31 27 16 10 8 1 1 140 .321 2 7 0 4 2
20 Christiansen, Nolan 20Christiansen, Nolan 9.00 1.88 0-0 4-0 0 0-0 0 8.0 6 10 8 9 4 1 0 0 29 .207 5 5 2 0 0
6 Long, Mason 6Long, Mason 10.47 2.36 0-3 4-2 0 0-0 0 16.1 31 29 19 7 4 6 0 3 77 .403 1 7 0 4 2
12 Garcia, Ricky 12Garcia, Ricky 11.57 2.86 0-0 2-0 0 0-0 0 2.1 3 4 3 3 1 1 0 0 11 .273 0 0 0 1 0
17 Searels, Anthony 17Searels, Anthony 12.00 2.00 0-0 2-0 0 0-0 0 3.0 6 4 4 0 3 3 0 0 15 .400 2 0 0 1 0
21 Langley, Michael 21Langley, Michael 12.91 2.78 0-1 5-1 0 0-0 0 7.2 10 17 11 10 6 1 0 0 34 .294 2 2 0 1 0
19 Harman, Spencer 19Harman, Spencer 15.43 2.50 2-3 6-3 1 0-0 0 14.0 28 25 24 7 7 3 0 4 69 .406 6 1 0 2 1
9 Moser, Danielle 9Moser, Danielle 16.62 2.93 0-0 5-1 0 0-0 0 8.2 22 18 16 2 2 2 0 1 46 .478 0 2 0 4 0
Totals 9.28 1.96 4-14 39-18 6 0 0 129.0 187 159 133 66 68 31 2 11 558 .335 21 32 2 18 7
Opponents 3.72 1.25 14-4 54-18 2 5 2 133.0 121 61 55 45 138 24 3 0 504 .240 13 23 0 1 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bay, Sam 23 Bay, Sam 50 48 2 0 1.000 0 0 0 0 0
19 Harman, Spencer 19 Harman, Spencer 7 2 5 0 1.000 0 4 1 0 0
24 Baude, Jonah 24 Baude, Jonah 7 1 6 0 1.000 0 7 4 0 0
2 Coury, Hayden 2 Coury, Hayden 1 1 0 0 1.000 0 2 0 0 0
33 Garcia, John 33 Garcia, John 1 1 0 0 1.000 0 0 0 0 0
9 Moser, Danielle 9 Moser, Danielle 1 0 1 0 1.000 0 3 0 0 0
10 Michaud, Ian 10 Michaud, Ian 116 112 3 1 .991 11 0 0 0 0
7 Toy, Aiden 7 Toy, Aiden 78 67 9 2 .974 1 27 4 9 0
13 Perez, Hector 13 Perez, Hector 60 52 2 6 .900 0 0 0 0 0
17 Searels, Anthony 17 Searels, Anthony 10 6 3 1 .900 0 21 3 5 0
5 Chadwick, Garrett 5 Chadwick, Garrett 71 23 40 8 .887 5 16 0 0 0
1 Geren, Dylan 1 Geren, Dylan 44 15 24 5 .886 4 0 0 0 0
6 Long, Mason 6 Long, Mason 50 18 26 6 .880 3 9 1 0 0
4 Nichols, Kyle 4 Nichols, Kyle 6 2 3 1 .833 0 0 0 0 0
14 Wheeler, Gabriel 14 Wheeler, Gabriel 33 26 1 6 .818 0 0 0 0 0
21 Langley, Michael 21 Langley, Michael 39 13 18 8 .795 4 2 2 0 0
20 Christiansen, Nolan 20 Christiansen, Nolan 3 0 2 1 .667 0 7 1 0 0
29 Henderson, Josh 29 Henderson, Josh 1 0 0 1 .000 0 0 0 0 0
12 Garcia, Ricky 12 Garcia, Ricky 0 0 0 0 .000 0 2 0 0 0
3 Boutwell, Landon 3 Boutwell, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 578 387 145 46 .920 28 100 16 14 0
Opponents 573 399 155 19 .967 13 72 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2025 at Me.-Augusta W 10-2 27 10 10 6 2 1 1 6 0 6 2 4 1 1 0 4 21 4 2 .370
3/15/2025 at Me.-Augusta L 1-6 22 1 3 1 0 0 0 4 0 1 1 4 1 0 0 4 18 2 4 .136
3/16/2025 at LEHMAN W 9-2 27 9 5 8 1 0 1 5 0 6 1 3 1 0 0 11 21 4 2 .185
3/16/2025 at LEHMAN W 16-14 34 16 17 13 5 1 3 6 1 6 2 1 0 0 0 4 21 7 2 .500
3/19/2025 at SUNY Cobleskill L 1-10 33 1 5 0 0 0 0 1 0 4 0 2 1 0 0 16 24 11 3 .152
3/19/2025 at SUNY Cobleskill L 0-4 22 0 6 0 0 0 0 2 0 0 0 2 1 0 0 5 18 8 1 .273
3/22/2025 at Fisher College L 0-11 24 0 3 0 0 0 0 2 0 0 1 1 0 0 0 11 18 9 2 .125
3/22/2025 vs Vermont State-Lyndon W 6-5 41 6 12 6 2 2 0 2 0 4 0 2 2 0 0 10 30 10 4 .293
3/23/2025 at Fisher College L 0-23 25 0 4 0 0 2 0 2 0 0 0 1 0 0 0 15 18 11 4 .160
3/23/2025 vs Vermont State-Lyndon L 1-2 28 1 3 1 0 0 0 1 0 2 1 0 1 0 0 10 24 10 1 .107
4/4/2025 at Husson L 0-16 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 18 5 4 .154
4/4/2025 at Husson L 1-19 25 1 4 1 1 0 0 1 0 0 1 1 0 0 0 10 18 6 0 .160
4/5/2025 at Husson L 0-8 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 18 3 2 .045
4/5/2025 at Husson L 4-8 27 4 8 4 0 0 0 1 0 1 1 1 0 0 1 7 18 10 1 .296
4/14/2025 Lesley L 2-14 23 2 6 2 1 0 0 4 0 0 0 0 1 0 1 3 21 12 5 .261
4/14/2025 Lesley L 3-4 30 3 5 3 0 1 0 4 0 1 0 0 0 0 0 11 24 9 0 .167
4/19/2025 at Vermont State Lyndon L 3-20 31 3 8 3 4 0 0 0 0 1 0 2 0 0 0 4 18 2 7 .258
4/28/2025 Me.-Farmington L 12-13 41 12 18 10 7 0 0 7 0 4 0 4 1 1 0 8 27 10 5 .439
4/28/2025 Me.-Farmington W 7-6 29 7 10 5 3 0 0 3 0 5 0 1 0 0 0 0 21 7 3 .345
4/29/2025 Me.-Farmington L 0-1 22 0 3 0 1 0 0 2 0 1 0 4 2 0 0 6 21 7 0 .136
4/29/2025 Me.-Farmington W 8-1 27 8 11 7 1 0 0 5 0 8 1 5 0 0 0 4 21 6 1 .407
5/1/2025 Thomas (ME) L 0-13 27 0 5 0 2 0 0 1 0 1 0 0 0 0 0 12 21 4 6 .185
5/1/2025 Thomas (ME) L 1-9 25 1 3 1 1 0 0 2 0 1 1 0 0 0 0 9 21 8 2 .120
5/3/2025 Thomas (ME) L 9-21 27 9 6 7 3 0 0 6 0 3 0 1 0 0 0 5 21 10 6 .222
5/3/2025 Thomas (ME) W 6-5 29 6 11 5 2 0 0 2 1 1 2 0 1 0 0 6 21 9 2 .379
5/4/2025 Thomas (ME) L 5-6 24 5 7 4 1 0 2 4 0 1 0 5 1 0 1 6 21 14 2 .292
5/4/2025 Thomas (ME) L 0-9 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 11 21 8 2 .087
Total 105-252 741 105 180 87 38 7 7 76 2 57 14 44 14 2 3 208 564 206 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2025 at Me.-Augusta W 10-2 7.0 7 2 1 0 3 0 0 0 0 0 1 0 1 0 0 1.29
3/15/2025 at Me.-Augusta L 1-6 6.0 11 6 3 3 8 0 0 0 0 0 0 0 1 1 0 4.50
3/16/2025 at LEHMAN W 9-2 7.0 8 2 1 1 6 2 0 0 0 0 0 0 2 1 0 1.29
3/16/2025 at LEHMAN W 16-14 7.0 17 14 11 3 4 2 0 3 1 0 1 0 3 1 1 14.14
3/19/2025 at SUNY Cobleskill L 1-10 8.0 12 10 10 5 1 2 0 0 2 0 1 0 3 2 0 11.25
3/19/2025 at SUNY Cobleskill L 0-4 6.0 8 4 4 2 0 2 0 0 0 0 2 0 3 3 0 6.00
3/22/2025 at Fisher College L 0-11 6.0 13 11 9 3 2 3 0 1 3 1 1 1 3 4 0 13.50
3/22/2025 vs Vermont State-Lyndon W 6-5 10.0 10 5 5 4 10 2 0 1 1 0 3 1 4 4 0 4.50
3/23/2025 at Fisher College L 0-23 6.0 17 23 10 9 4 6 1 0 7 0 1 0 4 5 0 15.00
3/23/2025 vs Vermont State-Lyndon L 1-2 8.0 6 2 2 4 2 0 0 0 1 0 0 0 4 6 0 2.25
4/4/2025 at Husson L 0-16 6.0 15 16 10 4 4 3 0 1 3 0 4 0 4 7 0 15.00
4/4/2025 at Husson L 1-19 6.0 18 19 18 6 8 2 0 1 6 0 1 0 4 8 0 27.00
4/5/2025 at Husson L 0-8 6.0 11 8 6 4 2 3 0 0 0 0 0 0 4 9 0 9.00
4/5/2025 at Husson L 4-8 6.0 11 8 8 5 6 2 1 0 2 0 0 0 4 10 0 12.00
4/14/2025 Lesley L 2-14 7.0 6 14 10 7 3 1 1 0 1 0 7 0 4 11 0 12.86
4/14/2025 Lesley L 3-4 8.0 7 4 4 3 7 2 0 1 2 0 3 0 4 12 0 4.50
4/19/2025 at Vermont State Lyndon L 3-20 6.0 11 20 13 10 3 3 0 0 2 0 4 0 4 13 0 19.50
4/28/2025 Me.-Farmington L 12-13 9.0 18 13 11 3 2 1 0 0 0 0 2 1 4 14 0 11.00
4/28/2025 Me.-Farmington W 7-6 7.0 10 6 5 1 5 0 0 2 0 0 0 0 5 14 0 6.43
4/29/2025 Me.-Farmington L 0-1 7.0 5 1 1 0 3 1 0 0 0 0 0 0 5 15 0 1.29
4/29/2025 Me.-Farmington W 8-1 7.0 2 1 1 0 4 1 0 1 0 0 1 0 6 15 0 1.29
5/1/2025 Thomas (ME) L 0-13 7.0 12 13 9 5 1 2 0 0 0 0 3 0 6 16 0 11.57
5/1/2025 Thomas (ME) L 1-9 7.0 11 9 8 4 3 2 0 1 1 0 1 0 6 17 0 10.29
5/3/2025 Thomas (ME) L 9-21 7.0 15 21 16 7 2 4 0 3 2 2 3 0 6 18 0 20.57
5/3/2025 Thomas (ME) W 6-5 7.0 10 5 5 2 5 1 0 0 0 0 1 0 7 18 0 6.43
5/4/2025 Thomas (ME) L 5-6 7.0 12 6 5 3 2 3 0 3 1 0 1 0 7 19 0 6.43
5/4/2025 Thomas (ME) L 0-9 7.0 10 9 6 6 1 2 0 1 2 1 1 0 7 20 0 7.71
Total 105-252 188.0 293 252 192 104 101 52 3 19 37 4 42 3 7 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Me.-Farmington (4/28/2025); Vermont State-Lyndon (3/22/2025)
RUNS SCORED 16 LEHMAN (3/16/2025)
HITS 18 Me.-Farmington (4/28/2025)
RBIS 13 LEHMAN (3/16/2025)
DOUBLES 7 Me.-Farmington (4/28/2025)
TRIPLES 2 Vermont State-Lyndon (3/22/2025); Fisher College (3/23/2025)
HOME RUNS 3 LEHMAN (3/16/2025)
WALKS 7 Me.-Farmington (4/28/2025)
STRIKEOUTS 16 SUNY Cobleskill (3/19/2025)
SAC HITS 2 Me.-Farmington (4/29/2025); Vermont State-Lyndon (3/22/2025)
SAC FLIES 1 Me.-Farmington (4/28/2025); Me.-Augusta (3/15/2025)
STOLEN BASES 8 Me.-Farmington (4/29/2025)
HIT BY PITCH 5 Me.-Farmington (4/29/2025); Thomas (ME) (5/4/2025)
CAUGHT STEALING 2 Thomas (ME) (5/3/2025); Me.-Augusta (3/15/2025); LEHMAN (3/16/2025)
HIT INTO DP 3 Thomas (ME) (5/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Vermont State-Lyndon (3/22/2025)
RUNS ALLOWED 23 Fisher College (3/23/2025)
EARNED RUNS 18 Husson (4/4/2025)
WALKS ALLOWED 10 Vermont State Lyndon (4/19/2025)
STRIKEOUTS 10 Vermont State-Lyndon (3/22/2025)
HITS ALLOWED 18 Me.-Farmington (4/28/2025); Husson (4/4/2025)
DOUBLES ALLOWED 6 Fisher College (3/23/2025)
TRIPLES ALLOWED 1 Lesley (4/14/2025); Fisher College (3/23/2025); Husson (4/5/2025)
HOME RUNS ALLOWED 3 Thomas (ME) (5/3/2025); Thomas (ME) (5/4/2025); LEHMAN (3/16/2025)
WILD PITCHES 7 Fisher College (3/23/2025)
HIT BATTERS 7 Lesley (4/14/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Vermont State-Lyndon (3/22/2025)
ASSISTS 14 Thomas (ME) (5/4/2025)
ERRORS 7 Vermont State Lyndon (4/19/2025)
PASSED BALLS 4 Lesley (4/14/2025)
DPS TURNED 2 Thomas (ME) (5/4/2025); SUNY Cobleskill (3/19/2025); Husson (4/4/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 I. Michaud; Sam Bay Me.-Farmington (4/28/2025); Vermont State-Lyndon (3/22/2025)
RUNS SCORED 3 M. Long; Hector Perez Me.-Farmington (4/28/2025); LEHMAN (3/16/2025)
HITS 5 I. Michaud Me.-Farmington (4/28/2025)
RBIS 7 Gabriel Wheeler LEHMAN (3/16/2025)
DOUBLES 3 I. Michaud Me.-Farmington (4/28/2025)
TRIPLES 1 H. Perez; Gabe Wheeler; Sam Bay; Hector Perez Lesley (4/14/2025); Me.-Augusta (3/15/2025); LEHMAN (3/16/2025); Vermont State-Lyndon (3/22/2025); Fisher College (3/23/2025)
HOME RUNS 1 H. Perez; Ian Michaud; Michael Langley; Hector Perez Thomas (ME) (5/4/2025); Me.-Augusta (3/15/2025); LEHMAN (3/16/2025); LEHMAN (3/16/2025)
WALKS 3 M. Long Me.-Farmington (4/28/2025)
STRIKEOUTS 4 M. Langley; S. Bay Me.-Farmington (4/28/2025); SUNY Cobleskill (3/19/2025)
SAC HITS 2 G. Wheeler Me.-Farmington (4/29/2025)
SAC FLIES 1 A. Searels; Aiden Toy Me.-Farmington (4/28/2025); Me.-Augusta (3/15/2025)
STOLEN BASES 3 H. Perez; Hector Perez Me.-Farmington (4/29/2025); Me.-Augusta (3/15/2025); LEHMAN (3/16/2025)
HIT BY PITCH 2 A. Toy; I. Michaud Me.-Farmington (4/29/2025); Thomas (ME) (5/4/2025)
CAUGHT STEALING 1 D. Geren; S. Bay; G. Chadwick; Hector Perez; Gabe Wheeler Me.-Farmington (4/29/2025); Thomas (ME) (5/1/2025); Thomas (ME) (5/3/2025); Me.-Augusta (3/15/2025); Me.-Augusta (3/15/2025)
HIT INTO DP 1 A. Toy; S. Bay; G. Wheeler; D. Geren Lesley (4/14/2025); Thomas (ME) (5/4/2025); SUNY Cobleskill (3/19/2025); Husson (4/5/2025); Vermont State Lyndon (4/19/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Garrett Chadwick; Jonah Baude Vermont State-Lyndon (3/22/2025); Vermont State-Lyndon (3/23/2025)
RUNS ALLOWED 11 M. Long; S. Harman Husson (4/4/2025); Husson (4/4/2025)
EARNED RUNS 11 S. Harman Husson (4/4/2025)
WALKS ALLOWED 5 G. Chadwick; N. Christian Husson (4/5/2025); Vermont State Lyndon (4/19/2025)
STRIKEOUTS 10 Garrett Chadwick Vermont State-Lyndon (3/22/2025)
HITS ALLOWED 11 D. Moser; Spencer Harman; J. Baude; G. Chadwick Me.-Farmington (4/28/2025); Me.-Augusta (3/15/2025); Husson (4/5/2025); Husson (4/5/2025)
DOUBLES ALLOWED 3 Danielle Moser; Michael Langley; J. Baude Fisher College (3/22/2025); Fisher College (3/23/2025); Husson (4/5/2025)
TRIPLES ALLOWED 1 J. Baude; Anthony Searels; G. Chadwick Lesley (4/14/2025); Fisher College (3/23/2025); Husson (4/5/2025)
HOME RUNS ALLOWED 3 J. Baude Thomas (ME) (5/4/2025)
WILD PITCHES 4 Michael Langley Fisher College (3/23/2025)
HIT BATTERS 4 J. Baude Lesley (4/14/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 I. Michaud; Aiden Toy SUNY Cobleskill (3/19/2025); Vermont State-Lyndon (3/22/2025)
ASSISTS 5 D. Geren; G. Chadwick Me.-Farmington (4/28/2025); Me.-Farmington (4/28/2025); Thomas (ME) (5/4/2025); Thomas (ME) (5/4/2025); SUNY Cobleskill (3/19/2025)
ERRORS 5 M. Langley Thomas (ME) (5/3/2025)
PASSED BALLS 4 A. Toy Lesley (4/14/2025)
DPS TURNED 2 G. Chadwick; I. Michaud Thomas (ME) (5/4/2025); SUNY Cobleskill (3/19/2025); Husson (4/4/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Chadwick, Garrett.342
Perez, Hector.315
Geren, Dylan.290
Searels, Anthony.283
Michaud, Ian.275
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Perez, Hector.500
Chadwick, Garrett.418
Searels, Anthony.415
Michaud, Ian.391
Bay, Sam.372
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Bay, Sam19
Chadwick, Garrett17
Perez, Hector15
Wheeler, Gabriel12
Geren, Dylan9
Team Leaders: Hits
PlayerHigh
