Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Newbury (0) -vs- Me.-Presque Isle (0)

Newbury logo 6
vs
2 Me.-Presque Isle logo
0
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NCB Newbury 0 0 0 2 3 1 0 6 9 2
MEPI Me.-Presque Isle 0 0 2 0 0 0 0 2 2 3

Box Score

Scoring Summary

Team Individual Statistics

Newbury 6
Position Player AB R H RBI BB SO LOB
lf lf Michael Perillo 3 1 1 0 1 1 0
cf cf Michael Dwyer 4 2 1 1 0 0 0
3b 3b Ryan Zahornasky 4 1 2 1 0 0 0
rf rf Mack Flynn 3 0 1 0 1 0 0
1b 1b Ryan Sinclair 3 0 2 1 0 0 0
2b 2b Cameron D'Agostino 3 1 1 1 1 1 0
dh dh Christopher Ninteau 3 0 0 0 0 0 0
c c Tommy Robertson 3 0 1 1 0 0 0
ss ss Lyndon Brundige 3 1 0 0 0 1 0
p p Travis Wade 0 0 0 0 0 0 0
1b     1b Justin MacCutcheon 1 0 0 0 0 1 0
p     p Craig Barnett 0 0 0 0 0 0 0
Totals 30 6 9 5 3 4 0
Batting
2B:
Ryan Sinclair (1); Tommy Robertson (1)
Baserunning
SB:
Michael Dwyer (1); Ryan Zahornasky (1); Mack Flynn (1); Cameron D'Agostino (1)
Fielding
E:
Ryan Sinclair (1); Cameron D'Agostino (1)
Me.-Presque Isle 2
Position Player AB R H RBI BB SO LOB
rf rf Smith, Shane 3 1 1 0 0 0 0
ss ss Duffy, Jordan 1 0 0 0 0 0 0
1b 1b Villoria, Carlos 2 0 0 1 0 0 0
lf lf Marshall, Tanner 3 0 0 1 0 0 0
3b 3b Lewis, Daniel 3 0 0 0 0 1 0
cf cf McLaughlin, Logan 3 0 0 0 0 0 0
c c Csiernik, Alex 3 0 0 0 0 1 0
2b 2b Morrell, Cam 2 0 0 0 1 0 0
p p Thorne, Stephen 3 1 1 0 0 0 0
p     p Bergeron, Justin 0 0 0 0 0 0 0
p     p Molloy, Lucas 0 0 0 0 0 0 0
p     p Fillebrown, Jake 0 0 0 0 0 0 0
Totals 23 2 2 2 1 2 0
Batting
SF:
Villoria, Carlos (1)
Baserunning
HBP:
Duffy, Jordan (2)
Fielding
E:
McLaughlin, Logan (1); Csiernik, Alex (1); Morrell, Cam (1)
DP:
1

Team Individual Pitching Statistics

Newbury - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Travis Wade 5.1 2 2 1 1 2 1 0 2 0 0 22 0 0 --
Craig Barnett 1.2 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Totals 2 2 1 1 2 1 0 2 0 0 27 0 0
Me.-Presque Isle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thorne, Stephen 5.2 8 6 4 2 3 1 0 0 0 0 28 0 0 --
Molloy, Lucas 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Fillebrown, Jake 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 8 6 4 3 4 1 0 0 0 0 33 0 0

Composite Stats

Newbury 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Michael Perillo 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
cf cf Michael Dwyer 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
3b 3b Ryan Zahornasky 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf Mack Flynn 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
1b 1b Ryan Sinclair 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 7 2
2b 2b Cameron D'Agostino 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 2 5
dh dh Christopher Ninteau 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Tommy Robertson 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1
ss ss Lyndon Brundige 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
p p Travis Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Justin MacCutcheon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Craig Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 9 5 2 0 0 3 4 0 0 0 0 4 0 0 22 10
Me.-Presque Isle 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Smith, Shane 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Duffy, Jordan 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 3
1b 1b Villoria, Carlos 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 9 0
lf lf Marshall, Tanner 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Lewis, Daniel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
cf cf McLaughlin, Logan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Csiernik, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b Morrell, Cam 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4
p p Thorne, Stephen 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bergeron, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Molloy, Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fillebrown, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 2 2 2 0 0 0 1 0 0 2 0 1 2 0 0 21 9

dfp

dfp