Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Newbury (0) -vs- Me.-Presque Isle (0)

Newbury logo 8
vs
3 Me.-Presque Isle logo
0
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NCB Newbury 2 0 0 0 1 1 4 8 14 1
MEPI Me.-Presque Isle 0 0 0 0 0 1 2 3 6 0
W:
Christopher Ninteau (3-6)
L:
Geel, Adam (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Newbury 8
Position Player AB R H RBI BB SO LOB
lf lf Michael Perillo 1 3 1 0 3 0 0
cf cf Michael Dwyer 4 0 1 0 0 0 0
3b 3b Ryan Zahornasky 3 2 2 2 1 0 0
rf rf Mack Flynn 4 1 2 1 0 2 0
dh dh Ryan Sinclair 3 2 2 1 1 1 0
1b 1b Justin MacCutcheon 2 0 1 1 0 0 0
2b 2b Cameron D'Agostino 2 0 0 0 2 0 0
c c Tommy Robertson 4 0 2 3 0 0 0
ss ss Lyndon Brundige 4 0 1 0 0 0 0
p p Christopher Ninteau 2 0 2 0 0 0 0
Totals 29 8 14 8 7 3 0
Batting
2B:
Ryan Zahornasky (2); Mack Flynn (1); Tommy Robertson (1)
Baserunning
SB:
Michael Perillo (2); Ryan Zahornasky (1); Mack Flynn (1); Ryan Sinclair (1); Lyndon Brundige (1)
CS:
Ryan Sinclair (1); Christopher Ninteau (1)
Fielding
E:
Christopher Ninteau (1)
Me.-Presque Isle 3
Position Player AB R H RBI BB SO LOB
2b 2b Bergeron, Justin 4 0 0 0 0 1 0
ss ss Duffy, Jordan 3 1 2 0 0 1 0
1b 1b Villoria, Carlos 3 0 2 1 0 0 0
lf lf Marshall, Tanner 3 0 0 0 0 2 0
dh dh Fillebrown, Jake 3 0 0 0 0 2 0
3b 3b Lewis, Daniel 3 1 1 0 0 0 0
c c Csiernik, Alex 3 0 0 0 0 1 0
cf cf McLaughlin, Logan 3 1 1 1 0 0 0
rf rf Smith, Shane 3 0 0 1 0 0 0
p p Geel, Adam 0 0 0 0 0 0 0
p     p Sailors, Ghazaleh 0 0 0 0 0 0 0
p     p Thompson, Ryan 0 0 0 0 0 0 0
p     p Mayer, Max 0 0 0 0 0 0 0
Totals 28 3 6 3 0 7 0
Batting
2B:
Villoria, Carlos (2)
3B:
Smith, Shane (1)
Baserunning
SB:
Duffy, Jordan (1)

Team Individual Pitching Statistics

Newbury - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Christopher Ninteau (W, 3-6) 7.0 7 3 3 0 7 0 0 0 0 0 28 0 0 --
Totals 7 3 3 0 7 0 0 0 0 0 28 0 0
Me.-Presque Isle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Geel, Adam (L, 0-4) 6.0 10 4 4 4 3 1 0 0 0 0 27 0 0 --
Thompson, Ryan 0.0 1 2 2 1 0 0 0 1 0 0 3 0 0 --
Mayer, Max 0.1 1 2 2 1 0 0 0 0 0 0 2 0 0 --
Sailors, Ghazaleh 0.2 2 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 14 8 8 6 3 1 0 1 0 0 36 0 0

Composite Stats

Newbury 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Michael Perillo 1 3 1 0 0 0 0 3 2 0 0 0 0 0 0 0 2 0
cf cf Michael Dwyer 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Ryan Zahornasky 3 2 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 1
rf rf Mack Flynn 4 1 2 1 1 0 0 0 1 0 0 0 0 2 0 0 2 0
dh dh Ryan Sinclair 3 2 2 1 0 0 0 1 1 1 0 0 0 1 0 0 1 1
1b 1b Justin MacCutcheon 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b 2b Cameron D'Agostino 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
c c Tommy Robertson 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 1 7 0
ss ss Lyndon Brundige 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1
p p Christopher Ninteau 2 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Totals 29 8 14 8 4 0 0 7 6 2 0 0 0 3 0 2 19 7
Me.-Presque Isle 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Bergeron, Justin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
ss ss Duffy, Jordan 3 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 3 4
1b 1b Villoria, Carlos 3 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 9 0
lf lf Marshall, Tanner 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh Fillebrown, Jake 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Lewis, Daniel 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c c Csiernik, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
cf cf McLaughlin, Logan 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Smith, Shane 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0
p p Geel, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sailors, Ghazaleh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mayer, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 3 6 3 2 1 0 0 1 0 0 0 0 7 0 0 21 10

dfp

dfp