Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Newbury (0) -vs- Me.-Presque Isle (0)

Newbury logo 3
vs
4 Me.-Presque Isle logo
0
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NCB Newbury 0 0 0 0 0 2 1 3 7 1
Winner MEPI Me.-Presque Isle 1 0 1 2 0 0 0 4 10 0
W:
Worster, Dylan (3-2)
L:
Cameron D'Agostino (1-6)
S:
Perry, Jordan (1)

Box Score

Scoring Summary

Team Individual Statistics

Newbury 3
Position Player AB R H RBI BB SO LOB
2b 2b Michael Perillo 4 1 3 0 0 0 0
lf lf Michael Dwyer 3 1 1 0 0 1 0
3b 3b Ryan Zahornasky 2 0 1 0 1 0 0
rf rf Mack Flynn 3 0 0 1 0 1 0
dh dh Ryan Sinclair 2 0 0 1 0 1 0
1b 1b Justin MacCutcheon 3 0 0 0 0 2 0
cf cf Travis Wade 3 1 1 0 0 0 0
c c Craig Barnett 2 0 0 0 0 0 0
ss ss Lyndon Brundige 2 0 0 0 0 2 0
p p Cameron D'Agostino 0 0 0 0 0 0 0
ss     ss Patrick Argentina 1 0 1 0 0 0 0
p     p Steven Saia 0 0 0 0 0 0 0
c     c Tommy Robertson 1 0 0 0 0 0 0
Totals 26 3 7 2 1 7 0
Batting
SF:
Ryan Sinclair (1)
Baserunning
SB:
Ryan Zahornasky (1); Mack Flynn (1); Travis Wade (1)
CS:
Patrick Argentina (1)
Fielding
E:
Ryan Zahornasky (1)
Me.-Presque Isle 4
Position Player AB R H RBI BB SO LOB
2b 2b Bergeron, Justin 4 0 2 1 0 0 0
ss ss Duffy, Jordan 4 2 2 0 0 1 0
1b 1b Villoria, Carlos 3 0 2 1 0 1 0
lf lf Marshall, Tanner 3 0 1 1 0 0 0
dh dh Lewis, Daniel 3 0 0 0 0 0 0
cf cf McLaughlin, Logan 3 1 2 0 0 0 0
c c Csiernik, Alex 1 0 0 0 0 0 0
3b 3b Morrell, Cam 2 0 0 1 0 1 0
rf rf Smith, Shane 3 1 1 0 0 1 0
p p Worster, Dylan 0 0 0 0 0 0 0
p     p Perry, Jordan 0 0 0 0 0 0 0
Totals 26 4 10 4 0 4 0
Batting
3B:
Villoria, Carlos (1)
SH:
Csiernik, Alex (2)
SF:
Morrell, Cam (1)
Baserunning
SB:
Duffy, Jordan (1); Villoria, Carlos (1); McLaughlin, Logan (1); Smith, Shane (1)

Team Individual Pitching Statistics

Newbury - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cameron D'Agostino (L, 1-6) 5.0 8 4 4 0 3 0 0 0 0 0 24 0 0 --
Steven Saia 1.0 2 0 0 0 1 0 0 0 0 0 5 0 0 --
Totals 10 4 4 0 4 0 0 0 0 0 29 0 0
Me.-Presque Isle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Worster, Dylan (W, 3-2) 6.1 7 3 3 1 7 0 0 0 0 0 26 0 0 --
Perry, Jordan (S, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 7 3 3 1 7 0 0 0 0 0 28 0 0

Composite Stats

Newbury 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Michael Perillo 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Michael Dwyer 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Ryan Zahornasky 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf Mack Flynn 3 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
dh dh Ryan Sinclair 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
1b 1b Justin MacCutcheon 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 1
cf cf Travis Wade 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
c c Craig Barnett 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss Lyndon Brundige 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 2
p p Cameron D'Agostino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Patrick Argentina 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
p     p Steven Saia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Tommy Robertson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 7 2 0 0 0 1 3 1 0 0 1 7 0 0 18 4
Me.-Presque Isle 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Bergeron, Justin 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
ss ss Duffy, Jordan 4 2 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3
1b 1b Villoria, Carlos 3 0 2 1 0 1 0 0 1 0 0 0 0 1 0 0 7 0
lf lf Marshall, Tanner 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Lewis, Daniel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf McLaughlin, Logan 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0
c c Csiernik, Alex 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 7 1
3b 3b Morrell, Cam 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 1
rf rf Smith, Shane 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
p p Worster, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Perry, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 10 4 0 1 0 0 4 0 0 2 1 4 0 1 21 8

dfp

dfp