Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle (7-16,1-4) -VS- Husson (6-23,2-4)

Box Score

Me.-Presque Isle logo
0
vs
Husson logo
3

Me.-Presque Isle (7-16,1-4)
-VS-
Husson (6-23,2-4)

Team Score By Period
Team 1 2 3
Me.-Presque Isle UMPI 15 20 25
Winner Husson HUS 25 25 27
Date:
11/2/2019
Time:
1:00 pm
Site:
Bangor, Maine (Newman Gym)
Attendance:
75
Officials
1st Referee: Paul Kennedy
2nd Referee: Stu Marckoon
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Me.-Presque Isle Husson
K E TA % K E TA %
Set #1 1 1 30 .000 8 7 29 .034
Set #2 6 2 27 .148 13 6 38 .184
Set #3 8 5 45 .067 8 5 43 .070
Total 15 8 102 .069 29 18 110 .100
Team Statistical Comparison
Statistic Team Comparison
UMPI - HUS
Points
20.0
41.0
Kills
15
29
Aces
4
8
Blocks
1
4
Assists
12
25
Digs
44
62

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Thweatt, Maddi (6), Stroub, Ashlon (4), Miller, Taylor (2)
Aces Stroub, Ashlon (2), Exferd, Madison (1), Aroz, Laura (1)
Blocks Stroub, Ashlon (1.0), Washinawatok, Miranda (1.0), Kelly, Hailey (0.0)
Assists Exferd, Madison (10), Epperly, Breanna (1), Miller, Taylor (1)
Digs Epperly, Breanna (18), Stroub, Ashlon (8), Washinawatok, Miranda (7)
HUS - Leaders
Statistic Leaders
Kills Mary Grace Power (13), Cheyenne Young (5), Sophia Pagliarini (5)
Aces Hanna Hembrow (5), Mary Grace Power (2), Cat Torres (1)
Blocks Karimah Land (5.0), Hanna Hembrow (2.0), Amber Lemay (0.0)
Assists Hanna Hembrow (23), Delaney Chisholm (1), Mary Grace Power (1)
Digs Delaney Chisholm (13), Mary Grace Power (13), Cat Torres (12)

Individual Statistics

Me.-Presque Isle (7-16,1-4)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Epperly, Breanna 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 18 0 1 0.0
6 6 Thweatt, Maddi 3 6 3 33 .091 0 0 0 0 0-0 0 0 0 1 0 0 6.0
7 7 Stroub, Ashlon 3 4 2 18 .111 0 0 2 2 2-2 0 1 0 8 0 0 6.5
10 10 Miller, Taylor 3 2 0 13 .154 1 0 0 1 0-1 0 0 0 3 0 0 2.0
11 11 Washinawatok, Miranda 3 2 1 19 .053 0 0 0 1 0-1 0 1 0 7 0 1 2.5
15 15 Exferd, Madison 2 0 0 1 .000 10 0 1 1 1-1 0 0 0 4 1 0 1.0
0 0 Kelly, Hailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
1 1 Miskiewicz, Makayla 1 1 1 4 .000 0 0 0 1 0-1 0 0 1 0 0 0 1.0
3 3 Fay, Isabella 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Dickinson, Margaret 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Shaw, Roni 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
18 18 Aroz, Laura 1 0 0 4 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 15 8 102 .069 12 0 4 7 4-7 0 2 1 44 4 2 20
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Epperly, Breanna 3 0 0 0 18 0 1 0.0
6 6 Thweatt, Maddi 3 0 0 0 1 0 0 6.0
7 7 Stroub, Ashlon 3 0 1 0 8 0 0 6.5
10 10 Miller, Taylor 3 0 0 0 3 0 0 2.0
11 11 Washinawatok, Miranda 3 0 1 0 7 0 1 2.5
15 15 Exferd, Madison 2 0 0 0 4 1 0 1.0
0 0 Kelly, Hailey 1 0 0 0 0 2 0 0.0
1 1 Miskiewicz, Makayla 1 0 0 1 0 0 0 1.0
3 3 Fay, Isabella 1 0 0 0 1 0 0 0.0
5 5 Dickinson, Margaret 1 0 0 0 1 0 0 0.0
14 14 Shaw, Roni 1 0 0 0 0 1 0 0.0
18 18 Aroz, Laura 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 2 1 44 4 2 20

Husson (6-23,2-4)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Lemay 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 10 0 0 0.0
3 3 Delaney Chisholm 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
5 5 Cheyenne Young 3 5 1 14 .286 0 0 0 1 0-1 0 0 0 0 1 0 5.0
7 7 Hanna Hembrow 3 0 2 9 -.222 23 0 5 2 5-2 0 2 0 9 1 0 6.0
11 11 Mary Grace Power 3 13 5 37 .216 1 0 2 2 2-2 0 0 0 13 0 0 15.0
13 13 Sophia Pagliarini 3 5 2 22 .136 0 0 0 0 0-0 0 0 0 1 0 1 5.0
15 15 Karimah Land 3 2 3 13 -.077 0 0 0 0 0-0 1 4 0 0 0 0 5.0
18 18 Eryka West 3 4 4 14 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Adrienne Beatty 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Cat Torres 2 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 1 1.0
TM TM TEAM 0 0 -
Totals 29 18 110 .100 25 0 8 9 8-9 1 6 0 62 2 4 41
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Lemay 3 0 0 0 10 0 0 0.0
3 3 Delaney Chisholm 3 0 0 0 13 0 1 0.0
5 5 Cheyenne Young 3 0 0 0 0 1 0 5.0
7 7 Hanna Hembrow 3 0 2 0 9 1 0 6.0
11 11 Mary Grace Power 3 0 0 0 13 0 0 15.0
13 13 Sophia Pagliarini 3 0 0 0 1 0 1 5.0
15 15 Karimah Land 3 1 4 0 0 0 0 5.0
18 18 Eryka West 3 0 0 0 0 0 0 4.0
10 10 Adrienne Beatty 2 0 0 0 4 0 1 0.0
14 14 Cat Torres 2 0 0 0 12 0 1 1.0
TM TM TEAM 0
Totals 1 6 0 62 2 4 41

dfp

dfp