Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle (10-15, 3-1 NAC) -VS- Husson (5-17, 2-3 NAC)

Box Score

Me.-Presque Isle logo
3
vs
Husson logo
0

Me.-Presque Isle (10-15, 3-1 NAC)
-VS-
Husson (5-17, 2-3 NAC)

Team Score By Period
Team 1 2 3
Winner Me.-Presque Isle MEPRESQU 26 25 25
Husson HUS 24 21 22
Date:
10/27/2018
Time:
11:00 am
Site:
Bangor, Maine (Newman Gym)
Attendance:
60
Officials
1st Referee: John Shoppe
2nd Referee: Griff Fenton
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Me.-Presque Isle Husson
K E TA % K E TA %
Set #1 12 9 56 .054 9 4 47 .106
Set #2 14 3 57 .193 8 2 36 .167
Set #3 10 3 50 .140 9 6 49 .061
Total 36 15 163 .129 26 12 132 .106
Team Statistical Comparison
Statistic Team Comparison
MEPRESQU - HUS
Points
51.0
36.0
Kills
36
26
Aces
12
6
Blocks
3
4
Assists
32
24
Digs
85
93

Game Leaders

MEPRESQU - Leaders
Statistic Leaders
Kills Hoskie, Devine (20), Thweatt, Maddi (4), Stroub, Ashlon (4)
Aces Aroz, Laura (3), Dickinson, Margaret (2), Thweatt, Maddi (2)
Blocks Dickinson, Margaret (1.0), Thweatt, Maddi (1.0), Deavult, Savanna (1.0)
Assists Aroz, Laura (27), Stroub, Ashlon (2), Westin, Chandler (2)
Digs Hoskie, Devine (27), Thweatt, Maddi (17), Stroub, Ashlon (16)
HUS - Leaders
Statistic Leaders
Kills Serena Laro (6), Mary Grace Power (5), Kate Woods (4)
Aces Hanna Hembrow (4), Kate Woods (2)
Blocks Hanna Hembrow (2.0), Kayli Doten (2.0), Serena Laro (1.0)
Assists Hanna Hembrow (22), Kate Woods (2)
Digs Adrienne Beatty (24), Kate Woods (17), Alex Martinez (14)

Individual Statistics

Me.-Presque Isle (10-15, 3-1 NAC)

MEPRESQU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Dickinson, Margaret 3 3 1 13 .154 0 0 2 2 2-2 1 0 0 1 0 0 6.0
6 6 Thweatt, Maddi 3 4 5 48 -.021 1 0 2 1 2-1 1 0 0 17 1 1 7.0
7 7 Stroub, Ashlon 3 4 4 25 .000 2 0 1 1 1-1 0 0 0 16 0 2 5.0
8 8 Westin, Chandler 3 0 0 3 .000 2 0 1 1 1-1 0 0 0 14 0 1 1.0
9 9 Deavult, Savanna 3 4 4 21 .000 0 0 1 3 1-3 1 0 0 4 1 0 6.0
10 10 Hoskie, Devine 3 20 1 46 .413 0 0 2 0 2-0 0 0 0 27 0 0 22.0
18 18 Aroz, Laura 3 1 0 7 .143 27 0 3 1 3-1 0 0 0 6 2 2 4.0
TM TM TEAM 0 0 -
Totals 36 15 163 .129 32 0 12 9 12-9 3 0 0 85 4 6 51
MEPRESQU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Dickinson, Margaret 3 1 0 0 1 0 0 6.0
6 6 Thweatt, Maddi 3 1 0 0 17 1 1 7.0
7 7 Stroub, Ashlon 3 0 0 0 16 0 2 5.0
8 8 Westin, Chandler 3 0 0 0 14 0 1 1.0
9 9 Deavult, Savanna 3 1 0 0 4 1 0 6.0
10 10 Hoskie, Devine 3 0 0 0 27 0 0 22.0
18 18 Aroz, Laura 3 0 0 0 6 2 2 4.0
TM TM TEAM 0
Totals 3 0 0 85 4 6 51

Husson (5-17, 2-3 NAC)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Serena Laro 3 6 1 15 .333 0 0 0 0 0-0 1 0 1 2 0 0 7.0
5 5 Kate Woods 3 4 2 21 .095 2 0 2 1 2-1 0 0 0 17 1 1 6.0
6 6 Alex Martinez 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
7 7 Hanna Hembrow 3 2 1 9 .111 22 0 4 2 4-2 1 1 0 12 1 0 7.5
11 11 Mary Grace Power 3 5 4 33 .030 0 0 0 2 0-2 0 0 0 11 0 0 5.0
12 12 Kayli Doten 3 3 1 21 .095 0 0 0 0 0-0 1 1 0 5 0 0 4.5
13 13 Sophia Pagliarini 3 4 3 20 .050 0 0 0 0 0-0 0 0 0 3 0 0 4.0
18 18 Adrienne Beatty 3 0 0 0 0 0 0 0 1 0-1 0 0 0 24 0 4 0.0
19 19 Caelyn Sheil 2 2 0 9 .222 0 0 0 0 0-0 0 0 0 4 0 1 2.0
1 1 Amber Lemay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 26 12 132 .106 24 0 6 6 6-6 3 2 1 93 2 12 36
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Serena Laro 3 1 0 1 2 0 0 7.0
5 5 Kate Woods 3 0 0 0 17 1 1 6.0
6 6 Alex Martinez 3 0 0 0 14 0 1 0.0
7 7 Hanna Hembrow 3 1 1 0 12 1 0 7.5
11 11 Mary Grace Power 3 0 0 0 11 0 0 5.0
12 12 Kayli Doten 3 1 1 0 5 0 0 4.5
13 13 Sophia Pagliarini 3 0 0 0 3 0 0 4.0
18 18 Adrienne Beatty 3 0 0 0 24 0 4 0.0
19 19 Caelyn Sheil 2 0 0 0 4 0 1 2.0
1 1 Amber Lemay 1 0 0 0 1 0 2 0.0
TM TM Team 3 0 0 0 0 0 3 0.0
Totals 3 2 1 93 2 12 36

dfp

dfp