Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Fort Kent () -VS- Me.-Presque Isle ()

Box Score

Me.-Fort Kent logo
3
vs
Me.-Presque Isle logo
1

Me.-Fort Kent ()
-VS-
Me.-Presque Isle ()

Team Score By Period
Team 1 2 3 4
Winner Me.-Fort Kent ME.-FORT 25 25 11 25
Me.-Presque Isle ME.-PRES 15 21 25 21
Date:
10/4/2017
Time:
5:00 PM
Site:
Presque Isle, ME ()
Attendance:
96
VIEW
Match History vs Me.-Fort Kent

Match Details

Game Statistics By Set
Set Me.-Fort Kent Me.-Presque Isle
K E TA % K E TA %
Set #1 6 8 36 -.056 12 5 34 .206
Set #2 9 4 50 .100 12 6 42 .143
Set #3 8 3 24 .208 6 9 35 -.086
Set #4 8 5 39 .077 7 6 26 .038
Total 31 20 149 .074 37 26 137 .080
Team Statistical Comparison
Statistic Team Comparison
ME.-FORT - ME.-PRES
Points
53.0
45.0
Kills
37
31
Aces
4
10
Blocks
12
4
Assists
30
26
Digs
82
68

Game Leaders

ME.-FORT - Leaders
Statistic Leaders
Kills Adriana Gutierrez (11), Mia Satterfield (8), Skye Parker (7)
Aces Adriana Gutierrez (2), Justine McCorkle (1), Ashley Sauri (1)
Blocks Mia Satterfield (7.0), Skye Parker (7.0), Payton Spradling (4.0)
Assists Payton Spradling (26), Kamalani Kahele (4)
Digs Kamalani Kahele (24), Adriana Gutierrez (16), Justine McCorkle (16)
ME.-PRES - Leaders
Statistic Leaders
Kills Washinawatok, Miranda (12), Thweatt, Maddi (5), Johnson, Taylor (5)
Aces Johnson, Taylor (5), McMillen, Cheyenne (3), Galvan, Esmeralda (1)
Blocks Johnson, Taylor (2.0), Thweatt, Maddi (1.0), McMillen, Cheyenne (1.0)
Assists Harper, Brittney (16), Aroz, Laura (10)
Digs Washinawatok, Miranda (17), Johnson, Taylor (10), Galvan, Esmeralda (9)

Individual Statistics

Me.-Fort Kent

ME.-FORT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Adriana Gutierrez 4 11 8 39 .077 0 0 2 1 2-1 0 1 0 16 0 3 13.5
7 7 Justine McCorkle 4 2 1 18 .056 0 0 1 1 1-1 0 1 0 16 0 1 3.5
10 10 Mia Satterfield 4 8 7 31 .032 0 0 0 1 0-1 1 6 0 10 0 1 12.0
11 11 Skye Parker 4 7 1 20 .300 0 0 0 1 0-1 1 6 0 0 0 0 11.0
17 17 Payton Spradling 4 5 1 11 .364 26 0 0 0 0-0 0 4 0 15 0 0 7.0
21 21 Kamalani Kahele 4 4 2 13 .154 4 0 0 2 0-2 0 0 0 24 0 4 4.0
13 13 Ashley Sauri 3 0 4 7 -.571 0 0 1 2 1-2 0 2 0 0 0 0 2.0
8 8 Tate Dolley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 24 139 .094 30 0 4 8 4-8 2 20 0 82 0 9 53
ME.-FORT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Adriana Gutierrez 4 0 1 0 16 0 3 13.5
7 7 Justine McCorkle 4 0 1 0 16 0 1 3.5
10 10 Mia Satterfield 4 1 6 0 10 0 1 12.0
11 11 Skye Parker 4 1 6 0 0 0 0 11.0
17 17 Payton Spradling 4 0 4 0 15 0 0 7.0
21 21 Kamalani Kahele 4 0 0 0 24 0 4 4.0
13 13 Ashley Sauri 3 0 2 0 0 0 0 2.0
8 8 Tate Dolley 2 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 20 0 82 0 9 53

Me.-Presque Isle

ME.-PRES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Galvan, Esmeralda 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
2 2 Franklin, Brooke 4 4 1 14 .214 0 0 0 2 0-2 0 0 0 6 0 0 4.0
6 6 Thweatt, Maddi 4 5 1 31 .129 0 0 0 1 0-1 1 0 1 9 0 1 6.0
7 7 Stroub, Ashlon 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 Washinawatok, Miranda 4 12 3 50 .180 0 0 0 0 0-0 0 0 0 17 0 0 12.0
13 13 Harper, Brittney 4 0 2 6 -.333 16 0 0 0 0-0 0 0 0 7 2 0 0.0
14 14 Johnson, Taylor 4 5 7 25 -.080 0 0 5 2 5-2 2 0 1 10 0 0 12.0
9 9 McMillen, Cheyenne 3 4 4 14 .000 0 0 3 2 3-2 1 0 0 1 0 0 8.0
18 18 Aroz, Laura 2 1 0 6 .167 10 0 1 2 1-2 0 0 0 3 1 0 2.0
5 5 Dickinson, Margaret 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 18 149 .087 26 0 10 10 10-10 4 0 2 68 3 3 45
ME.-PRES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Galvan, Esmeralda 4 0 0 0 9 0 0 1.0
2 2 Franklin, Brooke 4 0 0 0 6 0 0 4.0
6 6 Thweatt, Maddi 4 1 0 1 9 0 1 6.0
7 7 Stroub, Ashlon 4 0 0 0 6 0 2 0.0
11 11 Washinawatok, Miranda 4 0 0 0 17 0 0 12.0
13 13 Harper, Brittney 4 0 0 0 7 2 0 0.0
14 14 Johnson, Taylor 4 2 0 1 10 0 0 12.0
9 9 McMillen, Cheyenne 3 1 0 0 1 0 0 8.0
18 18 Aroz, Laura 2 0 0 0 3 1 0 2.0
5 5 Dickinson, Margaret 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 4 0 2 68 3 3 45

dfp

dfp