Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle (5-27) -VS- Husson (15-14)

Box Score

Me.-Presque Isle logo
0
vs
Husson logo
3

Me.-Presque Isle (5-27)
-VS-
Husson (15-14)

Team Score By Period
Team 1 2 3
Me.-Presque Isle UMPI 14 22 17
Winner Husson HUS 25 25 25
Date:
10/29/2016
Time:
1:00 pm
Site:
Bangor, Maine (Newman Gym)
Attendance:
125
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Me.-Presque Isle Husson
K E TA % K E TA %
Set #1 7 2 19 .263 12 2 28 .357
Set #2 11 3 33 .242 9 11 39 -.051
Set #3 4 3 20 .050 12 7 30 .167
Total 22 8 72 .194 33 20 97 .134
Team Statistical Comparison
Statistic Team Comparison
UMPI - HUS
Points
30.0
47.0
Kills
22
33
Aces
6
10
Blocks
2
4
Assists
14
30
Digs
44
42

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Jewett, Abby (14), Williams, Hannah (2), McMillen, Cheyenne (2)
Aces Galvan, Esmeralda (2), Aroz, Laura (2), Jewett, Abby (1)
Blocks Williams, Hannah (1.0), McMillen, Cheyenne (1.0), Galvan, Esmeralda (0.0)
Assists Aroz, Laura (11), Williams, Hannah (3)
Digs Galvan, Esmeralda (10), Jewett, Abby (10), Williams, Hannah (10)
HUS - Leaders
Statistic Leaders
Kills Bailey Cote (10), Kaitlyn Woods (7), Nia Arranaga (6)
Aces Nia Arranaga (5), Marissa Tautimer (3), Delaney Chisholm (1)
Blocks Bailey Cote (4.0), Hanna Hembrow (2.0), Kaitlyn Woods (1.0)
Assists Hanna Hembrow (28), Kaitlyn Woods (1), Marissa Tautimer (1)
Digs Kaitlyn Woods (9), Delaney Chisholm (9), Marissa Tautimer (8)

Individual Statistics

Me.-Presque Isle (5-27)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Galvan, Esmeralda 3 1 0 3 .333 0 0 2 1 2-1 0 0 0 10 0 5 3.0
4 4 Jewett, Abby 3 14 5 37 .243 0 0 1 1 1-1 0 0 0 10 1 0 15.0
8 8 Williams, Hannah 3 2 0 10 .200 3 0 0 0 0-0 1 0 0 10 1 4 3.0
9 9 McMillen, Cheyenne 3 2 2 16 .000 0 0 0 2 0-2 1 0 0 8 1 1 3.0
17 17 Boies, Sara 3 2 1 5 .200 0 0 1 3 1-3 0 0 2 1 2 0 3.0
18 18 Aroz, Laura 3 1 0 1 1.000 11 0 2 1 2-1 0 0 0 5 2 0 3.0
TM TM TEAM 0 0 -
Totals 22 8 72 .194 14 0 6 8 6-8 2 0 2 44 7 10 30
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Galvan, Esmeralda 3 0 0 0 10 0 5 3.0
4 4 Jewett, Abby 3 0 0 0 10 1 0 15.0
8 8 Williams, Hannah 3 1 0 0 10 1 4 3.0
9 9 McMillen, Cheyenne 3 1 0 0 8 1 1 3.0
17 17 Boies, Sara 3 0 0 2 1 2 0 3.0
18 18 Aroz, Laura 3 0 0 0 5 2 0 3.0
TM TM TEAM 0
Totals 2 0 2 44 7 10 30

Husson (15-14)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 3 6 5 20 .050 0 0 5 4 5-4 0 0 1 1 0 0 11.0
5 5 Kaitlyn Woods 3 7 5 28 .071 1 0 0 2 0-2 0 1 0 9 0 1 7.5
7 7 Hanna Hembrow 3 4 1 9 .333 28 0 0 1 0-1 0 2 1 7 1 0 5.0
11 11 Marissa Tautimer 3 1 0 4 .250 1 0 3 0 3-0 0 0 0 8 0 0 4.0
13 13 Delaney Chisholm 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 9 0 1 2.0
14 14 Riley Mooers 3 4 6 17 -.118 0 0 1 2 1-2 0 0 0 7 0 0 5.0
15 15 Bailey Cote 3 10 2 16 .500 0 0 0 0 0-0 1 3 1 0 0 0 12.5
16 16 Katelyn McKenzie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 33 20 97 .134 30 0 10 9 10-9 1 6 3 42 1 6 47
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 3 0 0 1 1 0 0 11.0
5 5 Kaitlyn Woods 3 0 1 0 9 0 1 7.5
7 7 Hanna Hembrow 3 0 2 1 7 1 0 5.0
11 11 Marissa Tautimer 3 0 0 0 8 0 0 4.0
13 13 Delaney Chisholm 3 0 0 0 9 0 1 2.0
14 14 Riley Mooers 3 0 0 0 7 0 0 5.0
15 15 Bailey Cote 3 1 3 1 0 0 0 12.5
16 16 Katelyn McKenzie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 6 3 42 1 6 47

dfp

dfp