Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle (2-14,0-1 NAC) -VS- Husson (9-10,1-0 NAC)

Box Score

Me.-Presque Isle logo
0
vs
Husson logo
3

Me.-Presque Isle (2-14,0-1 NAC)
-VS-
Husson (9-10,1-0 NAC)

Team Score By Period
Team 1 2 3
Me.-Presque Isle UMPI 8 19 14
Winner Husson HUS 25 25 25
Date:
9/30/2016
Time:
6:30 pm
Site:
Bangor, Maine (Newman Gym)
Attendance:
125
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Me.-Presque Isle Husson
K E TA % K E TA %
Set #1 4 6 33 -.061 15 2 31 .419
Set #2 7 1 43 .140 18 3 37 .405
Set #3 7 4 35 .086 10 5 27 .185
Total 18 11 111 .063 43 10 95 .347
Team Statistical Comparison
Statistic Team Comparison
UMPI - HUS
Points
29.0
54.0
Kills
18
43
Aces
7
9
Blocks
4
2
Assists
12
35
Digs
42
82

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills McMillen, Cheyenne (6), Jewett, Abby (3), Williams, Hannah (3)
Aces Jewett, Abby (4), Galvan, Esmeralda (1), McMillen, Cheyenne (1)
Blocks McMillen, Cheyenne (3.0), Jewett, Abby (1.0), Smith, Brooke (1.0)
Assists Aroz, Laura (7), Jewett, Abby (3), Galvan, Esmeralda (1)
Digs Williams, Hannah (10), Jewett, Abby (8), McMillen, Cheyenne (7)
HUS - Leaders
Statistic Leaders
Kills Bailey Cote (14), Mary Grace Power (13), Riley Mooers (6)
Aces Nia Arranaga (3), Hanna Hembrow (3), Kaitlyn Woods (1)
Blocks Nia Arranaga (2.0), Hanna Hembrow (1.0), Mary Grace Power (1.0)
Assists Hanna Hembrow (22), Riley Mooers (12), Delaney Chisholm (1)
Digs Delaney Chisholm (21), Mary Grace Power (16), Hanna Hembrow (15)

Individual Statistics

Me.-Presque Isle (2-14,0-1 NAC)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Galvan, Esmeralda 3 2 1 9 .111 1 0 1 2 1-2 0 0 0 6 0 4 3.0
4 4 Jewett, Abby 3 3 2 25 .040 3 0 4 2 4-2 1 0 1 8 0 1 8.0
8 8 Williams, Hannah 3 3 2 18 .056 1 0 0 0 0-0 0 0 0 10 0 0 3.0
9 9 McMillen, Cheyenne 3 6 2 17 .235 0 0 1 1 1-1 2 1 3 7 0 2 9.5
12 12 Smith, Brooke 3 1 3 13 -.154 0 0 0 0 0-0 0 1 4 3 0 1 1.5
16 16 Boies, Sara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Pelletier, Jasmine 3 0 1 17 -.059 0 0 1 0 1-0 0 0 4 2 0 0 1.0
18 18 Aroz, Laura 3 3 0 12 .250 7 0 0 0 0-0 0 0 2 5 2 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 11 111 .063 12 0 7 5 7-5 3 2 14 42 2 9 29
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Galvan, Esmeralda 3 0 0 0 6 0 4 3.0
4 4 Jewett, Abby 3 1 0 1 8 0 1 8.0
8 8 Williams, Hannah 3 0 0 0 10 0 0 3.0
9 9 McMillen, Cheyenne 3 2 1 3 7 0 2 9.5
12 12 Smith, Brooke 3 0 1 4 3 0 1 1.5
16 16 Boies, Sara 3 0 0 0 1 0 0 0.0
17 17 Pelletier, Jasmine 3 0 0 4 2 0 0 1.0
18 18 Aroz, Laura 3 0 0 2 5 2 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 2 14 42 2 9 29

Husson (9-10,1-0 NAC)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 3 5 4 14 .071 0 0 3 3 3-3 0 2 0 8 0 0 9.0
5 5 Kaitlyn Woods 3 5 3 22 .091 0 0 1 0 1-0 0 0 0 12 0 1 6.0
7 7 Hanna Hembrow 3 0 0 4 .000 22 0 3 2 3-2 0 1 1 15 0 0 3.5
13 13 Delaney Chisholm 3 0 0 0 0 1 0 1 0 1-0 0 0 0 21 0 4 1.0
14 14 Riley Mooers 3 6 0 7 .857 12 0 0 2 0-2 0 0 0 8 1 0 6.0
15 15 Bailey Cote 3 14 0 19 .737 0 0 0 0 0-0 0 0 1 1 0 0 14.0
19 19 Mary Grace Power 3 13 3 29 .345 0 0 1 2 1-2 0 1 0 16 0 0 14.5
11 11 Marissa Tautimer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Katelyn McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 10 95 .347 35 0 9 9 9-9 0 4 2 82 1 7 54
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 3 0 2 0 8 0 0 9.0
5 5 Kaitlyn Woods 3 0 0 0 12 0 1 6.0
7 7 Hanna Hembrow 3 0 1 1 15 0 0 3.5
13 13 Delaney Chisholm 3 0 0 0 21 0 4 1.0
14 14 Riley Mooers 3 0 0 0 8 1 0 6.0
15 15 Bailey Cote 3 0 0 1 1 0 0 14.0
19 19 Mary Grace Power 3 0 1 0 16 0 0 14.5
11 11 Marissa Tautimer 1 0 0 0 1 0 0 0.0
16 16 Katelyn McKenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 2 82 1 7 54

dfp

dfp