Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle (1-2) -VS- Husson (2-1)

Box Score

Me.-Presque Isle logo
0
vs
Husson logo
3

Me.-Presque Isle (1-2)
-VS-
Husson (2-1)

Team Score By Period
Team 1 2 3
Me.-Presque Isle UMPI 13 8 23
Winner Husson HUS 25 25 25
Date:
9/3/2016
Time:
9:00 am
Site:
Bangor, Maine (Newman Gym)
Attendance:
125
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Me.-Presque Isle Husson
K E TA % K E TA %
Set #1 6 3 25 .120 12 5 33 .212
Set #2 2 6 26 -.154 9 4 30 .167
Set #3 10 3 26 .269 10 7 27 .111
Total 18 12 77 .078 31 16 90 .167
Team Statistical Comparison
Statistic Team Comparison
UMPI - HUS
Points
26.5
47.0
Kills
18
31
Aces
3
13
Blocks
5
3
Assists
15
31
Digs
38
43

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Williams, Hannah (9), Jewett, Abby (5), Galvan, Esmeralda (2)
Aces Smith, Brooke (3)
Blocks Boies, Sara (3.0), Williams, Hannah (2.0), Smith, Brooke (2.0)
Assists Aroz, Laura (11), Williams, Hannah (2), Galvan, Esmeralda (1)
Digs Galvan, Esmeralda (15), Jewett, Abby (9), Williams, Hannah (7)
HUS - Leaders
Statistic Leaders
Kills Lindsay Chapman (8), Mary Grace Power (8), Kaitlyn Woods (7)
Aces Nia Arranaga (5), Mary Grace Power (3), Hanna Hembrow (2)
Blocks Bailey Cote (2.0), Lindsay Chapman (1.0), Nia Arranaga (0.0)
Assists Hanna Hembrow (26), Nia Arranaga (2), Mary Grace Power (2)
Digs Delaney Chisholm (8), Marissa Tautimer (7), Kaitlyn Woods (6)

Individual Statistics

Me.-Presque Isle (1-2)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Galvan, Esmeralda 3 2 1 10 .100 1 0 0 0 0-0 0 0 0 15 1 5 2.0
4 4 Jewett, Abby 3 5 6 24 -.042 1 0 0 1 0-1 1 0 0 9 0 2 6.0
8 8 Williams, Hannah 3 9 2 23 .304 2 0 0 0 0-0 0 2 0 7 0 1 10.0
10 10 Aroz, Laura 3 0 0 4 .000 11 0 0 0 0-0 0 1 0 6 0 1 0.5
12 12 Smith, Brooke 3 1 0 6 .167 0 0 3 1 3-1 0 2 0 0 2 0 5.0
13 13 Boies, Sara 3 1 3 10 -.200 0 0 0 0 0-0 1 2 1 1 1 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 18 12 77 .078 15 0 3 2 3-2 2 7 1 38 4 13 26.5
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Galvan, Esmeralda 3 0 0 0 15 1 5 2.0
4 4 Jewett, Abby 3 1 0 0 9 0 2 6.0
8 8 Williams, Hannah 3 0 2 0 7 0 1 10.0
10 10 Aroz, Laura 3 0 1 0 6 0 1 0.5
12 12 Smith, Brooke 3 0 2 0 0 2 0 5.0
13 13 Boies, Sara 3 1 2 1 1 1 0 3.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 7 1 38 4 13 26.5

Husson (2-1)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 3 1 5 11 -.364 2 0 5 1 5-1 0 0 0 5 0 1 6.0
3 3 Lindsay Chapman 3 8 1 17 .412 0 0 1 0 1-0 1 0 2 3 0 0 10.0
5 5 Kaitlyn Woods 3 7 1 24 .250 0 0 0 1 0-1 0 0 0 6 0 0 7.0
7 7 Hanna Hembrow 3 1 1 4 .000 26 0 2 1 2-1 0 0 2 4 0 0 3.0
11 11 Marissa Tautimer 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Bailey Cote 3 6 1 11 .455 0 0 2 1 2-1 2 0 0 3 0 0 10.0
19 19 Mary Grace Power 3 8 6 21 .095 2 0 3 2 3-2 0 0 0 6 0 1 11.0
13 13 Delaney Chisholm 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
16 16 Katelyn McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 31 16 90 .167 31 0 13 6 13-6 3 0 4 43 0 3 47
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 3 0 0 0 5 0 1 6.0
3 3 Lindsay Chapman 3 1 0 2 3 0 0 10.0
5 5 Kaitlyn Woods 3 0 0 0 6 0 0 7.0
7 7 Hanna Hembrow 3 0 0 2 4 0 0 3.0
11 11 Marissa Tautimer 3 0 0 0 7 0 0 0.0
15 15 Bailey Cote 3 2 0 0 3 0 0 10.0
19 19 Mary Grace Power 3 0 0 0 6 0 1 11.0
13 13 Delaney Chisholm 1 0 0 0 8 0 0 0.0
16 16 Katelyn McKenzie 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 3 0 4 43 0 3 47

dfp

dfp