Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle () -vs- Newbury College ()

Me.-Presque Isle logo 0
vs
2 Newbury College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ME.-PRES Me.-Presque Isle 0 0 0 0 0 0 0 0 5 3
Winner NEWBURY Newbury College 0 1 0 1 0 0 X 2 3 0
W:
E. Forrest (1-0)
L:
Garcia, Jesus (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Me.-Presque Isle 0
Position Player AB R H RBI BB SO LOB
cf cf Cauchon, Matt 3 0 2 0 0 0 0
ss ss Morales, Angel 3 0 0 0 0 1 0
lf lf Curry, Matt 3 0 0 0 0 1 0
dh dh Sanderson, Ryan 3 0 1 0 0 2 0
3b 3b Egan, Martin 3 0 1 0 0 1 0
2b 2b Patterson, Bradley 3 0 0 0 0 1 0
1b 1b Powell, Jacob 3 0 0 0 0 2 0
c c Stinson, William 2 0 1 0 0 1 0
rf rf Mason, Justin 1 0 0 0 0 0 0
p p Garcia, Jesus 0 0 0 0 0 0 0
Totals 24 0 5 0 0 9 0
Batting
2B:
Sanderson, Ryan (1)
SH:
Mason, Justin (1)
Baserunning
SB:
Cauchon, Matt (1)
CS:
Cauchon, Matt (1)
Fielding
E:
Morales, Angel (2); Patterson, Bradley (1)
DP:
1
Newbury College 2
Position Player AB R H RBI BB SO LOB
T. Brown 0 0 0 0 0 0 0
D. Serino 0 0 0 0 0 0 0
cf cf I. Hruniak 3 0 1 0 1 0 0
2b 2b B. Stephen 3 0 0 0 1 0 0
dh dh M. Peluso 3 0 0 0 0 0 0
1b 1b J. McGrorry 2 0 0 0 1 0 0
lf lf M. Walsh 2 2 0 0 1 0 0
3b 3b J. Banks 2 0 0 0 0 0 0
rf rf M. Sobray 2 0 2 1 0 0 0
ss ss B. Rhone 1 0 0 0 2 0 0
c c R. Baez 2 0 0 0 0 0 0
p p E. Forrest 0 0 0 0 0 0 0
Totals 20 2 3 1 6 0 0
Batting
SF:
R. Baez (1)
Baserunning
SB:
M. Walsh (1); J. Banks (1); M. Sobray (2)
CS:
B. Stephen (1)
HBP:
J. Banks (1)

Team Individual Pitching Statistics

Me.-Presque Isle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, Jesus (L, 0-1) 6.0 3 2 0 6 4 1 0 2 0 23 29 0 0 --
Totals 3 2 0 6 4 1 0 2 0 23 29 0 0
Newbury College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Forrest (W, 1-0) 7.0 5 0 0 0 9 0 0 0 0 25 25 0 0 --
Totals 5 0 0 0 9 0 0 0 0 25 25 0 0

Composite Stats

Me.-Presque Isle 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Cauchon, Matt 3 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
ss ss Morales, Angel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Curry, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Sanderson, Ryan 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Egan, Martin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Patterson, Bradley 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Powell, Jacob 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Stinson, William 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Mason, Justin 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
p p Garcia, Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 5 0 1 0 0 0 1 1 0 1 0 9 0 0 0 0
Newbury College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Serino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf I. Hruniak 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b B. Stephen 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
dh dh M. Peluso 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1b 1b J. McGrorry 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf M. Walsh 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
3b 3b J. Banks 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
rf rf M. Sobray 2 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
ss ss B. Rhone 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c R. Baez 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p p E. Forrest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 2 3 1 0 0 0 6 4 1 1 0 1 0 0 1 0 0

dfp

dfp