Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

UMaine-Presque Isle (0-8) -VS- Green Mountain (3-9)

Box Score

UMaine-Presque Isle logo
0
vs
Green Mountain logo
3

UMaine-Presque Isle (0-8)
-VS-
Green Mountain (3-9)

Team Score By Period
Team 1 2 3
UMaine-Presque Isle UMPW2013 7 20 20
Winner Green Mountain GMCW2013 25 25 25
Date:
9/28/2013
Time:
10 am
Site:
Lyndonville, VT (Stannard Gymnasium)
Attendance:
10
Officials
1st Referee: Kathy Davis
2nd Referee: Kevin Hatin
Scorer: Bill Johnson
VIEW
Match History vs Green Mountain

Match Details

Game Statistics By Set
Set UMaine-Presque Isle Green Mountain
K E TA % K E TA %
Set #1 3 3 14 .000 11 1 23 .435
Set #2 7 9 29 -.069 8 9 40 -.025
Set #3 9 7 31 .065 10 6 39 .103
Total 19 19 74 .000 29 16 102 .127
Team Statistical Comparison
Statistic Team Comparison
UMPW2013 - GMCW2013
Points
29.0
47.0
Kills
19
29
Aces
2
15
Blocks
8
3
Assists
11
23
Digs
55
36

Game Leaders

UMPW2013 - Leaders
Statistic Leaders
Kills Brown, Shannon (6), Jewett, Abby (4), Theriault, Leslie (4)
Aces Allen, Amanda (2)
Blocks Brown, Shannon (6), Theriault, Leslie (2)
Assists Kaplan, Randi (6), Allen, Amanda (2), Hood, Shaina (1)
Digs Jewett, Abby (11), Hood, Shaina (9), Brown, Shannon (9)
GMCW2013 - Leaders
Statistic Leaders
Kills Torie Cowell (10), Hayley Provost (7), Madison Wage (5)
Aces Jennifer Seredejko (5), Celeste Bowers (4), Madison Wage (3)
Blocks Madison Wage (2), Torie Cowell (1)
Assists Jennifer Seredejko (19), Megan Roy (2), Torie Cowell (1)
Digs Megan Roy (8), Kara Egan (7), Madison Wage (6)

Individual Statistics

UMaine-Presque Isle (0-8)

UMPW2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hood, Shaina 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 9 0 4 0.0
2 2 Kaplan, Randi 3 3 2 13 .077 6 0 0 1 0-1 0 0 0 7 3 2 3.0
4 4 Jewett, Abby 3 4 3 18 .056 1 0 0 0 0-0 0 0 0 11 0 1 4.0
5 5 Allen, Amanda 3 0 3 5 -.600 2 0 2 1 2-1 0 0 0 8 0 3 2.0
9 9 Theriault, Leslie 3 4 4 12 .000 0 0 0 2 0-2 2 0 1 4 0 0 6.0
14 14 Brown, Shannon 3 6 6 20 .000 1 0 0 0 0-0 6 0 0 9 2 1 12.0
3 3 Akeley, Mirandah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
13 13 Boyce, Hannah 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 5 0 0 1.0
10 10 Patenaude, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Winchester, Chenyrene 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 19 19 74 .000 11 0 2 4 2-4 8 0 1 55 5 15 29
UMPW2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hood, Shaina 3 0 0 0 9 0 4 0.0
2 2 Kaplan, Randi 3 0 0 0 7 3 2 3.0
4 4 Jewett, Abby 3 0 0 0 11 0 1 4.0
5 5 Allen, Amanda 3 0 0 0 8 0 3 2.0
9 9 Theriault, Leslie 3 2 0 1 4 0 0 6.0
14 14 Brown, Shannon 3 6 0 0 9 2 1 12.0
3 3 Akeley, Mirandah 2 0 0 0 2 0 4 0.0
13 13 Boyce, Hannah 2 0 0 0 5 0 0 1.0
10 10 Patenaude, Katie 1 0 0 0 0 0 0 0.0
15 15 Winchester, Chenyrene 1 0 0 0 0 0 0 1.0
Totals 8 0 1 55 5 15 29

Green Mountain (3-9)

GMCW2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kara Egan 3 4 1 22 .136 0 0 1 0 1-0 0 0 0 7 0 1 5.0
5 5 Madison Wage 3 5 3 17 .118 0 0 3 1 3-1 2 0 0 6 0 1 10.0
7 7 Megan Roy 3 1 6 10 -.500 2 0 1 1 1-1 0 0 0 8 1 0 2.0
9 9 Jennifer Seredejko 3 1 1 5 .000 19 0 5 1 5-1 0 0 0 4 1 0 6.0
10 10 Torie Cowell 3 10 3 24 .292 1 0 0 0 0-0 1 0 0 0 0 0 11.0
11 11 Sarah Davidson 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
12 12 Hayley Provost 3 7 2 20 .250 0 0 0 0 0-0 0 0 0 0 0 0 7.0
13 13 Celeste Bowers 3 1 0 3 .333 1 0 4 1 4-1 0 0 0 6 1 0 5.0
TM TM TEAM 0 0 -
Totals 29 16 102 .127 23 0 15 4 15-4 3 0 0 36 3 2 47
GMCW2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kara Egan 3 0 0 0 7 0 1 5.0
5 5 Madison Wage 3 2 0 0 6 0 1 10.0
7 7 Megan Roy 3 0 0 0 8 1 0 2.0
9 9 Jennifer Seredejko 3 0 0 0 4 1 0 6.0
10 10 Torie Cowell 3 1 0 0 0 0 0 11.0
11 11 Sarah Davidson 3 0 0 0 5 0 0 1.0
12 12 Hayley Provost 3 0 0 0 0 0 0 7.0
13 13 Celeste Bowers 3 0 0 0 6 1 0 5.0
TM TM TEAM 0
Totals 3 0 0 36 3 2 47

dfp

dfp