Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Maine-Presque Isle (7-7) -VS- Husson University (0-6)

Box Score

Maine-Presque Isle logo
0
vs
Husson University logo
3

Maine-Presque Isle (7-7)
-VS-
Husson University (0-6)

Team Score By Period
Team 1 2 3
Maine-Presque Isle MAINEPRE 11 19 15
Winner Husson University HUS 25 25 25
Date:
9/21/2013
Time:
1:00pm
Site:
Husson University (Newman Gymnasium)
Attendance:
200
Officials
1st Referee: Bertolino
2nd Referee: Kennedy
Scorer: Pulkinnen
VIEW
Match History vs Husson University

Match Details

Game Statistics By Set
Set Maine-Presque Isle Husson University
K E TA % K E TA %
Set #1 5 4 19 .053 7 3 18 .222
Set #2 3 5 22 -.091 9 3 24 .250
Set #3 7 6 25 .040 9 4 22 .227
Total 15 15 66 .000 25 10 64 .234
Team Statistical Comparison
Statistic Team Comparison
MAINEPRE - HUS
Points
19.0
41.0
Kills
15
25
Aces
3
12
Blocks
1
4
Assists
13
18
Digs
35
48

Game Leaders

MAINEPRE - Leaders
Statistic Leaders
Kills Brown, Shannon (5), Theriault, Leslie (4), Jewett, Abby (3)
Aces Brown, Shannon (2), Patenaude, Katie (1)
Blocks Jewett, Abby (1), Brown, Shannon (1)
Assists Kaplan, Randi (13)
Digs Jewett, Abby (8), Brown, Shannon (8), Kaplan, Randi (6)
HUS - Leaders
Statistic Leaders
Kills Lindsay Chapman (7), Alexandra deHertogh (7), Kristen Atwood (2)
Aces Kristen Atwood (5), Casey Lopes (3), Alexandra deHertogh (2)
Blocks Lindsay Chapman (2), Alexandra deHertogh (2), Emma Plouffe (2)
Assists Casey Lopes (12), Ryan Hood (3), Alexandra deHertogh (2)
Digs Lindsay Chapman (14), Kara Graham (12), Casey Lopes (8)

Individual Statistics

Maine-Presque Isle (7-7)

MAINEPRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hood, Shaina 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 1 0 0.0
2 2 Kaplan, Randi 3 1 1 9 .000 13 0 0 0 0-0 0 0 0 6 4 0 1.0
3 3 Akeley, Mirandah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 4 0.0
4 4 Jewett, Abby 3 3 3 13 .000 0 0 0 2 0-2 0 1 0 8 0 1 3.5
9 9 Theriault, Leslie 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Patenaude, Katie 3 1 1 5 .000 0 0 1 0 1-0 0 0 0 1 0 4 2.0
14 14 Brown, Shannon 3 5 7 19 -.105 0 0 2 0 2-0 0 1 0 8 0 1 7.5
13 13 Boyce, Hannah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
5 5 Allen, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Lindsey, Molly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 McNeil, Elissa 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 15 15 64 .000 13 0 3 4 3-4 0 2 0 35 5 14 19
MAINEPRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hood, Shaina 3 0 0 0 4 1 0 0.0
2 2 Kaplan, Randi 3 0 0 0 6 4 0 1.0
3 3 Akeley, Mirandah 3 0 0 0 3 0 4 0.0
4 4 Jewett, Abby 3 0 1 0 8 0 1 3.5
9 9 Theriault, Leslie 3 0 0 0 2 0 0 4.0
10 10 Patenaude, Katie 3 0 0 0 1 0 4 2.0
14 14 Brown, Shannon 3 0 1 0 8 0 1 7.5
13 13 Boyce, Hannah 2 0 0 0 0 0 2 0.0
5 5 Allen, Amanda 1 0 0 0 3 0 1 0.0
7 7 Lindsey, Molly 1 0 0 0 0 0 0 0.0
12 12 McNeil, Elissa 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 0 2 0 35 5 14 19

Husson University (0-6)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kara Graham 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 12 0 0 1.0
2 2 Ryan Hood 3 0 0 0 0 3 0 0 0 0-0 0 0 0 5 1 0 0.0
3 3 Lindsay Chapman 3 7 3 16 .250 1 0 1 1 1-1 1 1 0 14 0 0 9.5
7 7 Alexandra deHertogh 3 7 1 11 .545 2 0 2 0 2-0 1 1 1 0 0 0 10.5
14 14 Casey Lopes 3 2 1 5 .200 12 0 3 0 3-0 0 0 0 8 1 0 5.0
6 6 Kristen Atwood 2 2 2 8 .000 0 0 5 1 5-1 0 0 0 4 0 0 7.0
9 9 Autumn Wilber 2 2 1 6 .167 0 0 0 1 0-1 0 0 0 4 0 1 2.0
12 12 Shannon Tallan 2 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
5 5 Kacie Burke 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Caela Fenderson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Samantha Houston 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Emma Plouffe 1 2 1 4 .250 0 0 0 0 0-0 0 2 0 1 0 0 3.0
16 16 Lisa Tapley 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
19 19 Shawna Alexander 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 25 11 64 .219 18 0 12 3 12-3 2 4 2 48 4 1 41
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kara Graham 3 0 0 0 12 0 0 1.0
2 2 Ryan Hood 3 0 0 0 5 1 0 0.0
3 3 Lindsay Chapman 3 1 1 0 14 0 0 9.5
7 7 Alexandra deHertogh 3 1 1 1 0 0 0 10.5
14 14 Casey Lopes 3 0 0 0 8 1 0 5.0
6 6 Kristen Atwood 2 0 0 0 4 0 0 7.0
9 9 Autumn Wilber 2 0 0 0 4 0 1 2.0
12 12 Shannon Tallan 2 0 0 1 0 0 0 0.0
5 5 Kacie Burke 1 0 0 0 0 0 0 1.0
10 10 Caela Fenderson 1 0 0 0 0 0 0 1.0
11 11 Samantha Houston 1 0 0 0 0 0 0 0.0
13 13 Emma Plouffe 1 0 2 0 1 0 0 3.0
16 16 Lisa Tapley 1 0 0 0 0 1 0 1.0
19 19 Shawna Alexander 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 2 4 2 48 4 1 41

dfp

dfp