Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me. - Presque Isle (0-5) -VS- Coll of New Rochelle (3-7)

Box Score

Me. - Presque Isle logo
0
vs
Coll of New Rochelle logo
3

Me. - Presque Isle (0-5)
-VS-
Coll of New Rochelle (3-7)

Team Score By Period
Team 1 2 3
Me. - Presque Isle UMPI2012 21 17 20
Winner Coll of New Rochelle CNR 25 25 25
Date:
9/22/2012
Time:
1:00 PM
Site:
Chestnut Hill, MA (Pine Manor Gym)
Attendance:
25
Officials
1st Referee: Ben Giacomelli
2nd Referee: Joyce Skiff
Scorer: Jeff Klein
VIEW
Match History vs Coll of New Rochelle

Match Details

Game Statistics By Set
Set Me. - Presque Isle Coll of New Rochelle
K E TA % K E TA %
Set #1 2 6 15 -.267 6 7 22 -.045
Set #2 3 6 22 -.136 5 5 28 .000
Set #3 6 2 16 .250 9 4 29 .172
Total 11 14 53 -.057 20 16 79 .051
Team Statistical Comparison
Statistic Team Comparison
UMPI2012 - CNR
Points
28.0
43.0
Kills
11
20
Aces
13
20
Blocks
4
3
Assists
9
14
Digs
37
24

Game Leaders

UMPI2012 - Leaders
Statistic Leaders
Kills Theriault, Leslie (4), Kaplan, Randi (2), MacDonald, Allison (2)
Aces Patenaude, Katie (5), Kaplan, Randi (4), Hood, Shaina (2)
Blocks Kofstad, Elizabeth (3), MacDonald, Allison (2), Kaplan, Randi (1)
Assists MacDonald, Allison (5), Kaplan, Randi (4)
Digs Kaplan, Randi (10), Hood, Shaina (9), Kofstad, Elizabeth (8)
CNR - Leaders
Statistic Leaders
Kills Cox,Lynesia (8), Patrick,Teiaire (3), King,Meghan (2)
Aces Johnston,Elizabeth (8), Nzeama,Chinwe (4), King,Meghan (3)
Blocks King,Meghan (1), Nzeama,Chinwe (1), Rosado, Dalila (1)
Assists Johnston,Elizabeth (11), King,Meghan (3)
Digs Rosado, Dalila (7), King,Meghan (6), Johnston,Elizabeth (6)

Individual Statistics

Me. - Presque Isle (0-5)

UMPI2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hood, Shaina 3 1 1 5 .000 0 0 2 0 2-0 0 0 0 9 0 4 3.0
2 2 Kaplan, Randi 3 2 4 13 -.154 4 0 4 4 4-4 0 1 0 10 1 1 6.5
3 3 MacDonald, Allison 3 2 1 7 .143 5 0 1 2 1-2 0 2 1 3 0 0 4.0
4 4 Kofstad, Elizabeth 3 1 2 8 -.125 0 0 1 0 1-0 1 2 0 8 0 3 4.0
5 5 Allen, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Maldanado, Naomi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Page, Karen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Theriault, Leslie 3 4 4 15 .000 0 0 0 1 0-1 0 1 2 1 1 3 4.5
10 10 Patenaude, Katie 3 1 2 5 -.200 0 0 5 1 5-1 0 0 0 5 0 6 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 11 14 53 -.057 9 0 13 8 13-8 1 6 3 37 2 20 28
UMPI2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hood, Shaina 3 0 0 0 9 0 4 3.0
2 2 Kaplan, Randi 3 0 1 0 10 1 1 6.5
3 3 MacDonald, Allison 3 0 2 1 3 0 0 4.0
4 4 Kofstad, Elizabeth 3 1 2 0 8 0 3 4.0
5 5 Allen, Amanda 3 0 0 0 0 0 0 0.0
7 7 Maldanado, Naomi 3 0 0 0 1 0 1 0.0
8 8 Page, Karen 3 0 0 0 0 0 0 0.0
9 9 Theriault, Leslie 3 0 1 2 1 1 3 4.5
10 10 Patenaude, Katie 3 0 0 0 5 0 6 6.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 3 37 2 20 28

Coll of New Rochelle (3-7)

CNR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 King,Meghan 3 2 3 14 -.071 3 0 3 1 3-1 1 0 0 6 0 2 6.0
4 4 Nzeama,Chinwe 3 2 1 7 .143 0 0 4 3 4-3 1 0 2 1 0 0 7.0
6 6 Bartholomew,Shamella 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
7 7 Rosado, Dalila 3 2 1 11 .091 0 0 3 1 3-1 0 1 0 7 1 4 5.5
10 10 Patrick,Teiaire 3 3 4 11 -.091 0 0 1 2 1-2 0 0 0 2 0 1 4.0
11 11 Johnston,Elizabeth 3 1 1 9 .000 11 0 8 2 8-2 0 0 0 6 0 1 9.0
21 21 Cox,Lynesia 3 8 6 25 .080 0 0 1 1 1-1 0 1 1 1 0 3 9.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 16 79 .051 14 0 20 10 20-10 2 2 3 24 1 13 43
CNR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 King,Meghan 3 1 0 0 6 0 2 6.0
4 4 Nzeama,Chinwe 3 1 0 2 1 0 0 7.0
6 6 Bartholomew,Shamella 3 0 0 0 1 0 1 2.0
7 7 Rosado, Dalila 3 0 1 0 7 1 4 5.5
10 10 Patrick,Teiaire 3 0 0 0 2 0 1 4.0
11 11 Johnston,Elizabeth 3 0 0 0 6 0 1 9.0
21 21 Cox,Lynesia 3 0 1 1 1 0 3 9.5
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 2 2 3 24 1 13 43

dfp

dfp