Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me. - Presque Isle (0-4) -VS- Pine Manor (1-5)

Box Score

Me. - Presque Isle logo
1
vs
Pine Manor logo
3

Me. - Presque Isle (0-4)
-VS-
Pine Manor (1-5)

Team Score By Period
Team 1 2 3 4
Me. - Presque Isle UMPI2012 25 19 17 17
Winner Pine Manor PMC 11 25 25 25
Date:
9/22/2012
Time:
11:00 AM
Site:
Chestnut Hill, MA (Pine Manor Gym)
Attendance:
20
Officials
1st Referee: Ben Giacomelli
2nd Referee: Joyce Skiff
Scorer: Jeff Klein
VIEW
Match History vs Pine Manor

Match Details

Game Statistics By Set
Set Me. - Presque Isle Pine Manor
K E TA % K E TA %
Set #1 7 5 23 .087 7 8 29 -.034
Set #2 7 4 20 .150 3 1 11 .182
Set #3 4 8 20 -.200 6 2 17 .235
Set #4 5 2 21 .143 8 3 30 .167
Total 23 19 84 .048 24 14 87 .115
Team Statistical Comparison
Statistic Team Comparison
UMPI2012 - PMC
Points
36.0
44.0
Kills
23
24
Aces
11
18
Blocks
2
2
Assists
13
12
Digs
46
38

Game Leaders

PMC - Leaders
Statistic Leaders
Kills Alie Johnston (7), Destiny Mann (5), Samira Lopes (4)
Aces Betzy Maysonet (6), Alie Johnston (5), Destiny Mann (4)
Blocks Michelle Cole (1), Alie Johnston (1), Betzy Maysonet (1)
Assists Alie Johnston (7), Michelle Cole (4), Destiny Mann (1)
Digs Destiny Mann (13), Samira Lopes (7), Phalogne Pierre (6)

Individual Statistics

Me. - Presque Isle (0-4)

UMPI2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hood, Shaina 4 1 0 3 .333 0 0 1 0 1-0 0 0 0 6 1 2 2.0
2 2 Kaplan, Randi 4 5 6 26 -.038 7 0 2 4 2-4 0 1 0 15 2 2 7.5
3 3 MacDonald, Allison 4 3 1 12 .167 5 0 2 0 2-0 0 0 0 4 1 0 5.0
4 4 Kofstad, Elizabeth 4 6 5 18 .056 1 0 2 4 2-4 1 0 1 9 0 3 9.0
5 5 Allen, Amanda 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Maldanado, Naomi 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 7 0.0
8 8 Page, Karen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Theriault, Leslie 4 6 4 15 .133 0 0 3 1 3-1 0 1 2 2 1 0 9.5
10 10 Patenaude, Katie 4 2 2 9 .000 0 0 1 4 1-4 0 0 0 5 0 3 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 19 84 .048 13 0 11 13 11-13 1 2 3 46 5 18 36
UMPI2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hood, Shaina 4 0 0 0 6 1 2 2.0
2 2 Kaplan, Randi 4 0 1 0 15 2 2 7.5
3 3 MacDonald, Allison 4 0 0 0 4 1 0 5.0
4 4 Kofstad, Elizabeth 4 1 0 1 9 0 3 9.0
5 5 Allen, Amanda 4 0 0 0 0 0 0 0.0
7 7 Maldanado, Naomi 4 0 0 0 5 0 7 0.0
8 8 Page, Karen 4 0 0 0 0 0 0 0.0
9 9 Theriault, Leslie 4 0 1 2 2 1 0 9.5
10 10 Patenaude, Katie 4 0 0 0 5 0 3 3.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 2 3 46 5 18 36

Pine Manor (1-5)

PMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samira Lopes 4 4 3 10 .100 0 0 0 4 0-4 0 0 0 7 0 3 4.0
6 6 Phalogne Pierre 4 2 1 8 .125 0 0 0 4 0-4 0 0 0 6 0 2 2.0
9 9 Destiny Mann 4 5 2 22 .136 1 0 4 3 4-3 0 0 0 13 0 1 9.0
10 10 Michelle Cole 4 4 4 22 .000 4 0 3 2 3-2 0 1 0 5 1 0 7.5
14 14 Alie Johnston 4 7 4 20 .150 7 0 5 1 5-1 1 0 0 4 1 0 13.0
17 17 Betzy Maysonet 4 2 0 5 .400 0 0 6 0 6-0 0 1 0 3 0 3 8.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 14 87 .115 12 0 18 14 18-14 1 2 0 38 2 11 44
PMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samira Lopes 4 0 0 0 7 0 3 4.0
6 6 Phalogne Pierre 4 0 0 0 6 0 2 2.0
9 9 Destiny Mann 4 0 0 0 13 0 1 9.0
10 10 Michelle Cole 4 0 1 0 5 1 0 7.5
14 14 Alie Johnston 4 1 0 0 4 1 0 13.0
17 17 Betzy Maysonet 4 0 1 0 3 0 3 8.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 2 0 38 2 11 44

dfp

dfp