Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

UMPI (0-9) -VS- Husson University (7-2)

Box Score

UMPI logo
0
vs
Husson University logo
3

UMPI (0-9)
-VS-
Husson University (7-2)

Team Score By Period
Team 1 2 3
UMPI UMPI 9 4 15
Winner Husson University HUS(2)~1 25 25 25
Date:
9/14/2011
Time:
5:00PM
Site:
Bangor Maine (Husson University)
Attendance:
40
VIEW
Match History vs Husson University

Match Details

Game Statistics By Set
Set UMPI Husson University
K E TA % K E TA %
Set #1 1 3 17 -.118 8 4 25 .160
Set #2 0 1 18 -.056 5 3 13 .154
Set #3 1 3 14 -.143 5 4 23 .043
Total 2 7 49 -.102 18 11 61 .115
Team Statistical Comparison
Statistic Team Comparison
UMPI - HUS(2)~1
Points
14.0
38.0
Kills
2
18
Aces
3
19
Blocks
9
1
Assists
1
16
Digs
18
12

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Kaplan, Randi (1), Creighton, Karen (1)
Aces Kaplan, Randi (3)
Blocks Roy, Samantha (6), Creighton, Karen (3)
Assists Kaplan, Randi (1)
Digs Kaplan, Randi (5), Kofstad, Elizabeth (5), Roy, Samantha (5)
HUS(2)~1 - Leaders
Statistic Leaders
Kills Hannah Olstad (9), Michelle Smith (5), Aleta Johnson (2)
Aces Kelsey Burrill (7), Hannah Olstad (4), Michelle Smith (4)
Blocks Hannah Olstad (1), Kate Freudenberger (1)
Assists Aleta Johnson (11), Alexandra Barner (5)
Digs Kelsey Burrill (3), Rachel Voicechovski (2), Michelle Smith (2)

Individual Statistics

UMPI (0-9)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Creighton, Karen 3 1 0 8 .125 0 0 0 1 0-1 3 0 0 1 4 6 4.0
10 10 Roy, Samantha 3 0 3 9 -.333 0 0 0 1 0-1 6 0 1 5 1 2 6.0
1 1 Hood, Shaina 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 2 2 0.0
4 4 Kofstad, Elizabeth 2 0 3 4 -.750 0 0 0 2 0-2 0 0 1 5 2 4 0.0
9 9 Theriault, Leslie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 1 4 0.0
2 2 Kaplan, Randi 1 1 0 2 .500 1 0 3 2 3-2 0 0 0 5 7 0 4.0
3 3 Akeley, Mirandah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 2 7 30 -.167 1 0 3 6 3-6 9 0 2 18 17 18 14
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Creighton, Karen 3 3 0 0 1 4 6 4.0
10 10 Roy, Samantha 3 6 0 1 5 1 2 6.0
1 1 Hood, Shaina 2 0 0 0 2 2 2 0.0
4 4 Kofstad, Elizabeth 2 0 0 1 5 2 4 0.0
9 9 Theriault, Leslie 2 0 0 0 0 1 4 0.0
2 2 Kaplan, Randi 1 0 0 0 5 7 0 4.0
3 3 Akeley, Mirandah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 0 2 18 17 18 14

Husson University (7-2)

HUS(2)~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Voicechovski 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 1 0 0.0
5 5 Kelsey Burrill 3 1 3 11 -.182 0 0 7 0 7-0 0 0 0 3 1 1 8.0
8 8 Aleta Johnson 3 2 0 0 0 11 0 2 1 2-1 0 0 0 1 1 0 4.0
9 9 Hannah Olstad 3 9 2 17 .412 0 0 4 0 4-0 0 1 0 1 1 0 13.5
14 14 Michelle Smith 3 5 1 9 .444 0 0 4 1 4-1 0 0 0 2 0 0 9.0
16 16 Alexandra Barner 3 1 2 9 -.111 5 0 0 0 0-0 0 0 0 1 0 1 1.0
6 6 Kate Freudenberger 3 0 2 7 -.286 0 0 2 0 2-0 0 1 0 0 1 0 2.5
10 10 Justine Walicki 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Jessica Maclean 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 10 57 .140 16 0 19 3 19-3 0 2 0 12 5 3 38
HUS(2)~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Voicechovski 3 0 0 0 2 1 0 0.0
5 5 Kelsey Burrill 3 0 0 0 3 1 1 8.0
8 8 Aleta Johnson 3 0 0 0 1 1 0 4.0
9 9 Hannah Olstad 3 0 1 0 1 1 0 13.5
14 14 Michelle Smith 3 0 0 0 2 0 0 9.0
16 16 Alexandra Barner 3 0 0 0 1 0 1 1.0
6 6 Kate Freudenberger 3 0 1 0 0 1 0 2.5
10 10 Justine Walicki 2 0 0 0 2 0 1 0.0
2 2 Jessica Maclean 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 12 5 3 38

dfp

dfp