Maine Maritime at Me.-Presque Isle
@ Presque Isle (Wieden Hall)
10/24/2021 at 09:00 AM
@ Presque Isle (Wieden Hall)
10/24/2021 at 09:00 AM
Maine Maritime
3 |
Me.-Presque Isle
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Maine Maritime (13-6,7-0) | 25 | 25 | 25 | 3 |
Me.-Presque Isle (4-14,3-4) | 10 | 14 | 6 | 0 |
Set: 1st | 2nd | 3rd | ||
MMA | -- 1st -- | UMP |
---|---|---|
MMA starters: Zuber, Hunnie; Middleton, Makenna; Mays, Briana; Melampy, Rachel; Weeks, Chloe; Albritton, Katie; libero Rich, Sydney. | ||
UMP starters: Miskiewicz, Makayla; Engel, Alexis; Walker, Rachel; Amoroso, Kaya; Lopez, Alondra; Erives, Amalia; libero Blazick, Kaylee. | ||
1-0 | [Middleton, Makenna] Attack error by Walker, Rachel (block by Mays, Briana). Point MMA | |
2-0 | [Middleton, Makenna] Service ace (Blazick, Kaylee) Point MMA | |
[Middleton Makenna] Kill by Walker, Rachel Point UMP | 2-1 | |
3-1 | [Miskiewicz Makayla] Kill by Melampy, Rachel Point MMA | |
4-1 | [Mays Briana] Kill by Melampy, Rachel Point MMA | |
5-1 | [Mays, Briana] Service ace (TEAM) Point MMA | |
[Mays Briana] Kill by Amoroso, Kaya Point UMP | 5-2 | |
[Amoroso, Kaya] Attack error by Melampy, Rachel (from Albritton, Katie). Point UMP | 5-3 | |
6-3 | [Amoroso Kaya] Kill by Weeks, Chloe Point MMA | |
7-3 | [Albritton, Katie] Service ace (Blazick, Kaylee) Point MMA | |
8-3 | [Albritton, Katie] Attack error by Walker, Rachel (block by Weeks, Chloe). Point MMA | |
9-3 | [Albritton, Katie] Attack error by Engel, Alexis (from Blazick, Kaylee). Point MMA | |
Timeout Me.-Presque Isle | ||
10-3 | [Albritton, Katie] Service ace (Blazick, Kaylee) Point MMA | |
11-3 | [Albritton, Katie] Service ace (TEAM) Point MMA | |
[Albritton, Katie] Service error. Point UMP | 11-4 | |
[Walker, Rachel] Service ace (Middleton, Makenna) Point UMP | 11-5 | |
12-5 | [Walker Rachel] Kill by Melampy, Rachel Point MMA | |
13-5 | [Melampy Rachel] Kill by Sullivan, Riley Point MMA | |
14-5 | [Melampy Rachel] Kill by Zuber, Hunnie Point MMA | |
15-5 | [Melampy, Rachel] Attack error by Washinawatok, Miranda (from Engel, Alexis). Point MMA | |
16-5 | [Melampy, Rachel] Service ace (Miskiewicz, Makayla) Point MMA | |
Timeout Me.-Presque Isle | ||
17-5 | [Melampy Rachel] Kill by Sullivan, Riley Point MMA | |
[Melampy, Rachel] Attack error by Zuber, Hunnie (from Albritton, Katie). Point UMP | 17-6 | |
18-6 | [Engel, Alexis] Attack error by Miskiewicz, Makayla (from Amoroso, Kaya). Point MMA | |
19-6 | [Rich, Sydney] Service ace (Lopez, Alondra) Point MMA | |
20-6 | [Rich Sydney] Kill by Zuber, Hunnie, Block error by Miskiewicz, Makayla Point MMA | |
[Rich Sydney] Kill by Miskiewicz, Makayla Point UMP | 20-7 | |
21-7 | [Erives Amalia] Kill by Sullivan, Riley Point MMA | |
[Zuber, Hunnie] Service error. Point UMP | 21-8 | |
22-8 | [Lopez, Alondra] Service error. Point MMA | |
23-8 | [Middleton Makenna] Kill by Melampy, Rachel Point MMA | |
[Middleton Makenna] Kill by Miskiewicz, Makayla Point UMP | 23-9 | |
24-9 | [Miskiewicz Makayla] Kill by Melampy, Rachel Point MMA | |
[Mays Briana] Kill by Engel, Alexis Point UMP | 24-10 | |
25-10 | [Amoroso, Kaya] Service error. Point MMA | |
back to top | ||
MMA | -- 2nd -- | UMP |
MMA starters: Middleton, Makenna; Mays, Briana; Hathorn, Avia; Melampy, Rachel; Weeks, Chloe; Albritton, Katie; libero Rich, Sydney. | ||
UMP starters: Miskiewicz, Makayla; Engel, Alexis; Kelly, Hailey; Walker, Rachel; McArthur, Paige; Erives, Amalia; libero Blazick, Kaylee. | ||
1-0 | [Miskiewicz, Makayla] Attack error by McArthur, Paige. Point MMA | |
2-0 | [Mays, Briana] Service ace (Erives, Amalia) Point MMA | |
[Mays, Briana] Attack error by Melampy, Rachel (from Albritton, Katie). Point UMP | 2-1 | |
[McArthur, Paige] Attack error by Weeks, Chloe (from Albritton, Katie). Point UMP | 2-2 | |
3-2 | [McArthur, Paige] Service error. Point MMA | |
[Albritton, Katie] Service error. Point UMP | 3-3 | |
[Kelly, Hailey] Ball Handling Error by Mays, Briana. Point UMP | 3-4 | |
4-4 | [Kelly Hailey] Kill by Melampy, Rachel Point MMA | |
5-4 | [Melampy, Rachel] Attack error by Walker, Rachel (from Erives, Amalia). Point MMA | |
6-4 | [Melampy, Rachel] Attack error by Washinawatok, Miranda (from Walker, Rachel). Point MMA | |
7-4 | [Melampy Rachel] Kill by Weeks, Chloe Point MMA | |
[Melampy, Rachel] Service error. Point UMP | 7-5 | |
[Walker, Rachel] Service ace (Melampy, Rachel) Point UMP | 7-6 | |
[Walker Rachel] Kill by Miskiewicz, Makayla Point UMP | 7-7 | |
8-7 | [Walker Rachel] Kill by Hathorn, Avia Point MMA | |
[Rich, Sydney] Attack error by Hathorn, Avia (from Albritton, Katie). Point UMP | 8-8 | |
[Engel, Alexis] Service ace (Rich, Sydney) Point UMP | 8-9 | |
9-9 | [Engel Alexis] Kill by Mays, Briana Point MMA | |
[Zuber, Hunnie] Attack error by Jennings, Grace (block by Washinawatok, Miranda; Miskiewicz, Makayla). Point UMP | 9-10 | |
10-10 | [Erives Amalia] Kill by Mays, Briana Point MMA | |
[Middleton, Makenna] Attack error by Albritton, Katie (block by McArthur, Paige). Point UMP | 10-11 | |
11-11 | [Miskiewicz, Makayla] Attack error by Erives, Amalia (from Kelly, Hailey). Point MMA | |
12-11 | [Mays, Briana] Attack error by Walker, Rachel (from Kelly, Hailey). Point MMA | |
[Mays, Briana] Service error. Point UMP | 12-12 | |
13-12 | [Lopez Alondra] Kill by Melampy, Rachel Point MMA | |
Timeout Maine Maritime | ||
14-12 | [Albritton, Katie] Service ace (Blazick, Kaylee) Point MMA | |
15-12 | [Albritton, Katie] Service ace (TEAM) Point MMA | |
16-12 | [Albritton Katie] Kill by Melampy, Rachel Point MMA | |
17-12 | [Albritton, Katie] Attack error by Walker, Rachel (from Kelly, Hailey). Point MMA | |
18-12 | [Albritton, Katie] Attack error by Erives, Amalia (from Kelly, Hailey). Point MMA | |
Timeout Me.-Presque Isle | ||
19-12 | [Albritton Katie] Kill by Melampy, Rachel Point MMA | |
20-12 | [Albritton, Katie] Attack error by Walker, Rachel (from Kelly, Hailey). Point MMA | |
21-12 | [Albritton Katie] Kill by Weeks, Chloe Point MMA | |
Timeout Me.-Presque Isle | ||
[Albritton, Katie] Attack error by Melampy, Rachel (from Albritton, Katie). Point UMP | 21-13 | |
[Kelly Hailey] Kill by Walker, Rachel Point UMP | 21-14 | |
22-14 | [Kelly, Hailey] Service error. Point MMA | |
23-14 | [Melampy, Rachel] Attack error by Engel, Alexis (from Kelly, Hailey). Point MMA | |
24-14 | [Melampy, Rachel] Service ace (Miskiewicz, Makayla) Point MMA | |
25-14 | [Melampy Rachel] Kill by Weeks, Chloe Point MMA | |
back to top | ||
MMA | -- 3rd -- | UMP |
MMA starters: Zuber, Hunnie; Middleton, Makenna; Mays, Briana; Melampy, Rachel; Strout, Anna; Albritton, Katie; libero Rich, Sydney. | ||
UMP starters: Engel, Alexis; Walker, Rachel; Amoroso, Kaya; Lopez, Alondra; McArthur, Paige; Erives, Amalia; libero Blazick, Kaylee. | ||
1-0 | [Middleton, Makenna] Attack error by Walker, Rachel (from Amoroso, Kaya). Point MMA | |
2-0 | [Middleton Makenna] Kill by Mays, Briana Point MMA | |
3-0 | [Middleton, Makenna] Service ace (Blazick, Kaylee) Point MMA | |
4-0 | [Middleton, Makenna] Bad set by Amoroso, Kaya. Point MMA | |
[Middleton Makenna] Kill by Erives, Amalia Point UMP | 4-1 | |
5-1 | [McArthur, Paige] Service error. Point MMA | |
6-1 | [Mays, Briana] Service ace (Lopez, Alondra) Point MMA | |
Timeout Me.-Presque Isle | ||
7-1 | [Mays, Briana] Bad set by Amoroso, Kaya. Point MMA | |
8-1 | [Mays Briana] Kill by Strout, Anna Point MMA | |
[Mays, Briana] Service error. Point UMP | 8-2 | |
[Kelly, Hailey] Attack error by Strout, Anna (block by Washinawatok, Miranda). Point UMP | 8-3 | |
9-3 | [Kelly, Hailey] Attack error by Engel, Alexis (from Kelly, Hailey). Point MMA | |
10-3 | [Albritton, Katie] Attack error by Walker, Rachel (from Kelly, Hailey). Point MMA | |
11-3 | [Albritton, Katie] Service ace (TEAM) Point MMA | |
12-3 | [Albritton Katie] Kill by Zuber, Hunnie Point MMA | |
13-3 | [Albritton Katie] Kill by Melampy, Rachel Point MMA | |
14-3 | [Albritton, Katie] Attack error by Engel, Alexis (from Amoroso, Kaya). Point MMA | |
15-3 | [Albritton, Katie] Service ace (Miskiewicz, Makayla) Point MMA | |
Timeout Me.-Presque Isle | ||
[Albritton, Katie] Bad set by Amoroso, Kaya. Point UMP | 15-4 | |
16-4 | [Walker Rachel] Kill by Melampy, Rachel Point MMA | |
17-4 | [Melampy Rachel] Kill by Zuber, Hunnie Point MMA | |
18-4 | [Melampy Rachel] Kill by Zuber, Hunnie, Block error by Miskiewicz, Makayla Point MMA | |
19-4 | [Melampy, Rachel] Attack error by Miskiewicz, Makayla (from Amoroso, Kaya). Point MMA | |
20-4 | [Melampy Rachel] Kill by Sullivan, Riley Point MMA | |
21-4 | [Melampy Rachel] Kill by Zuber, Hunnie Point MMA | |
[Melampy Rachel] Kill by Lopez, Alondra Point UMP | 21-5 | |
[Engel, Alexis] Attack error by Strout, Anna (block by Washinawatok, Miranda). Point UMP | 21-6 | |
22-6 | [Engel, Alexis] Ball Handling Error by McArthur, Paige. Point MMA | |
23-6 | [Rich Sydney] Kill by Albritton, Katie Point MMA | |
24-6 | [Rich, Sydney] Attack error by Walker, Rachel (from Amoroso, Kaya). Point MMA | |
25-6 | [Rich Sydney] Kill by Sullivan, Riley Point MMA | |
back to top |