Me.-Fort Kent at Me.-Presque Isle
@ Presque Isle (Wieden Hall)
10/15/2021 at 09:00 AM
@ Presque Isle (Wieden Hall)
10/15/2021 at 09:00 AM
Me.-Fort Kent
3 |
Me.-Presque Isle
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Fort Kent (3-3,0-0) | 25 | 25 | 25 | 3 |
Me.-Presque Isle (5-10,4-3) | 16 | 18 | 19 | 0 |
Me.-Fort Kent |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 44 | .114 |
2 | 13 | 4 | 41 | .220 |
3 | 9 | 7 | 37 | .054 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 32 | .031 |
2 | 9 | 3 | 25 | .240 |
3 | 5 | 2 | 26 | .115 |
Me.-Fort Kent |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ham, Halle | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
3 | Rodriguez, Carla * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Gutierrez, Erika * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
6 | Neher, Kaylee * | 3 | 2 | 4 | 22 | -.091 | 1 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
7 | Harness, Heather * | 3 | 4 | 5 | 28 | -.036 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 5.0 |
10 | Somonton, Allora * | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
14 | Ford, Danea | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
15 | Thompson, Abigail * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
18 | Garrido, Beatriz | 3 | 2 | 0 | 2 | 1.000 | 13 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 19 | 122 | .131 | 32 | 16 | 4 | 7 | 52 | 1 | 0 | 4 | 0 | 52.0 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Makayla Miskiewicz * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 |
2 | Alexis Engel * | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
3 | Hailey Kelly * | 3 | 1 | 1 | 2 | .000 | 12 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
5 | Rachel Walker * | 2 | 2 | 2 | 13 | .000 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 6.5 |
7 | Alondra Lopez | 3 | 4 | 1 | 16 | .188 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 7.5 |
9 | Paige McArthur | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Riley Clough | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
11 | Miranda Washinawatok * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Celina McNamara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | Amalia Erives * | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 6.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 10 | 83 | .120 | 17 | 7 | 6 | 16 | 62 | 2 | 8 | 2 | 0 | 33.0 |
Other Information |
---|
Arena: Wieden Hall Attendance: 30 Time: |
* = Starter