Me.-Presque Isle at Plymouth St.
@ Plymouth, NH (Foley Gym)
10/2/2021 at 4:09 pm
@ Plymouth, NH (Foley Gym)
10/2/2021 at 4:09 pm
Me.-Presque Isle
0 |
Plymouth St.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Plymouth St. (14-0,4-0 Little East) | 25 | 25 | 25 | 3 |
Me.-Presque Isle (2-8,1-0 North Atlantic) | 10 | 17 | 5 | 0 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 4 | 17 | -0.176 |
2 | 8 | 2 | 38 | 0.158 |
3 | 1 | 4 | 18 | -0.167 |
Plymouth St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 24 | 0.25 |
2 | 19 | 7 | 48 | 0.25 |
3 | 12 | 3 | 29 | 0.31 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hailey Kelly * | 3 | 1 | 0 | 5 | 0.2 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 |
1 | Makayla Miskiewicz * | 3 | 2 | 1 | 13 | 0.077 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3 |
0 | Kylee Blazick | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | Alexis Engel * | 3 | 3 | 3 | 19 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
5 | Rachel Walker * | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
7 | Alondra Lopez * | 3 | 2 | 3 | 10 | -0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
16 | Amalia Erives * | 3 | 1 | 3 | 18 | -0.111 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 10 | 73 | 0 | 10 | 1 | 3 | 14 | 38 | 0 | 4 | 0 | 1 | 13 |
Plymouth St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Chartier | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Maria Wimpey | 1 | 2 | 1 | 9 | 0.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
8 | Katie Townsend | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
9 | Hannah Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Alexa Price * | 3 | 2 | 3 | 7 | -0.143 | 36 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
5 | Emilee Flanagan * | 2 | 9 | 1 | 14 | 0.571 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
21 | Natalie Gravelle | 2 | 6 | 0 | 14 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
18 | Elsa MacNeill * | 1 | 2 | 3 | 5 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
6 | Ryley McNeeley * | 2 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
13 | Nora Ryan * | 2 | 4 | 0 | 6 | 0.667 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2 | Makayla Marucci | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
4 | Lindsey Sanderson | 1 | 2 | 1 | 5 | 0.2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
7 | Lilli Stogner * | 3 | 8 | 2 | 22 | 0.273 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
12 | Morgan Drinkwater | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
14 | Imalay Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
10 | Marissa Plaza | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 101 | 0.267 | 41 | 14 | 4 | 1 | 52 | 0 | 2 | 0 | 0 | 58 |
Other Information |
---|
Arena: Foley Gym Attendance: 267 Time: 1:5 |
* = Starter