Rhode Island Col. vs. Me.-Presque Isle
@ Plymouth, NH (Foley Gym)
10/2/2021 at 1:53 pm
@ Plymouth, NH (Foley Gym)
10/2/2021 at 1:53 pm
Rhode Island
3 |
Me.-Presque Isle
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Me.-Presque Isle (2-7,1-0 North Atlantic) | 14 | 25 | 15 | 19 | 1 |
Rhode Island (6-7,1-3 Little East) | 25 | 19 | 25 | 25 | 3 |
Rhode Island |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 30 | 0.167 |
2 | 7 | 5 | 30 | 0.067 |
3 | 9 | 3 | 30 | 0.2 |
4 | 9 | 6 | 34 | 0.088 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 8 | 31 | -0.097 |
2 | 7 | 4 | 33 | 0.091 |
3 | 9 | 10 | 42 | -0.024 |
4 | 10 | 6 | 38 | 0.105 |
Rhode Island |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
12 | Anthony, Eden * | 3 | 5 | 0 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
8 | Conlon, Wynter | 4 | 0 | 2 | 6 | -0.333 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1 |
1 | Murphy, Amelia * | 4 | 13 | 5 | 33 | 0.242 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 1 | 13.5 |
15 | Polanco, Angelly * | 3 | 6 | 1 | 11 | 0.455 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
3 | Normandin, Nicole | 4 | 1 | 2 | 4 | -0.25 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
21 | Philbrick, Megan * | 4 | 3 | 1 | 8 | 0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
9 | Polanco, Janelly | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
16 | Albritton, Grace | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Davenport, Charlotte | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
10 | Davis, Hannah | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Green, Sydney | 4 | 0 | 1 | 2 | -0.5 | 6 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 3 |
14 | Hodovanec, Rhiannon * | 4 | 4 | 2 | 20 | 0.1 | 0 | 4 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
11 | Kershaw, Julia | 1 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Onge, Aubrey * | 4 | 0 | 0 | 2 | 0 | 23 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 3 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 124 | 0.129 | 32 | 12 | 12 | 7 | 75 | 0 | 6 | 0 | 5 | 49 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hailey Kelly * | 4 | 4 | 3 | 12 | 0.083 | 21 | 5 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 9 |
1 | Makayla Miskiewicz * | 4 | 4 | 8 | 27 | -0.148 | 0 | 0 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 4 |
0 | Kylee Blazick | 4 | 2 | 0 | 3 | 0.667 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 |
2 | Alexis Engel * | 4 | 4 | 3 | 27 | 0.037 | 1 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 4 |
5 | Rachel Walker * | 4 | 4 | 3 | 21 | 0.048 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
7 | Alondra Lopez * | 4 | 4 | 6 | 18 | -0.111 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
16 | Amalia Erives * | 4 | 9 | 5 | 36 | 0.111 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 28 | 144 | 0.021 | 27 | 7 | 13 | 12 | 70 | 0 | 0 | 0 | 1 | 38 |
Other Information |
---|
Arena: Foley Gym Attendance: 31 Time: 1:36 |
* = Starter