Maine-Presque Isle vs. ALFRED
@ Houghton, NY (Houghton College)
10/26/2012 at 6 PM 4
@ Houghton, NY (Houghton College)
10/26/2012 at 6 PM 4
Me.-Presque Isle
0 |
Alfred
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (2-22) | 12 | 10 | 12 | 0 |
Alfred | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Alfred |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Randi Kaplan | 3 | 0 | 1 | 6 | -.167 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Allison MacDonald | 3 | 1 | 1 | 6 | .000 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
4 | Elizabeth Kofstad | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 9 | 8 | 0 | 0 | 1 | 0 | 4.0 |
7 | Naomi Maldonado | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Leslie Theriault | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 1 | 0 | 3.0 |
10 | Katie Patenaude | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 1.0 |
Totals | 8 | 9 | 35 | -.029 | 23 | 0 | 4 | 32 | 42 | 1 | 0 | 4 | 0 | 9.0 |
Alfred |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brianna Dudick | 2 | 1 | 1 | 6 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Samantha Wood | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
6 | Kelly Bly | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Paige Jensen | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
8 | Brittany Anselment | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
9 | Jackie Tomisman | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Tara Barone | 3 | 0 | 0 | 0 | .000 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
12 | Kelsey Brand | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
13 | Laura Brennan | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | Chelsea Hall | 3 | 7 | 2 | 17 | .294 | 0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 11.0 |
17 | Janelle Gallipeau | 3 | 0 | 0 | 0 | .000 | 19 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
19 | Lisa Fyvie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
21 | Emily Rechin | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 29 | 10 | 69 | .275 | 26 | 20 | 8 | 1 | 28 | 2 | 4 | 1 | 1 | 53.0 |
Other Information |
---|
Arena: Houghton College Attendance: 45 Time: 1:20 |