2021-22 Soccer Statistics - Me.-Presque Isle
Games
15
Goals
27
Goals-per game
1.80
Shot %
.132
Shots-per game
13.6
GAA
1.73
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8 (.467) |
Conference (Pct.) | 5-4 (.556) |
Streak | Lost 2 |
Home | 4-2 |
Away | 2-5 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | SUNY Canton | W, 4-0 |
Oct 16 | at Thomas (ME) | W, 1-0 |
Oct 17 | vs. Fisher | W, 1-0 |
Oct 23 | Northern Vermont-Lyndon | W, 7-0 |
Oct 24 | vs. Me.-Fort Kent | L, 4-0 |
Oct 30 | at Maine Maritime | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 9 | ||
Shots | 204 | 114 | ||
Goals scored | 27 | 20 | ||
Shot percentage | .132 | .175 | ||
Shots-per game | 13.6 | 12.7 | ||
Shots on goal | 116 | 67 | ||
SOG percentage | .569 | .588 | ||
Assists | 22 | 15 | ||
Corner kicks | 38 | 21 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 2 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 4 | ||
Home Attendance | 210 | 190 | ||
Home Attendance average | 35 | 38 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | So | D | 14 | 13 | .07 | .14 | .29 | 1.21 | .059 | .71 | .588 |
1 | Savannah Rodriguez | Jr | GK | 14 | 14 | .00 | .14 | .14 | .00 | - | .00 | - |
2 | Delaney Theriault | Fr | M | 15 | 13 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
3 | Monica McLaughlin | Jr | D | 15 | 15 | .00 | .20 | .20 | .27 | .000 | .20 | .750 |
4 | Hannah Rossignol | Jr | M | 14 | 14 | .64 | .14 | 1.43 | 3.43 | .188 | 2.07 | .604 |
5 | Hope Shea | Jr | M | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
7 | Kassandra Nelson | Jr | D | 14 | 14 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
8 | Amelia Ivey | So | D | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
9 | Kourtney West | Fr | M | 11 | 1 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
11 | Kennedy Bencivenga | Fr | M | 15 | 12 | .00 | .00 | .00 | .27 | .000 | .07 | .250 |
15 | Alexis Ireland | So | M | 15 | 15 | .53 | .40 | 1.47 | 3.67 | .145 | 1.93 | .527 |
16 | Zhoreen Malik | Jr | F | 13 | 8 | .54 | .15 | 1.23 | 3.31 | .163 | 2.08 | .628 |
18 | Ashlyn Wing | Jr | M | 15 | 3 | .00 | .07 | .07 | .27 | .000 | .00 | .000 |
19 | Madison Miller | Fr | M | 15 | 11 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
20 | Courtney Richard | Jr | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Rhylee Kinney | Fr | D | 15 | 13 | .13 | .20 | .47 | .53 | .250 | .40 | .750 |
24 | Shaylee Jandreau | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Sage Dubay | Fr | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 15 | 15 | 1.80 | 1.47 | 5.07 | 13.60 | .132 | 7.73 | .569 | |||
Opponent | 15 | 15 | 1.80 | .93 | 4.40 | 15.60 | .111 | 9.67 | .620 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Jr | GK | 14 | 14 | 79:22 | 1.36 | 1.54 | 6.50 | .827 |
99 | Sage Dubay | Fr | GK | 5 | 2 | 34:02 | 1.00 | 2.65 | 2.57 | .720 |
Totals | 15 | 15 | 89:57 | 1.73 | 1.73 | 7.27 | .807 | |||
Opponent | 15 | 15 | 89:58 | 1.80 | 1.80 | 5.80 | .763 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | So | D | 14 | 13 | 1 | 2 | 4 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 0 |
1 | Savannah Rodriguez | Jr | GK | 14 | 14 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Delaney Theriault | Fr | M | 15 | 13 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
3 | Monica McLaughlin | Jr | D | 15 | 15 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
4 | Hannah Rossignol | Jr | M | 14 | 14 | 9 | 2 | 20 | 48 | .188 | 29 | .604 | 0 | 0 | 0-0 | 1 |
5 | Hope Shea | Jr | M | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
7 | Kassandra Nelson | Jr | D | 14 | 14 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
8 | Amelia Ivey | So | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Kourtney West | Fr | M | 11 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Kennedy Bencivenga | Fr | M | 15 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
15 | Alexis Ireland | So | M | 15 | 15 | 8 | 6 | 22 | 55 | .145 | 29 | .527 | 0 | 0 | 0-0 | 2 |
16 | Zhoreen Malik | Jr | F | 13 | 8 | 7 | 2 | 16 | 43 | .163 | 27 | .628 | 0 | 0 | 0-0 | 2 |
18 | Ashlyn Wing | Jr | M | 15 | 3 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Madison Miller | Fr | M | 15 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
20 | Courtney Richard | Jr | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Rhylee Kinney | Fr | D | 15 | 13 | 2 | 3 | 7 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 |
24 | Shaylee Jandreau | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | Sage Dubay | Fr | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 15 | 15 | 27 | 22 | 76 | 204 | .132 | 116 | .569 | 2 | 0 | 0-0 | 6 | |||
Opponent | 15 | 15 | 26 | 14 | 66 | 234 | .111 | 145 | .620 | 3 | 0 | 0-0 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Jr | GK | 14 | 14 | 1111:10 | 19 | 1.54 | 91 | .827 | 6 | 6 | 0 | 3/0 |
99 | Sage Dubay | Fr | GK | 5 | 2 | 238:11 | 7 | 2.65 | 18 | .720 | 1 | 1 | 0 | 1/0 |
Totals | 15 | 15 | 1349:21 | 26 | 1.73 | 109 | .807 | 7 | 7 | 0 | 5 | |||
Opponent | 15 | 15 | 1349:31 | 27 | 1.80 | 87 | .763 | 7 | 7 | 0 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | So | D | 9 | 8 | .11 | .00 | .22 | .89 | .125 | .67 | .750 |
1 | Savannah Rodriguez | Jr | GK | 9 | 9 | .00 | .22 | .22 | .00 | - | .00 | - |
2 | Delaney Theriault | Fr | M | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
3 | Monica McLaughlin | Jr | D | 9 | 9 | .00 | .33 | .33 | .22 | .000 | .11 | .500 |
4 | Hannah Rossignol | Jr | M | 8 | 8 | .75 | .00 | 1.50 | 3.38 | .222 | 2.00 | .593 |
5 | Hope Shea | Jr | M | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
7 | Kassandra Nelson | Jr | D | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
8 | Amelia Ivey | So | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
9 | Kourtney West | Fr | M | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
11 | Kennedy Bencivenga | Fr | M | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
15 | Alexis Ireland | So | M | 9 | 9 | .67 | .44 | 1.78 | 4.11 | .162 | 2.33 | .568 |
16 | Zhoreen Malik | Jr | F | 8 | 4 | .75 | .25 | 1.75 | 2.88 | .261 | 2.13 | .739 |
18 | Ashlyn Wing | Jr | M | 9 | 2 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
19 | Madison Miller | Fr | M | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
20 | Courtney Richard | Jr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Rhylee Kinney | Fr | D | 9 | 8 | .11 | .22 | .44 | .44 | .250 | .22 | .500 |
24 | Shaylee Jandreau | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Sage Dubay | Fr | GK | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 2.22 | 1.67 | 6.11 | 12.67 | .175 | 7.44 | .588 | |||
Opponent | 9 | 9 | 2.22 | 1.00 | 3.67 | 15.78 | .085 | 9.67 | .613 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Jr | GK | 9 | 9 | 83:28 | 1.11 | 1.20 | 7.00 | .863 |
99 | Sage Dubay | Fr | GK | 2 | 0 | 19:37 | .67 | 3.06 | 1.33 | .667 |
Totals | 9 | 9 | 90:00 | 1.33 | 1.33 | 7.44 | .848 | |||
Opponent | 9 | 9 | 90:00 | 2.22 | 2.22 | 5.11 | .697 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | So | D | 9 | 8 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
1 | Savannah Rodriguez | Jr | GK | 9 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Delaney Theriault | Fr | M | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
3 | Monica McLaughlin | Jr | D | 9 | 9 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Hannah Rossignol | Jr | M | 8 | 8 | 6 | 0 | 12 | 27 | .222 | 16 | .593 | 0 | 0 | 0-0 | 1 |
5 | Hope Shea | Jr | M | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Kassandra Nelson | Jr | D | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
8 | Amelia Ivey | So | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Kourtney West | Fr | M | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Kennedy Bencivenga | Fr | M | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Alexis Ireland | So | M | 9 | 9 | 6 | 4 | 16 | 37 | .162 | 21 | .568 | 0 | 0 | 0-0 | 1 |
16 | Zhoreen Malik | Jr | F | 8 | 4 | 6 | 2 | 14 | 23 | .261 | 17 | .739 | 0 | 0 | 0-0 | 2 |
18 | Ashlyn Wing | Jr | M | 9 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Madison Miller | Fr | M | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Courtney Richard | Jr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Rhylee Kinney | Fr | D | 9 | 8 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
24 | Shaylee Jandreau | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | Sage Dubay | Fr | GK | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 20 | 15 | 55 | 114 | .175 | 67 | .588 | 1 | 0 | 0-0 | 4 | |||
Opponent | 9 | 9 | 12 | 9 | 33 | 142 | .085 | 87 | .613 | 2 | 0 | 0-0 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Jr | GK | 9 | 9 | 751:10 | 10 | 1.20 | 63 | .863 | 5 | 4 | 0 | 3/0 |
99 | Sage Dubay | Fr | GK | 2 | 0 | 58:50 | 2 | 3.06 | 4 | .667 | 0 | 0 | 0 | 0/0 |
Totals | 9 | 9 | 810:00 | 12 | 1.33 | 67 | .848 | 5 | 4 | 0 | 4 | |||
Opponent | 9 | 9 | 810:00 | 20 | 2.22 | 46 | .697 | 4 | 5 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | at Dean College | - | - | - | - | - | - | - | |
Sep 6 | at Mass. Maritime | L, 1-0 | 0 | 16 | .000 | 4 | 3 | 1 | 0 |
Sep 11 | at Maine Maritime | L, 5-1 | 0 | 11 | .091 | 9 | 1 | 0 | 0 |
Sep 12 | Fisher | W, 5-1 | 5 | 27 | .185 | 6 | 0 | 0 | 0 |
Sep 18 | Me.-Farmington | L, 1-0 | 0 | 10 | .000 | 15 | 1 | 0 | 0 |
Sep 22 | at Me.-Fort Kent | L, 4-0 | 0 | 2 | .000 | 8 | 2 | 0 | 0 |
Sep 25 | at Cazenovia | L, 1-0 | 0 | 12 | .000 | 6 | 2 | 0 | 0 |
Sep 26 | at SUNY Poly | W, 1-0 | 1 | 12 | .083 | 7 | 5 | 0 | 0 |
Oct 2 | Husson | L, 4-1 | 0 | 4 | .250 | 13 | 0 | 1 | 0 |
Oct 9 | Northern Vermont-Johnson | W, 5-1 | 4 | 16 | .313 | 3 | 3 | 0 | 0 |
Oct 10 | SUNY Canton | W, 4-0 | 4 | 16 | .250 | 6 | 0 | 0 | 0 |
Oct 16 | at Thomas (ME) | W, 1-0 | 1 | 11 | .091 | 4 | 3 | 0 | 0 |
Oct 17 | vs. Fisher | W, 1-0 | 1 | 26 | .038 | 4 | 6 | 0 | 0 |
Oct 23 | Northern Vermont-Lyndon | W, 7-0 | 5 | 22 | .318 | 4 | 6 | 0 | 0 |
Oct 24 | vs. Me.-Fort Kent | L, 4-0 | 0 | 4 | .000 | 11 | 3 | 0 | 0 |
Oct 30 | at Maine Maritime | L, 4-1 | 1 | 15 | .067 | 9 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 204 | 27 | 1.80 | 22 | 76 | 26 | 1.73 | .132 | 13.6 | 38 | 109 | 5 | 2 | 0 |
Conference | 9 | 114 | 20 | 2.22 | 15 | 55 | 12 | 1.33 | .175 | 12.7 | 21 | 67 | 4 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 95 | 22 | 3.67 | 18 | 62 | 7 | 1.17 | .232 | 15.8 | 10 | 47 | 2 | 1 | 0 |
Away | 7 | 79 | 4 | 0.57 | 3 | 11 | 15 | 2.14 | .051 | 11.3 | 19 | 47 | 2 | 1 | 0 |
Neutral | 2 | 30 | 1 | 0.50 | 1 | 3 | 4 | 2.01 | .033 | 15.0 | 9 | 15 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 7 | 130 | 24 | 3.43 | 21 | 69 | 2 | 0.29 | .185 | 18.6 | 23 | 34 | 5 | 0 | 0 |
Losses | 8 | 74 | 3 | 0.38 | 1 | 7 | 24 | 3.00 | .041 | 9.3 | 15 | 75 | 0 | 2 | 0 |
- |
|||||||||||||||
September | 7 | 90 | 7 | 1.00 | 6 | 20 | 13 | 1.86 | .078 | 12.9 | 14 | 55 | 1 | 1 | 0 |
October | 8 | 114 | 20 | 2.50 | 16 | 56 | 13 | 1.63 | .175 | 14.3 | 24 | 54 | 4 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | at Dean College | - | |
Sep 6 | at Mass. Maritime | L, 1-0 | 86 |
Sep 11 | at Maine Maritime | L, 5-1 | 519 |
Sep 12 | Fisher | W, 5-1 | 20 |
Sep 18 | Me.-Farmington | L, 1-0 | 100 |
Sep 22 | at Me.-Fort Kent | L, 4-0 | 0 |
Sep 25 | at Cazenovia | L, 1-0 | 45 |
Sep 26 | at SUNY Poly | W, 1-0 | 55 |
Oct 2 | Husson | L, 4-1 | 20 |
Oct 9 | Northern Vermont-Johnson | W, 5-1 | 30 |
Oct 10 | SUNY Canton | W, 4-0 | 20 |
Oct 16 | at Thomas (ME) | W, 1-0 | 301 |
Oct 17 | vs. Fisher | W, 1-0 | 10 |
Oct 23 | Northern Vermont-Lyndon | W, 7-0 | 20 |
Oct 24 | vs. Me.-Fort Kent | L, 4-0 | 50 |
Oct 30 | at Maine Maritime | L, 4-1 | 227 |