Husson at Me.-Presque Isle October 2, 2021
Box Score
Husson
Me.-Presque Isle
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Hannah Kenney - gk | 0 | 0 | 0 | 0 |
2 - Mackenzie Lambert - d | 1 | 0 | 0 | 0 |
3 - Camryn Rolfe - m | 0 | 0 | 0 | 0 |
4 - Jaley Martin | 1 | 1 | 1 | 0 |
5 - Emily Helgerson - d | 0 | 0 | 0 | 0 |
6 - Riana Winslow | 0 | 0 | 0 | 0 |
7 - Sydney Drew | 1 | 0 | 0 | 0 |
9 - Charlotte Messer - f | 5 | 4 | 0 | 1 |
11 - Kate Harriman | 3 | 1 | 0 | 0 |
13 - Britney Bubar | 0 | 0 | 0 | 0 |
15 - Willow Whitten - m | 0 | 0 | 0 | 0 |
16 - Sophia Mullins - m | 3 | 1 | 0 | 1 |
18 - Katie Raymond | 0 | 0 | 0 | 0 |
19 - Tia Mamula | 0 | 0 | 0 | 0 |
20 - Bri Saulter | 3 | 2 | 0 | 0 |
22 - Shannon Dowd - f | 3 | 1 | 1 | 0 |
26 - Megan Buddemeyer - d | 1 | 1 | 1 | 0 |
27 - Miranda Lewis - d | 0 | 0 | 0 | 0 |
28 - Mackenzie St. Pierre | 4 | 2 | 0 | 0 |
30 - Molly Ennis - m | 5 | 3 | 0 | 0 |
31 - Edie Shea | 2 | 2 | 0 | 0 |
TM - Team | 0 | 1 | 1 | 0 |
TOTALS | 32 | 19 | 4 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Taylor Shute | 1 | 1 | 0 | 0 |
1 - Savannah Rodriguez - gk | 0 | 0 | 0 | 0 |
2 - Delaney Theriault - m | 0 | 0 | 0 | 0 |
3 - Monica McLaughlin - d | 0 | 0 | 0 | 0 |
7 - Kassandra Nelson - d - Yellow card 87:35 | 0 | 0 | 0 | 0 |
8 - Amelia Ivey - d | 0 | 0 | 0 | 0 |
9 - Kourtney West - m | 0 | 0 | 0 | 0 |
11 - Kennedy Bencivenga - m | 0 | 0 | 0 | 0 |
15 - Alexis Ireland - m | 2 | 1 | 1 | 0 |
16 - Zhoreen Malik | 1 | 1 | 0 | 0 |
18 - Ashlyn Wing - m | 0 | 0 | 0 | 0 |
19 - Madison Miller - m | 0 | 0 | 0 | 0 |
20 - Courtney Richard | 0 | 0 | 0 | 0 |
23 - Rhylee Kinney - d | 0 | 0 | 0 | 0 |
99 - Sage Dubay | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 4 | 3 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Hannah Kenney (W, 5-1-1) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Savannah Rodriguez (L, 2-5) | 14 | 3 | 11 | 76:10 | |
99 - Sage Dubay | 3 | 1 | 2 | 13:50 | |
TOTALS | 17 | 4 | 13 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Presque Isle
1st
|
12:47 | Alexis Ireland (unassisted) - * | 0 - 1 |
Husson
1st
|
13:25 | Shannon Dowd (Sophia Mullins) - * | 1 - 1 |
Husson
2nd
|
60:09 | Megan Buddemeyer (Charlotte Messer) - * | 2 - 1 |
Husson
2nd
|
74:15 | Me.-Presque Isle Own goal - * | 3 - 1 |
Husson
2nd
|
88:33 | Jaley Martin (unassisted) | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Husson
2nd
|
87:35 | Yellow card - Kassandra Nelson |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 17 | 15 | 32 |
Me.-Presque Isle | 2 | 2 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 1 | 1 | 2 |
Me.-Presque Isle | 8 | 7 | 15 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 7 | 5 | 12 |
Me.-Presque Isle | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 1 | 3 | 4 |
Me.-Presque Isle | 3 | 2 | 5 |
Date/Time: | October 2, 2021 - 1:00 PM |
---|---|
Location: | Presque Isle, ME |
Stadium: | Park Family Field |
Game Length: | 1:48 |
Attendance: | 20 |
Referee: | Todd Albert |
Asst. Referee: | Ryan Gurrette |
: | Dave Wakana |
Timekeeper: | Dan Kane |
Scorer: | Mark Knight |
Play By Play
0:00 | Hannah Kenney at goalie for Husson. | ||
0:00 | Savannah Rodriguez at goalie for Me.-Presque Isle. | ||
1:09 | Shot by Husson Charlotte Messer, Save (by goalie) Savannah Rodriguez. | ||
4:26 | Header Shot by Husson Shannon Dowd, High. | ||
5:28 | Corner kick by Husson Molly Ennis [5:28]. | ||
5:51 | Corner kick by Husson Molly Ennis [5:51]. | ||
8:24 | Header Shot by Husson Shannon Dowd, Wide Right. | ||
10:16 | Shot by Husson Molly Ennis, Save (by goalie) Savannah Rodriguez. | ||
10:50 | Shot by Husson Charlotte Messer, Save (by goalie) Savannah Rodriguez. | ||
12:47 | Goal!GOAL by Me.-Presque Isle Alexis Ireland (FIRST GOAL) * ( 0 - 1 ) |
||
13:14 | Corner kick by Husson Sophia Mullins [13:14]. | ||
13:25 | Goal!GOAL by Husson Shannon Dowd, Assist by Sophia Mullins * ( 1 - 1 ) |
||
13:25 | Substitution!Husson substitution: Mackenzie St. Pierre for Charlotte Messer. | ||
13:25 | Substitution!Husson substitution: Kate Harriman for Willow Whitten. | ||
13:25 | Substitution!Husson substitution: Bri Saulter for Sophia Mullins. | ||
13:25 | Substitution!Husson substitution: Edie Shea for Molly Ennis. | ||
15:47 | Corner kick by Husson Kate Harriman [15:47]. | ||
17:21 | Shot by Husson Bri Saulter, High. | ||
17:39 | Substitution!Husson substitution: Tia Mamula for Charlotte Messer. | ||
17:39 | Substitution!Me.-Presque Isle substitution: Taylor Shute for Madison Miller. | ||
20:34 | Shot by Husson Mackenzie St. Pierre, Defensive Save by Rhylee Kinney. | ||
20:41 | Corner kick by Husson Edie Shea [20:41]. | ||
22:41 | Substitution!Husson substitution: Sydney Drew for Shannon Dowd. | ||
23:10 | Shot by Husson Edie Shea, Save (by goalie) Savannah Rodriguez. | ||
24:08 | Shot by Husson Kate Harriman, Wide. | ||
Foul on Me.-Presque Isle. | |||
Foul on Me.-Presque Isle. | |||
25:30 | Shot by Husson Kate Harriman, High. | ||
26:27 | Shot by Husson Bri Saulter, Save (by goalie) Savannah Rodriguez. | ||
30:09 | Substitution!Husson substitution: Katie Raymond for Camryn Rolfe. | ||
34:33 | Shot by Husson Edie Shea, Save (by goalie) Savannah Rodriguez. | ||
35:15 | Shot by Husson Sydney Drew, High. | ||
35:21 | Substitution!Me.-Presque Isle substitution: Courtney Richard for Kennedy Bencivenga. | ||
Foul on Me.-Presque Isle. | |||
36:54 | Shot by Husson Mackenzie St. Pierre, Save (by goalie) Savannah Rodriguez. | ||
39:06 | Shot by Husson Mackenzie St. Pierre, Wide Left. | ||
Foul on Husson. | |||
41:37 | Corner kick by Husson Edie Shea [41:37]. | ||
41:58 | Corner kick by Husson Edie Shea [41:58]. | ||
42:37 | Shot by Husson Mackenzie St. Pierre, High. | ||
44:36 | Shot by Me.-Presque Isle Taylor Shute, Save (by goalie) Hannah Kenney. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Husson: #0 Hannah Kenney, #2 Mackenzie Lambert, #3 Camryn Rolfe, #5 Emily Helgerson, #9 Charlotte Messer, #11 Kate Harriman, #16 Sophia Mullins, #22 Shannon Dowd, #26 Megan Buddemeyer, #27 Miranda Lewis, #30 Molly Ennis. | ||
45:00 | For Me.-Presque Isle: #0 Taylor Shute, #1 Savannah Rodriguez, #2 Delaney Theriault, #3 Monica McLaughlin, #7 Kassandra Nelson, #8 Amelia Ivey, #11 Kennedy Bencivenga, #15 Alexis Ireland, #16 Zhoreen Malik, #18 Ashlyn Wing, #23 Rhylee Kinney. | ||
46:00 | Shot by Husson Molly Ennis, Save (by goalie) Savannah Rodriguez. | ||
Foul on Husson. | |||
47:12 | Shot by Husson Sophia Mullins, High. | ||
48:50 | Corner kick by Husson Sophia Mullins [48:50]. | ||
49:25 | Shot by Husson Sophia Mullins, Save (by goalie) Savannah Rodriguez. | ||
51:54 | Shot by Husson Charlotte Messer, Save (by goalie) Savannah Rodriguez. | ||
53:15 | Shot by Me.-Presque Isle Zhoreen Malik, Save (by goalie) Hannah Kenney. | ||
55:55 | Shot by Husson Sophia Mullins, Wide Right. | ||
57:16 | Shot by Husson Mackenzie Lambert, High. | ||
57:20 | Substitution!Me.-Presque Isle substitution: Madison Miller for Kennedy Bencivenga. | ||
58:04 | Substitution!Husson substitution: Britney Bubar for Mackenzie Lambert. | ||
Foul on Me.-Presque Isle. | |||
59:59 | Header Shot by Husson Charlotte Messer, Defensive Save by Team. | ||
60:09 | Goal!GOAL by Husson Megan Buddemeyer, Assist by Charlotte Messer * ( 2 - 1 ) |
||
62:42 | Substitution!Me.-Presque Isle substitution: Courtney Richard for Ashlyn Wing. | ||
Foul on Husson. | |||
64:33 | Substitution!Husson substitution: Bri Saulter for Molly Ennis. | ||
68:44 | Shot by Husson Kate Harriman, Save (by goalie) Savannah Rodriguez. | ||
68:52 | Corner kick by Husson Sophia Mullins [68:52]. | ||
69:50 | Substitution!Me.-Presque Isle substitution: Kourtney West for Kassandra Nelson. | ||
69:50 | Substitution!Husson substitution: Riana Winslow for Bri Saulter. | ||
74:15 | Goal!GOAL by Husson, own goal * ( 3 - 1 ) |
||
74:52 | Substitution!Me.-Presque Isle substitution: Kennedy Bencivenga for Zhoreen Malik. | ||
74:52 | Substitution!Husson substitution: Sydney Drew for Riana Winslow. | ||
74:52 | Substitution!Husson substitution: Mackenzie Lambert for Megan Buddemeyer. | ||
75:56 | Shot by Husson Charlotte Messer, Wide Left. | ||
76:10 | Sage Dubay at goalie for Me.-Presque Isle. | ||
Foul on Husson. | |||
77:48 | Substitution!Husson substitution: Jaley Martin for Camryn Rolfe. | ||
77:48 | Substitution!Husson substitution: Edie Shea for Charlotte Messer. | ||
77:48 | Substitution!Husson substitution: Molly Ennis for Sophia Mullins. | ||
78:03 | Corner kick by Husson Edie Shea [78:03]. | ||
78:47 | Shot by Husson Molly Ennis, High. | ||
80:20 | Corner kick by Husson Edie Shea [80:20]. | ||
80:58 | Shot by Me.-Presque Isle Alexis Ireland, Wide. | ||
81:06 | Substitution!Husson substitution: Willow Whitten for Kate Harriman. | ||
81:47 | Substitution!Me.-Presque Isle substitution: Kassandra Nelson for Kourtney West. | ||
81:47 | Substitution!Me.-Presque Isle substitution: Zhoreen Malik for Madison Miller. | ||
84:16 | Shot by Husson Molly Ennis, Wide Right. | ||
Foul on Me.-Presque Isle. | |||
85:23 | Substitution!Husson substitution: Bri Saulter for Molly Ennis. | ||
85:35 | Shot by Husson Bri Saulter, Save (by goalie) Sage Dubay. | ||
87:19 | Substitution!Husson substitution: Molly Ennis for Sophia Mullins. | ||
87:35 | Yellow card on Me.-Presque Isle Kassandra Nelson. | ||
88:33 | Goal!GOAL by Husson Jaley Martin ( 4 - 1 ) |
||
89:21 | Corner kick by Husson Edie Shea [89:21]. | ||
89:44 | Shot by Husson Molly Ennis, Save (by goalie) Sage Dubay. | ||
-- End of 2nd Period -- | |||
back to top |