2020-21 Soccer Statistics - Me.-Presque Isle
Games
2
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
8.5
GAA
1.46
Schedule Summary | |
---|---|
Overall (Pct.) | 0-2 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 0-1 |
Away | 0-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 20 | Fisher | |
Oct 10 | Thomas (ME) | L, 1-0 |
Oct 17 | at Thomas (ME) | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | - | ||
Shots | 17 | - | ||
Goals scored | 0 | - | ||
Shot percentage | .000 | - | ||
Shots-per game | 8.5 | 0.0 | ||
Shots on goal | 8 | - | ||
SOG percentage | .471 | - | ||
Assists | 0 | - | ||
Corner kicks | 7 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 0 | - | ||
Red cards | 0 | - | ||
Shutouts | 0 | - | ||
Home Attendance | 30 | - | ||
Home Attendance average | 30 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | Fr | GK | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
1 | Savannah Rodriguez | So | GK | - | - | - | - | - | - | - | - | - |
2 | Marissa Valdivia | Jr | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
3 | Monica McLaughlin | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Hannah Nadeau | Jr | M | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
5 | Amber Chasse | Jr | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
7 | Kassandra Nelson | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Amelia Ivey | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Alexis Rodriguez | So | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Briana Fenton | Sr | D | - | - | - | - | - | - | - | - | - |
12 | Aspin Schoppee | Fr | D | - | - | - | - | - | - | - | - | - |
13 | Katlyn Levesque | Fr | F | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
15 | Alexis Ireland | Fr | M | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | .50 | .200 |
16 | Emily Ward | Sr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Malyssa Kubik | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Ashlyn Wing | So | D | - | - | - | - | - | - | - | - | - |
20 | Courtney RIchard | So | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Jordyn Gardner | Fr | D | - | - | - | - | - | - | - | - | - |
22 | Shelby Stolze | Fr | F | 2 | 0 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
23 | Morgan Doughty | Jr | M | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
26 | Cecilia Morin | Fr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 2 | 2 | .00 | .00 | .00 | 8.50 | .000 | 4.00 | .471 | |||
Opponent | 2 | 2 | .00 | 2.00 | 5.00 | 16.00 | .094 | 11.00 | .688 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Savannah Rodriguez | So | GK | - | - | 0:00 | - | - | - | - |
17 | Malyssa Kubik | So | GK | 2 | 2 | 92:45 | 1.50 | 1.46 | 8.50 | .850 |
Totals | 2 | 2 | 92:45 | 1.50 | 1.46 | 8.50 | .850 | |||
Opponent | 2 | 2 | 92:45 | .00 | 0.00 | 4.00 | 1.000 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | Fr | GK | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
1 | Savannah Rodriguez | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Marissa Valdivia | Jr | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Monica McLaughlin | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Hannah Nadeau | Jr | M | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Amber Chasse | Jr | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Kassandra Nelson | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Amelia Ivey | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Alexis Rodriguez | So | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Briana Fenton | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Aspin Schoppee | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Katlyn Levesque | Fr | F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Alexis Ireland | Fr | M | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
16 | Emily Ward | Sr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Malyssa Kubik | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Ashlyn Wing | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Courtney RIchard | So | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Jordyn Gardner | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Shelby Stolze | Fr | F | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
23 | Morgan Doughty | Jr | M | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
26 | Cecilia Morin | Fr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0 | 0-0 | 0 | |||
Opponent | 2 | 2 | 3 | 4 | 10 | 32 | .094 | 22 | .688 | 0 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Savannah Rodriguez | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
17 | Malyssa Kubik | So | GK | 2 | 2 | 185:30 | 3 | 1.46 | 17 | .850 | 0 | 2 | 0 | 0/0 |
Totals | 2 | 2 | 185:30 | 3 | 1.46 | 17 | .850 | 0 | 2 | 0 | 0 | |||
Opponent | 2 | 2 | 185:30 | 0 | 0.00 | 8 | 1.000 | 2 | 0 | 0 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Savannah Rodriguez | So | GK | - | - | - | - | - | - | - | - | - |
2 | Marissa Valdivia | Jr | M | - | - | - | - | - | - | - | - | - |
3 | Monica McLaughlin | So | D | - | - | - | - | - | - | - | - | - |
4 | Hannah Nadeau | Jr | M | - | - | - | - | - | - | - | - | - |
5 | Amber Chasse | Jr | M | - | - | - | - | - | - | - | - | - |
7 | Kassandra Nelson | So | D | - | - | - | - | - | - | - | - | - |
8 | Amelia Ivey | Fr | D | - | - | - | - | - | - | - | - | - |
10 | Alexis Rodriguez | So | F | - | - | - | - | - | - | - | - | - |
11 | Briana Fenton | Sr | D | - | - | - | - | - | - | - | - | - |
12 | Aspin Schoppee | Fr | D | - | - | - | - | - | - | - | - | - |
13 | Katlyn Levesque | Fr | F | - | - | - | - | - | - | - | - | - |
15 | Alexis Ireland | Fr | M | - | - | - | - | - | - | - | - | - |
16 | Emily Ward | Sr | M | - | - | - | - | - | - | - | - | - |
17 | Malyssa Kubik | So | GK | - | - | - | - | - | - | - | - | - |
18 | Ashlyn Wing | So | D | - | - | - | - | - | - | - | - | - |
20 | Courtney RIchard | So | D | - | - | - | - | - | - | - | - | - |
21 | Jordyn Gardner | Fr | D | - | - | - | - | - | - | - | - | - |
22 | Shelby Stolze | Fr | F | - | - | - | - | - | - | - | - | - |
23 | Morgan Doughty | Jr | M | - | - | - | - | - | - | - | - | - |
26 | Cecilia Morin | Fr | D | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Savannah Rodriguez | So | GK | - | - | 0:00 | - | - | - | - |
17 | Malyssa Kubik | So | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Savannah Rodriguez | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Marissa Valdivia | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Monica McLaughlin | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Hannah Nadeau | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Amber Chasse | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Kassandra Nelson | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Amelia Ivey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Alexis Rodriguez | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Briana Fenton | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Aspin Schoppee | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Katlyn Levesque | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Alexis Ireland | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Emily Ward | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Malyssa Kubik | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Ashlyn Wing | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Courtney RIchard | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Jordyn Gardner | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Shelby Stolze | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Morgan Doughty | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Cecilia Morin | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Shute | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Savannah Rodriguez | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
17 | Malyssa Kubik | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 17 | 0 | 0.00 | 0 | 0 | 3 | 1.46 | .000 | 8.5 | 7 | 17 | 0 | 0 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 1 | 9 | 0 | 0.00 | 0 | 0 | 1 | 0.94 | .000 | 9.0 | 3 | 12 | 0 | 0 | 0 |
Away | 1 | 8 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 8.0 | 4 | 5 | - | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | 2 | 17 | 0 | 0.00 | 0 | 0 | 3 | 1.46 | .000 | 8.5 | 7 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
October | 2 | 17 | 0 | 0.00 | 0 | 0 | 3 | 1.46 | .000 | 8.5 | 7 | 17 | 0 | 0 | 0 |