2017-18 Soccer Statistics - Me.-Presque Isle
Games
13
Goals
5
Goals-per game
0.38
Shot %
.070
Shots-per game
5.5
GAA
4.27
Schedule Summary | |
---|---|
Overall (Pct.) | 1-12 (.077) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 12 |
Home | 1-5 |
Away | 0-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 21 | at Unity | L, 2-1 |
Oct 22 | at Me.-Machias | L, 2-1 |
Oct 24 | at Me.-Fort Kent | L, 5-0 |
Oct 25 | Husson | |
Oct 28 | at Fisher | L, 4-0 |
Oct 29 | at Fisher | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | - | ||
Shots | 71 | - | ||
Goals scored | 5 | - | ||
Shot percentage | .070 | - | ||
Shots-per game | 5.5 | 0.0 | ||
Shots on goal | 40 | - | ||
SOG percentage | .563 | - | ||
Assists | 2 | - | ||
Corner kicks | 34 | - | ||
Penalty kicks | 0-1 | 0-0 | ||
Yellow cards | 5 | - | ||
Red cards | 2 | - | ||
Shutouts | 1 | - | ||
Home Attendance | 475 | - | ||
Home Attendance average | 79 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Lopez | Sr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Taylor Howe | So | GK | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Abby Deveau | Sr | C | 12 | 12 | .08 | .08 | .25 | 1.08 | .077 | .67 | .615 |
7 | Kendra Gregarczyk | So | C | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
8 | Jessy Dickison | Sr | C | 13 | 13 | .15 | .00 | .31 | 1.15 | .133 | .62 | .533 |
9 | Laura Sturgeon | So | D | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Emily Ward | Fr | C | 13 | 13 | .08 | .00 | .15 | .31 | .250 | .15 | .500 |
11 | Briana Fenton | Fr | DB | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Jordi Legassie | Jr | F | 13 | 13 | .08 | .00 | .15 | 2.00 | .038 | 1.15 | .577 |
14 | Taylor Brown | So | DB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Mikayla Churchill | Jr | DB | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Leinani Farnsworth | Fr | DB | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
18 | Casey Lovely | Fr | GK | 12 | 9 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
19 | Janae Libby | Sr | F | 10 | 9 | .00 | .10 | .10 | 1.10 | .000 | .50 | .455 |
20 | Megan Seward | Fr | DB | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Sarah Gerritsen | Fr | DB | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
Totals | 13 | 13 | .38 | .15 | .92 | 5.46 | .070 | 3.08 | .563 | |||
Opponent | 13 | 13 | .38 | 2.31 | 9.69 | 20.08 | .184 | 13.00 | .648 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Lopez | Sr | GK | 12 | 10 | 76:42 | 3.33 | 3.91 | 8.42 | .716 |
0 | Taylor Howe | So | GK | 3 | 1 | 11:21 | 1.00 | 7.93 | 2.75 | .733 |
18 | Casey Lovely | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 13 | 13 | 77:47 | 3.69 | 4.27 | 9.46 | .719 | |||
Opponent | 13 | 13 | 77:47 | .38 | 0.45 | 3.00 | .886 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Lopez | Sr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Taylor Howe | So | GK | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Abby Deveau | Sr | C | 12 | 12 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
7 | Kendra Gregarczyk | So | C | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Jessy Dickison | Sr | C | 13 | 13 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
9 | Laura Sturgeon | So | D | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
10 | Emily Ward | Fr | C | 13 | 13 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
11 | Briana Fenton | Fr | DB | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Jordi Legassie | Jr | F | 13 | 13 | 1 | 0 | 2 | 26 | .038 | 15 | .577 | 0 | 0 | 0-1 | 1 |
14 | Taylor Brown | So | DB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Mikayla Churchill | Jr | DB | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Leinani Farnsworth | Fr | DB | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Casey Lovely | Fr | GK | 12 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Janae Libby | Sr | F | 10 | 9 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 4 | 2 | 0-0 | 0 |
20 | Megan Seward | Fr | DB | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Sarah Gerritsen | Fr | DB | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 13 | 13 | 5 | 2 | 12 | 71 | .070 | 40 | .563 | 5 | 2 | 0-1 | 1 | |||
Opponent | 13 | 13 | 48 | 30 | 126 | 261 | .184 | 169 | .648 | 3 | 1 | 0-0 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Lopez | Sr | GK | 12 | 10 | 920:23 | 40 | 3.91 | 101 | .716 | 0 | 7 | 0 | 0/1 |
0 | Taylor Howe | So | GK | 3 | 1 | 90:49 | 8 | 7.93 | 22 | .733 | 0 | 0 | 0 | 0/1 |
18 | Casey Lovely | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 13 | 13 | 1011:12 | 48 | 4.27 | 123 | .719 | 0 | 7 | 0 | 1 | |||
Opponent | 13 | 13 | 1011:12 | 5 | 0.45 | 39 | .886 | 7 | 0 | 0 | 9 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Lopez | Sr | GK | - | - | - | - | - | - | - | - | - |
0 | Taylor Howe | So | GK | - | - | - | - | - | - | - | - | - |
6 | Abby Deveau | Sr | C | - | - | - | - | - | - | - | - | - |
7 | Kendra Gregarczyk | So | C | - | - | - | - | - | - | - | - | - |
8 | Jessy Dickison | Sr | C | - | - | - | - | - | - | - | - | - |
9 | Laura Sturgeon | So | D | - | - | - | - | - | - | - | - | - |
10 | Emily Ward | Fr | C | - | - | - | - | - | - | - | - | - |
11 | Briana Fenton | Fr | DB | - | - | - | - | - | - | - | - | - |
12 | Jordi Legassie | Jr | F | - | - | - | - | - | - | - | - | - |
14 | Taylor Brown | So | DB | - | - | - | - | - | - | - | - | - |
16 | Mikayla Churchill | Jr | DB | - | - | - | - | - | - | - | - | - |
17 | Leinani Farnsworth | Fr | DB | - | - | - | - | - | - | - | - | - |
18 | Casey Lovely | Fr | GK | - | - | - | - | - | - | - | - | - |
19 | Janae Libby | Sr | F | - | - | - | - | - | - | - | - | - |
20 | Megan Seward | Fr | DB | - | - | - | - | - | - | - | - | - |
27 | Sarah Gerritsen | Fr | DB | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Lopez | Sr | GK | - | - | 0:00 | - | - | - | - |
0 | Taylor Howe | So | GK | - | - | 0:00 | - | - | - | - |
18 | Casey Lovely | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Lopez | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Taylor Howe | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Abby Deveau | Sr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Kendra Gregarczyk | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Jessy Dickison | Sr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Laura Sturgeon | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Emily Ward | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Briana Fenton | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Jordi Legassie | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Taylor Brown | So | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Mikayla Churchill | Jr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Leinani Farnsworth | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Casey Lovely | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Janae Libby | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Megan Seward | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Sarah Gerritsen | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Lopez | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Taylor Howe | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
18 | Casey Lovely | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 10 | Me.-Machias | W, 2-0 | 1 | 15 | .133 | 1 | 10 | 1 | 0 |
Sep 17 | Fisher | L, 7-0 | 0 | 7 | .000 | 4 | 3 | 1 | 0 |
Sep 23 | Me.-Farmington | L, 6-0 | 0 | 3 | .000 | 8 | 1 | 0 | 0 |
Sep 24 | at Thomas (ME) | L, 2-0 | 0 | 6 | .000 | 2 | 4 | 0 | 0 |
Oct 1 | Bryant and Stratton | L, 5-1 | 1 | 7 | .143 | 14 | 3 | 1 | 0 |
Oct 7 | Unity | L, 2-0 | 0 | 9 | .000 | 3 | 9 | 0 | 0 |
Oct 8 | SUNY Canton | L, 3-0 | 0 | 4 | .000 | 10 | 2 | 0 | 1 |
Oct 15 | at Maine Maritime | L, 6-0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 |
Oct 21 | at Unity | L, 2-1 | 0 | 0 | - | 2 | 0 | 1 | 0 |
Oct 22 | at Me.-Machias | L, 2-1 | 0 | 6 | .167 | 10 | 2 | 1 | 1 |
Oct 24 | at Me.-Fort Kent | L, 5-0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 |
Oct 25 | Husson | - | - | - | - | - | - | - | |
Oct 28 | at Fisher | L, 4-0 | 0 | 8 | .000 | 18 | 0 | 0 | 0 |
Oct 29 | at Fisher | L, 4-0 | 0 | 0 | - | 19 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 71 | 5 | 0.38 | 2 | 12 | 48 | 4.27 | .070 | 5.5 | 34 | 123 | 1 | 5 | 2 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 45 | 3 | 0.50 | 2 | 8 | 23 | 4.01 | .067 | 7.5 | 28 | 40 | 1 | 3 | 1 |
Away | 7 | 26 | 2 | 0.29 | 0 | 4 | 25 | 4.55 | .077 | 3.7 | 6 | 83 | 0 | 2 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 1 | 15 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .133 | 15.0 | 10 | 1 | 1 | 1 | 0 |
Losses | 12 | 56 | 3 | 0.25 | 1 | 7 | 48 | 4.59 | .054 | 4.7 | 24 | 122 | 0 | 4 | 2 |
- |
|||||||||||||||
September | 4 | 31 | 2 | 0.50 | 1 | 5 | 15 | 3.97 | .065 | 7.8 | 18 | 15 | 1 | 2 | 0 |
October | 9 | 40 | 3 | 0.33 | 1 | 7 | 33 | 4.42 | .075 | 4.4 | 16 | 108 | 0 | 3 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 10 | Me.-Machias | W, 2-0 | 98 |
Sep 17 | Fisher | L, 7-0 | 96 |
Sep 23 | Me.-Farmington | L, 6-0 | 101 |
Sep 24 | at Thomas (ME) | L, 2-0 | 44 |
Oct 1 | Bryant and Stratton | L, 5-1 | 31 |
Oct 7 | Unity | L, 2-0 | 105 |
Oct 8 | SUNY Canton | L, 3-0 | 44 |
Oct 15 | at Maine Maritime | L, 6-0 | 128 |
Oct 21 | at Unity | L, 2-1 | 0 |
Oct 22 | at Me.-Machias | L, 2-1 | 50 |
Oct 24 | at Me.-Fort Kent | L, 5-0 | 0 |
Oct 25 | Husson | - | |
Oct 28 | at Fisher | L, 4-0 | 68 |
Oct 29 | at Fisher | L, 4-0 | 84 |