Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle (1-9) -vs- Mt. Aloysius (0-0)

Me.-Presque Isle logo 1
vs
4 Mt. Aloysius logo
1-9
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ME.-PRES Me.-Presque Isle 0 0 1 0 0 0 0 1 5 3
Winner MT. ALOY Mt. Aloysius 1 2 1 0 0 0 X 4 10 0
W:
J. Koptcho (1-3)
L:
Bucholz, Megan (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Me.-Presque Isle 1
Position Player AB R H RBI BB SO LOB
ss ss McNally, Emma 3 1 2 0 0 0 0
cf cf Stewart, Zoe 3 0 1 0 0 2 1
1b 1b Walsh, Gracelyn 2 0 1 1 1 0 0
p p Bucholz, Megan 3 0 0 0 0 2 3
2b 2b Cotta, Caileyann 3 0 0 0 0 3 0
c c Kauffman, Sabrina 3 0 0 0 0 2 0
lf lf Doughty, Abby 3 0 0 0 0 0 0
3b 3b Bryant, Sierra 3 0 1 0 0 2 0
rf rf Landeen, Maggie 2 0 0 0 0 1 0
Totals 25 1 5 1 1 12 4
Fielding
E:
McNally, Emma (1); Walsh, Gracelyn (1); Bryant, Sierra (1)
Mt. Aloysius 4
Position Player AB R H RBI BB SO LOB
R. Lynn 1 0 0 0 0 1 0
p     p J. Koptcho 0 0 0 0 0 0 0
ss ss S. Henninger 4 0 2 1 0 0 0
2b 2b W. Cole 4 1 2 1 0 0 2
lf lf M. Capozzoli 3 0 0 0 0 0 2
3b 3b K. Gardner 3 0 1 1 0 1 0
c c M. Cypher 3 0 1 0 0 0 0
cf cf S. Smith 2 1 0 0 0 0 2
1b 1b B. Watts 3 1 2 0 0 0 0
dp dp A. Cutri 3 1 2 0 0 0 0
rf rf M. Hassen 2 0 0 0 1 0 0
Totals 28 4 10 3 1 2 6
Batting
2B:
W. Cole (1); A. Cutri (1)
Baserunning
SB:
K. Gardner (1); M. Cypher (1); S. Smith (1)
CS:
K. Gardner (1); M. Hassen (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Me.-Presque Isle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bucholz, Megan (L, 0-3) 6.0 10 4 3 1 2 0 0 0 0 28 29 0 0 --
Totals 10 4 3 1 2 0 0 0 0 28 29 0 0
Mt. Aloysius - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Koptcho (W, 1-3) 7.0 5 1 1 1 12 0 0 0 0 25 26 0 0 --
Totals 5 1 1 1 12 0 0 0 0 25 26 0 0

Composite Stats

Me.-Presque Isle 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss McNally, Emma 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
cf cf Stewart, Zoe 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Walsh, Gracelyn 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 7 0
p p Bucholz, Megan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
2b 2b Cotta, Caileyann 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
c c Kauffman, Sabrina 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
lf lf Doughty, Abby 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Bryant, Sierra 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
rf rf Landeen, Maggie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Totals 25 1 5 1 0 0 0 1 0 0 0 0 0 12 0 1 12 7
Mt. Aloysius 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Lynn 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p J. Koptcho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss S. Henninger 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
2b 2b W. Cole 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
lf lf M. Capozzoli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b K. Gardner 3 0 1 1 0 0 0 0 1 1 0 0 0 1 0 0 1 0
c c M. Cypher 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 12 0
cf cf S. Smith 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b 1b B. Watts 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
dp dp A. Cutri 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf M. Hassen 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Totals 28 4 10 3 2 0 0 1 3 2 0 0 0 2 0 0 20 5

dfp

dfp