Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle () -vs- Lesley ()

Me.-Presque Isle logo 12
vs
11 Lesley logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ME.-PRES Me.-Presque Isle 3 1 0 1 7 0 0 12 16 3
LESLEY Lesley 0 0 3 1 1 3 3 11 19 1

Box Score

Scoring Summary

Team Individual Statistics

Me.-Presque Isle 12
Position Player AB R H RBI BB SO LOB
ss ss Saylor, Hailey 5 3 3 0 0 0 0
lf lf McNally, Emma 5 0 1 1 0 2 0
cf cf Anfinson, Dalaney 4 2 2 2 0 0 0
p p Walsh, Gracelyn 5 2 4 4 0 0 0
c c Billings, Rachel 4 1 1 2 1 3 0
3b 3b Stewart, Zoe 5 1 1 2 0 2 0
rf rf Aylward-Frank, Zoe 3 1 2 3 1 1 0
dp dp Blauvelt, Emily 3 0 0 0 1 2 0
2b 2b Gray, Olivia 3 2 2 0 1 0 0
1b 1b Bragdon, Myah 0 0 0 0 0 0 0
Totals 37 12 16 14 4 10 0
Batting
2B:
McNally, Emma (1); Walsh, Gracelyn (1); Billings, Rachel (1); Gray, Olivia (1)
3B:
Stewart, Zoe (1)
HR:
Aylward-Frank, Zoe (1)
Baserunning
HBP:
Anfinson, Dalaney (1)
Fielding
E:
McNally, Emma (1); Bragdon, Myah (2)
Lesley 11
Position Player AB R H RBI BB SO LOB
ss ss M. Medina 5 3 4 3 0 0 0
lf lf E. Hodgkins 5 0 1 1 0 1 0
1b 1b A. Kieran 5 2 3 0 0 0 0
2b 2b J. O'Neill 3 2 1 1 1 0 0
rf rf H. Swinamer 5 1 2 3 0 1 0
c c M. Santilli 4 0 1 2 0 1 0
3b 3b S. Cole 4 0 2 1 0 1 0
cf cf T. Eldredge 4 2 3 0 0 0 0
p p S. Santos 4 1 2 1 0 2 0
Totals 39 11 19 12 1 6 0
Batting
2B:
M. Medina (2); A. Kieran (2); S. Cole (1); S. Santos (1)
HR:
M. Medina (1)
SH:
J. O'Neill (1)
Fielding
E:
S. Santos (1)

Team Individual Pitching Statistics

Me.-Presque Isle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Walsh, Gracelyn 7.0 19 11 9 1 6 0 0 0 0 40 42 0 0 --
Totals 19 11 9 1 6 0 0 0 0 40 42 0 0
Lesley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Santos 7.0 17 12 10 4 10 0 0 1 0 40 42 0 0 --
Totals 17 12 10 4 10 0 0 1 0 40 42 0 0

Composite Stats

Me.-Presque Isle 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Saylor, Hailey 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
lf lf McNally, Emma 5 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf Anfinson, Dalaney 4 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0
p p Walsh, Gracelyn 5 2 4 4 1 0 0 0 0 0 0 0 0 0 0 0 1 4
c c Billings, Rachel 4 1 1 2 1 0 0 1 0 0 0 0 0 3 0 0 5 0
3b 3b Stewart, Zoe 5 1 1 2 0 1 0 0 0 0 0 0 0 2 0 0 0 3
rf rf Aylward-Frank, Zoe 3 1 2 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0
dp dp Blauvelt, Emily 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b Gray, Olivia 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1
1b 1b Bragdon, Myah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Totals 37 12 16 14 4 1 1 4 0 0 1 0 0 10 0 0 19 9
Lesley 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss M. Medina 5 3 4 3 2 0 1 0 0 0 0 0 0 0 0 0 1 1
lf lf E. Hodgkins 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b A. Kieran 5 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 7 0
2b 2b J. O'Neill 3 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 2 2
rf rf H. Swinamer 5 1 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c M. Santilli 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 10 0
3b 3b S. Cole 4 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1
cf cf T. Eldredge 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p S. Santos 4 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 11
Totals 39 11 19 12 6 0 1 1 0 0 0 1 0 6 0 0 21 15

dfp

dfp