Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Terry, Melanee 21 Terry, Melanee .505 1.294 31-31 93 20 47 18 0 2 29 71 .763 5 0 3 0 .531 0 0 0-0
14 Duncklee, Sarah 14 Duncklee, Sarah .440 1.189 30-30 91 33 40 7 2 5 38 66 .725 2 3 10 0 .464 1 2 6-7
5 Legassie, Jordi 5 Legassie, Jordi .337 .706 31-31 98 28 33 0 0 0 5 33 .337 5 0 7 0 .369 0 7 12-13
2 Hansen, Jordan 2 Hansen, Jordan .326 .826 29-29 86 26 28 4 1 1 14 37 .430 7 3 17 0 .396 0 6 11-11
11 Valdivia Reagle, Marissa 11 Valdivia Reagle, Marissa .313 .843 30-27 83 22 26 4 0 4 20 42 .506 2 1 18 0 .337 0 4 8-8
12 Diaz, Anaiz 12 Diaz, Anaiz .258 .565 29-29 66 9 17 1 0 0 9 18 .273 4 0 3 1 .292 2 5 1-1
13 Strout, Delanie 13 Strout, Delanie .255 .681 25-24 55 13 14 4 0 0 6 18 .327 9 0 7 0 .354 1 2 4-4
7 Shaw, Roni 7 Shaw, Roni .244 .666 31-31 78 9 19 4 1 1 17 28 .359 7 1 17 0 .307 2 2 3-3
15 Page, Emily 15 Page, Emily .136 .519 24-20 44 8 6 2 0 1 6 11 .250 7 1 16 1 .269 0 3 0-0
16 Levesque, Alexis 16 Levesque, Alexis .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
24 Walker, Ayana 24 Walker, Ayana .400 .900 6-0 5 0 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0
8 Exferd, Madison 8 Exferd, Madison .391 .831 18-9 23 6 9 0 0 0 4 9 .391 2 0 3 0 .440 0 0 0-0
20 Hartridge, Yvonne 20 Hartridge, Yvonne .327 .768 18-18 52 5 17 4 0 0 10 21 .404 3 0 11 0 .364 0 1 1-2
9 Demers, Cassie 9 Demers, Cassie .083 .166 19-6 12 2 1 0 0 0 0 1 .083 0 0 3 0 .083 0 0 2-3
22 Allcock, Alexis 22 Allcock, Alexis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Merone, Alyssa 4 Merone, Alyssa .000 .500 6-1 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .329 .829 31-31 791 183 260 48 4 14 159 358 .453 54 10 117 2 .376 6 32 48-52
Opponents .301 .755 31-31 767 140 231 48 8 3 115 304 .396 61 11 118 3 .359 4 11 44-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Valdivia Reagle, Marissa 11Valdivia Reagle, Marissa 3.47 1.77 5-3 14-7 0 0-0 0 42.1 60 34 21 15 18 11 0 1 191 .314 4 1 0 3 2
25 Garcia, Brookelynn 25Garcia, Brookelynn 4.55 1.60 11-8 29-22 14 2-0 0 120.0 151 92 78 41 94 36 7 2 505 .299 7 6 0 1 6
2 Hansen, Jordan 2Hansen, Jordan 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 2 2 0 0 0
1 Borland, Savannah 1Borland, Savannah 5.12 1.76 0-2 7-2 0 0-0 0 13.2 20 13 10 4 3 1 1 0 61 .328 3 1 0 0 3
21 Terry, Melanee 21Terry, Melanee 7.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 1 0 2 0 0 0 5 .000 0 1 0 0 0
Totals 4.31 1.64 16-13 53-31 14 4 0 178.2 231 140 110 61 118 48 8 3 767 .301 16 11 0 4 11
Opponents 5.31 1.74 13-16 42-31 21 2 2 180.2 260 183 137 54 117 48 4 14 791 .329 7 10 0 6 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Strout, Delanie 13 Strout, Delanie 73 66 7 0 1.000 0 27 3 5 0
1 Borland, Savannah 1 Borland, Savannah 6 1 5 0 1.000 0 4 0 0 0
16 Levesque, Alexis 16 Levesque, Alexis 6 5 1 0 1.000 0 0 0 0 0
9 Demers, Cassie 9 Demers, Cassie 5 4 1 0 1.000 0 0 0 0 0
21 Terry, Melanee 21 Terry, Melanee 209 198 7 4 .981 9 0 0 0 0
15 Page, Emily 15 Page, Emily 68 61 5 2 .971 0 17 1 4 0
14 Duncklee, Sarah 14 Duncklee, Sarah 118 41 72 5 .958 6 0 0 0 0
11 Valdivia Reagle, Marissa 11 Valdivia Reagle, Marissa 38 15 21 2 .947 0 10 0 0 0
5 Legassie, Jordi 5 Legassie, Jordi 56 31 21 4 .929 2 0 0 0 0
25 Garcia, Brookelynn 25 Garcia, Brookelynn 27 12 13 2 .926 0 30 4 0 0
2 Hansen, Jordan 2 Hansen, Jordan 33 27 3 3 .909 2 0 0 0 0
7 Shaw, Roni 7 Shaw, Roni 92 46 37 9 .902 2 0 0 0 0
12 Diaz, Anaiz 12 Diaz, Anaiz 65 18 40 7 .892 1 0 0 0 0
20 Hartridge, Yvonne 20 Hartridge, Yvonne 9 8 0 1 .889 0 0 0 0 0
24 Walker, Ayana 24 Walker, Ayana 4 1 2 1 .750 0 0 0 0 0
8 Exferd, Madison 8 Exferd, Madison 3 2 0 1 .667 0 0 0 0 0
4 Merone, Alyssa 4 Merone, Alyssa 2 0 1 1 .500 0 0 0 0 0
22 Allcock, Alexis 22 Allcock, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 814 536 236 42 .948 10 88 8 9 0
Opponents 834 542 228 64 .923 4 96 7 34 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Terry, Melanee 21Terry, Melanee .529 1.333 12-12 34 6 18 8 0 0 10 26 .765 3 0 1 0 .568 0 0 0-0
14 Duncklee, Sarah 14Duncklee, Sarah .471 1.279 12-12 34 14 16 1 0 3 13 26 .765 2 1 4 0 .514 0 1 1-2
13 Strout, Delanie 13Strout, Delanie .296 .848 11-11 27 7 8 3 0 0 5 11 .407 7 0 4 0 .441 0 0 4-4
2 Hansen, Jordan 2Hansen, Jordan .286 .788 12-12 35 11 10 2 0 1 5 15 .429 3 1 7 0 .359 0 1 2-2
11 Valdivia Reagle, Marissa 11Valdivia Reagle, Marissa .281 .730 12-12 32 5 9 1 0 1 5 13 .406 1 1 8 0 .324 0 1 1-1
12 Diaz, Anaiz 12Diaz, Anaiz .182 .462 11-11 22 6 4 0 0 0 2 4 .182 3 0 2 0 .280 0 3 1-1
7 Shaw, Roni 7Shaw, Roni .179 .635 12-12 28 2 5 1 0 1 5 9 .321 6 0 8 0 .314 1 1 2-2
15 Page, Emily 15Page, Emily .143 .583 10-10 21 5 3 1 0 1 4 7 .333 3 0 7 1 .250 0 1 0-0
5 Legassie, Jordi 5Legassie, Jordi .125 .347 12-12 32 8 4 0 0 0 2 4 .125 4 0 5 0 .222 0 4 5-5
20 Hartridge, Yvonne 20Hartridge, Yvonne .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Allcock, Alexis 22Allcock, Alexis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Walker, Ayana 24Walker, Ayana .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
9 Demers, Cassie 9Demers, Cassie .000 .000 6-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
4 Merone, Alyssa 4Merone, Alyssa .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Exferd, Madison 8Exferd, Madison .000 .500 8-3 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .278 .777 12-12 277 64 77 17 0 7 51 115 .415 34 3 52 1 .362 1 12 17-19
Opponents .302 .775 12-12 288 53 87 22 4 1 45 120 .417 21 5 48 2 .358 2 3 16-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hansen, Jordan 2Hansen, Jordan 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 2 2 0 0 0
1 Borland, Savannah 1Borland, Savannah 1.75 2.00 0-0 2-1 0 0-0 0 4.0 8 2 1 0 2 1 0 0 19 .421 0 0 0 0 0
11 Valdivia Reagle, Marissa 11Valdivia Reagle, Marissa 2.58 1.56 3-2 7-4 0 0-0 0 21.2 27 17 8 6 11 7 0 1 93 .290 2 0 0 1 2
25 Garcia, Brookelynn 25Garcia, Brookelynn 4.98 1.69 4-2 10-7 5 1-0 0 39.1 52 33 28 14 32 14 4 0 166 .313 2 2 0 1 1
21 Terry, Melanee 21Terry, Melanee 7.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 1 0 2 0 0 0 5 .000 0 1 0 0 0
Totals 3.93 1.61 7-4 22-12 5 3 0 67.2 87 53 38 21 48 22 4 1 288 .302 6 5 0 2 3
Opponents 4.98 1.68 4-7 15-12 9 2 0 66.0 77 64 47 34 52 17 0 7 277 .278 7 3 0 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Terry, Melanee 21 Terry, Melanee 73 71 2 0 1.000 6 0 0 0 0
15 Page, Emily 15 Page, Emily 30 27 3 0 1.000 0 5 1 1 0
13 Strout, Delanie 13 Strout, Delanie 27 24 3 0 1.000 0 11 0 1 0
5 Legassie, Jordi 5 Legassie, Jordi 18 12 6 0 1.000 2 0 0 0 0
25 Garcia, Brookelynn 25 Garcia, Brookelynn 7 4 3 0 1.000 0 9 1 0 0
16 Levesque, Alexis 16 Levesque, Alexis 4 3 1 0 1.000 0 0 0 0 0
20 Hartridge, Yvonne 20 Hartridge, Yvonne 2 2 0 0 1.000 0 0 0 0 0
8 Exferd, Madison 8 Exferd, Madison 2 2 0 0 1.000 0 0 0 0 0
1 Borland, Savannah 1 Borland, Savannah 1 1 0 0 1.000 0 2 0 0 0
9 Demers, Cassie 9 Demers, Cassie 1 1 0 0 1.000 0 0 0 0 0
14 Duncklee, Sarah 14 Duncklee, Sarah 39 13 24 2 .949 2 0 0 0 0
11 Valdivia Reagle, Marissa 11 Valdivia Reagle, Marissa 19 7 10 2 .895 0 5 0 0 0
7 Shaw, Roni 7 Shaw, Roni 41 20 16 5 .878 1 0 0 0 0
2 Hansen, Jordan 2 Hansen, Jordan 16 12 2 2 .875 1 0 0 0 0
12 Diaz, Anaiz 12 Diaz, Anaiz 20 4 13 3 .850 1 0 0 0 0
4 Merone, Alyssa 4 Merone, Alyssa 2 0 1 1 .500 0 0 0 0 0
24 Walker, Ayana 24 Walker, Ayana 1 0 0 1 .000 0 0 0 0 0
22 Allcock, Alexis 22 Allcock, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 303 203 84 16 .947 13 32 2 2 0
Opponents 311 198 86 27 .913 3 34 4 26 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2019 vs Frostburg L 1-3 24 1 3 1 1 0 0 0 0 2 0 0 0 0 0 3 18 6 1 .125
3/18/2019 vs Sarah Lawrence W 12-3 28 12 16 10 3 0 0 0 0 6 0 1 0 0 0 2 15 9 1 .571
3/19/2019 vs SALEM L 0-12 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 12 6 0 .063
3/19/2019 vs Saint Louis College L 4-9 27 4 6 4 1 0 1 1 0 0 0 1 0 0 0 5 21 11 3 .222
3/20/2019 Southern Vt. W 10-2 32 10 14 9 3 0 1 2 0 5 0 0 0 0 0 2 18 8 0 .438
3/20/2019 vs Principia W 11-3 29 11 15 11 3 1 0 0 0 1 1 1 1 3 0 2 15 7 1 .517
3/21/2019 vs Sewanee W 6-5 34 6 14 6 2 2 0 0 0 1 0 0 0 0 0 3 21 10 1 .412
3/21/2019 vs Sewanee W 13-6 40 13 16 13 3 0 0 1 0 3 0 0 0 0 0 0 21 15 1 .400
3/22/2019 vs Kentucky Christian L 1-9 19 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 15 4 3 .263
3/22/2019 at Southern Vt. W 10-1 31 10 15 9 4 0 0 2 0 1 0 2 0 0 0 5 15 1 1 .484
3/24/2019 at Mass. Maritime W 10-2 28 10 13 8 3 0 0 2 0 2 0 0 1 0 0 0 15 2 1 .464
3/24/2019 at Mass. Maritime W 15-1 32 15 17 12 1 1 1 2 0 3 0 0 2 0 0 2 15 11 1 .531
04/06/19 at Univ. of New England L 4-5 25 4 7 4 0 0 0 2 0 4 0 0 2 0 0 6 18 8 4 .280
04/06/19 at Univ. of New England L 2-10 18 2 4 1 0 0 0 0 0 1 1 0 1 1 0 3 14 12 0 .222
4/7/2019 vs Colby L 3-6 25 3 7 3 1 0 0 2 0 2 0 0 2 0 0 3 18 10 3 .280
4/7/2019 at Colby L 2-3 28 2 7 2 3 0 0 3 0 0 0 1 1 0 0 3 18 5 0 .250
4/14/2019 at Thomas (ME) L 4-9 28 4 5 2 0 0 0 1 0 2 1 0 0 0 0 2 18 9 2 .179
4/14/2019 at Thomas (ME) L 0-8 15 0 0 0 0 0 0 1 0 0 0 2 0 0 0 5 14 4 1 .000
4/20/2019 at SUNY Canton W 6-0 29 6 11 5 1 0 1 7 0 0 1 0 4 0 0 8 21 6 0 .379
4/20/2019 at SUNY Canton W 7-3 27 7 6 6 1 0 1 4 0 2 0 1 2 0 1 2 21 9 2 .222
4/21/2019 at Me.-Farmington L 4-5 23 4 7 4 3 0 0 1 0 0 0 0 4 1 0 7 18 10 1 .304
4/21/2019 at Me.-Farmington W 5-4 34 5 11 3 1 0 0 0 0 2 0 0 1 0 0 7 21 5 2 .324
4/27/2019 Northern Vermont-Lyn W 12-2 27 12 14 12 5 0 0 1 0 4 0 0 0 1 0 0 15 6 1 .519
4/27/2019 Northern Vermont-Lyn W 8-0 21 8 8 8 3 0 1 3 0 4 0 0 1 0 0 1 15 7 0 .381
4/27/2019 vs Northern Vermont-Joh W 11-0 20 11 8 6 4 0 1 7 0 1 0 0 1 0 0 1 15 4 1 .400
4/27/2019 vs Northern Vermont-Johnson W 9-1 19 9 6 7 2 0 1 10 0 2 0 0 1 0 0 0 15 7 3 .316
4/28/2019 at Husson L 1-9 17 1 3 1 0 0 1 0 0 0 0 0 1 0 0 7 15 8 2 .176
4/28/2019 at Husson L 1-5 24 1 4 1 0 0 1 0 0 0 0 0 1 0 0 12 21 13 2 .167
5/3/2019 vs Husson L 6-9 27 6 6 6 0 0 2 1 0 0 0 1 1 0 0 9 18 10 4 .222
5/4/2019 vs Me.-Farmington W 1-0 20 1 5 1 0 0 0 1 0 0 0 0 3 0 0 7 21 2 0 .250
5/4/2019 vs Thomas (ME) L 4-5 24 4 6 4 0 0 2 0 0 0 0 0 2 0 1 3 19 11 0 .250
Total 183-140 791 183 260 159 48 4 14 54 0 48 4 10 32 6 2 117 536 236 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2019 vs Frostburg L 1-3 6.0 9 3 2 3 2 2 0 0 1 0 0 0 0 1 0 2.33
3/18/2019 vs Sarah Lawrence W 12-3 5.0 5 3 3 1 2 0 0 0 0 0 0 0 1 1 0 4.20
3/19/2019 vs SALEM L 0-12 4.0 14 12 12 5 2 2 2 0 0 0 0 0 1 2 0 21.00
3/19/2019 vs Saint Louis College L 4-9 7.0 13 9 9 5 0 3 0 0 0 0 0 0 1 3 0 9.00
3/20/2019 Southern Vt. W 10-2 6.0 4 2 2 3 8 1 0 0 0 0 0 0 2 3 0 2.33
3/20/2019 vs Principia W 11-3 5.0 5 3 3 0 2 1 0 0 0 0 0 0 3 3 0 4.20
3/21/2019 vs Sewanee W 6-5 7.0 9 5 5 4 3 1 1 0 0 0 0 0 4 3 0 5.00
3/21/2019 vs Sewanee W 13-6 7.0 11 6 6 2 1 1 0 0 0 0 1 0 5 3 0 6.00
3/22/2019 vs Kentucky Christian L 1-9 5.0 8 9 7 0 6 2 1 0 0 0 1 0 5 4 0 9.80
3/22/2019 at Southern Vt. W 10-1 5.0 4 1 1 1 10 1 0 0 0 0 0 0 6 4 0 1.40
3/24/2019 at Mass. Maritime W 10-2 5.0 5 2 2 3 6 1 0 0 1 0 0 0 7 4 0 2.80
3/24/2019 at Mass. Maritime W 15-1 5.0 2 1 1 1 1 0 0 1 0 0 0 0 8 4 0 1.40
04/06/19 at Univ. of New England L 4-5 6.0 8 5 1 1 5 2 0 0 1 0 0 0 8 5 0 1.17
04/06/19 at Univ. of New England L 2-10 4.2 14 10 10 1 0 0 0 0 1 0 0 0 8 6 0 15.00
4/7/2019 vs Colby L 3-6 6.0 8 6 3 1 3 2 0 0 1 0 3 0 8 7 0 3.50
4/7/2019 at Colby L 2-3 6.0 6 3 3 2 4 2 1 0 0 0 1 0 8 8 0 3.50
4/14/2019 at Thomas (ME) L 4-9 6.0 13 9 3 2 3 5 0 0 1 0 0 0 8 9 0 3.50
4/14/2019 at Thomas (ME) L 0-8 4.2 11 8 7 1 3 3 0 0 1 0 1 0 8 10 0 10.50
4/20/2019 at SUNY Canton W 6-0 7.0 6 0 0 1 7 3 0 0 0 0 0 0 9 10 0 0.00
4/20/2019 at SUNY Canton W 7-3 7.0 9 3 2 2 3 2 0 0 0 0 1 0 10 10 0 2.00
4/21/2019 at Me.-Farmington L 4-5 6.0 8 5 4 6 4 3 1 0 2 0 0 0 10 11 0 4.67
4/21/2019 at Me.-Farmington W 5-4 7.0 11 4 3 4 5 0 1 1 1 0 0 0 11 11 0 3.00
4/27/2019 Northern Vermont-Lyn W 12-2 5.0 3 2 1 0 6 2 0 0 0 0 0 0 12 11 0 1.40
4/27/2019 Northern Vermont-Lyn W 8-0 5.0 2 0 0 1 4 0 0 0 2 0 2 0 13 11 0 0.00
4/27/2019 vs Northern Vermont-Joh W 11-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 14 11 0 0.00
4/27/2019 vs Northern Vermont-Johnson W 9-1 5.0 2 1 1 0 6 0 0 0 0 0 1 0 15 11 0 1.40
4/28/2019 at Husson L 1-9 5.0 9 9 7 4 2 3 1 0 1 0 0 0 15 12 0 9.80
4/28/2019 at Husson L 1-5 7.0 6 5 2 1 2 2 0 0 0 0 0 0 15 13 0 2.00
5/3/2019 vs Husson L 6-9 6.0 12 9 5 4 0 2 0 1 0 0 0 0 15 14 0 5.83
5/4/2019 vs Me.-Farmington W 1-0 7.0 5 0 0 0 9 1 0 0 0 0 0 0 16 14 0 0.00
5/4/2019 vs Thomas (ME) L 4-5 6.1 8 5 5 2 4 1 0 0 3 0 0 0 16 15 0 5.53
Total 183-140 178.2 231 140 110 61 118 48 8 3 16 0 11 0 16 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Sewanee (3/21/2019)
RUNS SCORED 15 Mass. Maritime (3/24/2019)
HITS 17 Mass. Maritime (3/24/2019)
RBIS 13 Sewanee (3/21/2019)
DOUBLES 5 Northern Vermont-Lyn (4/27/2019)
TRIPLES 2 Sewanee (3/21/2019)
HOME RUNS 2 Husson (5/3/2019); Thomas (ME) (5/4/2019)
WALKS 10 Northern Vermont-Johnson (4/27/2019)
STRIKEOUTS 12 Husson (4/28/2019)
SAC HITS 4 SUNY Canton (4/20/2019); Me.-Farmington (4/21/2019)
SAC FLIES 3 Principia (3/20/2019)
STOLEN BASES 6 Sarah Lawrence (3/18/2019)
HIT BY PITCH 2 Southern Vt. (3/22/2019); Thomas (ME) (4/14/2019)
CAUGHT STEALING 1 Principia (3/20/2019); Univ. of New England (04/06/19); Thomas (ME) (4/14/2019); SUNY Canton (4/20/2019)
HIT INTO DP 1 Southern Vt. (3/20/2019); Univ. of New England (04/06/19); SUNY Canton (4/20/2019); Thomas (ME) (5/4/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Saint Louis College (3/19/2019); Sewanee (3/21/2019); Husson (4/28/2019); Me.-Farmington (5/4/2019); Sewanee (3/21/2019)
RUNS ALLOWED 12 SALEM (3/19/2019)
EARNED RUNS 12 SALEM (3/19/2019)
WALKS ALLOWED 6 Me.-Farmington (4/21/2019)
STRIKEOUTS 10 Southern Vt. (3/22/2019)
HITS ALLOWED 14 SALEM (3/19/2019); Univ. of New England (04/06/19)
DOUBLES ALLOWED 5 Thomas (ME) (4/14/2019)
TRIPLES ALLOWED 2 SALEM (3/19/2019)
HOME RUNS ALLOWED 1 Mass. Maritime (3/24/2019); Me.-Farmington (4/21/2019); Husson (5/3/2019)
WILD PITCHES 3 Thomas (ME) (5/4/2019)
HIT BATTERS 3 Colby (4/7/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Saint Louis College (3/19/2019); Sewanee (3/21/2019); Husson (4/28/2019); Me.-Farmington (5/4/2019); Sewanee (3/21/2019)
ASSISTS 15 Sewanee (3/21/2019)
ERRORS 4 Univ. of New England (04/06/19); Husson (5/3/2019)
PASSED BALLS 2 Saint Louis College (3/19/2019); Frostburg (3/18/2019); Colby (4/7/2019)
DPS TURNED 2 Thomas (ME) (4/14/2019); Me.-Farmington (4/21/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Legassie; Jordan Hansen Sewanee (3/21/2019); SUNY Canton (4/20/2019)
RUNS SCORED 4 J. Hansen Mass. Maritime (3/24/2019)
HITS 4 J. Legassie Mass. Maritime (3/24/2019); Mass. Maritime (3/24/2019)
RBIS 8 S. Duncklee Mass. Maritime (3/24/2019)
DOUBLES 2 M. Terry; Y. Hartridge Southern Vt. (3/20/2019); Northern Vermont-Lyn (4/27/2019); Northern Vermont-Joh (4/27/2019); Northern Vermont-Johnson (4/27/2019); Sewanee (3/21/2019)
TRIPLES 1 J. Hansen; S. Duncklee Principia (3/20/2019); Sewanee (3/21/2019); Mass. Maritime (3/24/2019)
HOME RUNS 1 M. Reagle; S. Duncklee; E. Page; J. Hansen Saint Louis College (3/19/2019); Southern Vt. (3/20/2019); Northern Vermont-Lyn (4/27/2019); Northern Vermont-Joh (4/27/2019); Northern Vermont-Johnson (4/27/2019)
WALKS 3 R. Shaw; J. Legassie; Delanie Strout Northern Vermont-Joh (4/27/2019); Northern Vermont-Johnson (4/27/2019); SUNY Canton (4/20/2019)
STRIKEOUTS 3 Delanie Strout; J. Hansen Husson (4/28/2019); Me.-Farmington (4/21/2019)
SAC HITS 1 J. Hansen; J. Legassie; Anaiz Diaz Principia (3/20/2019); Northern Vermont-Lyn (4/27/2019); Northern Vermont-Joh (4/27/2019); Northern Vermont-Johnson (4/27/2019); Husson (4/28/2019)
SAC FLIES 1 S. Duncklee; R. Shaw; A. Diaz; D. Strout Principia (3/20/2019); Northern Vermont-Lyn (4/27/2019); Univ. of New England (04/06/19); Me.-Farmington (4/21/2019)
STOLEN BASES 3 Legassie, Jordi; M. Reagle Sarah Lawrence (3/18/2019); Southern Vt. (3/20/2019)
HIT BY PITCH 2 J. Hansen Southern Vt. (3/22/2019)
CAUGHT STEALING 1 J. Legassie; Y. Hartridge; C. Demers; Sarah Duncklee Principia (3/20/2019); Univ. of New England (04/06/19); Thomas (ME) (4/14/2019); SUNY Canton (4/20/2019)
HIT INTO DP 1 R. Shaw; M. Terry; Emily Page; A. Diaz Southern Vt. (3/20/2019); Univ. of New England (04/06/19); SUNY Canton (4/20/2019); Thomas (ME) (5/4/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 B. Garcia; Brookelynn Garcia Me.-Farmington (5/4/2019); SUNY Canton (4/20/2019)
RUNS ALLOWED 12 B. Garcia SALEM (3/19/2019)
EARNED RUNS 12 B. Garcia SALEM (3/19/2019)
WALKS ALLOWED 5 B. Garcia SALEM (3/19/2019); Me.-Farmington (4/21/2019)
STRIKEOUTS 10 B. Garcia Southern Vt. (3/22/2019)
HITS ALLOWED 14 B. Garcia SALEM (3/19/2019)
DOUBLES ALLOWED 5 M. Reagle Thomas (ME) (4/14/2019)
TRIPLES ALLOWED 2 B. Garcia SALEM (3/19/2019)
HOME RUNS ALLOWED 1 B. Garcia; M. Reagle; Brookelynn Garcia Mass. Maritime (3/24/2019); Me.-Farmington (4/21/2019); Husson (5/3/2019)
WILD PITCHES 2 J. Hansen; M. Reagle Northern Vermont-Lyn (4/27/2019); Thomas (ME) (5/4/2019)
HIT BATTERS 2 J. Hansen; B. Garcia Northern Vermont-Lyn (4/27/2019); Colby (4/7/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Melanee Terry Husson (4/28/2019)
ASSISTS 6 S. Duncklee; A. Diaz Mass. Maritime (3/24/2019); Thomas (ME) (5/4/2019)
ERRORS 2 A. Diaz; Jordi Legassie Univ. of New England (04/06/19); Husson (5/3/2019)
PASSED BALLS 2 Delanie Strout; E. Page Frostburg (3/18/2019); Colby (4/7/2019)
DPS TURNED 2 S. Duncklee; J. Legassie; M. Terry Mass. Maritime (3/24/2019); Thomas (ME) (4/14/2019); Me.-Farmington (4/21/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Terry, Melanee.505
Duncklee, Sarah.440
Legassie, Jordi.337
Hansen, Jordan.326
Valdivia Reagle, Marissa.313
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Terry, Melanee.763
Duncklee, Sarah.725
Valdivia Reagle, Marissa.506
Hansen, Jordan.430
Shaw, Roni.359
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Duncklee, Sarah33
Legassie, Jordi28
Hansen, Jordan26
Valdivia Reagle, Marissa22
Terry, Melanee20
Team Leaders: Hits
PlayerHigh
Hits
Terry, Melanee47
Duncklee, Sarah40
Legassie, Jordi33
Hansen, Jordan28
Valdivia Reagle, Marissa26
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Duncklee, Sarah38
Terry, Melanee29
Valdivia Reagle, Marissa20
Shaw, Roni17
Hansen, Jordan14
Team Leaders: Doubles
PlayerHigh
Doubles
Terry, Melanee18
Duncklee, Sarah7
Valdivia Reagle, Marissa4
Strout, Delanie4
Hansen, Jordan4
Team Leaders: Triples
PlayerHigh
Triples
Duncklee, Sarah2
Hansen, Jordan1
Shaw, Roni1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Duncklee, Sarah5
Valdivia Reagle, Marissa4
Terry, Melanee2
Page, Emily1
Hansen, Jordan1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Terry, Melanee71
Duncklee, Sarah66
Valdivia Reagle, Marissa42
Hansen, Jordan37
Legassie, Jordi33
Team Leaders: Walks
PlayerHigh
Walks
Strout, Delanie9
