April 22, 2018 Me.-Presque Isle at St. Joseph (Vt.)

(0-0)
10

(0-0)
8
TOP 0th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Me.-Presque Isle | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 10 | 19 | 1 |
St. Joseph (Vt.) | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 2 |
Box Score
Me.-Presque Isle
St. Joseph (Vt.)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jordi Legassie 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Marissa Reagle cf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
Melanee Terry 1b | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
Roni Shaw 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Sara Packard p | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Anaiz Diaz ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Jackie Peers rf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
Nicole Marucci lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Emily Page c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 19 | 6 | 2 | 1 | 0 |
Batting
2B:
Marissa Reagle
, Melanee Terry (2)
, Sara Packard
RBI:
Jordi Legassie
, Marissa Reagle (3)
, Melanee Terry
, Anaiz Diaz
Sac:
Jordi Legassie
Baserunning
SB:
Jackie Peers
Fielding
E:
Anaiz Diaz
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
A. Rodriguez ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
V. Quigley 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
L. Tirotta c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
S. Jaeger lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
S. Fenton 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
T. Montgomer cf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
M. Ebert p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
K. Drum 3b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
K. Jenkins rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 13 | 8 | 2 | 2 | 0 |
Batting
2B:
M. Ebert
HR:
T. Montgomer
, K. Drum (2)
RBI:
S. Jaeger
, S. Fenton
, T. Montgomer (2)
, M. Ebert
, K. Drum (3)
Baserunning
SB:
L. Tirotta
, S. Jaeger
Fielding
E:
V. Quigley
, K. Drum
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sara Packard | 7.0 | 13 | 8 | 8 | 2 | 2 | 3 |
Totals | 7.0 | 13 | 8 | 8 | 2 | 2 | 3 |
Pitching
Batters faced:
Sara Packard
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
M. Ebert | 4.2 | 11 | 7 | 4 | 2 | 0 | 0 |
S. Fenton | 2.2 | 6 | 3 | 2 | 0 | 1 | 0 |
Totals | 7.1 | 17 | 10 | 6 | 2 | 1 | 0 |
Pitching
Batters faced:
M. Ebert
, S. Fenton
HBP:
M. Ebert (5)
Other Information
Location: | Rutland, VT |
Attendance: | 25 |
Weather: |