April 22, 2012 Me.-Presque Isle at SUNY Canton

(10-20)
13

(7-20)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Me.-Presque Isle | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 13 | 0 | 0 |
SUNY Canton | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 9 | 0 | 0 |
Box Score
Me.-Presque Isle
SUNY Canton
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Desiree Smith c | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
Kellie Peers 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
Lainey Herring ss | 3 | 3 | 3 | 4 | 2 | 0 | 0 |
Carolynn Tuck cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Danielle Smith 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Whitney Donovan p | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Courtney Bishop dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany Lord lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Jennifer Ouellette 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Jennifer Brown rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 10 | 7 | 3 | 0 |
Batting
2B:
Desiree Smith
, Lainey Herring (2)
, Danielle Smith
, Whitney Donovan
RBI:
Desiree Smith
, Kellie Peers
, Lainey Herring (4)
, Danielle Smith (2)
, Whitney Donovan (2)
Baserunning
SB:
Desiree Smith
CS:
Desiree Smith
Fielding
E:
Jennifer Ouellette (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lottie 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Blackmore 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Walters c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Rhodes lf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
Bourgeois ss | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
Campoverde rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Cryderman dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Switzer 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Measheaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 7 | 0 | 2 | 0 |
Batting
2B:
Lottie
, Blackmore
, Rhodes
HR:
Lottie
RBI:
Lottie
, Blackmore
, Rhodes
, Bourgeois (3)
, Cryderman
Sac Fly:
Cryderman
Baserunning
SB:
Bourgeois
Fielding
E:
Walters
, Cryderman
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 7.0 | 14 | 9 | 4 | 0 | 2 | 1 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 7.0 | 12 | 13 | 11 | 7 | 3 | 0 |
Other Information
Location: | Canton, N.Y. |
Attendance: | 0 |
Duration: | 2:10 |
Weather: |