Me.-Presque Isle at Vermont Tech

9

(0-15)
6
In progress | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Me.-Presque Isle | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 9 | 7 | 0 |
Vermont Tech | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 7 |
Box Score
Me.-Presque Isle
Vermont Tech
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Desiree Smith | 5 | 4 | 1 | 0 | 2 | 0 | 0 |
Kellie Peers | 5 | 3 | 1 | 2 | 3 | 1 | 0 |
Lainey Herring | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
Carolynn Tuck | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
Danielle Smith | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Whitney Donovan | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Jennifer Ouellette | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Bethany Lord | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jennifer Brown | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
Krista Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 7 | 7 | 8 | 7 | 0 |
Batting
RBI:
Kellie Peers (2)
, Lainey Herring (2)
, Carolynn Tuck (2)
, Danielle Smith
Baserunning
SB:
Desiree Smith (3)
, Lainey Herring
CS:
Whitney Donovan
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ashley Lockerby | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Erin Graham | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Sheperd | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Rachel Noyes | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Kelsey Klauzenberg | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Amanda Rochon | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
Elise Coolbeth | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Abby Fusco | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Megan Jenks | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Totals | 33 | 6 | 7 | 3 | 4 | 5 | 0 |
Batting
2B:
Rachel Noyes
, Elise Coolbeth
, Megan Jenks
RBI:
Ashley Lockerby
, Amanda Rochon
, Abby Fusco
Sac Fly:
Kelsey Klauzenberg
, Elise Coolbeth
Fielding
E:
Erin Graham
, Rachel Noyes
, Amanda Rochon
, Elise Coolbeth
, Abby Fusco (2)
, Megan Jenks
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Krista Coffin (W, 0-0) | 7.0 | 7 | 6 | 4 | 3 | 5 | 0 |
Totals | 7.0 | 7 | 6 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Krista Coffin (33)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Rachel Noyes (L, 0-0) | 5.0 | 7 | 8 | 3 | 4 | 7 | 0 |
Abby Fusco | 2.0 | 0 | 1 | 1 | 3 | 1 | 0 |
Totals | 7.0 | 7 | 9 | 4 | 7 | 8 | 0 |
Pitching
Batters faced:
Rachel Noyes (29)
, Abby Fusco (12)
HBP:
Abby Fusco
Other Information
Location: | South Royalton, VT |
Attendance: | 0 |
Game: VCUMPIT1 |