April 20, 2012 Me.-Presque Isle at Vermont Tech

(7-19)
18

(3-16)
5
In progress | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Me.-Presque Isle | 4 | 2 | 6 | 3 | 3 | 18 | 14 | 3 |
Vermont Tech | 1 | 0 | 0 | 1 | 3 | 5 | 6 | 4 |
Box Score
Me.-Presque Isle
Vermont Tech
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Desiree Smith | 5 | 5 | 3 | 1 | 0 | 0 | 0 |
Kellie Peers | 5 | 3 | 1 | 0 | 3 | 0 | 0 |
Lainey Herring | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
Carolynn Tuck | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
Danielle Smith | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
Whitney Donovan | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
Jennifer Ouellette | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
Bethany Lord | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Courtney Bishop | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
Jennifer Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 14 | 10 | 6 | 4 | 0 |
Batting
2B:
Lainey Herring
, Carolynn Tuck
HR:
Desiree Smith (2)
, Courtney Bishop
RBI:
Desiree Smith
, Carolynn Tuck
, Danielle Smith (3)
, Whitney Donovan (2)
, Jennifer Ouellette
, Bethany Lord
, Courtney Bishop
Sac:
Kellie Peers
Baserunning
SB:
Desiree Smith
Fielding
E:
Kellie Peers
, Lainey Herring
, Danielle Smith
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ashley Lockerby | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Erin Graham | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Sarah Sheperd | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Rachel Noyes | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Alyshia Jones | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Amanda Rochon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Elise Coolbeth | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Abby Fusco | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Jenks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Baily Dimmick | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Meghan Maxham | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kelsey Klauzenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 1 | 5 | 0 |
Batting
HR:
Elise Coolbeth
RBI:
Sarah Sheperd
, Rachel Noyes
, Alyshia Jones
, Meghan Maxham (2)
Fielding
E:
Erin Graham
, Kelsey Klauzenberg (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Courtney Bishop (W, 0-0) | 5.0 | 6 | 5 | 3 | 1 | 5 | 1 |
Totals | 5.0 | 6 | 5 | 3 | 1 | 5 | 1 |
Pitching
Batters faced:
Courtney Bishop (25)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Abby Fusco (L, 0-0) | 2.2 | 9 | 11 | 7 | 3 | 2 | 2 |
Rachel Noyes | 2.1 | 6 | 7 | 4 | 4 | 2 | 1 |
Totals | 5.0 | 15 | 18 | 11 | 7 | 4 | 3 |
Pitching
Batters faced:
Abby Fusco (22)
, Rachel Noyes (22)
Other Information
Location: | South Royalton, VT |
Attendance: | 0 |
Game: VTCUMPI2 |