Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Mon. 2 | at Vermont Tech | Final | W, 4-0 | |
Sun. 8 | at Fisher | Final | L, 3-1 | |
@ Hormel Stadium | ||||
Wed. 11 | at Me.-Machias | Final | W, 4-1 | |
Sat. 14 | vs. Me.-Farmington * | Final | L, 4-0 | |
Sun. 15 | vs. Me.-Machias | Final | W, 1-0 | |
Sat. 21 | vs. Thomas (ME) * | Final | L, 5-0 | |
Sun. 22 | vs. Unity | Final | W, 1-0 | |
Sat. 28 | vs. Northern Vermont-Lyndon * | Final | W, 4-2 | |
Homecoming | ||||
October | ||||
Sat. 5 | at Northern Vermont-Johnson * | Final | L, 5-0 | |
Sun. 6 | at Unity | Final | W, 3-0 | |
Sat. 12 | at SUNY Delhi * | Final | L, 4-0 | |
Sun. 13 | at SUNY Canton * | Final | L, 2-1 | |
Sun. 20 | vs. Fisher | Final | L, 3-2 | |
Sat. 26 | vs. Maine Maritime * | Final | L, 4-0 | |
Tue. 29 | at Husson * | Final | L, 6-1 |
* Conference
Bold team: Home event