Northern Vermont-Lyndon at Me.-Presque Isle October 23, 2021

0

6
Final | 1 | 2 | T |
---|---|---|---|
Northern Vermont-Lyndon | 0 | 0 | 0 |
Me.-Presque Isle | 6 | 0 | 6 |
Box Score
Northern Vermont-Lyndon
Me.-Presque Isle
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Anthony Townsend - f | 0 | 0 | 0 | 0 |
3 - Nick Trapp - f/s | 1 | 1 | 0 | 0 |
7 - Jacob Baesemann - w/s | 2 | 0 | 0 | 0 |
9 - Luc Parrett - m | 1 | 0 | 0 | 0 |
10 - Garrick Webster - m | 3 | 3 | 0 | 0 |
11 - Gilbert Flores - s | 2 | 2 | 0 | 0 |
14 - Devin Dawkins - d | 0 | 0 | 0 | 0 |
16 - Quinlan Peer - m/d | 0 | 0 | 0 | 0 |
17 - Matthew Condon - d | 0 | 0 | 0 | 0 |
21 - Joseph Patrick Osborn - sf | 2 | 1 | 0 | 0 |
25 - Javen Reinhardt - d | 0 | 0 | 0 | 0 |
26 - Ben Cheever - d | 0 | 0 | 0 | 0 |
99 - Brett Roy - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 7 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kobe West - gk | 0 | 0 | 0 | 0 |
2 - Sedrick Mugwira | 1 | 1 | 0 | 0 |
3 - Nyden Reed - f | 4 | 3 | 0 | 1 |
4 - William Bridges - d - Yellow card 69:33 | 0 | 0 | 0 | 0 |
6 - Reece Carter - m | 0 | 0 | 0 | 0 |
7 - Alec Brooks - d | 0 | 0 | 0 | 0 |
8 - Alexander McQuade - d | 0 | 0 | 0 | 0 |
9 - Diego Vega - f | 7 | 5 | 4 | 1 |
10 - Brady Holmes - f | 1 | 0 | 0 | 0 |
11 - Stephen Cochrane - f | 3 | 3 | 1 | 1 |
13 - Brandon Rodriguez - d | 0 | 0 | 0 | 0 |
15 - Remer Shirley - f | 4 | 3 | 0 | 0 |
16 - Drew Cameron - m | 1 | 0 | 0 | 0 |
17 - Gavin Vining - m | 3 | 1 | 1 | 0 |
18 - Caden Spooner - f | 2 | 1 | 0 | 1 |
23 - Anthony Restivo - m | 0 | 0 | 0 | 0 |
27 - Keith Mank - gk | 0 | 0 | 0 | 0 |
29 - Ethan Albair - m | 0 | 0 | 0 | 0 |
31 - John Thomas - m | 1 | 1 | 0 | 0 |
32 - Blake Howes - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 27 | 18 | 6 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Brett Roy (L, 0-1) | 16 | 6 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kobe West | 1 | 0 | 1 | 13:58 | |
27 - Keith Mank (W, 1-0) | 6 | 0 | 6 | 76:02 | |
TOTALS | 7 | 0 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Presque Isle
1st
|
3:42 | Gavin Vining (unassisted) - * | 0 - 1 |
Me.-Presque Isle
1st
|
12:46 | Stephen Cochrane (Diego Vega) - * | 0 - 2 |
Me.-Presque Isle
1st
|
16:00 | Diego Vega (unassisted) - * | 0 - 3 |
Me.-Presque Isle
1st
|
33:49 | Diego Vega (Nyden Reed) - * | 0 - 4 |
Me.-Presque Isle
1st
|
38:07 | Diego Vega (Stephen Cochrane) - * | 0 - 5 |
Me.-Presque Isle
1st
|
42:52 | Diego Vega (Caden Spooner) - * | 0 - 6 |
Period | Time | Fouls |
---|---|---|
Me.-Presque Isle
2nd
|
69:33 | Yellow card - William Bridges |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 6 | 5 | 11 |
Me.-Presque Isle | 19 | 8 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 9 | 3 | 12 |
Me.-Presque Isle | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 4 | 6 | 10 |
Me.-Presque Isle | 4 | 2 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Northern Vermont-Lyndon | 4 | 4 | 8 |
Me.-Presque Isle | 7 | 8 | 15 |
Date/Time: | October 23, 2021 - 3:15 PM |
---|---|
Location: | Presque Isle |
Stadium: | Park Family Field |
Game Length: | 1:47 |
Attendance: | 25 |
Timekeeper: | Timmy Burns |
Scorer: | Mark Knight |
Play By Play
0:00 | Keith Mank at goalie for Me.-Presque Isle. | ||
0:00 | Brett Roy at goalie for Northern Vermont-Lyndon. | ||
2:16 | Shot by Northern Vermont-Lyndon Garrick Webster, Save (by goalie) Keith Mank. | ||
3:42 | Goal!GOAL by Me.-Presque Isle Gavin Vining (FIRST GOAL) * ( 0 - 1 ) |
||
4:30 | Corner kick by Me.-Presque Isle Stephen Cochrane [4:30]. | ||
Foul on Me.-Presque Isle. | |||
7:51 | Shot by Me.-Presque Isle Diego Vega, Save (by goalie) Brett Roy. | ||
9:24 | Offside against Me.-Presque Isle. | ||
10:53 | Offside against Northern Vermont-Lyndon. | ||
Foul on Me.-Presque Isle. | |||
11:53 | Header Shot by Northern Vermont-Lyndon Jacob Baesemann, Wide. | ||
12:46 | Goal!GOAL by Me.-Presque Isle Stephen Cochrane, Assist by Diego Vega * ( 0 - 2 ) |
||
Foul on Me.-Presque Isle. | |||
13:46 | Header Shot by Northern Vermont-Lyndon Joseph Patrick Osborn, Save (by goalie) Keith Mank. | ||
16:00 | Goal!GOAL by Me.-Presque Isle Diego Vega * ( 0 - 3 ) |
||
Foul on Northern Vermont-Lyndon. | |||
19:51 | Corner kick by Me.-Presque Isle Stephen Cochrane [19:51]. | ||
20:03 | Header Shot by Me.-Presque Isle Remer Shirley, Save (by goalie) Brett Roy. | ||
Foul on Northern Vermont-Lyndon. | |||
21:01 | Shot by Me.-Presque Isle Remer Shirley, Defensive Save by Ben Cheever. | ||
Foul on Me.-Presque Isle. | |||
22:47 | Substitution!Me.-Presque Isle substitution: Caden Spooner for Remer Shirley. | ||
23:34 | Shot by Northern Vermont-Lyndon Luc Parrett, Wide. | ||
24:24 | Shot by Me.-Presque Isle Nyden Reed, Save (by goalie) Brett Roy. | ||
25:10 | Shot by Me.-Presque Isle Stephen Cochrane, Save (by goalie) Brett Roy. | ||
25:24 | Shot by Me.-Presque Isle Drew Cameron, High. | ||
Foul on Me.-Presque Isle. | |||
27:21 | PENALTY KICK by Me.-Presque Isle Stephen Cochrane MISSED, save Brett Roy. | ||
28:05 | Shot by Me.-Presque Isle Diego Vega, Hit Crossbar. | ||
28:30 | Corner kick by Me.-Presque Isle Stephen Cochrane [28:30]. | ||
30:08 | Header Shot by Me.-Presque Isle Caden Spooner, Wide. | ||
Foul on Me.-Presque Isle. | |||
32:14 | Offside against Me.-Presque Isle. | ||
32:47 | Substitution!Northern Vermont-Lyndon substitution: Nick Trapp for Anthony Townsend. | ||
33:23 | Shot by Me.-Presque Isle Nyden Reed, High. | ||
33:49 | Goal!GOAL by Me.-Presque Isle Diego Vega, Assist by Nyden Reed * ( 0 - 4 ) |
||
Foul on Me.-Presque Isle. | |||
35:51 | Shot by Me.-Presque Isle Sedrick Mugwira, Save (by goalie) Brett Roy. | ||
36:41 | Shot by Me.-Presque Isle Nyden Reed, Save (by goalie) Brett Roy. | ||
Foul on Northern Vermont-Lyndon. | |||
38:07 | Goal!GOAL by Me.-Presque Isle Diego Vega, Assist by Stephen Cochrane * ( 0 - 5 ) |
||
38:07 | Substitution!Me.-Presque Isle substitution: John Thomas for Sedrick Mugwira. | ||
38:43 | Header Shot by Northern Vermont-Lyndon Joseph Patrick Osborn, Wide. | ||
39:07 | Corner kick by Northern Vermont-Lyndon Jacob Baesemann [39:07]. | ||
39:22 | Corner kick by Northern Vermont-Lyndon Jacob Baesemann [39:22]. | ||
40:11 | Corner kick by Northern Vermont-Lyndon Quinlan Peer [40:11]. | ||
Foul on Northern Vermont-Lyndon. | |||
42:19 | Shot by Me.-Presque Isle Nyden Reed, Save (by goalie) Brett Roy. | ||
42:52 | Goal!GOAL by Me.-Presque Isle Diego Vega, Assist by Caden Spooner * ( 0 - 6 ) |
||
43:17 | Shot by Northern Vermont-Lyndon Gilbert Flores, Save (by goalie) Keith Mank. | ||
43:49 | Corner kick by Northern Vermont-Lyndon Jacob Baesemann [43:49]. | ||
44:44 | Corner kick by Me.-Presque Isle Diego Vega [44:44]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Northern Vermont-Lyndon: #2 Anthony Townsend, #7 Jacob Baesemann, #9 Luc Parrett, #10 Garrick Webster, #11 Gilbert Flores, #16 Quinlan Peer, #17 Matthew Condon, #21 Joseph Patrick Osborn, #25 Javen Reinhardt, #26 Ben Cheever, #99 Brett Roy. | ||
45:00 | For Me.-Presque Isle: #3 Nyden Reed, #4 William Bridges, #6 Reece Carter, #9 Diego Vega, #11 Stephen Cochrane, #15 Remer Shirley, #16 Drew Cameron, #17 Gavin Vining, #23 Anthony Restivo, #27 Keith Mank, #31 John Thomas. | ||
Foul on Northern Vermont-Lyndon. | |||
46:53 | Corner kick by Me.-Presque Isle Stephen Cochrane [46:53]. | ||
47:11 | Shot by Me.-Presque Isle Remer Shirley, Defensive Save by Javen Reinhardt. | ||
Foul on Me.-Presque Isle. | |||
47:52 | Substitution!Me.-Presque Isle substitution: Sedrick Mugwira for John Thomas. | ||
Foul on Northern Vermont-Lyndon. | |||
Foul on Northern Vermont-Lyndon. | |||
52:29 | Shot by Me.-Presque Isle Gavin Vining, Wide Right. | ||
Foul on Me.-Presque Isle. | |||
55:12 | Shot by Me.-Presque Isle Diego Vega, Wide Right. | ||
56:21 | Corner kick by Northern Vermont-Lyndon Quinlan Peer [56:21]. | ||
59:02 | Corner kick by Northern Vermont-Lyndon Jacob Baesemann [59:02]. | ||
Foul on Me.-Presque Isle. | |||
61:28 | Substitution!Me.-Presque Isle substitution: Alec Brooks for Anthony Restivo. | ||
61:28 | Substitution!Me.-Presque Isle substitution: Caden Spooner for Stephen Cochrane. | ||
63:11 | Shot by Me.-Presque Isle Caden Spooner, Save (by goalie) Brett Roy. | ||
64:19 | Substitution!Me.-Presque Isle substitution: John Thomas for Nyden Reed. | ||
65:31 | Shot by Me.-Presque Isle Remer Shirley, High. | ||
Foul on Me.-Presque Isle. | |||
67:34 | Shot by Me.-Presque Isle Gavin Vining, High. | ||
69:33 | Yellow card on Me.-Presque Isle William Bridges. | ||
69:33 | Substitution!Me.-Presque Isle substitution: Stephen Cochrane for Diego Vega. | ||
69:33 | Substitution!Me.-Presque Isle substitution: Nyden Reed for Gavin Vining. | ||
70:10 | Shot by Northern Vermont-Lyndon Garrick Webster, Save (by goalie) Keith Mank. | ||
70:58 | Substitution!Me.-Presque Isle substitution: Brady Holmes for Remer Shirley. | ||
Foul on Me.-Presque Isle. | |||
72:24 | Offside against Me.-Presque Isle. | ||
Foul on Me.-Presque Isle. | |||
73:31 | Shot by Northern Vermont-Lyndon Gilbert Flores, Save (by goalie) Keith Mank. | ||
74:11 | Shot by Me.-Presque Isle Brady Holmes, Wide Right. | ||
74:17 | Substitution!Me.-Presque Isle substitution: Ethan Albair for Drew Cameron. | ||
74:17 | Substitution!Northern Vermont-Lyndon substitution: Nick Trapp for Jacob Baesemann. | ||
75:23 | Substitution!Me.-Presque Isle substitution: Blake Howes for Caden Spooner. | ||
75:23 | Substitution!Me.-Presque Isle substitution: Brandon Rodriguez for Sedrick Mugwira. | ||
76:02 | Shot by Northern Vermont-Lyndon Garrick Webster, Save (by goalie) Keith Mank. | ||
76:02 | Substitution!Northern Vermont-Lyndon substitution: Devin Dawkins for Anthony Townsend. | ||
76:02 | Kobe West at goalie for Me.-Presque Isle. | ||
76:02 | Substitution!Me.-Presque Isle substitution: Kobe West for Keith Mank. | ||
Foul on Me.-Presque Isle. | |||
77:40 | Substitution!Me.-Presque Isle substitution: Alexander McQuade for Alec Brooks. | ||
79:11 | Corner kick by Northern Vermont-Lyndon Nick Trapp [79:11]. | ||
80:35 | Substitution!Me.-Presque Isle substitution: Alec Brooks for Ethan Albair. | ||
80:51 | Shot by Me.-Presque Isle John Thomas, Save (by goalie) Brett Roy. | ||
81:09 | Corner kick by Me.-Presque Isle Stephen Cochrane [81:09]. | ||
81:40 | Substitution!Northern Vermont-Lyndon substitution: Jacob Baesemann for Gilbert Flores. | ||
81:40 | Substitution!Northern Vermont-Lyndon substitution: Jacob Baesemann for Garrick Webster. | ||
82:19 | Corner kick by Northern Vermont-Lyndon Jacob Baesemann [82:19]. | ||
82:50 | Shot by Northern Vermont-Lyndon Jacob Baesemann, High. | ||
Foul on Me.-Presque Isle. | |||
84:53 | Corner kick by Northern Vermont-Lyndon Jacob Baesemann [84:53]. | ||
87:48 | Shot by Northern Vermont-Lyndon Nick Trapp, Save (by goalie) Kobe West. | ||
88:16 | Corner kick by Northern Vermont-Lyndon Jacob Baesemann [88:16]. | ||
88:43 | Substitution!Northern Vermont-Lyndon substitution: Anthony Townsend for Gilbert Flores. | ||
Foul on Northern Vermont-Lyndon. | |||
-- End of 2nd Period -- | |||
back to top |